#26 Hiebert, Amanda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/21   ST. OLAF   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/04/21   SAINT MARY'S (MN)   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/05/21   RIPON   5-0  *  *  3  1  7  6  .500  5  .833  0  0-0 
Sep 7, 2021   at Grinnell College   0-1  *  *  0  0  0  0  .500  0  .833  0  0-0 
09/11/21   at Wis.-Stevens Point   0-3  *    0  0  0  0  .500  0  .833  0  0-0 
10/02/21   at Wartburg   0-2  *    0  0  0  1  .429  1  .857  0  0-0 
10/06/21   LUTHER   1-4  *    0  0  0  0  .429  0  .857  0  0-0 
10/09/21   at Dubuque   0-4  *    0  0  0  0  .429  0  .857  0  0-0 
10/13/21   at Augustana (IL)   0-1  *    0  0  0  0  .429  0  .857  0  0-0 
10/16/21   NEB. WESLEYAN   0-1  *    0  0  0  0  .429  0  .857  0  0-0 
10/20/21   CENTRAL (IA)   1-0  *    0  0  0  0  .429  0  .857  0  0-0 
10/23/21   SIMPSON   0-3  *    0  0  0  0  .429  0  .857  0  0-0 
Totals     8-21  12  4  3  1  7  7  .429  6  .857  0  0-0 

 
Games played: 12
Shots per game: 0.58
Goals per game: 0.25
Assists per game: 0.08
Points per game: 0.58