#16 Dufoe, Lauren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/21   ST. OLAF   1-1  *  *  1  0  2  2  .500  1  .500  0  1-1 
09/04/21   SAINT MARY'S (MN)   0-1  *  *  0  0  0  0  .500  0  .500  0  0-0 
Sep 7, 2021   at Grinnell College   0-1  *  *  0  0  0  0  .500  0  .500  0  0-0 
09/11/21   at Wis.-Stevens Point   0-3  *  *  0  0  0  0  .500  0  .500  0  0-0 
9/14/2021   at Wis.-Platteville   0-3  *  *  0  0  0  0  .500  0  .500  0  0-0 
09/18/21   at Cornell College   0-2  *  *  0  0  0  1  .333  1  .667  0  0-0 
09/22/21   GUST. ADOLPHUS   1-3  *  *  1  0  2  2  .400  2  .800  0  0-0 
09/25/21   at Buena Vista   4-0  *  *  1  0  2  4  .333  4  .889  1  0-0 
10/02/21   at Wartburg   0-2  *  *  0  0  0  0  .333  0  .889  0  0-0 
10/06/21   LUTHER   1-4  *  *  0  0  0  0  .333  0  .889  0  0-0 
10/09/21   at Dubuque   0-4  *  *  0  0  0  0  .333  0  .889  0  0-0 
10/13/21   at Augustana (IL)   0-1  *  *  0  0  0  0  .333  0  .889  0  0-0 
10/16/21   NEB. WESLEYAN   0-1  *  *  0  0  0  0  .333  0  .889  0  0-0 
10/20/21   CENTRAL (IA)   1-0  *  *  0  0  0  0  .333  0  .889  0  0-0 
10/23/21   SIMPSON   0-3  *  *  0  0  0  2  .273  0  .727  0  0-1 
10/26/21   at Loras   0-4  *  *  0  0  0  0  .273  0  .727  0  0-0 
Totals     8-33  16  16  3  0  6  11  .273  8  .727  1  1-2 

 
Games played: 16
Shots per game: 0.69
Goals per game: 0.19
Assists per game: 0.00
Points per game: 0.38