# 6 Wilson, Kristen

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Concordia-M'head   3  4  2  13  .154  0  0  0  0  2  0  0  0  0.0  0  4.0 
09/03/21   vs Bethany Lutheran   3  5  2  9  .333  0  0  0  0  0  0  1  0  1.0  0  5.5 
09/04/21   vs Hamline   4  3  2  12  .083  0  0  0  0  2  0  1  0  1.0  0  3.5 
09/04/21   at Macalester   3  2  0  9  .222  0  0  0  0  0  0  1  0  1.0  0  2.5 
09/08/21   at Concordia-M'head   5  3  5  14  -.143  0  0  0  0  3  0  4  1  4.0  0  5.0 
09/10/21   UW-RIVER FALLS   5  3  3  11  .000  0  0  0  0  0  0  1  0  1.0  0  3.5 
Sep 11  GUSTAVUS ADOLPHUS   *5  4  1  14  .214  0  0  0  0  5  0  0  0  0.0  0  4.0 
Sep 11  WHEATON COLLEGE   *3  2  1  7  .143  0  0  0  0  4  0  0  0  0.0  0  2.0 
09/14/21   at Luther   3  2  1  5  .200  0  0  0  0  1  0  0  0  0.0  0  2.0 
09/17/21   vs Knox   3  2  0  3  .667  0  0  0  0  1  1  1  0  2.0  0  3.5 
09/18/21   vs Lake Forest   3  1  1  6  .000  0  0  0  0  6  0  2  0  2.0  0  2.0 
09/18/21   at Augustana (IL)   3  1  1  5  .000  0  0  0  0  4  0  3  0  3.0  0  2.5 
10/13/21   WIS.-PLATTEVILLE   1  1  0  2  .500  0  0  0  0  0  0  0  0  0.0  0  1.0 
10/16/21   WARTBURG   4  2  2  10  .000  0  0  0  0  2  0  4  0  4.0  0  4.0 
10/22/21   CENTRAL (IA)   3  1  1  8  .000  0  0  0  0  2  0  0  0  0.0  0  1.0 
10/23/21   SIMPSON   3  1  1  11  .000  0  0  0  0  0  0  1  0  1.0  0  1.5 
10/29/21   LAWRENCE   3  2  2  5  .000  0  0  0  0  0  0  2  0  2.0  0  3.0 
10/30/21   vs Edgewood   3  2  1  5  .200  0  0  0  0  2  0  0  0  0.0  0  2.0 
10/30/21   vs Dominican (IL)   3  0  2  6  -.333  0  0  0  0  2  0  0  0  0.0  0  0.0 
11/05/21   vs Loras   3  4  3  18  .056  0  0  0  0  2  0  1  0  1.0  0  4.5 
11/06/21   at Wartburg   5  6  2  20  .200  0  0  0  0  5  0  0  0  0.0  0  6.0 
Totals 71  51  33  193  .093  0  0  0  0  43  1  22  1  23.0  0  63.0 

Sets played: 71
Kills per set: 0.72
Digs per set: 0.61
Blocks per set: 0.32