# 5 Suljic, Majda

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Concordia-M'head   3  0  0  2  .000  3  1  0  1  16  0  0  0  0.0  0  1.0 
09/03/21   vs Bethany Lutheran   3  0  0  1  .000  1  0  0  0  24  0  0  0  0.0  0  0.0 
09/04/21   vs Hamline   4  0  0  1  .000  2  2  2  1  21  0  0  0  0.0  0  2.0 
09/04/21   at Macalester   3  0  1  1  -1.000  2  2  1  1  19  0  0  0  0.0  0  2.0 
09/08/21   at Concordia-M'head   5  0  0  2  .000  6  0  2  4  26  0  0  0  0.0  0  0.0 
09/10/21   UW-RIVER FALLS   5  0  0  0  .000  3  2  2  2  23  0  0  0  0.0  0  2.0 
Sep 11  GUSTAVUS ADOLPHUS   5  0  0  1  .000  6  0  1  2  38  0  0  0  0.0  0  0.0 
Sep 11  WHEATON COLLEGE   3  0  1  3  -.333  1  0  1  1  15  0  0  0  0.0  0  0.0 
09/14/21   at Luther   3  0  1  1  -1.000  4  2  3  0  5  0  0  0  0.0  0  2.0 
09/17/21   vs Knox   3  2  1  3  .333  2  0  2  0  13  0  0  0  0.0  0  2.0 
09/18/21   vs Lake Forest   3  0  0  7  .000  3  0  3  0  17  0  0  0  0.0  0  0.0 
09/18/21   at Augustana (IL)   3  1  0  2  .500  3  0  3  1  22  0  0  0  0.0  0  1.0 
09/21/21   LORAS   5  0  0  0  .000  4  4  2  1  20  0  0  0  0.0  0  4.0 
09/24/21   vs Augsburg   4  0  0  3  .000  5  4  0  0  18  0  0  0  0.0  0  4.0 
09/24/21   vs Gust. Adolphus   3  0  1  2  -.500  3  0  2  0  13  0  0  0  0.0  0  0.0 
09/25/21   vs Carleton   4  0  0  1  .000  10  1  1  0  8  0  0  0  0.0  0  1.0 
09/29/21   at Dubuque   5  0  0  5  .000  6  3  2  0  24  0  0  0  0.0  0  3.0 
10/01/21   at Elmhurst   5  0  0  1  .000  4  0  1  4  26  0  0  0  0.0  0  0.0 
10/01/21   vs John Carroll   3  0  0  2  .000  7  4  0  1  21  0  0  0  0.0  0  4.0 
10/02/21   vs Kalamazoo   3  0  2  2  -1.000  3  0  2  1  8  0  0  0  0.0  0  0.0 
10/2/2021   at Alma   3  0  0  0  .000  5  2  1  0  17  0  0  0  0.0  0  2.0 
10/08/21   at Buena Vista   3  0  0  5  .000  2  1  1  1  12  0  0  0  0.0  1  1.0 
10/09/21   at Neb. Wesleyan   4  0  0  0  .000  2  0  2  2  19  0  0  0  0.0  0  0.0 
10/13/21   WIS.-PLATTEVILLE   3  0  0  0  .000  2  1  0  0  21  0  0  0  0.0  0  1.0 
10/16/21   WARTBURG   5  0  0  0  .000  5  4  1  3  36  0  0  0  0.0  0  4.0 
10/22/21   CENTRAL (IA)   3  0  0  0  .000  1  0  2  1  13  0  0  0  0.0  0  0.0 
10/23/21   SIMPSON   3  0  0  0  .000  0  3  2  0  15  0  0  0  0.0  0  3.0 
10/29/21   LAWRENCE   3  0  0  0  .000  0  5  0  0  13  0  0  0  0.0  0  5.0 
10/30/21   vs Edgewood   3  0  0  4  .000  1  2  1  0  13  0  0  0  0.0  0  2.0 
10/30/21   vs Dominican (IL)   3  0  0  1  .000  1  0  0  0  13  0  0  0  0.0  0  0.0 
11/05/21   vs Loras   3  0  0  0  .000  6  1  2  1  17  0  0  0  0.0  0  1.0 
11/06/21   at Wartburg   5  1  1  4  .000  6  4  0  1  37  0  0  0  0.0  0  5.0 
Totals 116  4  8  54  -.074  109  48  42  29  603  0  0  0  0.0  1  52.0 

Sets played: 116
Kills per set: 0.03
Assists per set: 0.94
Service aces per set: 0.41
Digs per set: 5.20