# 4 Teeple, Elli

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Concordia-M'head   3  0  1  3  -.333  37  0  2  0  10  0  0  0  0.0  1  0.0 
09/03/21   vs Bethany Lutheran   3  0  1  3  -.333  41  0  1  0  4  0  0  0  0.0  1  0.0 
09/04/21   vs Hamline   4  0  1  6  -.167  41  0  1  0  5  0  0  1  0.0  1  0.0 
09/04/21   at Macalester   3  2  0  6  .333  31  0  3  0  17  0  0  0  0.0  0  2.0 
09/08/21   at Concordia-M'head   5  1  0  5  .200  42  0  2  0  21  1  0  2  1.0  0  2.0 
09/10/21   UW-RIVER FALLS   5  2  2  8  .000  37  2  2  0  2  0  1  0  1.0  0  4.5 
Sep 11  GUSTAVUS ADOLPHUS   *5  5  3  16  .125  48  0  1  1  15  0  1  0  1.0  0  5.5 
Sep 11  WHEATON COLLEGE   *3  0  2  6  -.333  30  1  1  0  8  0  0  1  0.0  0  1.0 
09/14/21   at Luther   3  3  0  11  .273  24  0  0  0  6  0  0  0  0.0  1  3.0 
09/17/21   vs Knox   3  1  0  9  .111  19  1  3  0  9  0  0  0  0.0  0  2.0 
09/18/21   vs Lake Forest   3  0  1  5  -.200  38  2  1  0  5  0  0  0  0.0  0  2.0 
09/18/21   at Augustana (IL)   3  0  3  5  -.600  35  0  1  0  6  0  0  0  0.0  1  0.0 
09/21/21   LORAS   5  0  1  2  -.500  62  1  0  0  13  0  1  0  1.0  0  1.5 
09/24/21   vs Augsburg   4  1  0  5  .200  39  1  1  0  5  0  0  1  0.0  0  2.0 
09/24/21   vs Gust. Adolphus   3  2  0  5  .400  21  0  0  0  9  0  1  0  1.0  0  2.5 
09/25/21   vs Carleton   4  1  0  5  .200  46  0  2  1  12  0  0  0  0.0  0  1.0 
09/29/21   at Dubuque   5  3  1  13  .154  54  3  3  0  22  0  1  1  1.0  0  6.5 
10/01/21   at Elmhurst   5  0  0  5  .000  45  0  2  0  10  0  1  1  1.0  0  0.5 
10/01/21   vs John Carroll   3  1  0  6  .167  37  0  1  0  11  0  0  1  0.0  2  1.0 
10/02/21   vs Kalamazoo   3  1  0  2  .500  32  1  0  0  6  0  1  0  1.0  1  2.5 
10/2/2021   at Alma   *3  0  0  3  .000  38  2  1  0  7  0  0  0  0.0  0  2.0 
10/08/21   at Buena Vista   3  0  1  11  -.091  33  1  0  0  10  0  0  0  0.0  1  1.0 
10/09/21   at Neb. Wesleyan   4  2  1  7  .143  55  0  0  0  7  0  0  0  0.0  5  2.0 
10/13/21   WIS.-PLATTEVILLE   3  2  0  5  .400  33  0  1  0  7  0  0  0  0.0  0  2.0 
10/16/21   WARTBURG   5  0  1  1  -1.000  51  0  0  0  10  0  1  0  1.0  0  0.5 
10/22/21   CENTRAL (IA)   3  0  0  4  .000  32  0  0  0  12  0  2  0  2.0  0  1.0 
10/23/21   SIMPSON   3  0  0  3  .000  33  1  2  0  6  0  0  0  0.0  0  1.0 
10/29/21   LAWRENCE   3  1  0  5  .200  31  1  1  0  8  0  0  0  0.0  0  2.0 
10/30/21   vs Edgewood   3  0  1  7  -.143  28  3  1  0  3  0  1  0  1.0  0  3.5 
10/30/21   vs Dominican (IL)   3  2  1  11  .091  30  1  1  0  6  0  0  0  0.0  1  3.0 
11/05/21   vs Loras   3  2  0  4  .500  39  0  1  0  12  0  0  0  0.0  0  2.0 
11/06/21   at Wartburg   5  2  0  3  .667  51  0  3  1  14  0  0  0  0.0  0  2.0 
Totals 116  34  21  190  .068  1213  21  38  3  298  1  11  8  12.0  15  61.5 

Sets played: 116
Kills per set: 0.29
Assists per set: 10.46
Service aces per set: 0.18
Digs per set: 2.57
Blocks per set: 0.10