| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Concordia-M'head | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/03/21 | vs Bethany Lutheran | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/04/21 | vs Hamline | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/04/21 | at Macalester | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/08/21 | at Concordia-M'head | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/10/21 | UW-RIVER FALLS | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | GUSTAVUS ADOLPHUS | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | WHEATON COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/21 | at Luther | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/17/21 | vs Knox | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/18/21 | vs Lake Forest | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/18/21 | at Augustana (IL) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/21/21 | LORAS | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/24/21 | vs Augsburg | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/24/21 | vs Gust. Adolphus | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/25/21 | vs Carleton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/29/21 | at Dubuque | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/21 | at Elmhurst | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/21 | vs John Carroll | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/02/21 | vs Kalamazoo | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/2/2021 | at Alma | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/08/21 | at Buena Vista | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/09/21 | at Neb. Wesleyan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/13/21 | WIS.-PLATTEVILLE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/16/21 | WARTBURG | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/22/21 | CENTRAL (IA) | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/23/21 | SIMPSON | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/21 | LAWRENCE | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/30/21 | vs Edgewood | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/30/21 | vs Dominican (IL) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/05/21 | vs Loras | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/06/21 | at Wartburg | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 115 | 0 | 0 | 13 | .000 | 8 | 35 | 15 | 20 | 248 | 0 | 0 | 0 | 0.0 | 0 | 35.0 | |
|
Sets played: 115 Kills per set: 0.00 Assists per set: 0.07 Service aces per set: 0.30 Digs per set: 2.16 |