| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Concordia-M'head | 3 | 9 | 4 | 28 | .179 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/03/21 | vs Bethany Lutheran | 3 | 13 | 3 | 24 | .417 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 09/04/21 | vs Hamline | 4 | 9 | 5 | 52 | .077 | 1 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/04/21 | at Macalester | 3 | 7 | 2 | 18 | .278 | 0 | 3 | 0 | 2 | 9 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 09/08/21 | at Concordia-M'head | 5 | 13 | 13 | 57 | .000 | 0 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 09/10/21 | UW-RIVER FALLS | 5 | 15 | 4 | 43 | .256 | 0 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 11 | GUSTAVUS ADOLPHUS | *5 | 11 | 3 | 49 | .163 | 1 | 3 | 0 | 4 | 13 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Sep 11 | WHEATON COLLEGE | *3 | 9 | 5 | 29 | .138 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 2 | 0.0 | 0 | 9.0 |
| 09/14/21 | at Luther | 3 | 3 | 2 | 11 | .091 | 0 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/17/21 | vs Knox | 3 | 3 | 3 | 19 | .000 | 1 | 0 | 1 | 0 | 12 | 2 | 0 | 0 | 2.0 | 1 | 5.0 |
| 09/18/21 | vs Lake Forest | 3 | 17 | 5 | 42 | .286 | 2 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 09/18/21 | at Augustana (IL) | 3 | 12 | 2 | 30 | .333 | 0 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 09/21/21 | LORAS | 5 | 25 | 6 | 76 | .250 | 1 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 28.0 |
| 09/24/21 | vs Augsburg | 4 | 11 | 3 | 35 | .229 | 0 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 09/24/21 | vs Gust. Adolphus | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/25/21 | vs Carleton | 4 | 21 | 5 | 55 | .291 | 0 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
| 09/29/21 | at Dubuque | 5 | 12 | 5 | 46 | .152 | 1 | 5 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 10/01/21 | at Elmhurst | 5 | 9 | 6 | 52 | .058 | 0 | 2 | 0 | 2 | 30 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| 10/01/21 | vs John Carroll | 3 | 11 | 1 | 24 | .417 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| 10/02/21 | vs Kalamazoo | 3 | 8 | 1 | 18 | .389 | 0 | 1 | 2 | 5 | 8 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/2/2021 | at Alma | *3 | 15 | 6 | 33 | .273 | 0 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| 10/08/21 | at Buena Vista | 3 | 7 | 1 | 31 | .194 | 3 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/09/21 | at Neb. Wesleyan | 4 | 13 | 0 | 52 | .250 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/13/21 | WIS.-PLATTEVILLE | 3 | 10 | 4 | 25 | .240 | 0 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/16/21 | WARTBURG | 5 | 14 | 4 | 61 | .164 | 0 | 3 | 3 | 0 | 24 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 10/22/21 | CENTRAL (IA) | 3 | 7 | 5 | 30 | .067 | 1 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/23/21 | SIMPSON | 3 | 10 | 2 | 24 | .333 | 0 | 2 | 0 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/29/21 | LAWRENCE | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/30/21 | vs Edgewood | 3 | 10 | 7 | 23 | .130 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/30/21 | vs Dominican (IL) | 3 | 10 | 1 | 30 | .300 | 0 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/05/21 | vs Loras | 3 | 12 | 1 | 37 | .297 | 0 | 3 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 11/06/21 | at Wartburg | 5 | 12 | 14 | 76 | -.026 | 1 | 4 | 5 | 1 | 36 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Totals | 116 | 353 | 126 | 1174 | .193 | 13 | 67 | 28 | 45 | 430 | 5 | 10 | 3 | 15.0 | 1 | 430.0 | |
|
Sets played: 116 Kills per set: 3.04 Assists per set: 0.11 Service aces per set: 0.58 Digs per set: 3.71 Blocks per set: 0.13 |