#18 Lueken, Grace

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Concordia-M'head   3  1  2  19  -.053  0  1  1  0  2  0  1  0  1.0  0  2.5 
09/03/21   vs Bethany Lutheran   3  7  1  14  .429  0  1  0  0  0  0  0  0  0.0  1  8.0 
09/04/21   vs Hamline   4  15  2  29  .448  0  1  0  0  2  0  0  0  0.0  0  16.0 
09/04/21   at Macalester   3  10  1  21  .429  0  0  1  0  2  1  1  0  2.0  0  11.5 
09/08/21   at Concordia-M'head   5  10  2  31  .258  0  0  1  0  1  1  3  0  4.0  0  12.5 
09/10/21   UW-RIVER FALLS   5  8  4  23  .174  0  0  3  0  4  0  2  0  2.0  0  9.0 
Sep 11  GUSTAVUS ADOLPHUS   *5  7  3  30  .133  2  1  2  0  4  0  0  1  0.0  0  8.0 
Sep 11  WHEATON COLLEGE   *3  8  3  23  .217  2  0  1  0  3  0  0  0  0.0  0  8.0 
09/14/21   at Luther   3  5  0  10  .500  1  1  0  0  3  1  0  0  1.0  0  7.0 
09/17/21   vs Knox   3  7  0  14  .500  1  1  0  0  2  1  1  0  2.0  1  9.5 
09/18/21   vs Lake Forest   3  6  4  16  .125  0  1  0  0  3  0  0  0  0.0  0  7.0 
09/18/21   at Augustana (IL)   3  6  5  22  .045  0  0  0  0  3  2  1  0  3.0  0  8.5 
09/21/21   LORAS   5  15  2  33  .394  0  0  1  0  3  0  3  0  3.0  0  16.5 
09/24/21   vs Augsburg   4  7  6  25  .040  0  3  1  0  4  2  0  0  2.0  0  12.0 
09/24/21   vs Gust. Adolphus   3  8  3  15  .333  0  0  0  0  0  0  0  1  0.0  0  8.0 
09/25/21   vs Carleton   4  8  3  18  .278  1  4  0  0  6  4  0  0  4.0  0  16.0 
09/29/21   at Dubuque   5  10  4  28  .214  0  1  1  0  3  1  2  1  3.0  0  13.0 
10/01/21   at Elmhurst   5  8  6  31  .065  0  0  1  0  3  0  1  0  1.0  0  8.5 
10/01/21   vs John Carroll   3  7  2  20  .250  0  0  0  0  0  0  1  0  1.0  0  7.5 
10/02/21   vs Kalamazoo   3  7  2  11  .455  0  3  1  0  4  0  1  0  1.0  0  10.5 
10/2/2021   at Alma   *3  5  5  20  .000  0  1  1  0  3  0  0  0  0.0  0  6.0 
10/08/21   at Buena Vista   3  11  4  23  .304  0  2  1  0  2  1  1  0  2.0  0  14.5 
10/09/21   at Neb. Wesleyan   4  13  4  29  .310  0  1  1  0  3  0  0  0  0.0  0  14.0 
10/13/21   WIS.-PLATTEVILLE   3  6  2  16  .250  0  0  1  0  4  1  2  0  3.0  0  8.0 
10/16/21   WARTBURG   5  16  9  45  .156  0  1  0  0  6  1  2  0  3.0  0  19.0 
10/22/21   CENTRAL (IA)   3  8  2  18  .333  0  1  0  0  1  0  2  0  2.0  0  10.0 
10/23/21   SIMPSON   3  6  3  15  .200  0  1  2  0  0  0  1  0  1.0  0  7.5 
10/29/21   LAWRENCE   3  10  0  16  .625  1  2  0  0  3  0  1  0  1.0  0  12.5 
10/30/21   vs Edgewood   3  6  1  13  .385  1  2  2  0  3  0  2  0  2.0  0  9.0 
10/30/21   vs Dominican (IL)   3  11  1  18  .556  1  2  1  0  1  1  1  0  2.0  0  14.5 
11/05/21   vs Loras   3  11  1  21  .476  0  0  1  0  5  2  0  1  2.0  0  13.0 
11/06/21   at Wartburg   5  13  1  33  .364  0  2  2  0  3  2  0  0  2.0  0  17.0 
Totals 116  276  88  700  .269  10  33  26  0  86  21  29  4  50.0  2  344.5 

Sets played: 116
Kills per set: 2.38
Assists per set: 0.09
Service aces per set: 0.28
Digs per set: 0.74
Blocks per set: 0.43