#15 Tisue, Macey

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/04/21   at Macalester   1  0  1  2  -.500  0  0  0  0  0  0  1  0  1.0  0  0.5 
09/10/21   UW-RIVER FALLS   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/14/21   at Luther   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
09/17/21   vs Knox   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09/21/21   LORAS   5  2  2  11  .000  0  0  0  0  0  0  4  0  4.0  0  4.0 
09/24/21   vs Augsburg   4  4  0  8  .500  0  0  0  0  4  0  0  0  0.0  0  4.0 
09/24/21   vs Gust. Adolphus   3  3  3  8  .000  0  0  0  0  2  0  0  0  0.0  0  3.0 
09/25/21   vs Carleton   4  9  1  17  .471  0  0  0  0  3  1  0  0  1.0  0  10.0 
09/29/21   at Dubuque   5  6  0  21  .286  0  0  0  0  1  0  1  0  1.0  0  6.5 
10/01/21   at Elmhurst   5  5  3  18  .111  0  0  0  0  1  0  1  0  1.0  0  5.5 
10/01/21   vs John Carroll   3  4  2  8  .250  0  0  0  0  0  0  0  0  0.0  0  4.0 
10/02/21   vs Kalamazoo   3  2  1  9  .111  0  0  0  0  1  0  1  0  1.0  0  2.5 
10/2/2021   at Alma   *3  3  3  9  .000  0  0  0  0  1  0  2  0  2.0  0  4.0 
10/08/21   at Buena Vista   3  2  0  11  .182  0  0  0  0  1  0  1  0  1.0  0  2.5 
10/09/21   at Neb. Wesleyan   4  3  1  7  .286  0  0  0  0  0  0  0  0  0.0  0  3.0 
10/13/21   WIS.-PLATTEVILLE   3  1  1  7  .000  0  0  0  0  1  0  1  0  1.0  0  1.5 
10/16/21   WARTBURG   2  0  1  3  -.333  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/22/21   CENTRAL (IA)   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/29/21   LAWRENCE   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 53  45  20  142  .176  0  0  0  0  15  1  12  0  13.0  0  52.0 

Sets played: 53
Kills per set: 0.85
Digs per set: 0.28
Blocks per set: 0.25