| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Concordia-M'head | 3 | 18 | 4 | 49 | .286 | 0 | 2 | 2 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| 09/03/21 | vs Bethany Lutheran | 3 | 12 | 3 | 24 | .375 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/04/21 | vs Hamline | 4 | 12 | 6 | 41 | .146 | 1 | 2 | 3 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| 09/04/21 | at Macalester | 3 | 12 | 4 | 35 | .229 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 09/08/21 | at Concordia-M'head | 5 | 17 | 10 | 49 | .143 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 09/10/21 | UW-RIVER FALLS | 5 | 15 | 10 | 50 | .100 | 1 | 4 | 1 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Sep 11 | GUSTAVUS ADOLPHUS | *5 | 21 | 11 | 61 | .164 | 1 | 1 | 4 | 1 | 13 | 0 | 4 | 0 | 4.0 | 0 | 24.0 |
| Sep 11 | WHEATON COLLEGE | *3 | 7 | 6 | 35 | .029 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 09/14/21 | at Luther | 3 | 17 | 2 | 29 | .517 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| 09/17/21 | vs Knox | 3 | 10 | 3 | 26 | .269 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
| 09/18/21 | vs Lake Forest | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/18/21 | at Augustana (IL) | 3 | 12 | 5 | 35 | .200 | 1 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| 09/21/21 | LORAS | 5 | 19 | 7 | 56 | .214 | 0 | 1 | 3 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| 09/24/21 | vs Augsburg | 4 | 15 | 11 | 58 | .069 | 0 | 3 | 2 | 0 | 8 | 2 | 0 | 0 | 2.0 | 0 | 20.0 |
| 09/24/21 | vs Gust. Adolphus | 3 | 7 | 9 | 41 | -.049 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/25/21 | vs Carleton | 4 | 11 | 5 | 31 | .194 | 1 | 1 | 5 | 2 | 12 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
| 09/29/21 | at Dubuque | 5 | 22 | 12 | 65 | .154 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 1 | 1.0 | 0 | 22.5 |
| 10/01/21 | at Elmhurst | 5 | 14 | 12 | 63 | .032 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| 10/01/21 | vs John Carroll | 3 | 12 | 4 | 32 | .250 | 0 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/02/21 | vs Kalamazoo | 3 | 9 | 0 | 16 | .562 | 0 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 10/2/2021 | at Alma | *3 | 15 | 5 | 32 | .312 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 10/08/21 | at Buena Vista | 3 | 13 | 3 | 33 | .303 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/09/21 | at Neb. Wesleyan | 4 | 17 | 4 | 40 | .325 | 3 | 1 | 1 | 1 | 17 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
| 10/13/21 | WIS.-PLATTEVILLE | 3 | 12 | 3 | 31 | .290 | 2 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/16/21 | WARTBURG | 5 | 20 | 13 | 71 | .099 | 0 | 1 | 2 | 2 | 16 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| 10/22/21 | CENTRAL (IA) | 3 | 8 | 4 | 30 | .133 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/23/21 | SIMPSON | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/29/21 | LAWRENCE | 3 | 11 | 2 | 24 | .375 | 1 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/30/21 | vs Edgewood | 3 | 12 | 5 | 28 | .250 | 2 | 0 | 1 | 2 | 5 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| 10/30/21 | vs Dominican (IL) | 2 | 0 | 1 | 17 | -.059 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/05/21 | vs Loras | 3 | 11 | 3 | 31 | .258 | 0 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 11/06/21 | at Wartburg | 5 | 13 | 10 | 59 | .051 | 2 | 1 | 1 | 2 | 21 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Totals | 115 | 414 | 183 | 1243 | .186 | 20 | 41 | 60 | 24 | 311 | 10 | 27 | 2 | 37.0 | 1 | 478.5 | |
|
Sets played: 115 Kills per set: 3.60 Assists per set: 0.17 Service aces per set: 0.36 Digs per set: 2.70 Blocks per set: 0.32 |