#11 Urbatsch, Gracie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Concordia-M'head   3  13  0  18  .722  0  0  0  0  1  0  0  0  0.0  0  13.0 
09/03/21   vs Bethany Lutheran   3  6  0  9  .667  0  0  0  0  2  0  2  0  2.0  0  7.0 
09/04/21   vs Hamline   4  8  5  19  .158  0  0  0  0  0  0  2  0  2.0  0  9.0 
09/04/21   at Macalester   3  4  1  12  .250  0  0  0  0  3  1  1  0  2.0  0  5.5 
09/08/21   at Concordia-M'head   5  10  1  28  .321  0  0  0  0  2  2  2  1  4.0  0  13.0 
09/10/21   UW-RIVER FALLS   5  4  7  25  -.120  0  0  0  0  2  1  2  0  3.0  0  6.0 
Sep 11  GUSTAVUS ADOLPHUS   *5  12  4  31  .258  1  0  0  0  3  0  5  0  5.0  0  14.5 
Sep 11  WHEATON COLLEGE   *3  9  2  24  .292  0  0  0  0  1  0  0  0  0.0  0  9.0 
09/14/21   at Luther   3  8  1  15  .467  0  0  0  0  1  1  0  0  1.0  0  9.0 
09/17/21   vs Knox   3  6  1  14  .357  3  0  0  0  1  0  0  0  0.0  0  6.0 
09/18/21   vs Lake Forest   3  10  4  19  .316  0  0  0  0  0  0  2  0  2.0  0  11.0 
09/18/21   at Augustana (IL)   3  9  2  21  .333  0  0  0  0  2  1  2  0  3.0  0  11.0 
09/21/21   LORAS   5  10  3  31  .226  0  0  0  0  0  0  3  0  3.0  0  11.5 
09/24/21   vs Augsburg   4  9  3  21  .286  0  0  0  0  0  0  0  0  0.0  0  9.0 
09/24/21   vs Gust. Adolphus   3  3  6  15  -.200  0  0  0  1  1  0  1  1  1.0  0  3.5 
09/25/21   vs Carleton   4  10  7  29  .103  0  0  0  0  3  1  0  0  1.0  0  11.0 
09/29/21   at Dubuque   5  16  3  25  .520  0  0  0  0  0  0  1  0  1.0  0  16.5 
10/01/21   at Elmhurst   5  15  1  39  .359  0  0  0  0  3  1  4  0  5.0  0  18.0 
10/01/21   vs John Carroll   3  12  6  27  .222  0  0  0  0  1  0  0  0  0.0  0  12.0 
10/02/21   vs Kalamazoo   3  8  2  14  .429  0  0  0  0  0  0  5  0  5.0  0  10.5 
10/2/2021   at Alma   *3  6  1  14  .357  0  0  0  0  0  0  2  0  2.0  0  7.0 
10/08/21   at Buena Vista   3  8  2  21  .286  0  0  0  0  0  0  2  0  2.0  0  9.0 
10/09/21   at Neb. Wesleyan   4  14  3  33  .333  0  0  0  0  0  1  2  1  3.0  0  16.0 
10/13/21   WIS.-PLATTEVILLE   3  5  1  16  .250  0  0  0  0  2  0  1  0  1.0  0  5.5 
10/16/21   WARTBURG   5  8  10  35  -.057  0  0  0  0  0  0  7  1  7.0  0  11.5 
10/22/21   CENTRAL (IA)   3  10  3  21  .333  0  0  0  0  1  0  0  0  0.0  0  10.0 
10/23/21   SIMPSON   3  8  2  17  .353  0  0  0  0  1  0  1  0  1.0  0  8.5 
10/29/21   LAWRENCE   3  3  1  7  .286  0  0  0  0  0  0  2  0  2.0  0  4.0 
10/30/21   vs Edgewood   3  6  1  9  .556  0  0  0  0  4  0  1  0  1.0  0  6.5 
10/30/21   vs Dominican (IL)   3  9  3  24  .250  1  0  0  0  3  2  0  0  2.0  1  11.0 
11/05/21   vs Loras   3  9  0  19  .474  0  0  0  0  3  0  2  0  2.0  0  10.0 
11/06/21   at Wartburg   5  14  6  39  .205  0  0  0  0  2  2  1  0  3.0  0  16.5 
Totals 116  282  92  691  .275  5  0  0  1  42  13  53  4  66.0  1  321.5 

Sets played: 116
Kills per set: 2.43
Assists per set: 0.04
Digs per set: 0.36
Blocks per set: 0.57