Coe College

Season Statistics

 

Overall Statistics

 

• Record: 22-13 • Home: 9-3 • Away: 4-5 • Neutral: 9-5 • A-R-C: 9-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Heather Boeckenstedt  .370  29-29  81  30  30  6  0  3  18  45  .556  20  7  6  0  .528  0  2  13-14  56  85  8  .946 
Natalie Blank   .353  33-32  102  24  36  7  2  2  23  53  .520  9  0  13  0  .398  2  5  11-14  46  6  3  .945 
Madi Parson   .317  27-27  82  14  26  4  0  5  30  45  .549  10  0  10  1  .387  1  1  9-10  83  45  7  .948 
Nicki Wood   .290  35-35  93  18  27  4  0  0  10  31  .333  5  0  12  0  .327  0  0  8-10  48  0  2  .960 
Keera Ball   .241  30-30  79  12  19  3  1  2  7  30  .380  16  1  11  0  .375  0  2  1-1  73  33  7  .938 
Chloe Severson   .229  29-27  70  10  16  3  0  1  7  22  .314  8  2  24  0  .325  0  0  1-1  189  5  3  .985 
Bree Mangelsen   .211  33-33  90  14  19  3  0  2  18  28  .311  13  1  22  0  .308  3  0  3-4  19  3  2  .917 
Skyler Stookey   .198  33-32  101  9  20  6  1  3  15  37  .366  4  2  15  0  .241  1  0  1-1  104  14  9  .929 
----------
Sarah Milks   .500  17-5  18  5  9  1  0  0  3  10  .556  2  0  5  0  .550  0  1  1-1  3  0  0  1.000 
Gabrielle Buckridge   .421  16-4  19  2  8  1  0  1  5  12  .632  2  1  3  0  .500  0  0  1-1  1  0  0  1.000 
Ruby Kappeler   .360  20-15  50  13  18  4  0  0  11  22  .440  6  0  7  0  .421  1  0  11-12  23  0  3  .885 
Shaylee Dodd   .294  25-23  68  14  20  4  0  1  14  27  .397  8  1  9  0  .377  0  1  5-5  21  43  8  .889 
Racheal Huizenga   .250  5-0  4  1  1  0  0  1  1  4  1.000  1  0  1  0  .400  0  0  0-0  0  0  0  .000 
Addie Menke   .210  28-20  62  12  13  3  0  1  9  19  .306  5  0  3  0  .261  2  1  3-3  14  1  2  .882 
Kaitlyn Filter   .000  10-2  4  2  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0  2  4  1  .857 
Maya Lindgren   .000  13-1  3  6  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-1  2  2  0  1.000 
Haley Godfrey   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Hannah Ausenhus   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  3  25  1  .966 
Abby Stock   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  16  1  .941 
Natalie Hansen   .000  2-0  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000 
Totals   .282  35-35  929  188  262  49  4  22  171  385  .414  109  15  149  1  .363  10  13  69-79  694  291  59  .943 
Opponents   .258  35-35  933  129  241  36  1  15  113  324  .347  64  17  116  1  .317  3  22  27-31  680  244  42  .957 

LOB - Team (212), Opp (220). DPs turned - Team (5), Opp (3). Picked off - M. Parson 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Abbie White   2.32  10-3  21-13  8  3/0  3  87.2  84  43  29  21  67  17  0  8  349  .241  4  7  0  2  6 
Hannah Ausenhus   2.77  5-6  17-13  6  1/1  0  73.1  82  51  29  25  28  8  1  3  308  .266  7  4  0  0  7 
Abby Stock   3.65  6-4  15-8  1  0/0  2  53.2  66  34  28  15  13  11  0  4  216  .306  0  4  0  1  9 
----------
Ellie Thurow   0.00  1-0  5-1  1  1/1  0  16.2  9  1  0  3  8  0  0  0  60  .150  1  2  0  0  0 
Totals   2.60  22-13  35-35  16  6/1  5  231.1  241  129  86  64  116  36  1  15  933  .258  12  17  0  3  22 
Opponents   4.54  13-22  35-35  13  2/1  0  226.2  262  188  147  109  149  49  4  22  929  .282  26  15  0  10  13 

PB - Team (9), S. Stookey 6, B. Mangelsen 3, Opp (8). Pickoffs - Team (1), S. Stookey 1, Opp (1). SBA/ATT - S. Stookey (22-26), A. White (11-13), A. Stock (8-9), H. Ausenhus (8-9), B. Mangelsen (5-5).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Ellie Thurow   5  3  2  0  1.000  0  0  0  ---  0  0 
Maya Lindgren   4  2  2  0  1.000  1  0  0  ---  0  0 
Sarah Milks   3  3  0  0  1.000  0  0  0  ---  0  0 
Gabrielle Buckridge   1  1  0  0  1.000  0  0  0  ---  0  0 
Chloe Severson   197  189  5  3  .985  3  0  0  ---  0  0 
Hannah Ausenhus   29  3  25  1  .966  0  8  1  .889  0  0 
Nicki Wood   50  48  0  2  .960  0  0  0  ---  0  0 
Madi Parson   135  83  45  7  .948  1  0  0  ---  0  0 
Heather Boeckenstedt  149  56  85  8  .946  2  0  0  ---  0  0 
Natalie Blank   55  46  6  3  .945  2  0  0  ---  0  0 
Abby Stock   17  0  16  1  .941  0  8  1  .889  0  0 
Keera Ball   113  73  33  7  .938  1  0  0  ---  0  0 
Skyler Stookey   127  104  14  9  .929  1  22  4  .846  6  0 
Bree Mangelsen   24  19  3  2  .917  0  5  0  1.000  3  0 
Shaylee Dodd   72  21  43  8  .889  0  0  0  ---  0  0 
Ruby Kappeler   26  23  0  3  .885  0  0  0  ---  0  0 
Addie Menke   17  14  1  2  .882  0  0  0  ---  0  0 
Kaitlyn Filter   7  2  4  1  .857  0  0  0  ---  0  0 
Abbie White   13  4  7  2  .846  0  11  2  .846  0  0 
Racheal Huizenga   0  0  0  0  .000  0  0  0  ---  0  0 
Natalie Hansen   0  0  0  0  .000  0  0  0  ---  0  0 
Haley Godfrey   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1044  694  291  59  .943  5  27  4  .871  9  0 
Opponents   966  680  244  42  .957  3  69  10  .873  8  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Coe College   32  32  29  32  29  18  10  2  4  188 
Opponents  11  8  26  32  17  20  12  2  1  129 

Win-Loss record when ... 
Overall   22-13 
Conference   9-7 
Non-Conference   13-6 
Home games   9-3 
Away games   4-5 
Neutral site   9-5 
Day games   22-13 
Night games   0-0 
vs Left starter   2-0 
vs Right starter   20-13 
1-Run games   4-4 
2-Run games   4-2 
5+Run games   11-3 
Extra innings   2-0 
Shutouts   6-2 
 
Scoring 0-2 runs   0-7 
... 3-5 runs   8-5 
... 6-9 runs   9-1 
... 10+ runs   5-0 
 
Opponent 0-2 runs   12-1 
... 3-5 runs   8-4 
... 6-9 runs   2-8 
... 10+ runs   0-0 
 
Scored in 1st inning   13-3 
Opp. scored in 1st   2-4 
Scores first   19-5 
Opp. scores first   3-8 
    
After 4 leading   16-3 
... trailing   3-9 
... tied   3-1 
After 5 leading   12-1 
... trailing   0-10 
... tied   5-2 
After 6 leading   12-0 
... trailing   0-13 
... tied   4-0 
 
Hit 0 home runs   7-10 
... 1 home run   13-2 
... 2+ home runs   2-1 
 
Opponent 0 home runs   18-8 
... 1 home run   3-1 
... 2+ HRs   1-4 
 
Made 0 errors   7-1 
... 1 error   5-5 
... 2+ errors   10-7 
 
Opp. made 0 errors   4-7 
... 1 error   8-2 
... 2+ errors   10-4 
 
Out-hit opponent   16-0 
Out-hit by opponent   3-10 
Hits are tied   3-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-2  0-3  2-2  2-1  4-2  2-1  3-0  2-0  2-0  5-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  6-0  4-1  2-0  3-1  2-3  3-0  0-2  1-3  1-2  0-1  0-0 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  13-2  17-4  17-3  16-3  12-1  12-0 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  2-3  3-3  3-6  3-9  0-10  0-13 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  7-8  2-6  2-4  3-1  5-2  4-0 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  9 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  1203  12  100 
AWAY  1776  23  77 
TOTAL  2979  35  85 

 

Conference statistics

 

• Record: 9-7 • Home: 6-2 • Away: 3-5 • A-R-C: 9-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Heather Boeckenstedt  .405  16-16  42  13  17  3  0  2  9  26  .619  16  2  2  0  .583  0  0  4-4  32  50  5  .943 
Natalie Blank   .333  16-16  48  12  16  2  2  0  11  22  .458  6  0  3  0  .400  1  3  4-4  14  3  2  .895 
Keera Ball   .294  13-13  34  8  10  2  0  2  5  18  .529  6  1  3  0  .415  0  1  0-0  23  17  1  .976 
Chloe Severson   .281  13-13  32  3  9  3  0  0  3  12  .375  5  1  7  0  .395  0  0  0-0  92  0  3  .968 
Bree Mangelsen   .279  15-15  43  5  12  3  0  2  11  21  .488  1  0  7  0  .289  1  0  0-1  2  0  2  .500 
Nicki Wood   .273  16-16  44  9  12  3  0  0  7  15  .341  2  0  3  0  .304  0  0  5-6  25  0  0  1.000 
Madi Parson   .256  14-14  43  8  11  0  0  4  17  23  .535  5  0  5  1  .327  1  0  4-5  44  22  3  .957 
Skyler Stookey   .200  16-16  50  5  10  3  0  2  7  19  .380  2  0  5  0  .226  1  0  1-1  52  7  7  .894 
Addie Menke   .156  11-11  32  5  5  1  0  1  2  9  .281  2  0  1  0  .206  0  0  0-0  8  0  0  1.000 
----------
Sarah Milks   .400  10-3  10  4  4  0  0  0  1  4  .400  2  0  3  0  .500  0  1  1-1  1  0  0  1.000 
Racheal Huizenga   .333  3-0  3  1  1  0  0  1  1  4  1.333  0  0  0  0  .333  0  0  0-0  0  0  0  .000 
Gabrielle Buckridge   .300  8-2  10  0  3  1  0  0  1  4  .400  1  0  2  0  .364  0  0  0-0  0  0  0  .000 
Shaylee Dodd   .217  7-7  23  4  5  0  0  0  2  5  .217  1  1  3  0  .280  0  0  1-1  9  11  1  .952 
Maya Lindgren   .000  11-1  3  5  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  2  2  0  1.000 
Haley Godfrey   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Kaitlyn Filter   .000  2-1  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  1  0  1.000 
Ruby Kappeler   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .274  16-16  419  83  115  21  2  14  77  182  .434  49  5  48  1  .354  4  5  20-23  309  137  27  .943 
Opponents   .271  16-16  421  63  114  22  0  7  57  157  .373  30  8  51  0  .330  1  10  12-15  308  126  19  .958 

LOB - Team (91), Opp (98). DPs turned - Team (2), Opp (2).


(A-R-C games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Abbie White   2.29  5-3  9-8  6  2/0  0  49.0  51  27  16  17  33  12  0  3  198  .258  2  4  0  1  5 
Abby Stock   3.33  2-1  6-3  0  0/0  2  21.0  21  10  10  6  6  5  0  1  80  .263  0  2  0  0  3 
Hannah Ausenhus   3.82  2-3  8-5  3  1/0  0  33.0  42  26  18  7  12  5  0  3  143  .294  2  2  0  0  2 
Totals   2.99  9-7  16-16  9  3/0  2  103.0  114  63  44  30  51  22  0  7  421  .271  4  8  0  1  10 
Opponents   4.36  7-9  16-16  6  2/1  0  102.2  115  83  64  49  48  21  2  14  419  .274  8  5  0  4  5 

PB - Team (0), Opp (3). SBA/ATT - S. Stookey (12-15), A. White (5-6), H. Ausenhus (5-6), A. Stock (2-3).


(A-R-C games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Nicki Wood   25  25  0  0  1.000  0  0  0  ---  0  0 
Hannah Ausenhus   10  1  9  0  1.000  0  5  1  .833  0  0 
Addie Menke   8  8  0  0  1.000  0  0  0  ---  0  0 
Maya Lindgren   4  2  2  0  1.000  1  0  0  ---  0  0 
Kaitlyn Filter   2  1  1  0  1.000  0  0  0  ---  0  0 
Sarah Milks   1  1  0  0  1.000  0  0  0  ---  0  0 
Keera Ball   41  23  17  1  .976  0  0  0  ---  0  0 
Chloe Severson   95  92  0  3  .968  0  0  0  ---  0  0 
Madi Parson   69  44  22  3  .957  0  0  0  ---  0  0 
Shaylee Dodd   21  9  11  1  .952  0  0  0  ---  0  0 
Heather Boeckenstedt  87  32  50  5  .943  1  0  0  ---  0  0 
Abby Stock   10  0  9  1  .900  0  2  1  .667  0  0 
Natalie Blank   19  14  3  2  .895  1  0  0  ---  0  0 
Skyler Stookey   66  52  7  7  .894  1  12  3  .800  0  0 
Abbie White   11  3  6  2  .818  0  5  1  .833  0  0 
Bree Mangelsen   4  2  0  2  .500  0  0  0  ---  0  0 
Haley Godfrey   0  0  0  0  .000  0  0  0  ---  0  0 
Gabrielle Buckridge   0  0  0  0  .000  0  0  0  ---  0  0 
Racheal Huizenga   0  0  0  0  .000  0  0  0  ---  0  0 
Ruby Kappeler   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   473  309  137  27  .943  2  12  3  .800  0  0 
Opponents   453  308  126  19  .958  2  20  3  .870  3  0