News Box Score |
Coe College Softball - 2022
Rowan vs Coe College
Mar 18, 2022 at Clermont, FL (Hancock Park)
| Player | ab | r | h | rbi |
| MacNair ss | 3 | 0 | 0 | 0 |
| Melvin cf | 2 | 1 | 1 | 0 |
| Hague 3b/c | 2 | 0 | 0 | 0 |
| Zane lf | 2 | 0 | 0 | 0 |
| Riggs c/dp | 2 | 0 | 1 | 1 |
| Thomas 1b/dp | 2 | 0 | 1 | 0 |
| Arnold p | 0 | 0 | 0 | 0 |
| McCaffery 2b/3b | 2 | 0 | 0 | 0 |
| DiPasquale dp/1b | 2 | 0 | 0 | 0 |
| Shukaitis rf | 2 | 0 | 1 | 0 |
| August p | 0 | 0 | 0 | 0 |
| Bryant 2b | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 4 | 1 |
| Player | ab | r | h | rbi |
| Heather Boeckenstedt ss | 2 | 2 | 0 | 0 |
| Natalie Blank cf | 2 | 2 | 1 | 0 |
| Ruby Kappeler lf | 3 | 2 | 3 | 2 |
| Skyler Stookey c | 3 | 1 | 2 | 1 |
| Addie Menke dp | 3 | 0 | 0 | 1 |
| Shaylee Dodd 3b | 2 | 1 | 1 | 2 |
| Keera Ball 2b | 1 | 0 | 0 | 1 |
| Chloe Severson 1b | 3 | 0 | 0 | 0 |
| Nicki Wood rf | 3 | 1 | 1 | 0 |
| Abbie White p | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 8 | 7 |
Score by Innings R H E -------------------------------------- Rowan............... 000 10 - 1 4 4 Coe College......... 203 22 - 9 8 0 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - MacNair 2; Melvin; Bryant. LOB - Profs 4; Kohawks 8. 2B - Melvin; R. Kappeler; S. Stookey; S. Dodd. HBP - Boeckenstedt. SH - N. Blank. SB - Melvin; Boeckenstedt; N. Blank. CS - N. Wood. |
|
|
HBP - by Thomas (Boeckenstedt). PB - S. Stookey. Pitches/strikes: August 56/34; Thomas
17/7; Arnold 37/24; A. White 71/45.
Strikeouts - McCaffery; S. Stookey; S. Dodd; C. Severson. Walks - Melvin; Boeckenstedt; N. Blank; R. Kappeler; S. Dodd; K. Ball 2.
Umpires -
|
Box Score |
Coe College Softball - 2022
Rowan vs Coe College
Mar 18, 2022 at Clermont, FL (Hancock Park)
Rowan 1 (10-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MacNair ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Melvin cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Hague 3b/c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Zane lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Riggs c/dp | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Thomas 1b/dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arnold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McCaffery 2b/3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| DiPasquale dp/1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Shukaitis rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| August p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryant 2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 19 | 1 | 4 | 1 | 1 | 1 | 13 | 8 | 4 | |
Coe College 9 (10-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Heather Boeckenstedt ss | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| Natalie Blank cf | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | |
| Ruby Kappeler lf | 3 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | |
| Skyler Stookey c | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Addie Menke dp | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Shaylee Dodd 3b | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | |
| Keera Ball 2b | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Chloe Severson 1b | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | |
| Nicki Wood rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Abbie White p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 22 | 9 | 8 | 7 | 6 | 3 | 15 | 4 | 8 | |
Score by Innings R H E -------------------------------------- Rowan............... 000 10 - 1 4 4 Coe College......... 203 22 - 9 8 0 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - MacNair 2; Melvin; Bryant. LOB - Profs 4; Kohawks 8. 2B - Melvin; R. Kappeler; S. Stookey; S. Dodd. HBP - Boeckenstedt. SH - N. Blank. SB - Melvin; Boeckenstedt; N. Blank. CS - N. Wood. |
| Rowan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| August L | 2.1 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 56 |
| Thomas | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 17 |
| Arnold | 1.1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 37 |
| Coe College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Abbie White W | 5.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 10 | 4 | 71 |
|
Win - A. White. Loss - August. Save - None.
HBP - by Thomas (Boeckenstedt). PB - S. Stookey. Pitches/strikes: August 56/34;
Thomas 17/7; Arnold 37/24; A. White 71/45.
Umpires -
|
Composite Box Score |
Coe College Softball - 2022
Rowan vs Coe College - Composite Box Score
Mar 18, 2022 at Clermont, FL (Hancock Park)
| Rowan | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| MacNair ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Melvin cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hague 3b/c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Zane lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riggs c/dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Thomas 1b/dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCaffery 2b/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| DiPasquale dp/1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Shukaitis rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Totals | 19 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 8 | 4 |
| Coe College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Boeckenstedt ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| N. Blank cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| R. Kappeler lf | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| S. Stookey c | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Menke dp | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Dodd 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Ball 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Severson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| N. Wood rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 9 | 8 | 7 | 3 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 15 | 4 | 0 |
| Rowan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| August L | 2.1 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 56 |
| Thomas | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 17 |
| Arnold | 1.1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 37 |
| Coe College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Abbie White W | 5.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 10 | 4 | 71 |
|
Umpires -
Start: 2:00 PM Time: 1:25 Attendance: 50 Weather: Suuny, 80's Thomas faced 2 batters in the 4th. |
Play-by-Play |
Coe College Softball - 2022
Rowan vs Coe College
Mar 18, 2022 at Clermont, FL (Hancock Park)
Rowan starters: 37/ss MacNair; 24/cf Melvin; 23/3b Hague; 13/lf Zane; 2/c
Riggs; 16/1b Thomas; 18/2b McCaffery; 8/dp DiPasquale; 29/rf Shukaitis; 20/p
August;
Coe College starters: 5/ss Boeckenstedt; 32/cf N. Blank; 1/lf R. Kappeler; 24/c
S. Stookey; 3/dp A. Menke; 4/3b S. Dodd; 10/2b K. Ball; 23/1b C. Severson;
27/rf N. Wood; 7/p A. White;
Rowan 1st - MacNair flied out to 2b (3-2). Melvin
walked (3-0). Hague flied out to cf (0-1). Melvin stole second. Melvin advanced
to third on a passed ball. Zane lined out to ss (1-1). 0 runs, 0 hits, 0
errors, 1 LOB.
Coe College 1st - Thomas to dp. DiPasquale to 1b.
Boeckenstedt grounded out to 3b (3-2). N. Blank singled to catcher, bunt (1-1).
N. Blank stole second. R. Kappeler doubled down the lf line, RBI (2-1); N.
Blank scored. S. Stookey singled up the middle, advanced to second on the
throw, RBI (0-2); R. Kappeler scored. A. Menke grounded out to 3b (1-1). S.
Dodd struck out swinging (0-2). 2 runs, 3 hits, 0 errors, 1 LOB.
Rowan 2nd - Riggs fouled out to lf (2-2). Thomas
grounded out to ss (1-0). McCaffery flied out to cf (0-1). 0 runs, 0
hits, 0 errors, 0 LOB.
Coe College 2nd - K. Ball reached on a fielding
error by ss (1-0). C. Severson struck out swinging (2-2). N. Wood popped up to
3b (1-0). Boeckenstedt walked (3-0); K. Ball advanced to second. N. Blank
reached on a fielder's choice to shortstop (0-0); Boeckenstedt out at second ss
to 2b. 0 runs, 0 hits, 1 error, 2 LOB.
Rowan 3rd - DiPasquale flied out to rf (1-1).
Shukaitis flied out to lf (2-0). MacNair flied out to cf (2-1). 0 runs, 0
hits, 0 errors, 0 LOB.
Coe College 3rd - R. Kappeler walked (3-2). S.
Stookey doubled to right center (0-0); R. Kappeler advanced to third. A. Menke
fouled out to 3b (0-0). S. Dodd doubled to right center, 2 RBI (3-2); S.
Stookey scored; R. Kappeler scored. Hague to c. Riggs to dp. Thomas to p.
McCaffery to 3b. Bryant to 2b for August. K. Ball walked (3-0). C. Severson
reached on a fielder's choice to second base (0-1); K. Ball advanced to second
on a throwing error by 2b; S. Dodd advanced to third, scored on the error,
unearned. N. Wood reached on a fielder's choice to second base (0-0); C.
Severson out at second 2b to ss; K. Ball advanced to third. N. Wood out at
first c to 2b to 1b, caught stealing. 3 runs, 2 hits, 1 error, 1
LOB.
Rowan 4th - Melvin doubled to left field (1-2).
Hague grounded out to ss (1-2); Melvin advanced to third. Zane popped up to p
(0-0). Riggs singled to left field, RBI (1-2); Melvin scored. Thomas singled to
center field (1-1); Riggs advanced to second. McCaffery struck out looking
(3-2). 1 run, 3 hits, 0 errors, 2 LOB.
Coe College 4th - Boeckenstedt hit by pitch (0-1).
Boeckenstedt stole second. N. Blank walked (3-1). Arnold to p for Thomas. R.
Kappeler singled to catcher, bunt (1-1); N. Blank advanced to second;
Boeckenstedt advanced to third. S. Stookey struck out swinging (0-2). A. Menke
reached on a fielder's choice to shortstop, RBI (1-2); R. Kappeler out at
second ss to 2b; N. Blank advanced to third; Boeckenstedt scored. S. Dodd
walked (3-0); A. Menke advanced to second. K. Ball walked, RBI (3-2); S. Dodd
advanced to second; A. Menke advanced to third; N. Blank scored. C. Severson
reached on a fielder's choice to third base (0-1); K. Ball advanced to second;
S. Dodd out at third 3b unassisted. 2 runs, 1 hit, 0 errors, 3
LOB.
Rowan 5th - DiPasquale grounded out to ss (1-0).
Shukaitis singled to center field (0-0). MacNair lined out to lf (0-1). Melvin
grounded out to 3b (2-2). 0 runs, 1 hit, 0 errors, 1 LOB.
Coe College 5th - N. Wood singled through the left
side (0-1). Boeckenstedt reached on a fielding error by ss (0-2); N. Wood
advanced to second. N. Blank out at first 1b to 2b, SAC, bunt (0-0);
Boeckenstedt advanced to second; N. Wood advanced to third. R. Kappeler singled
to center field, RBI (3-2); Boeckenstedt advanced to third, scored on a
throwing error by cf, unearned; N. Wood scored. 2 runs, 2 hits, 2 errors,
1 LOB.
Plate appearance breakdown |
Coe College Softball - 2022
Rowan vs Coe College - Plate Appearance Breakdown
Mar 18, 2022 at Clermont, FL (Hancock Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Rowan | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| MacNair ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Melvin cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Hague 3b/c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Zane lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 |
| Riggs c/dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Thomas 1b/dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Arnold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McCaffery 2b/3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| DiPasquale dp/1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Shukaitis rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| August p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bryant 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 20 | 19 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0 | 4-19 | 1-5 | 2-9 | 3-9 | 2-7 | 1-5 | 0-0 | 0-1 | 1 | 4 | 1 | 4 | 10 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Rowan | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| August | 15 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 4-11 | 4-10 | 0-2 | 2-3 | 3 | 2 | 56 |
| Thomas | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-0 | 1-1 | 1 | 0 | 17 |
| Arnold | 10 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-7 | 2-6 | 0-1 | 1-1 | 3 | 0 | 37 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Coe College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Boeckenstedt ss | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 2-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| N. Blank cf | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 2 | 0 |
| R. Kappeler lf | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 3-3 | 3-3 | 3-3 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| S. Stookey c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-2 | 1-2 | 2-3 | 2-3 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| A. Menke dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-3 | 0-3 | 1-3 | 0-0 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 |
| S. Dodd 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 |
| K. Ball 2b | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| C. Severson 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-2 | 0-3 | 2-3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| N. Wood rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-2 | 0-1 | 0-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| A. White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 22 | 8 | 6 | 1 | 1 | 0 | 0 | 3-7 | 5-15 | 5-14 | 6-18 | 15-22 | 0-3 | 4-5 | 0-3 | 3-5 | 2 | 6 | 1 | 7 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Coe College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| A. White | 20 | 19 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 4-19 | 2-9 | 2-7 | 1-5 | 4 | 10 | 71 |
Howe report |
Game number ROW
Coe College 9, Rowan 1 (Mar 18, 2022 at Clermont, FL)
Time: 1:25 Attendance: 50 DH number: 2
Visitor batting - Rowan
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
MacNair ss - 3 1 2 2
Melvin cf - 2 1 1 2 1 1 1 1
Hague 3b - 1 2 2
Hague c - 1 1 1 1 1
Zane lf - 2
Riggs c - 1 2 1
Riggs dp - 1 1 1 1
Thomas 1b - 0
Thomas dp - 1
Thomas p - 1 1 1 1 1
Arnold p - 0
McCaffery 2b - 1 1
McCaffery 3b - 1 1 1
DiPasquale dp - 0
DiPasquale 1b - 2 3 1
Shukaitis rf - 2 1 1
August p - 0 1
Bryant 2b - 0 2 2 1
Totals...... - 19 1 4 5 1 0 0 1 0 0 0 0 1 0 1 1 0 0 13 8 4 0 0 2 1 0
Visitor pitching - Rowan
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
August L 2.1 5 13 15 5 4 2 2 1
Thomas 0.2 0 2 5 2 2 1 2
Arnold 1.1 3 7 10 2 1 1 2 1 1
Totals...... 4.1 8 22 30 9 7 0 0 1 0 1 6 0 3 0 0 1 1 0 0 0
Weather: Suuny, 80's
|
Score by Innings R H E -------------------------------------- Rowan............... 000 10 - 1 4 4 Coe College......... 203 22 - 9 8 0 -------------------------------------- |
Line score |
Coe College 9, Rowan 1 (Mar 18, 2022 at Clermont, FL) ---------------------------------------------------------------------- Rowan............... 000 10 - 1 4 4 (10-5) Coe College......... 203 22 - 9 8 0 (10-4) ---------------------------------------------------------------------- Pitchers: Rowan - August; Thomas(3); Arnold(4) and Riggs; Hague. Coe College - Abbie White and Skyler Stookey. Win-Abbie White Loss-August T-1:25 A-50 Weather: Suuny, 80's |