News Box Score |
Coe College Softball - 2022
Cornell College at Coe College (Game 2)
Apr 27, 2022 at Cedar Rapids, Iowa (Clark Field)
| Player | ab | r | h | rbi |
| Addie Bowman lf | 3 | 0 | 1 | 0 |
| Caitlin Babcock 2b | 2 | 0 | 1 | 0 |
| Sydni Coleman ss | 3 | 0 | 0 | 0 |
| Miranda Keith c | 3 | 2 | 2 | 1 |
| Olivia Richards rf/dp | 3 | 0 | 0 | 0 |
| MacKenzie Macam pr | 0 | 1 | 0 | 0 |
| Claire Gugerty dp/3b | 3 | 0 | 3 | 0 |
| Chardaye Beltran pr | 0 | 1 | 0 | 0 |
| Katie Fertig 3b | 0 | 0 | 0 | 0 |
| Marissa Faletti ph/dp | 3 | 0 | 0 | 1 |
| Zoie Harvey 1b | 3 | 1 | 1 | 2 |
| Mary Puffett pr | 0 | 0 | 0 | 0 |
| Erin Puck cf | 2 | 0 | 1 | 0 |
| Mady Rainey ph | 1 | 0 | 0 | 0 |
| Alyssa Pearson p | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 9 | 4 |
| Player | ab | r | h | rbi |
| Heather Boeckenstedt ss | 3 | 2 | 2 | 2 |
| Natalie Blank 3b | 3 | 2 | 2 | 2 |
| Madi Parson 2b | 2 | 0 | 0 | 1 |
| Bree Mangelsen c | 2 | 2 | 1 | 1 |
| Nicki Wood cf | 2 | 2 | 0 | 0 |
| Shaylee Dodd ph | 1 | 0 | 1 | 1 |
| Gabrielle Buckridge dp | 3 | 1 | 3 | 4 |
| Maya Lindgren pr | 0 | 0 | 0 | 0 |
| Natalie Hansen pr | 0 | 1 | 0 | 0 |
| Sarah Milks lf | 3 | 1 | 2 | 1 |
| Chloe Severson 1b | 2 | 1 | 0 | 0 |
| Addie Menke rf | 2 | 1 | 2 | 1 |
| Abby Stock p | 0 | 0 | 0 | 0 |
| Abbie White p | 0 | 0 | 0 | 0 |
| Totals | 23 | 13 | 13 | 13 |
Score by Innings R H E -------------------------------------- Cornell College..... 031 01 - 5 9 1 Coe College......... 500 8X - 13 13 2 -------------------------------------- |
| E - Babcock; M. Parson; A. Menke. DP - CCSB 1. LOB - CCSB 7; COESB 1. 2B - Boeckenstedt; S. Dodd; S. Milks; A. Menke. HR - Keith; Harvey; Buckridge. HBP - Babcock. SH - M. Parson. SB - Boeckenstedt 2; N. Blank 2; N. Hansen. CS - M. Lindgren. |
|
|
WP - Pearson 2. HBP - by A. Stock (Babcock). PB - B. Mangelsen. Pitches/strikes: None.
Strikeouts - Bowman; Faletti; Puck; Rainey. Walks - B. Mangelsen; C. Severson.
Umpires -
|
Box Score |
Coe College Softball - 2022
Cornell College at Coe College (Game 2)
Apr 27, 2022 at Cedar Rapids, Iowa (Clark Field)
Cornell College 5 (8-23) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Addie Bowman lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Caitlin Babcock 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sydni Coleman ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
| Miranda Keith c | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Olivia Richards rf/dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MacKenzie Macam pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Claire Gugerty dp/3b | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Chardaye Beltran pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katie Fertig 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Marissa Faletti ph/dp | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Zoie Harvey 1b | 3 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | |
| Mary Puffett pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erin Puck cf | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Mady Rainey ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Alyssa Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 5 | 9 | 4 | 0 | 4 | 12 | 7 | 7 | |
Coe College 13 (21-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Heather Boeckenstedt ss | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | |
| Natalie Blank 3b | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Madi Parson 2b | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Bree Mangelsen c | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | |
| Nicki Wood cf | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shaylee Dodd ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gabrielle Buckridge dp | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Maya Lindgren pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Natalie Hansen pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Milks lf | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Chloe Severson 1b | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Addie Menke rf | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Abby Stock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abbie White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 13 | 13 | 13 | 2 | 0 | 15 | 2 | 1 | |
Score by Innings R H E -------------------------------------- Cornell College..... 031 01 - 5 9 1 Coe College......... 500 8X - 13 13 2 -------------------------------------- |
| E - Babcock; M. Parson; A. Menke. DP - CCSB 1. LOB - CCSB 7; COESB 1. 2B - Boeckenstedt; S. Dodd; S. Milks; A. Menke. HR - Keith; Harvey; Buckridge. HBP - Babcock. SH - M. Parson. SB - Boeckenstedt 2; N. Blank 2; N. Hansen. CS - M. Lindgren. |
| Cornell College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Alyssa Pearson L,5-11 | 4.0 | 13 | 13 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 23 | 26 | 5 | 5 | |
| Coe College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Abby Stock | 2.1 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 15 | 5 | 2 | |
| Abbie White W,9-3 | 2.2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 0 | |
|
Win - A. White (9-3). Loss - Pearson (5-11). Save - None.
WP - Pearson 2. HBP - by A. Stock (Babcock). PB - B. Mangelsen. Pitches/strikes:
None.
Umpires -
|
Composite Box Score |
Coe College Softball - 2022
Cornell College at Coe College (Game 2) - Composite Box Score
Apr 27, 2022 at Cedar Rapids, Iowa (Clark Field)
| Cornell College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Bowman lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Babcock 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Coleman ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Keith c | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richards rf/dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macam pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gugerty dp/3b | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Beltran pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fertig 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Faletti ph/dp | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey 1b | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Puffett pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puck cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Rainey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 5 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 12 | 7 | 1 |
| Coe College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Boeckenstedt ss | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| N. Blank 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Parson 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| B. Mangelsen c | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| N. Wood cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Dodd ph | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buckridge dp | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Lindgren pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Hansen pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Milks lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Severson 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| A. Menke rf | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| A. Stock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 13 | 13 | 13 | 4 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 2 |
| Cornell College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Alyssa Pearson L,5-11 | 4.0 | 13 | 13 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 23 | 26 | 5 | 5 | |
| Coe College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Abby Stock | 2.1 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 15 | 5 | 2 | |
| Abbie White W,9-3 | 2.2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 0 | |
|
Umpires -
Start: 3:35 PM Time: 1:32 Attendance: 109 Weather: Sunny & Chilly |
Play-by-Play |
Coe College Softball - 2022
Cornell College at Coe College (Game 2)
Apr 27, 2022 at Cedar Rapids, Iowa (Clark Field)
Cornell College starters: 27/lf Bowman; 4/2b Babcock; 7/ss Coleman; 18/c Keith;
12/rf Richards; 11/dp Gugerty; 24/3b Fertig; 20/1b Harvey; 15/cf Puck; 8/p
Pearson;
Coe College starters: 5/ss Boeckenstedt; 32/3b N. Blank; 2/2b M. Parson; 13/c
B. Mangelsen; 27/cf N. Wood; 15/dp Buckridge; 11/lf S. Milks; 23/1b C.
Severson; 3/rf A. Menke; 34/p A. Stock;
Cornell College 1st - Bowman grounded out to ss.
Babcock popped up to ss. Coleman flied out to cf. 0 runs, 0 hits, 0
errors, 0 LOB.
Coe College 1st - Boeckenstedt singled. Boeckenstedt
stole second. Boeckenstedt stole third. N. Blank singled down the lf line, RBI;
Boeckenstedt scored. N. Blank stole second. N. Blank advanced to third on the
throw. M. Parson reached on an error by 2b, SAC, bunt, RBI; N. Blank scored. M.
Parson advanced to second. B. Mangelsen walked. N. Wood reached on a fielder's
choice; B. Mangelsen advanced to second; M. Parson out at third ss to 3b.
Buckridge homered to center field, 3 RBI; N. Wood scored; B. Mangelsen scored.
S. Milks grounded out to 3b. C. Severson grounded out to p. 5 runs, 3
hits, 1 error, 0 LOB.
Cornell College 2nd - Keith singled to center field.
Macam pinch ran for Richards. Macam pinch ran for Keith. Richards to dp for
Macam. Richards popped up to ss. Gugerty singled; Macam advanced to second.
Beltran pinch ran for Gugerty. Faletti pinch hit for Fertig. Beltran advanced
to second on a passed ball; Macam advanced to third on a passed ball. Faletti
grounded out to 2b, RBI; Beltran advanced to third; Macam scored, unearned.
Harvey homered to left field, 2 RBI; Beltran scored, unearned. Puck singled.
Bowman singled to left field; Puck advanced to second. Babcock hit by pitch;
Bowman advanced to second; Puck advanced to third. Coleman flied out to rf.
3 runs, 5 hits, 0 errors, 3 LOB.
Coe College 2nd - Keith to c for Macam. Gugerty to
3b for Beltran. Faletti to dp. Richards to rf. A. Menke singled to right field.
Boeckenstedt lined into double play 3b to 1b; A. Menke out on the play. N.
Blank lined out to lf. 0 runs, 1 hit, 0 errors, 0 LOB.
Cornell College 3rd - Keith homered to center field,
RBI. Richards popped up to ss. Gugerty singled to right field. A. White to p
for A. Stock. Faletti popped up to 3b. Harvey flied out to rf. 1 run, 2
hits, 0 errors, 1 LOB.
Coe College 3rd - M. Parson popped up to ss. B.
Mangelsen flied out to cf. N. Wood grounded out to 3b. 0 runs, 0 hits, 0
errors, 0 LOB.
Cornell College 4th - Puck struck out looking.
Bowman struck out swinging. Babcock singled to center field. Coleman popped up
to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.
Coe College 4th - Buckridge singled to left field.
M. Lindgren pinch ran for Buckridge. M. Lindgren out at second c to ss, caught
stealing. S. Milks singled to right field. S. Milks advanced to second on a
wild pitch. C. Severson walked. A. Menke doubled to left field, RBI; C.
Severson advanced to third; S. Milks scored. Boeckenstedt doubled to right
center, 2 RBI; A. Menke scored; C. Severson scored. Boeckenstedt advanced to
third on a wild pitch. N. Blank singled to shortstop, RBI; Boeckenstedt scored.
N. Blank stole second. M. Parson flied out to cf. B. Mangelsen singled to left
field, RBI; N. Blank scored. S. Dodd pinch hit for N. Wood. S. Dodd doubled to
right center, RBI; B. Mangelsen scored. N. Wood to cf for S. Dodd. Buckridge to
dp for M. Lindgren. Buckridge singled up the middle, RBI; N. Wood scored. N.
Hansen pinch ran for Buckridge. N. Hansen stole second. S. Milks doubled to
right center, RBI; N. Hansen scored. C. Severson grounded out to 2b. 8
runs, 9 hits, 0 errors, 1 LOB.
Cornell College 5th - Keith reached on an error by
rf. Richards flied out to lf. Gugerty singled up the middle; Keith advanced to
second. Faletti struck out swinging. Harvey reached on an error by 2b; Gugerty
advanced to second; Keith scored, unearned. Puffett pinch ran for Harvey.
Rainey pinch hit for Puck. Rainey struck out looking. 1 run, 1 hit, 2
errors, 2 LOB.
Plate appearance breakdown |
Coe College Softball - 2022
Cornell College at Coe College (Game 2) - Plate Appearance Breakdown
Apr 27, 2022 at Cedar Rapids, Iowa (Clark Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Cornell College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Bowman lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Babcock 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Coleman ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-3 | 0-0 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 3 |
| Keith c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Richards rf/dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Macam pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gugerty dp/3b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 0-0 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Beltran pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Fertig 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Faletti ph/dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 1-3 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 |
| Harvey 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 2-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 |
| Puffett pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Puck cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Rainey ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 27 | 26 | 9 | 0 | 1 | 0 | 0 | 0 | 0-0 | 9-26 | 1-6 | 4-14 | 7-15 | 4-10 | 3-5 | 0-1 | 1-1 | 2 | 7 | 2 | 2 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Cornell College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Pearson | 26 | 23 | 13 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 1-1 | 12-22 | 9-13 | 4-8 | 3-4 | 5 | 5 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Coe College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Boeckenstedt ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-1 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| N. Blank 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 2-2 | 2-2 | 2-2 | 0-1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 |
| M. Parson 2b | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 |
| B. Mangelsen c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| N. Wood cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| S. Dodd ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Buckridge dp | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 2-2 | 2-2 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| M. Lindgren pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| N. Hansen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Milks lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| C. Severson 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| A. Menke rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Stock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 26 | 23 | 13 | 2 | 0 | 1 | 0 | 0 | 13-23 | 0-0 | 8-11 | 9-13 | 11-14 | 4-8 | 3-4 | 0-0 | 4-4 | 0 | 1 | 4 | 5 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Coe College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| A. Stock | 15 | 14 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1-1 | 6-13 | 3-6 | 3-5 | 2-3 | 2 | 5 | - |
| A. White | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 2-11 | 1-8 | 1-5 | 1-2 | 0 | 4 | - |
Howe report |
Game number COR2
Coe College 13, Cornell College 5 (Apr 27, 2022 at Cedar Rapids, Iowa)
Time: 1:32 Attendance: 109 DH number: 3
Visitor batting - Cornell College
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Bowman lf - 3 1 1 1 1
Babcock 2b - 2 1 1 1 1 1
Coleman ss - 3 2 1
Keith c - 3 2 2 5 1 1 1 5 1
Richards rf - 2
Richards dp - 1
Macam pr - 0 1
Gugerty dp - 1 1 1
Gugerty 3b - 2 2 2 1 2 1
Beltran pr - 0 1
Fertig 3b - 0 1 1
Faletti ph - 1 1
Faletti dp - 2 1
