News Box Score |
Coe College Softball - 2022
Cornell College at Coe College (Game 1)
Apr 27, 2022 at Cedar Rapids, Iowa (Clark Field)
| Player | ab | r | h | rbi |
| Marissa Faletti cf/dp | 3 | 0 | 1 | 0 |
| Caitlin Babcock 2b | 2 | 0 | 0 | 0 |
| Sydni Coleman ss | 2 | 0 | 0 | 0 |
| Miranda Keith c | 2 | 0 | 0 | 0 |
| Olivia Richards dp/cf | 2 | 0 | 1 | 0 |
| Claire Gugerty 3b | 2 | 0 | 0 | 0 |
| Hannah Rhoades p | 1 | 0 | 0 | 0 |
| Eva Stewart p | 0 | 0 | 0 | 0 |
| Addie Bowman lf | 2 | 0 | 0 | 0 |
| Erin Puck rf | 2 | 0 | 1 | 0 |
| Mary Puffett 1b | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 |
| Player | ab | r | h | rbi |
| Heather Boeckenstedt ss | 3 | 3 | 3 | 2 |
| Natalie Blank 3b | 3 | 3 | 3 | 2 |
| Madi Parson 2b | 3 | 0 | 1 | 3 |
| Bree Mangelsen c | 3 | 1 | 0 | 0 |
| Nicki Wood cf | 3 | 0 | 1 | 0 |
| Gabrielle Buckridge dp | 1 | 0 | 0 | 0 |
| Natalie Hansen pr | 0 | 1 | 0 | 0 |
| Kaitlyn Filter pr | 0 | 0 | 0 | 0 |
| Sarah Milks lf | 2 | 0 | 2 | 1 |
| Shaylee Dodd ph | 1 | 0 | 1 | 0 |
| Chloe Severson 1b | 3 | 1 | 0 | 0 |
| Addie Menke rf | 2 | 1 | 0 | 1 |
| Hannah Ausenhus p | 0 | 0 | 0 | 0 |
| Ellie Thurow p | 0 | 0 | 0 | 0 |
| Totals | 24 | 10 | 11 | 9 |
Score by Innings R H E -------------------------------------- Cornell College..... 000 00 - 0 3 1 Coe College......... 334 0X - 10 11 2 -------------------------------------- |
| E - Faletti; M. Parson; A. Menke. LOB - CCSB 5; COESB 5. 2B - N. Blank; M. Parson. HR - Boeckenstedt. HBP - Stewart; Buckridge. SB - N. Blank 2; B. Mangelsen; Buckridge; C. Severson. |
|
|
WP - Stewart. HBP - by Rhoades (Buckridge); by E. Thurow (Stewart). PB - B. Mangelsen.
Pitches/strikes: None.
Strikeouts - Faletti; Keith; Richards; Puck; N. Wood. Walks - Babcock; Buckridge; A. Menke.
Umpires -
|
Box Score |
Coe College Softball - 2022
Cornell College at Coe College (Game 1)
Apr 27, 2022 at Cedar Rapids, Iowa (Clark Field)
Cornell College 0 (8-22) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Marissa Faletti cf/dp | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Caitlin Babcock 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | |
| Sydni Coleman ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Miranda Keith c | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Olivia Richards dp/cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Claire Gugerty 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hannah Rhoades p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Eva Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Addie Bowman lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Erin Puck rf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Mary Puffett 1b | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Totals | 18 | 0 | 3 | 0 | 1 | 4 | 12 | 6 | 5 | |
Coe College 10 (20-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Heather Boeckenstedt ss | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Natalie Blank 3b | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Madi Parson 2b | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | |
| Bree Mangelsen c | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Nicki Wood cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Gabrielle Buckridge dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Natalie Hansen pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaitlyn Filter pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Milks lf | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Shaylee Dodd ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chloe Severson 1b | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | |
| Addie Menke rf | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Hannah Ausenhus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ellie Thurow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 10 | 11 | 9 | 2 | 1 | 15 | 9 | 5 | |
Score by Innings R H E -------------------------------------- Cornell College..... 000 00 - 0 3 1 Coe College......... 334 0X - 10 11 2 -------------------------------------- |
| E - Faletti; M. Parson; A. Menke. LOB - CCSB 5; COESB 5. 2B - N. Blank; M. Parson. HR - Boeckenstedt. HBP - Stewart; Buckridge. SB - N. Blank 2; B. Mangelsen; Buckridge; C. Severson. |
| Cornell College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hannah Rhoades L,0-5 | 2.0 | 6 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 2 | |
| Eva Stewart | 2.0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | |
| Coe College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hannah Ausenhus W,5-4 | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 8 | |
| Ellie Thurow | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | |
|
Win - H. Ausenhus (5-4). Loss - Rhoades (0-5). Save - None.
WP - Stewart. HBP - by Rhoades (Buckridge); by E. Thurow (Stewart). PB - B.
Mangelsen. Pitches/strikes: None.
Umpires -
|
Composite Box Score |
Coe College Softball - 2022
Cornell College at Coe College (Game 1) - Composite Box Score
Apr 27, 2022 at Cedar Rapids, Iowa (Clark Field)
| Cornell College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Faletti cf/dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Babcock 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Coleman ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Keith c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Richards dp/cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gugerty 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhoades p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bowman lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Puck rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Puffett 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 12 | 6 | 1 |
| Coe College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Boeckenstedt ss | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| N. Blank 3b | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. Parson 2b | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| B. Mangelsen c | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| N. Wood cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Buckridge dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Hansen pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Filter pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Milks lf | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Dodd ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Severson 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| A. Menke rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| H. Ausenhus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| E. Thurow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 10 | 11 | 9 | 2 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 9 | 2 |
| Cornell College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hannah Rhoades L,0-5 | 2.0 | 6 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 2 | |
| Eva Stewart | 2.0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | |
| Coe College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Hannah Ausenhus W,5-4 | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 8 | |
| Ellie Thurow | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | |
|
Umpires -
Start: 2 PM Time: 1:06 Attendance: 102 Weather: Overcast & Chilly Rhoades faced 2 batters in the 3rd. |
Play-by-Play |
Coe College Softball - 2022
Cornell College at Coe College (Game 1)
Apr 27, 2022 at Cedar Rapids, Iowa (Clark Field)
Cornell College starters: 9/cf Faletti; 4/2b Babcock; 7/ss Coleman; 18/c Keith;
12/dp Richards; 11/3b Gugerty; 25/p Rhoades; 27/lf Bowman; 15/rf Puck; 10/1b
Puffett;
Coe College starters: 5/ss Boeckenstedt; 32/3b N. Blank; 2/2b M. Parson; 13/c
B. Mangelsen; 27/cf N. Wood; 15/dp Buckridge; 11/lf S. Milks; 23/1b C.
Severson; 3/rf A. Menke; 12/p H. Ausenhus;
Cornell College 1st - Faletti singled. Faletti
advanced to second on an error by rf. Faletti out at second 2b unassisted,
runner left early. Babcock grounded out to 2b. Coleman grounded out to p.
0 runs, 1 hit, 1 error, 0 LOB.
Coe College 1st - Boeckenstedt homered to left
center, RBI. N. Blank singled to right field. N. Blank stole second. M. Parson
flied out to cf. N. Blank stole third. B. Mangelsen reached on an error by cf;
N. Blank scored, unearned. B. Mangelsen advanced to second. N. Wood struck out
swinging. Buckridge hit by pitch. Buckridge stole second; B. Mangelsen stole
third. S. Milks singled, RBI; Buckridge advanced to third; B. Mangelsen scored,
unearned. C. Severson lined out to rf. 3 runs, 3 hits, 1 error, 2
LOB.
Cornell College 2nd - Keith struck out swinging, out
at first c to 1b. Richards singled up the middle. Gugerty grounded out to 3b;
Richards advanced to second. Richards advanced to third on a passed ball.
Rhoades grounded out to c. 0 runs, 1 hit, 0 errors, 1 LOB.
Coe College 2nd - A. Menke walked. Boeckenstedt
singled, bunt; A. Menke advanced to second. N. Blank doubled to right field, 2
RBI; Boeckenstedt scored; A. Menke scored. N. Blank advanced to third on the
throw. M. Parson grounded out to ss, RBI; N. Blank scored. B. Mangelsen
grounded out to 2b. N. Wood flied out to lf. 3 runs, 2 hits, 0 errors, 0
LOB.
Cornell College 3rd - Bowman grounded out to ss.
Puck struck out swinging. Faletti grounded out to 3b. 0 runs, 0 hits, 0
errors, 0 LOB.
Coe College 3rd - Buckridge walked. N. Hansen pinch
ran for Buckridge. S. Milks singled; N. Hansen advanced to second. Stewart to p
for Rhoades. C. Severson reached on a fielder's choice; S. Milks out at second
2b to ss; N. Hansen advanced to third. C. Severson stole second. A. Menke
grounded out to 1b unassisted, RBI; C. Severson advanced to third; N. Hansen
scored. Boeckenstedt singled to right field, RBI; C. Severson scored. N. Blank
singled to shortstop; Boeckenstedt advanced to second. M. Parson doubled, 2
RBI; N. Blank scored; Boeckenstedt scored. Faletti to dp. Richards to cf. M.
Parson advanced to third on a wild pitch. B. Mangelsen grounded out to ss.
4 runs, 4 hits, 0 errors, 1 LOB.
Cornell College 4th - Babcock walked. Coleman
reached on a fielder's choice; Babcock out at second ss to 2b. Keith grounded
out to p; Coleman advanced to second. Richards struck out looking. 0
runs, 0 hits, 0 errors, 1 LOB.
Coe College 4th - N. Wood singled. Buckridge to dp
for N. Hansen. Buckridge reached on a fielder's choice; N. Wood out at second
ss to 2b. S. Dodd pinch hit for S. Milks. K. Filter pinch ran for Buckridge. S.
Dodd singled; K. Filter advanced to second. S. Milks to lf for S. Dodd. C.
Severson flied out to cf. A. Menke grounded out to p. 0 runs, 2 hits, 0
errors, 2 LOB.
Cornell College 5th - E. Thurow to p for H.
Ausenhus. Gugerty flied out to cf. Stewart hit by pitch. Bowman reached on a
fielder's choice; Stewart advanced to second on an error by 2b. Puck singled,
bunt; Bowman advanced to second; Stewart advanced to third. Faletti struck out
swinging. Babcock flied out to lf. 0 runs, 1 hit, 1 error, 3 LOB.
Plate appearance breakdown |
Coe College Softball - 2022
Cornell College at Coe College (Game 1) - Plate Appearance Breakdown
Apr 27, 2022 at Cedar Rapids, Iowa (Clark Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Cornell College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Faletti cf/dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Babcock 2b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 1 |
| Coleman ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Keith c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Richards dp/cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Gugerty 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Rhoades p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Stewart p | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bowman lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Puck rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Puffett 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 20 | 18 | 3 | 1 | 1 | 0 | 0 | 0 | 0-0 | 3-18 | 1-5 | 1-9 | 4-9 | 0-5 | 2-5 | 0-2 | 0-1 | 2 | 5 | 0 | 8 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Cornell College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Rhoades | 16 | 13 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 6-13 | 4-9 | 1-3 | 3-3 | 2 | 3 | - |
| Stewart | 11 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-1 | 4-10 | 4-10 | 3-5 | 1-1 | 5 | 1 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Coe College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Boeckenstedt ss | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 2-2 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| N. Blank 3b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Parson 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 2 | 1 | 1 |
| B. Mangelsen c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 2 | 0 |
| N. Wood cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Buckridge dp | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| N. Hansen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Filter pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Milks lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| S. Dodd ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Severson 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 |
| A. Menke rf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-1 | 1-1 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 0 |
| H. Ausenhus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Thurow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 27 | 24 | 11 | 2 | 1 | 0 | 0 | 0 | 0-0 | 11-24 | 4-14 | 8-19 | 12-19 | 4-8 | 4-4 | 0-0 | 2-3 | 3 | 5 | 4 | 7 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Coe College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| H. Ausenhus | 14 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 2-12 | 0-5 | 0-4 | 2-4 | 8 | 0 | - |
| E. Thurow | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-4 | 1-4 | 0-1 | 0-1 | 0 | 2 | - |
Howe report |
Game number COR1
Coe College 10, Cornell College 0 (Apr 27, 2022 at Cedar Rapids, Iowa)
Time: 1:06 Attendance: 102 DH number: 2
Visitor batting - Cornell College
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Faletti cf - 2 1 1 1 1
Faletti dp - 1 1
Babcock 2b - 2 1 1 2
Coleman ss - 2 1 3
Keith c - 2 1 1 5
Richards dp - 1 1 1
Richards cf - 1 1 1
Gugerty 3b - 2
Rhoades p - 1 4
Stewart p - 0 1 1 1
Bowman lf - 2 1
Puck rf - 2 1 1 1 1
Puffett 1b - 0 5
Totals...... - 18 0 3 3 0 0 0 0 0 0 0 1 1 0 4 0 0 0 12 6 1 0 0 5 0 0
Visitor pitching - Cornell College
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Rhoades L 2.0 6 13 16 8 6 1 1 2 1 1
Stewart 2.0 5 11 11 2 2 1 1
Totals...... 4.0 11 24 27 10 8 1 0 0 0 1 2 0 1 1 0 1 1 0 1 1
Weather: Overcast & Chilly
|
Score by Innings R H E -------------------------------------- Cornell College..... 000 00 - 0 3 1 Coe College......... 334 0X - 10 11 2 -------------------------------------- |
Line score |
Coe College 10, Cornell College 0 (Apr 27, 2022 at Cedar Rapids, Iowa) (Game 1) ---------------------------------------------------------------------- Cornell College..... 000 00 - 0 3 1 (8-22) Coe College......... 334 0X - 10 11 2 (20-11) ---------------------------------------------------------------------- Pitchers: Cornell College - Hannah Rhoades; Eva Stewart(3) and Miranda Keith. Coe College - Hannah Ausenhus; Ellie Thurow(5) and Bree Mangelsen. Win-Hannah Ausenhus(5-4) Loss-Hannah Rhoades(0-5) T-1:06 A-102 HR COE - Heather Boeckenstedt. Weather: Overcast & Chilly |