Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Haley Jones | 14 | 6 | 3 | - | 23 |
| Kelsey Hora | 10 | 6 | - | - | 16 |
| Allie O'Brien | 7 | 5 | 2 | - | 14 |
| Madi Miller | 9 | 2 | - | - | 11 |
| Taylor Huber | 8 | 1 | - | - | 9 |
| Megan Weber | 8 | - | - | - | 8 |
| Maddy Ryan | 3 | 2 | 1 | - | 6 |
| Anna Jones | 5 | - | - | - | 5 |
| Natalie Blank | 4 | - | - | - | 4 |
| Nicki Wood | 3 | 1 | - | - | 4 |
| Racheal Huizenga | 1 | 1 | - | - | 2 |
| Natalie Hansen | 1 | - | - | - | 1 |
| Hannah Escamilla | 1 | - | - | - | 1 |
| TEAM | 74 | 24 | 6 | - | 104 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Haley Jones | 6 | 4 | - | 2 | 12 |
| Allie O'Brien | 5 | 4 | 1 | - | 10 |
| Megan Weber | 6 | 2 | - | - | 8 |
| Madi Miller | 7 | - | - | - | 7 |
| Taylor Huber | 5 | 1 | - | - | 6 |
| Kelsey Hora | 5 | 1 | - | - | 6 |
| Maddy Ryan | 3 | 1 | - | - | 4 |
| Nicki Wood | 2 | 1 | - | - | 3 |
| Racheal Huizenga | 2 | - | - | - | 2 |
| Hannah Escamilla | 1 | - | - | - | 1 |
| Natalie Hansen | 1 | - | - | - | 1 |
| Anna Jones | 1 | - | - | - | 1 |
| Paige Cadien | - | 1 | - | - | 1 |
| TEAM | 44 | 15 | 1 | 2 | 62 |
| HITTING STREAKS | Longest | Current |
| Kelsey Hora | 12 | 1 |
| Megan Weber | 11 | - |
| Haley Jones | 10 | 2 |
| Madi Miller | 9 | 2 |
| Allie O'Brien | 7 | - |
| Taylor Huber | 6 | 2 |
| Nicki Wood | 6 | - |
| Natalie Blank | 5 | - |
| Maddy Ryan | 4 | 1 |
| Anna Jones | 4 | - |
| Racheal Huizenga | 3 | - |
| Hannah Escamilla | 3 | 3 |
| Natalie Hansen | 3 | - |
| Courtnee Hahn | 2 | - |
| Paige Cadien | 2 | - |
| Madalynn Fajardo | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Allie O'Brien | 21 | - |
| Kelsey Hora | 12 | 1 |
| Megan Weber | 12 | - |
| Haley Jones | 10 | 2 |
| Madi Miller | 9 | 2 |
| Taylor Huber | 8 | 2 |
| Nicki Wood | 8 | - |
| Maddy Ryan | 7 | 2 |
| Natalie Blank | 5 | - |
| Anna Jones | 4 | - |
| Natalie Hansen | 4 | - |
| Racheal Huizenga | 3 | - |
| Hannah Escamilla | 3 | 3 |
| Courtnee Hahn | 2 | - |
| Paige Cadien | 2 | - |
| Madalynn Fajardo | 1 | 1 |
| Marley Carviou | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Kelsey Hora | 44 | . | . | . | . | . | . | . | 44 | . | . | . | 3 | 41 | . | . | . | . | . | . | . | |
| Haley Jones | 44 | . | . | . | . | . | 44 | . | . | . | . | . | 41 | 2 | 1 | . | . | . | . | . | . | |
| Madi Miller | 44 | . | . | . | 44 | . | . | . | . | . | . | . | . | 1 | . | 5 | 18 | 20 | . | . | . | |
| Allie O'Brien | 44 | . | . | 44 | . | . | . | . | . | . | . | . | . | . | 43 | 1 | . | . | . | . | . | |
| Nicki Wood | 37 | . | . | . | . | . | . | 37 | . | . | . | . | . | . | . | . | . | 12 | 7 | 18 | . | |
| Taylor Huber | 36 | . | 16 | . | . | 12 | . | . | . | . | . | 7 | . | . | . | 11 | 6 | 3 | 11 | 5 | . | |
| Megan Weber | 29 | . | 26 | . | . | . | . | . | . | . | . | 3 | . | . | . | 23 | . | 4 | 1 | 1 | . | |
| Anna Jones | 29 | . | . | . | . | . | . | . | . | 29 | . | . | . | . | . | . | . | . | . | . | 29 | |
| Maddy Ryan | 26 | 1 | . | . | . | 16 | . | . | . | . | . | 10 | . | . | . | 3 | 20 | 2 | 1 | . | . | |
| Bailey Smith | 22 | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Courtnee Hahn | 22 | . | 2 | . | . | . | . | 5 | . | 15 | . | . | . | . | . | . | . | . | 7 | 10 | 5 | |
| Alyssa Olson | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Natalie Blank | 15 | . | . | . | . | 15 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 3 | 10 | |
| Hannah Escamilla | 8 | . | . | . | . | . | . | . | . | . | . | 8 | . | . | . | 1 | . | 1 | 4 | 2 | . | |
| Paige Cadien | 8 | . | . | . | . | 1 | . | . | . | . | . | 7 | . | . | . | . | . | . | 8 | . | . | |
| Racheal Huizenga | 7 | . | . | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | . | 5 | 2 | . | |
| Natalie Hansen | 3 | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | . | . | . | . | . | 3 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Maddy Ryan/COE | .750 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | Paige Cadien/COE | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| c | Taylor Huber/COE | .354 | 16 | 48 | 6 | 17 | 4 | 0 | 1 | 14 | 24 | .500 | 7 | 0 | 4 | 0 | .436 | 0 | 0 | 2-2 | 85 | 3 | 1 | .989 |
| c | Megan Weber/COE | .338 | 26 | 77 | 11 | 26 | 5 | 2 | 2 | 23 | 41 | .532 | 9 | 2 | 11 | 1 | .416 | 1 | 0 | 0-0 | 162 | 13 | 2 | .989 |
| c | Courtnee Hahn/COE | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 23 | 1 | 0 | 1.000 |
| 1b | Allie O'Brien/COE | .404 | 44 | 136 | 24 | 55 | 8 | 1 | 6 | 43 | 83 | .610 | 16 | 3 | 15 | 0 | .471 | 2 | 2 | 8-8 | 302 | 17 | 1 | .997 |
| 2b | Taylor Huber/COE | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Madi Miller/COE | .341 | 44 | 132 | 20 | 45 | 8 | 0 | 3 | 25 | 62 | .470 | 5 | 2 | 14 | 0 | .374 | 0 | 5 | 14-14 | 86 | 74 | 16 | .909 |
| 2b | Natalie Blank/COE | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 3b | Racheal Huizenga/COE | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Natalie Blank/COE | .385 | 17 | 39 | 11 | 15 | 0 | 0 | 0 | 0 | 15 | .385 | 3 | 0 | 12 | 0 | .429 | 0 | 1 | 7-9 | 15 | 34 | 6 | .891 |
| 3b | Maddy Ryan/COE | .349 | 17 | 43 | 8 | 15 | 1 | 0 | 0 | 6 | 16 | .372 | 9 | 0 | 5 | 0 | .462 | 0 | 0 | 2-4 | 6 | 18 | 1 | .960 |
| 3b | Taylor Huber/COE | .226 | 13 | 31 | 7 | 7 | 2 | 0 | 0 | 2 | 9 | .290 | 5 | 0 | 8 | 0 | .333 | 0 | 1 | 1-1 | 6 | 25 | 0 | 1.000 |
| 3b | Paige Cadien/COE | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Haley Jones/COE | .473 | 44 | 146 | 61 | 69 | 20 | 8 | 7 | 42 | 126 | .863 | 14 | 3 | 11 | 0 | .518 | 3 | 0 | 37-38 | 49 | 86 | 18 | .882 |
| of | Kelsey Hora/COE | .394 | 44 | 137 | 41 | 54 | 2 | 3 | 0 | 21 | 62 | .453 | 12 | 2 | 9 | 0 | .450 | 0 | 8 | 31-33 | 37 | 3 | 1 | .976 |
| of | Natalie Hansen/COE | .375 | 14 | 8 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | .625 | 0 | 1 | 4 | 0 | .444 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Anna Jones/COE | .296 | 29 | 71 | 17 | 21 | 1 | 0 | 0 | 8 | 22 | .310 | 3 | 0 | 6 | 0 | .324 | 0 | 3 | 8-8 | 24 | 1 | 0 | 1.000 |
| of | Nicki Wood/COE | .242 | 40 | 99 | 16 | 24 | 3 | 3 | 0 | 15 | 33 | .333 | 11 | 2 | 6 | 0 | .327 | 1 | 0 | 8-10 | 28 | 2 | 0 | 1.000 |
| of | Courtnee Hahn/COE | .184 | 22 | 49 | 4 | 9 | 0 | 0 | 0 | 2 | 9 | .184 | 2 | 0 | 7 | 0 | .216 | 0 | 3 | 1-1 | 9 | 3 | 0 | 1.000 |
| of | Marley Carviou/COE | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Natalie Blank/COE | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Racheal Huizenga/COE | .294 | 7 | 17 | 0 | 5 | 1 | 0 | 0 | 3 | 6 | .353 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hannah Escamilla/COE | .273 | 8 | 22 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .273 | 2 | 0 | 0 | 0 | .320 | 1 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Taylor Huber/COE | .273 | 10 | 22 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | .273 | 3 | 0 | 3 | 0 | .360 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Maddy Ryan/COE | .217 | 11 | 23 | 4 | 5 | 0 | 0 | 1 | 6 | 8 | .348 | 9 | 0 | 5 | 1 | .438 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Paige Cadien/COE | .118 | 9 | 17 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .118 | 2 | 1 | 2 | 0 | .238 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Megan Weber/COE | .000 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Natalie Hansen/COE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Courtnee Hahn/COE | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Madalynn Fajardo/COE | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Anna Jones/COE | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Racheal Huizenga/COE | .333 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hannah Escamilla/COE | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Natalie Hansen/COE | .250 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Paige Cadien/COE | .000 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Megan Weber/COE | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Huber/COE | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Marley Carviou/COE | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Natalie Blank/COE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hanna Biegger/COE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Racheal Huizenga/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | Taylor Huber/COE | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Racheal Huizenga/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Anna Jones/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Marley Carviou/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nicki Wood/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Natalie Blank/COE | .000 | 21 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-6 | 0 | 0 | 0 | .000 |
| pr | Amelia Dannenmuelle/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Anna Jones/COE | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Courtnee Hahn/COE | .000 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Natalie Hansen/COE | .000 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Marley Carviou/COE | .000 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Bailey Smith | 52 | 2 | 50 | 0 | 1.000 | 1 | 15 | 3 | .833 | 0 | 0 |
| p | Madalynn Fajardo | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Maddy Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Alyssa Olson | 17 | 3 | 13 | 1 | .941 | 0 | 17 | 4 | .810 | 0 | 0 |
| p | Hanna Biegger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Courtnee Hahn | 24 | 23 | 1 | 0 | 1.000 | 2 | 7 | 1 | .875 | 3 | 0 |
| c | Paige Cadien | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 3 | 0 |
| c | Taylor Huber | 89 | 85 | 3 | 1 | .989 | 0 | 16 | 1 | .941 | 5 | 0 |
| c | Megan Weber | 177 | 162 | 13 | 2 | .989 | 0 | 9 | 5 | .643 | 4 | 0 |
| 1b | Racheal Huizenga | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Allie O'Brien | 320 | 302 | 17 | 1 | .997 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | Natalie Blank | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Madi Miller | 176 | 86 | 74 | 16 | .909 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Taylor Huber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Taylor Huber | 31 | 6 | 25 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Paige Cadien | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Maddy Ryan | 25 | 6 | 18 | 1 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Natalie Blank | 55 | 15 | 34 | 6 | .891 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Racheal Huizenga | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Haley Jones | 153 | 49 | 86 | 18 | .882 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Taylor Huber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nicki Wood | 30 | 28 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Anna Jones | 25 | 24 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Courtnee Hahn | 12 | 9 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Natalie Hansen | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Marley Carviou | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kelsey Hora | 41 | 37 | 3 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Racheal Huizenga | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | vs Lehman (Mar 02, 2019 at Myrtle Beach, SC) |
| Runs scored: | 21 | - | vs Lehman (Mar 02, 2019 at Myrtle Beach, SC) |
| Hits: | 20 | - | vs Lehman (Mar 02, 2019 at Myrtle Beach, SC) |
| RBIs: | 21 | - | vs Lehman (Mar 02, 2019 at Myrtle Beach, SC) |
| Doubles: | 5 | - | at Wartburg College (Apr 02, 2019) |
| Triples: | 3 | - | vs Chatham (Mar 03, 2019 at Little River, S.C.) |
| 3 | - | vs Lehman (Mar 02, 2019 at Myrtle Beach, SC) | |
| Home runs: | 3 | - | at Simpson (Apr 24, 2019) |
| Total bases: | 31 | - | vs Lehman (Mar 02, 2019 at Myrtle Beach, SC) |
| Walks: | 7 | - | vs William Peace (Mar 06, 2019 at Little River, S.C.) |
| Strikeouts: | 9 | - | at WashU (Mar 23, 2019) |
| Sac hits: | 5 | - | vs Eureka (May 11, 2019 at Whitewater, Wis.) |
| Sac flies: | 1 | - | (10 times ) |
| Stolen bases: | 7 | - | vs Gwynedd Mercy (Mar 03, 2019 at Little River, S.C.) |
| Hit by pitch: | 3 | - | vs Eastern Mennonite (Mar 02, 2019 at Little River, SC) |
| Caught stealing: | 2 | - | at Nebraska Wesleyan (Apr 06, 2019) |
| Runners LOB: | 12 | - | vs Eureka (May 11, 2019 at Whitewater, Wis.) |
| Hit into DP: | 2 | - | vs Beuna Vista (Apr 13, 2019) |
Fielding
| Putouts: | 27 | - | vs Dubuque (Mar 31, 2019) |
| Assists: | 18 | - | vs Wis.-Whitewater (May 11, 2019 at Whitewater, Wis.) |
| Errors: | 3 | - | (4 times ) |
| Passed balls: | 3 | - | vs Lehman (Mar 02, 2019 at Myrtle Beach, SC) |
| DPs turned: | 2 | - | vs Castleton (Mar 02, 2019 at Little River, SC) |
| 2 | - | at Loras (4/9/2019) |
Pitching
| Innings pitched: | 9.0 | - | vs Dubuque (Mar 31, 2019) |
| Runs allowed: | 11 | - | vs Luther (Apr 16, 2019) |
| Earned runs: | 8 | - | at Nebraska Wesleyan (Apr 06, 2019) |
| 8 | - | vs Luther (Apr 16, 2019) | |
| Walks allowed: | 6 | - | vs William Peace (Mar 06, 2019 at Little River, S.C.) |
| Strikeouts: | 12 | - | vs Gwynedd Mercy (Mar 03, 2019 at Little River, S.C.) |
| 12 | - | vs Mary Washington (Mar 07, 2019 at Little River, S.C.) | |
| Hits allowed: | 14 | - | at Wartburg College (Apr 02, 2019) |
| Doubles allowed: | 3 | - | (4 times ) |
| Triples allowed: | 1 | - | vs UW-River Falls (Mar 17, 2019 at Cedar Rapids, Iowa) |
| 1 | - | at Cornell College (Mar 21, 2019) | |
| 1 | - | at Wartburg College (Apr 02, 2019) | |
| Homers allowed: | 3 | - | vs Luther (Apr 16, 2019) |
| Wild pitches: | 2 | - | (4 times ) |
| Hit batters: | 2 | - | at Nebraska Wesleyan (Apr 06, 2019) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (13 times ) |
| Runs scored: | 5 | - | Kelsey Hora vs Lehman (Mar 02, 2019 at Myrtle Beach, SC) |
| 5 | - | Haley Jones vs William Peace (Mar 06, 2019 at Little River, S.C.) | |
| Hits: | 4 | - | (6 times ) |
| RBIs: | 6 | - | Haley Jones at Simpson (Apr 24, 2019) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 2 | - | Megan Weber vs Chatham (Mar 03, 2019 at Little River, S.C.) |
| 2 | - | Haley Jones vs Lehman (Mar 02, 2019 at Myrtle Beach, SC) | |
| Home runs: | 2 | - | Haley Jones at Simpson (Apr 24, 2019) |
| Total bases: | 11 | - | Haley Jones at Simpson (Apr 24, 2019) |
| Walks: | 3 | - | Maddy Ryan vs UW-River Falls (Mar 17, 2019 at Cedar Rapids, Iowa) |
| 3 | - | Maddy Ryan vs Augustana (Mar 27, 2019) | |
| Strikeouts: | 3 | - | Taylor Huber at WashU (Mar 23, 2019) |
| Sac hits: | 2 | - | Madi Miller vs Wentworth (Mar 08, 2019 at Little River, S.C.) |
| 2 | - | Kelsey Hora at Wartburg College (Apr 02, 2019) | |
| Sac flies: | 1 | - | (10 times ) |
| Stolen bases: | 3 | - | (6 times ) |
| Hit by pitch: | 1 | - | (20 times ) |
| Caught stealing: | 1 | - | (13 times ) |
| Runners LOB: | 5 | - | Paige Cadien vs William Peace (Mar 06, 2019 at Little River, S.C.) |
Fielding
| Putouts: | 17 | - | Allie O'Brien at Simpson (Apr 24, 2019) |
| Assists: | 8 | - | Haley Jones at Simpson (Apr 24, 2019) |
| 8 | - | Haley Jones vs Wis.-Whitewater (May 11, 2019 at Whitewater, Wis.) | |
| Errors: | 3 | - | Madi Miller at Wartburg College (Apr 02, 2019) |
| Passed balls: | 3 | - | Paige Cadien vs Lehman (Mar 02, 2019 at Myrtle Beach, SC) |
Pitching
| Innings pitched: | 7.0 | - | (21 times ) |
| Runs allowed: | 11 | - | Bailey Smith vs Luther (Apr 16, 2019) |
| Earned runs: | 8 | - | Alyssa Olson vs Luther (Apr 16, 2019) |
| Walks allowed: | 6 | - | Alyssa Olson vs William Peace (Mar 06, 2019 at Little River, S.C.) |
| Strikeouts: | 12 | - | Alyssa Olson vs Gwynedd Mercy (Mar 03, 2019 at Little River, S.C.) |
| 12 | - | Alyssa Olson vs Mary Washington (Mar 07, 2019 at Little River, S.C.) | |
| Hits allowed: | 14 | - | Bailey Smith at Wartburg College (Apr 02, 2019) |
| Doubles allowed: | 3 | - | (4 times ) |
| Triples allowed: | 1 | - | Bailey Smith vs UW-River Falls (Mar 17, 2019 at Cedar Rapids, Iowa) |
| 1 | - | Alyssa Olson at Cornell College (Mar 21, 2019) | |
| 1 | - | Alyssa Olson at Wartburg College (Apr 02, 2019) | |
| Homers allowed: | 3 | - | Alyssa Olson vs Luther (Apr 16, 2019) |
| Wild pitches: | 2 | - | Alyssa Olson vs William Peace (Mar 06, 2019 at Little River, S.C.) |
| 2 | - | Alyssa Olson vs Dubuque (Mar 31, 2019) | |
| 2 | - | Alyssa Olson vs Dubuque (Mar 31, 2019) | |
| Hit batters: | 2 | - | Hanna Biegger at Nebraska Wesleyan (Apr 06, 2019) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Haley Jones | 44 | 146 | 1.57 | .45 | .18 | .16 | .32 | .25 | .95 | .84 | 1.39 | 87 | 36 | 41 | 25 | 8 | 6 | 75 | 25 | 12 |
| Allie O'Brien | 44 | 136 | 1.25 | .18 | .02 | .14 | .36 | .34 | .98 | .18 | .55 | 85 | 15 | 34 | 27 | 10 | 9 | 52 | 16 | 22 |
| Kelsey Hora | 44 | 137 | 1.23 | .05 | .07 | .00 | .27 | .20 | .48 | .70 | .93 | 86 | 25 | 33 | 13 | 7 | 5 | 38 | 23 | 25 |
