Coe College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  A-R-C  Pitcher of record  Attend  Time 
  Mar 02, 2019  vs  Castleton  W  13-2       13-13-1  /  2-8-1  5   1-0-0  0-0-0   Smith, B. (W 1-0)  82  4:15 
  Mar 02, 2019  vs  Eastern Mennonite  W  8-0       8-7-0  /  0-0-4  6   2-0-0  0-0-0   Olson, A. (W 1-0)  68  1:28 
  Mar 03, 2019  vs  Gwynedd Mercy  W  9-1       9-10-1  /  1-4-1  6   3-0-0  0-0-0   Olson, A. (W 2-0)  46  1:30 
  Mar 03, 2019  vs  Chatham  W  9-2       9-16-1  /  2-6-1  7   4-0-0  0-0-0   Smith, B. (W 2-0)  59  1:50 
  Mar 02, 2019  vs  Lehman  W  21-0       21-20-0  /  0-0-6  5   5-0-0  0-0-0   Ryan, M. (W 1-0)  35  3:00 
  Mar 04, 2019  vs  Wesley  W  6-4       6-8-2  /  4-6-2  7   6-0-0  0-0-0   Olson, A. (W 3-0)  72  2:00 
  Mar. 4, 2019  vs  Castleton  W  9-0       9-10-0  /  0-2-1  5   7-0-0  0-0-0   Olson, A. (W 4-0)  75  1:32 
  Mar 06, 2019  vs  William Peace  W  14-2       14-16-2  /  2-5-0  7   8-0-0  0-0-0   Olson, A. (W 5-0)  86  2:32 
  Mar 06, 2019  vs  Hilbert  W  9-0       9-13-1  /  0-0-1  5   9-0-0  0-0-0   Smith, B. (W 2-0)  43  1:25 
  Mar 07, 2019  vs  PSU-Abington  W  7-2       7-7-0  /  2-10-5  7   10-0-0  0-0-0   Smith, B. (W 3-0)  63  1:40 
  Mar 07, 2019  vs  Mary Washington  W  5-2       5-10-2  /  2-5-4  7   11-0-0  0-0-0   Olson, A. (W 5-0)  78  2:00 
  Mar 08, 2019  vs  Waynesburg  W  4-0       4-9-1  /  0-3-1  7   12-0-0  0-0-0   Smith, B. (W 5-0)  55  1:06 
  Mar 08, 2019  vs  Wentworth  W  8-0       8-12-0  /  0-2-3  5   13-0-0  0-0-0   Olson, A. (W 7-0)  64  :59  
  Mar 17, 2019  vs  UW-River Falls-1  W  5-1       5-7-2  /  1-3-2  7   14-0-0  0-0-0   Olson, A. (W 8-0)  150  1:40 
  Mar 17, 2019  vs  UW-River Falls    0-1  L     0-5-1  /  1-5-0  7   14-1-0  0-0-0   Smith, B. (L 5-1)  92  1:01 
  Mar 21, 2019  at  Cornell College-1  W  12-5       12-16-2  /  5-9-5  7   15-1-0  0-0-0   A. Olson (W 9-0)  132  6:15 
  Mar 21, 2019  at  Cornell College-2  W  11-3       11-7-2  /  3-4-2  5   16-1-0  0-0-0   B. Smith (W 6-1)  82  1:27 
  Mar 23, 2019  at  WashU  W  2-0       2-7-0  /  0-2-2  7   17-1-0  0-0-0   A. Olson (W 10-0)  125  2:05 
  Mar 23, 2019  vs  #4 Illinois Wesleyan    2-3  L     2-7-0  /  3-8-1  7   17-2-0  0-0-0   B. Smith (L 6-2)  125  1:35 
  Mar 24, 2019  vs  #4 Illinois Wesleyan    0-3  L     0-4-1  /  3-7-0  7   17-3-0  0-0-0   A. Olson (L 10-1)  125  1:20 
  Mar 24, 2019  at  WashU  W  7-1       7-10-1  /  1-3-2  7   18-3-0  0-0-0   B. Smith (W 7-2)  125  1:50 
  Mar 27, 2019    AUGUSTANA-1  W  8-1       8-8-0  /  1-6-1  7   19-3-0  0-0-0   A. Olson (W 11-1)  220  1:45 
  Mar 27, 2019    AUGUSTANA-2  W  10-2       10-11-1  /  2-7-2  6   20-3-0  0-0-0   B. Smith (W 8-2)  220  1:50 
*  Mar 31, 2019    DUBUQUE-1  W  5-2       5-5-1  /  2-3-1  7   21-3-0  1-0-0   A. Olson (W 12-1)  200  1:50 
*  Mar 31, 2019    DUBUQUE-2  W  5-4       5-11-2  /  4-6-1  (9)   22-3-0  2-0-0   A. Olson (W 13-1)  200  2:10 
*  Apr 02, 2019  at  Wartburg College-2  W  13-9       13-17-3  /  9-14-1  7   23-3-0  3-0-0   B. Smith (W 9-2)  100  2:17 
*  Apr 02, 2019  at  Wartburg College-1  W  5-3       5-9-2  /  3-8-0  7   24-3-0  4-0-0   A. Olson (W 14-1)  125  2:01 
*  Apr 06, 2019  at  Nebraska Wesleyan-1  W  7-3       7-8-1  /  3-4-3  7   25-3-0  5-0-0   A. Olson (W 15-1)  120  2:08 
*  Apr 06, 2019  at  Nebraska Wesleyan-2    0-10  L     0-3-3  /  10-12-0  5   25-4-0  5-1-0   B. Smith (L 9-3)  110  1:14 
*  4/9/2019   at  Loras-1  W  3-1       3-6-0  /  1-4-1  7   26-4-0  6-1-0   A. Olson (W 16-1)  195   
*  4/9/2019   at  Loras-2  W  5-1       5-13-1  /  1-7-0  7   27-4-0  7-1-0   B. Smith (W 10-3)  195   
*  Apr 13, 2019    BEUNA VISTA-1  W  1-0       1-3-0  /  0-2-1  7   28-4-0  8-1-0   A. Olson (W 17-1)  246  1:15 
*  Apr 13, 2019    BEUNA VISTA-2    3-4  L     3-7-2  /  4-8-2  7   28-5-0  8-2-0   B. Smith (L 11-3)  264  1:40 
*  Apr 16, 2019    #17 LUTHER-1    4-8  L     4-10-0  /  8-11-2  7   28-6-0  8-3-0   A. Olson (L 17-2)  284  1:32 
*  Apr 16, 2019    #17 LUTHER-2    1-11  L     1-4-2  /  11-11-0  5   28-7-0  8-4-0   B. Smith (L 10-5)  284  1:26 
*  Apr 19, 2019    CENTRAL-1  W  5-4       5-9-1  /  4-8-1  7   29-7-0  9-4-0   A. Olson (W 18-2)  250  1:50 
*  Apr 19, 2019    CENTRAL-2  W  9-0       9-6-1  /  0-0-2  5   30-7-0  10-4-0   B. Smith (W 11-5)  250  1:40 
*  Apr 24, 2019  at  Simpson-1  W  14-1       14-16-1  /  1-2-3  7   31-7-0  11-4-0   B. Smith (W 12-5)  -  1:43 
*  Apr 24, 2019  at  Simpson-2    1-3  L     1-5-0  /  3-3-0  7   31-8-0  11-5-0   B. Smith (L 12-6)  117  1:27 
  May 04, 2019  at  Central    0-3  L     0-5-3  /  3-5-1  7   31-9-0  11-5-0   B. Smith (L 12-7)  250  1:33 
  May 04, 2019  vs  Simpson  W  3-1       3-7-0  /  1-5-0  7   32-9-0  11-5-0   A. Olson (W 19-2)  200  1:23 
  05/10/19   vs  CARTHAGE    1-3  L     1-3-0  /  3-4-3  7   32-10-0  11-5-0   A. Olson (L 19-3)  190  1:35 
  May 11, 2019  vs  Eureka  W  7-3       7-12-0  /  3-6-6  7   33-10-0  11-5-0   A. Olson (W 20-3)  173  1:36 
  May 11, 2019  vs  Wis.-Whitewater    2-4  L     2-6-3  /  4-8-0  7   33-11-0  11-5-0   B. Smith (L 20-4)  173  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 02, 2019  vs  Castleton   24  13  13  10  0  1  2  21  3  0  1  1  0  0  0  0  3  15  11  1  2  .542 
  Mar 02, 2019  vs  Eastern Mennonite   26  8  7  4  0  1  0  9  3  0  3  1  3  0  1  0  4  18  3  0  7  .400 
  Mar 03, 2019  vs  Gwynedd Mercy   26  9  10  9  1  1  0  13  2  0  7  0  0  0  0  0  1  18  3  1  4  .395 
  Mar 03, 2019  vs  Chatham   36  9  16  8  0  3  0  22  0  0  3  1  0  0  0  0  2  21  13  1  6  .411 
  Mar 02, 2019  vs  Lehman   40  21  20  21  2  3  1  31  3  0  2  0  0  0  1  0  1  13  6  0  8  .434 
  Mar 04, 2019  vs  Wesley   26  6  8  4  1  0  2  15  3  0  3  0  0  0  0  0  4  21  8  2  5  .416 
  Mar. 4, 2019  vs  Castleton   24  9  10  6  2  0  0  12  1  0  6  1  0  0  1  0  3  15  3  0  2  .416 
  Mar 06, 2019  vs  William Peace   35  14  16  14  2  1  0  20  7  0  6  0  1  2  0  0  5  21  3  2  10  .422 
  Mar 06, 2019  vs  Hilbert   22  9  13  8  3  1  0  18  2  0  6  0  0  0  0  0  1  15  7  1  3  .436 
  Mar 07, 2019  vs  PSU-Abington   30  7  7  4  1  0  0  8  4  0  1  1  1  0  0  0  2  21  15  0  7  .415 
  Mar 07, 2019  vs  Mary Washington   33  5  10  2  1  0  0  11  1  0  2  0  1  0  0  0  4  21  5  2  9  .404 
  Mar 08, 2019  vs  Waynesburg   27  4  9  4  2  2  0  15  0  0  2  1  0  0  0  0  4  21  13  1  5  .398 
  Mar 08, 2019  vs  Wentworth   23  8  12  6  1  0  0  13  2  0  6  0  1  2  1  0  1  15  1  0  8  .406 
  Mar 17, 2019  vs  UW-River Falls   23  5  7  5  2  0  0  9  5  0  4  1  0  0  0  0  4  21  4  2  5  .400 
  Mar 17, 2019  vs  UW-River Falls   24  0  5  0  1  0  0  6  3  0  0  0  0  1  0  0  3  21  9  1  7  .389 
  Mar 21, 2019  at  Cornell College   37  12  16  12  3  0  1  22  3  0  4  0  2  1  0  0  4  21  6  2  10  .393 
  Mar 21, 2019  at  Cornell College   22  11  7  9  1  0  2  14  5  0  6  0  1  0  0  0  1  15  8  2  2  .389 
  Mar 23, 2019  at  WashU   27  2  7  2  0  0  0  7  4  0  4  0  2  1  0  0  9  21  3  0  11  .382 
  Mar 23, 2019  vs  Illinois Wesleyan   26  2  7  2  2  0  0  9  3  0  1  0  0  1  0  0  6  21  11  0  7  .377 
  Mar 24, 2019  vs  Illinois Wesleyan   23  0  4  0  2  0  0  6  0  0  0  0  0  0  0  0  4  18  6  1  2  .368 
  Mar 24, 2019  at  WashU   29  7  10  5  3  0  1  16  2  0  2  0  1  0  0  0  1  21  10  1  7  .367 
  Mar 27, 2019    AUGUSTANA   23  8  8  8  1  0  1  12  6  0  1  1  1  0  0  1  1  21  6  0  4  .366 
  Mar 27, 2019    AUGUSTANA   26  10  11  9  1  0  1  15  6  0  5  0  0  0  0  1  3  18  16  1  5  .369 
*  Mar 31, 2019    DUBUQUE   25  5  5  3  1  0  0  6  2  0  6  0  0  0  0  0  5  21  5  1  4  .362 
*  Mar 31, 2019    DUBUQUE   36  5  11  5  1  1  2  20  2  0  3  0  0  2  0  0  1  27  14  2  9  .359 
*  Apr 02, 2019  at  Wartburg College   37  13  17  10  3  0  2  26  4  0  5  0  0  2  0  0  6  21  12  3  9  .364 
*  Apr 02, 2019  at  Wartburg College   26  5  9  5  5  0  0  14  3  0  3  1  2  2  1  0  4  21  14  2  8  .364 
*  Apr 06, 2019  at  Nebraska Wesleyan   28  7  8  6  1  0  0  9  3  0  3  2  0  1  0  0  2  21  1  1  4  .361 
*  Apr 06, 2019  at  Nebraska Wesleyan   18  0  3  0  0  0  0  3  0  0  0  0  1  0  0  0  5  12  9  3  4  .357 
*  4/9/2019   at  Loras   27  3  6  2  1  0  0  7  3  0  5  0  0  0  0  0  0  21  4  0  6  .352 
*  4/9/2019   at  Loras   31  5  13  4  2  1  0  17  2  0  2  0  0  1  1  0  7  21  12  1  9  .355 
*  Apr 13, 2019    BEUNA VISTA   19  1  3  1  0  0  0  3  3  0  3  0  0  1  1  0  5  21  3  0  5  .350 
*  Apr 13, 2019    BEUNA VISTA   28  3  7  3  0  0  0  7  1  0  3  0  0  0  0  0  3  21  15  2  5  .347 
*  Apr 16, 2019    LUTHER   29  4  10  4  1  0  1  14  2  0  2  1  0  0  0  0  3  21  3  0  6  .347 
*  Apr 16, 2019    LUTHER   18  1  4  1  2  0  0  6  1  0  0  0  1  0  0  0  2  15  9  2  4  .345 
*  Apr 19, 2019    CENTRAL   26  5  9  5  2  0  0  11  6  2  2  0  0  1  1  0  2  21  5  1  9  .345 
*  Apr 19, 2019    CENTRAL   18  9  6  9  1  0  0  7  4  0  5  0  1  0  1  0  0  15  5  1  3  .345 
*  Apr 24, 2019  at  Simpson   36  14  16  13  1  1  3  28  4  0  4  0  0  0  1  0  7  21  17  1  6  .348 
*  Apr 24, 2019  at  Simpson   26  1  5  1  1  0  0  6  2  0  1  0  1  0  0  0  2  18  9  0  7  .344 
  May 04, 2019  at  Central   25  0  5  0  0  0  0  5  2  0  0  0  0  0  0  0  1  18  11  3  6  .341 
  May 04, 2019  vs  Simpson   23  3  7  3  1  1  0  10  1  1  2  1  0  1  0  0  0  21  3  0  4  .340 
  05/10/19   vs  CARTHAGE   26  1  3  0  0  0  0  3  2  0  1  0  0  0  0  0  8  18  4  0  6  .335 
  May 11, 2019  vs  Eureka   34  7  12  6  2  0  0  14  1  0  3  0  0  5  0  1  2  21  6  0  12  .336 
  May 11, 2019  vs  Wis.-Whitewater   24  2  6  2  1  0  1  10  1  0  1  0  0  1  0  0  6  21  18  3  3  .334 
   Totals        1192  273  398  235  58  17  20  550  117  3  129  13  20  25  10  3  142  850  349  47  265  .334 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 02, 2019  vs  Castleton   5.0  8  2  2  1  1  1  0  0  1  0  0  2  0  13-2  1  0  0  2.80 
  Mar 02, 2019  vs  Eastern Mennonite   6.0  0  0  0  0  11  0  0  0  0  0  0  0  0  8-0  2  0  0  1.27 
  Mar 03, 2019  vs  Gwynedd Mercy   6.0  4  1  1  2  12  0  0  0  0  0  0  0  0  9-1  3  0  0  1.24 
  Mar 03, 2019  vs  Chatham   7.0  6  2  1  0  5  0  0  0  0  0  0  0  0  9-2  4  0  0  1.17 
  Mar 02, 2019  vs  Lehman   5.0  0  0  0  3  8  0  0  0  0  0  0  0  0  21-0  5  0  0  0.97 
  Mar 04, 2019  vs  Wesley   7.0  6  4  3  1  8  1  0  0  0  0  0  0  1  6-4  6  0  0  1.36 
  Mar. 4, 2019  vs  Castleton   5.0  2  0  0  2  11  1  0  0  0  0  0  0  0  9-0  7  0  0  1.20 
  Mar 06, 2019  vs  William Peace   7.0  5  2  0  6  11  1  0  0  2  0  0  0  0  14-2  8  0  0  1.02 
  Mar 06, 2019  vs  Hilbert   5.0  0  0  0  1  7  0  0  0  0  0  0  0  0  9-0  9  0  0  0.92 
  Mar 07, 2019  vs  PSU-Abington   7.0  10  2  2  2  3  0  0  0  0  0  0  1  0  7-2  10  0  0  1.05 
  Mar 07, 2019  vs  Mary Washington   7.0  5  2  2  1  12  1  0  0  0  0  0  0  0  5-2  11  0  0  1.15 
  Mar 08, 2019  vs  Waynesburg   7.0  3  0  0  0  2  0  0  0  0  0  0  1  0  4-0  12  0  0  1.04 
  Mar 08, 2019  vs  Wentworth   5.0  2  0  0  0  8  1  0  0  0  0  0  0  0  8-0  13  0  0  0.97 
  Mar 17, 2019  vs  UW-River Falls   7.0  3  1  0  1  10  1  0  0  1  0  0  0  0  5-1  14  0  0  0.90 
  Mar 17, 2019  vs  UW-River Falls   7.0  5  1  1  3  5  0  1  0  0  0  1  0  0  0-1  14  1  0  0.90 
  Mar 21, 2019  at  Cornell College   7.0  9  5  5  1  5  3  1  1  0  0  0  0  0  12-5  15  1  0  1.19 
  Mar 21, 2019  at  Cornell College   5.0  4  3  0  0  7  1  0  0  0  0  0  0  0  11-3  16  1  0  1.13 
  Mar 23, 2019  at  WashU   7.0  2  0  0  0  10  1  0  0  1  0  0  0  0  2-0  17  1  0  1.06 
  Mar 23, 2019  vs  Illinois Wesleyan   7.0  8  3  3  2  1  3  0  1  0  0  0  0  0  2-3  17  2  0  1.18 
  Mar 24, 2019  vs  Illinois Wesleyan   6.0  7  3  2  0  6  1  0  2  0  0  0  0  0  0-3  17  3  0  1.23 
  Mar 24, 2019  at  WashU   7.0  3  1  1  0  4  2  0  0  0  0  0  0  0  7-1  18  3  1  1.22 
  Mar 27, 2019    AUGUSTANA   7.0  6  1  1  1  7  1  0  1  1  0  1  0  0  8-1  19  3  1  1.21 
  Mar 27, 2019    AUGUSTANA   6.0  7  2  2  2  1  1  0  0  0  0  0  1  0  10-2  20  3  1  1.26 
*  Mar 31, 2019    DUBUQUE   7.0  3  2  1  4  11  1  0  0  2  0  0  1  0  5-2  21  3  1  1.24 
*  Mar 31, 2019    DUBUQUE   9.0  6  4  2  4  8  2  0  0  2  0  0  1  0  5-4  22  3  1  1.26 
*  Apr 02, 2019  at  Wartburg College   7.0  14  9  4  2  4  3  0  1  2  0  0  1  0  13-9  23  3  2  1.38 
*  Apr 02, 2019  at  Wartburg College   7.0  8  3  3  0  7  1  1  0  0  0  0  0  0  5-3  24  3  2  1.44 
*  Apr 06, 2019  at  Nebraska Wesleyan   7.0  4  3  1  3  9  1  0  1  1  0  1  0  0  7-3  25  3  2  1.42 
*  Apr 06, 2019  at  Nebraska Wesleyan   4.0  12  10  8  1  1  1  0  1  0  0  2  0  0  0-10  25  4  2  1.69 
*  4/9/2019   at  Loras   7.0  4  1  1  0  6  1  0  0  0  0  0  0  0  3-1  26  4  2  1.67 
*  4/9/2019   at  Loras   7.0  7  1  1  1  1  1  0  0  1  0  1  2  0  5-1  27  4  2  1.64 
*  Apr 13, 2019    BEUNA VISTA   7.0  2  0  0  0  8  1  0  0  0  0  0  0  0  1-0  28  4  2  1.59 
*  Apr 13, 2019    BEUNA VISTA   7.0  8  4  1  0  2  1  0  0  0  0  0  1  0  3-4  28  5  2  1.57 
*  Apr 16, 2019    LUTHER   7.0  11  8  8  0  7  2  0  3  0  0  0  0  0  4-8  28  6  2  1.77 
*  Apr 16, 2019    LUTHER   5.0  11  11  6  5  4  1  0  1  0  0  0  0  0  1-11  28  7  2  1.92 
*  Apr 19, 2019    CENTRAL   7.0  8  4  4  1  6  3  0  2  1  0  0  0  0  5-4  29  7  2  1.98 
*  Apr 19, 2019    CENTRAL   5.0  0  0  0  1  7  0  0  0  0  0  0  0  0  9-0  30  7  2  1.94 
*  Apr 24, 2019  at  Simpson   7.0  2  1  1  0  1  0  0  1  0  0  0  0  0  14-1  31  7  2  1.91 
*  Apr 24, 2019  at  Simpson   6.0  3  3  2  5  3  1  0  0  1  0  1  1  0  1-3  31  8  2  1.92 
  May 04, 2019  at  Central   6.0  5  3  3  4  4  2  0  0  1  0  0  0  0  0-3  31  9  2  1.96 
  May 04, 2019  vs  Simpson   7.0  5  1  1  1  7  1  0  0  0  0  0  0  0  3-1  32  9  2  1.94 
  05/10/19   vs  CARTHAGE   6.0  4  3  3  3  6  1  0  1  1  0  0  0  0  1-3  32  10  2  1.97 
  May 11, 2019  vs  Eureka   7.0  6  3  3  1  7  0  0  1  1  0  0  0  0  7-3  33  10  2  2.00 
  May 11, 2019  vs  Wis.-Whitewater   7.0  8  4  2  1  1  1  0  0  0  0  1  0  0  2-4  33  11  2  2.00 
   Totals        284.0  236  113  81  66  265  45  3  17  19  0  8  12  1  273-113  33  11  2  2.00 

* = A-R-C game

 

Individual Game-by-Game

 
#25Hanna_Biegger
#32Natalie_Blank
#12Paige_Cadien
#21Marley_Carviou
#23Amelia_Dannenmuelle
#22Haley_Erickson
#34Hannah_Escamilla
#15Madalynn_Fajardo
#4Courtnee_Hahn
#9Natalie_Hansen
#3Kelsey_Hora
#11Taylor_Huber
#14Racheal_Huizenga
#7Anna_Jones
#13Haley_Jones
#1Madi_Miller
#2Allie_O'Brien
#5Alyssa_Olson
#24Maddy_Ryan
#16Bailey_Smith
#18Megan_Weber
#27Nicki_Wood