Coe College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  IIAC  Pitcher of record  Attend  Time 
  Feb 26, 2017  vs  #14 U of St. Thomas  4-2       4-6-0  2-4-2  7   1-0-0  0-0-0   Fligg, M. (W 1-0)  167  1:55 
  Feb 26, 2017  vs  #9 St. Catherine  4-3       4-7-2  3-4-1  7   2-0-0  0-0-0   Olson, A. (W 1-0)  167  2:00 
  Mar 04, 2017  vs  Kean University    1-4  L     1-6-3  4-5-1  7   2-1-0  0-0-0   Fligg, M. (L 1-1)  111  1:39 
  Mar 04, 2017  vs  PSU-Altoona  3-0       3-9-1  0-3-2  7   3-1-0  0-0-0   Olson, A. (W 2-0)  156  1:40 
  Mar 05, 2017  vs  Thomas More  4-1       4-8-2  1-4-1  7   4-1-0  0-0-0   Fligg, M. (W 2-1)  252  1:45 
  Mar 05, 2017  vs  DeSales  9-3       9-12-0  3-4-5  7   5-1-0  0-0-0   Olson, A. (W 3-0)  50  1:30 
  Mar 06, 2017  vs  Muskingum  7-0       7-7-0  0-2-8  7   6-1-0  0-0-0   Fligg, M. (W 3-1)  47  1:51 
  Mar 06, 2017  vs  Aurora  7-1       7-10-1  1-7-1  7   7-1-0  0-0-0   Olson, A. (W 4-0)  179  1:45 
  Mar 08, 2017  vs  Saint Joseph's  4-0       4-4-0  0-2-3  7   8-1-0  0-0-0   Fligg, M. (W 4-1)  80  1:30 
  Mar 08, 2017  vs  Emerson  11-1       11-9-2  1-5-8  6   9-1-0  0-0-0   Ryan, M. (W 1-0)  163  1:30 
  Mar 09, 2017  vs  Simmons  8-0       8-15-2  0-3-6  6   10-1-0  0-0-0   Ryan, M. (W 2-0)  72  1:35 
  Mar 09, 2017  vs  #2 St. John Fisher  3-2       3-1-1  2-5-2  7   11-1-0  0-0-0   Olson, A. (W 5-0)  150  1:50 
  Mar 10, 2017  vs  #11 WPI  9-1       9-11-3  1-6-4  7   12-1-0  0-0-0   Olson, A. (W 6-0)  100  1:50 
  Mar 10, 2017  vs  Thiel  7-2       7-10-1  2-6-1  7   13-1-0  0-0-0   Fligg, M. (W 5-1)  100  1:30 
  Mar 24, 2017  vs  Webster  6-1       6-11-1  1-3-2  7   14-1-0  0-0-0   Fligg, M. (W 6-1)  74  1:45 
  Mar 24, 2017  at  Washington U.    4-5  L     4-5-3  5-10-1  7   14-2-0  0-0-0   Olson, A. (L 6-1)  125  1:45 
  Mar 27, 2017  at  Cornell College  10-2       10-15-0  2-6-3  6   15-2-0  0-0-0   Fligg, M. (W 7-1)  230  1:53 
  Mar 31, 2017    AUGUSTANA-1  9-1       9-9-1  1-6-1  6   16-2-0  0-0-0   Fligg, M. (W 8-1)  174  1:36 
  Mar 31, 2017    AUGUSTANA-2  13-4       13-8-0  4-5-2  5   17-2-0  0-0-0   Olson, A. (W 7-1)  172  1:25 
Apr 01, 2017  at  Simpson-1  5-0       5-9-0  0-7-0  7   18-2-0  1-0-0   Fligg, M. (W 9-1)  162  1:35 
Apr 01, 2017  at  Simpson-2  3-0       3-11-1  0-3-0  7   19-2-0  2-0-0   Olson, A. (W 8-1)  162  1:38 
Apr 04, 2017    BUENA VISTA-1  14-2       14-11-0  2-4-1  5   20-2-0  3-0-0   Fligg, M. (W 10-1)  201  1:32 
Apr 04, 2017    BUENA VISTA-2    3-6  L     3-7-0  6-8-0  (8)   20-3-0  3-1-0   Olson, A. (L 8-2)  201  2:09 
Apr 08, 2017    #5 LUTHER-1  3-2       3-5-2  2-6-1  7   21-3-0  4-1-0   Fligg, M. (W 11-1)  392  1:27 
Apr 08, 2017    #5 LUTHER-2    3-5  L     3-4-1  5-9-2  7   21-4-0  4-2-0   Olson, A. (L 8-3)  392  1:45 
  Apr 09, 2017  at  Wis.-Whitewater-1  10-5       10-11-1  5-7-2  7   22-4-0  4-2-0   Fligg, M. (W 12-1)  100  2:10 
  Apr 09, 2017  at  Wis.-Whitewater-2    0-1  L     0-1-1  1-2-0  7   22-5-0  4-2-0   Olson, A. (L 8-4)  210  1:30 
Apr 12, 2017  at  Nebraska Wesleyan-1  7-1       7-11-1  1-4-2  7   23-5-0  5-2-0   Fligg, M. (W 13-1)  110  1:53 
Apr 12, 2017  at  Nebraska Wesleyan-2  6-0       6-11-0  0-1-2  7   24-5-0  6-2-0   Olson, A. (W 9-4)  110  1:31 
Apr 15, 2017    #12 CENTRAL-1    0-2  L     0-4-2  2-5-1  7   24-6-0  6-3-0   Fligg, M. (L 13-2)  392  1:43 
Apr 15, 2017    #12 CENTRAL-2  10-2       10-11-2  2-4-0  5   25-6-0  7-3-0   Olson, A. (W 10-4)  392  1:26 
Apr 18, 2017    DUBUQUE-1  8-3       8-9-2  3-7-3  7   26-6-0  8-3-0   Fligg, M. (W 14-2)  223  2:01 
Apr 18, 2017    DUBUQUE-2  12-0       12-12-0  0-2-4  5   27-6-0  9-3-0   Olson, A. (W 11-4)  223  1:00 
Apr 22, 2017  at  Wartburg College-1    2-8  L     2-4-2  8-9-0  7   27-7-0  9-4-0   Fligg, M. (L 14-3)  200  1:43 
Apr 22, 2017  at  Wartburg College-2  6-5       6-11-1  5-8-1  7   28-7-0  10-4-0   Olson, A. (W 12-4)  200  1:50 
Apr 25, 2017  at  Loras-1    5-6  L     5-10-3  6-11-1  7   28-8-0  10-5-0   Fligg, M. (L 14-4)  52  2:05 
Apr 25, 2017  at  Loras-2  5-0       5-8-0  0-2-2  7   29-8-0  11-5-0   Ryan, M. (W 3-0)  101  1:30 
  May 05, 2017  vs  Loras    4-5  L     4-7-0  5-10-1  (9)   29-9-0  11-5-0   Olson, A. (L 12-5)  195  2:30 
  May 12, 2017  vs  Washington U.  2-1       2-4-1  1-5-0  7   30-9-0  11-5-0   Olson, A. (W 13-5)  250  1:45 
  May 13, 2017  vs  #23 U of St. Thomas    0-3  L     0-6-4  3-3-0  7   30-10-0  11-5-0   Olson, A. (L 13-6)  200  1:41 
  May 13, 2017  vs  Washington U.  2-0       2-6-1  0-4-1  7   31-10-0  11-5-0   Fligg, M. (W 15-4)  250  1:37 
  May 14, 2017  vs  #23 U of St. Thomas    8-12  L     8-12-2  12-15-2  7   31-11-0  11-5-0   Olson, A. (L 13-7)  250  2:19 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 26, 2017  vs  U of St. Thomas   23  21  10  .261 
  Feb 26, 2017  vs  St. Catherine   28  10  21  .255 
  Mar 04, 2017  vs  Kean University   27  18  .244 
  Mar 04, 2017  vs  PSU-Altoona   28  21  .264 
  Mar 05, 2017  vs  Thomas More   24  21  11  .277 
  Mar 05, 2017  vs  DeSales   35  12  14  21  .291 
  Mar 06, 2017  vs  Muskingum   35  12  21  11  .275 
  Mar 06, 2017  vs  Aurora   23  10  11  21  .291 
  Mar 08, 2017  vs  Saint Joseph's   21  21  11  .283 
  Mar 08, 2017  vs  Emerson   31  11  11  18  12  .284 
  Mar 09, 2017  vs  Simmons   31  15  16  18  17  .304 
  Mar 09, 2017  vs  St. John Fisher   22  10  21  12  .287 
  Mar 10, 2017  vs  WPI   31  11  15  21  .292 
  Mar 10, 2017  vs  Thiel   28  10  12  21  .297 
  Mar 24, 2017  vs  Webster   28  11  18  21  10  .304 
  Mar 24, 2017  at  Washington U.   26  18  .297 
  Mar 27, 2017  at  Cornell College   31  10  15  21  18  .309 
  Mar 31, 2017    AUGUSTANA   27  21  18  12  .311 
  Mar 31, 2017    AUGUSTANA   20  13  12  19  15  .314 
Apr 01, 2017  at  Simpson   28  12  21  10  .314 
Apr 01, 2017  at  Simpson   29  11  14  21  .318 
Apr 04, 2017    BUENA VISTA   23  14  11  12  27  15  .324 
Apr 04, 2017    BUENA VISTA   29  12  24  .320 
Apr 08, 2017    LUTHER   20  21  11  .318 
Apr 08, 2017    LUTHER   26  21  .312 
  Apr 09, 2017  at  Wis.-Whitewater   34  10  11  11  21  15  .312 
  Apr 09, 2017  at  Wis.-Whitewater   22  18  .304 
Apr 12, 2017  at  Nebraska Wesleyan   30  11  18  21  14  .307 
Apr 12, 2017  at  Nebraska Wesleyan   33  11  12  21  .308 
Apr 15, 2017    CENTRAL   24  21  .304 
Apr 15, 2017    CENTRAL   21  10  11  10  20  15  .309 
Apr 18, 2017    DUBUQUE   29  10  21  14  .309 
Apr 18, 2017    DUBUQUE   23  12  12  10  20  15  .315 
Apr 22, 2017  at  Wartburg College   24  10  18  11  .311 
Apr 22, 2017  at  Wartburg College   31  11  18  21  .312 
Apr 25, 2017  at  Loras   30  10  16  18  .313 
Apr 25, 2017  at  Loras   30  13  21  .311 
  May 05, 2017  vs  Loras   32  27  12  .309 
  May 12, 2017  vs  Washington U.   19  21  .307 
  May 13, 2017  vs  U of St. Thomas   27  18  .305 
  May 13, 2017  vs  Washington U.   25  12  21  13  .303 
  May 14, 2017  vs  U of St. Thomas   33  12  16  18  .305 
   Totals        1141  241  348  203  63  25  500  130  98  16  20  20  11  119  834  346  50  272  .305 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 26, 2017  vs  U of St. Thomas   7.0  4-2  2.00 
  Feb 26, 2017  vs  St. Catherine   7.0  4-3  1.50 
  Mar 04, 2017  vs  Kean University   6.0  1-4  1.75 
  Mar 04, 2017  vs  PSU-Altoona   7.0  12  3-0  1.30 
  Mar 05, 2017  vs  Thomas More   7.0  4-1  1.03 
  Mar 05, 2017  vs  DeSales   7.0  12  9-3  1.37 
  Mar 06, 2017  vs  Muskingum   7.0  7-0  1.17 
  Mar 06, 2017  vs  Aurora   7.0  7-1  1.15 
  Mar 08, 2017  vs  Saint Joseph's   7.0  4-0  1.02 
  Mar 08, 2017  vs  Emerson   6.0  11-1  0.93 
  Mar 09, 2017  vs  Simmons   6.0  8-0  10  0.85 
  Mar 09, 2017  vs  St. John Fisher   7.0  3-2  11  0.95 
  Mar 10, 2017  vs  WPI   7.0  9-1  12  0.88 
  Mar 10, 2017  vs  Thiel   7.0  7-2  13  0.88 
  Mar 24, 2017  vs  Webster   7.0  6-1  14  0.89 
  Mar 24, 2017  at  Washington U.   6.0  10  4-5  14  0.97 
  Mar 27, 2017  at  Cornell College   6.0  10-2  15  1.04 
  Mar 31, 2017    AUGUSTANA   6.0  9-1  16  1.05 
  Mar 31, 2017    AUGUSTANA   5.0  13-4  17  1.18 
Apr 01, 2017  at  Simpson   7.0  5-0  18  1.11 
Apr 01, 2017  at  Simpson   7.0  11  3-0  19  1.06 
Apr 04, 2017    BUENA VISTA   5.0  14-2  20  1.12 
Apr 04, 2017    BUENA VISTA   8.0  3-6  20  1.34 
Apr 08, 2017    LUTHER   7.0  3-2  21  1.32 
Apr 08, 2017    LUTHER   7.0  3-5  21  1.43 
  Apr 09, 2017  at  Wis.-Whitewater   7.0  10-5  22  1.50 
  Apr 09, 2017  at  Wis.-Whitewater   6.0  0-1  22  1.45 
Apr 12, 2017  at  Nebraska Wesleyan   7.0  7-1  23  1.43 
Apr 12, 2017  at  Nebraska Wesleyan   7.0  6-0  24  1.38 
Apr 15, 2017    CENTRAL   7.0  0-2  24  1.40 
Apr 15, 2017    CENTRAL   5.0  10-2  25  1.37 
Apr 18, 2017    DUBUQUE   7.0  8-3  26  1.35 
Apr 18, 2017    DUBUQUE   5.0  12-0  27  1.32 
Apr 22, 2017  at  Wartburg College   6.0  2-8  27  1.48 
Apr 22, 2017  at  Wartburg College   7.0  6-5  28  1.55 
Apr 25, 2017  at  Loras   6.0  11  5-6  28  1.66 
Apr 25, 2017  at  Loras   7.0  5-0  29  1.61 
  May 05, 2017  vs  Loras   9.0  10  10  4-5  29  1.69 
  May 12, 2017  vs  Washington U.   7.0  2-1  30  1.68 
  May 13, 2017  vs  U of St. Thomas   6.0  0-3  30  10  1.69 
  May 13, 2017  vs  Washington U.   7.0  2-0  31  10  1.65 
  May 14, 2017  vs  U of St. Thomas   6.0  15  12  10  8-12  31  11  1.86 
   Totals        278.0  226  102  74  69  203  40  14  18  14  241-102  31  11  1.86 

* = IIAC game

 

Individual Game-by-Game

 
#34Brooke_Berendzen
#17Jess_Brooks
#32Sara_Czachowski
#27Kasiah_Ehresman
#15Jill_Fahnlander
#10Maliah_Fligg
#7Brianna_Gardner
#14Ashley_Heims
#11Taylor_Huber
#13Haley_Jones
#4Erin_Lingle
#3Mallory_McArtor
#1Madi_Miller
#2Allie_O'Brien
#5Alyssa_Olson
#9Marisa_Repp
#24Maddy_Ryan
#21Kelsey_Simpson
#22Paige_Wieland
#23Brenna_Winn