Coe

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  IIAC  Pitcher of record  Attend  Time 
  Mar 02, 2014  vs  Aurora  W  7-0       7-8-0  /  0-2-5  7   1-0-0  0-0-0   Woodruff, M. (W 1-0)  212  2:00 
  Mar 02, 2014  vs  #10 Trine  W  1-0       1-3-2  /  0-0-1  7   2-0-0  0-0-0   Weeces, A. (W 1-0)  75  1:30 
  Mar 03, 2014  vs  Methodist University  W  6-4       6-12-3  /  4-8-2  7   3-0-0  0-0-0   Woodruff, M. (W 2-0)  125  1:47 
  Mar 03, 2014  vs  Misericordia  W  6-3       6-9-2  /  3-5-3  7   4-0-0  0-0-0   Weeces, A. (W 2-0)  194  2:00 
  Mar 04, 2014  vs  Muhlenberg  W  2-1       2-4-1  /  1-2-1  7   5-0-0  0-0-0   Woodruff, M. (W 3-0)  234  1:30 
  Mar 04, 2014  vs  Immaculata    2-9  L     2-7-1  /  9-11-2  7   5-1-0  0-0-0   Fligg, M. (L 0-1)  125  2:00 
  Mar 06, 2014  vs  DeSales  W  6-1       6-5-3  /  1-2-1  5   6-1-0  0-0-0   Weeces, A. (W 3-0)  136  2:00 
  Mar 07, 2014  vs  #11 Houghton  W  9-0       9-7-0  /  0-1-3  5   7-1-0  0-0-0   Fligg, M. (W 1-0)  146  7 pm 
  Mar 07, 2014  vs  John Carroll  W  7-1       7-8-0  /  1-4-3  7   8-1-0  0-0-0   Woodruff, M. (W 4-0)  125  3:16 
  Mar 08, 2014  vs  RPI  W  4-3       4-5-1  /  3-5-3  7   9-1-0  0-0-0   Woodruff, M. (W 5-0)  125  1:40 
  Mar 08, 2014  vs  #11 Ohio Northern  W  11-1       11-11-1  /  1-1-0  5   10-1-0  0-0-0   Woodruff, M. (W 6-0)  124  1 pm 
  Mar 22, 2014  vs  #17 Augustana  W  5-3       5-7-0  /  3-3-3  7   11-1-0  0-0-0   Woodruff, M. (W 7-0)  75  1:35 
  Mar 22, 2014  vs  Illinois Wesleyan    0-2  L     0-2-1  /  2-7-0  7   11-2-0  0-0-0   Weeces, A. (L 3-1)  80  1:45 
  Mar 23, 2014  at  #19 Washington U.  W  4-3       4-4-3  /  3-5-1  7   12-2-0  0-0-0   Woodruff, M. (W 8-0)  75  1:35 
  Mar 23, 2014  vs  #17 Augustana  W  3-2       3-6-1  /  2-7-0  (8)   13-2-0  0-0-0   Woodruff, M. (W 9-0)  77  1:50 
  Mar 26, 2014    CORNELL COLLEGE-1    3-7  L     3-4-0  /  7-8-1  (9)   13-3-0  0-0-0   Woodruff, M. (L 9-1)  318  2:17 
  Mar 26, 2014    CORNELL COLLEGE-2  W  5-2       5-8-0  /  2-6-2  6   14-3-0  0-0-0   Weeces, A. (W 4-1)  318  1:30 
  Mar 29, 2014    RIPON COLLEGE-1  W  11-0       11-15-1  /  0-4-0  7   15-3-0  0-0-0   Fligg, M. (W 2-1)  316  1:39 
  Mar 29, 2014    RIPON COLLEGE-2  W  8-0       8-10-0  /  0-2-2  5   16-3-0  0-0-0   Weeces, A. (W 5-1)  316  1:05 
  Mar 30, 2014    WISCONSIN-STOUT-1  W  5-1       5-8-1  /  1-7-2  7   17-3-0  0-0-0   Woodruff, M. (W 10-1)  356  2:00 
  Mar 30, 2014    WISCONSIN-STOUT-2  W  5-1       5-8-1  /  1-4-4  7   18-3-0  0-0-0   Weeces, A. (W 6-1)  362  1:45 
*  Apr 01, 2014    LORAS COLLEGE-1  W  6-1       6-8-0  /  1-2-2  7   19-3-0  1-0-0   Woodruff, M. (W 11-1)  214  1:40 
*  Apr 01, 2014    LORAS COLLEGE-2  W  11-3       11-13-3  /  3-5-1  6   20-3-0  2-0-0   Weeces, A. (W 7-1)  214  2:13 
*  Apr 05, 2014  at  Univ. of Dubuque-1  W  3-2       3-7-0  /  2-4-0  7   21-3-0  3-0-0   Woodruff, M. (W 12-1)  330  1:45 
*  Apr 05, 2014  at  Univ. of Dubuque-2  W  4-1       4-7-0  /  1-4-4  7   22-3-0  4-0-0   Weeces, A. (W 8-1)  325  1:50 
  Apr 06, 2014  at  Iowa Wesleyan-1  W  11-3       11-16-5  /  3-4-0  7   23-3-0  4-0-0   Woodruff, M. (W 13-1)  100  1:45 
  Apr 06, 2014  at  Iowa Wesleyan-2  W  9-0       9-11-1  /  0-0-3  5   24-3-0  4-0-0   Weeces, A. (W 9-1)  100  1:15 
*  Apr 09, 2014    SIMPSON COLLEGE-1  W  1-0       1-2-1  /  0-1-0  7   25-3-0  5-0-0   Woodruff, M. (W 14-1)  437  1:20 
*  Apr 09, 2014    SIMPSON COLLEGE-2  W  2-1       2-8-0  /  1-9-0  (10)   26-3-0  6-0-0   Woodruff, M. (W 15-1)  437  2:12 
*  Apr 12, 2014  at  Luther College-1    6-8  L     6-6-0  /  8-14-3  (8)   26-4-0  6-1-0   Woodruff, M. (L 15-2)  194  2:00 
*  Apr 12, 2014  at  #8 Luther College-2    2-3  L     2-3-1  /  3-4-0  7   26-5-0  6-2-0   Weeces, A. (L 9-2)  186  1:15 
  Apr 16, 2014    WESTMINSTER (MO.)-1  W  6-2       6-8-2  /  2-5-0  7   27-5-0  6-2-0   Woodruff, M. (W 16-2)  154  1:40 
  Apr 16, 2014    WESTMINSTER (MO.)-2  W  6-1       6-8-0  /  1-4-5  7   28-5-0  6-2-0   Weeces, A. (W 10-2)  154  1:42 
*  Apr 19, 2014  at  Buena Vista-1  W  7-3       7-13-0  /  3-6-3  7   29-5-0  7-2-0   Woodruff, M. (W 17-2)  280  1:30 
*  Apr 19, 2014  at  Buena Vista-2  W  7-0       7-10-0  /  0-0-0  7   30-5-0  8-2-0   Weeces, A. (W 11-2)  280  1:20 
*  Apr 22, 2014  at  #12 Central College-1  W  5-3       5-9-1  /  3-7-1  7   31-5-0  9-2-0   Woodruff, M. (W 18-2)  200  2:28 
*  Apr 22, 2014  at  #12 Central College    1-2  L     1-4-0  /  2-7-0  7   31-6-0  9-3-0   Weeces, A. (L 11-3)  200  130  
*  Apr 26, 2014    WARTBURG COLLEGE-1  W  4-0       4-7-1  /  0-7-0  7   32-6-0  10-3-0   Woodruff, M. (W 19-2)  758  1:35 
*  Apr 26, 2014    WARTBURG COLLEGE-2  W  5-0       5-10-1  /  0-3-1  7   33-6-0  11-3-0   Weeces, A. (W 12-3)  756  1:40 
  May 02, 2014    SIMPSON COLLEGE  W  3-1       3-5-0  /  1-4-2  7   34-6-0  11-3-0   Woodruff, M. (W 20-2)  612  1:42 
  May 03, 2014    #11 LUTHER COLLEGE    0-2  L     0-3-1  /  2-3-0  (8)   34-7-0  11-3-0   Weeces, A. (L 12-4)  768  1:37 
  May 04, 2014    SIMPSON COLLEGE  W  9-2       9-16-0  /  2-5-0  7   35-7-0  11-3-0   Weeces, A. (W 13-5)  352  1:49 
  May 04, 2014    #11 LUTHER COLLEGE    11-15  L     11-13-1  /  15-17-1  7   35-8-0  11-3-0   Weeces, A. (L 13-5)  567  2:24 
  May 09, 2014    ST. SCHOLASTICA  W  3-0       3-7-1  /  0-2-2  7   36-8-0  11-3-0   Woodruff, M. (W 21-2)  513  1:34 
  May 10, 2014    #22 AUGUSTANA    1-5  L     1-2-0  /  5-8-0  7   36-9-0  11-3-0   Weeces, A. (L 13-6)  658  1:27 
  May 10, 2014    #13 ST. THOMAS    3-7  L     3-4-2  /  7-10-0  7   36-10-0  11-3-0   Woodruff, M. (L 21-3)  692  1:44 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 02, 2014  vs  Aurora   31  7  8  5  1  0  0  9  4  0  3  0  1  0  0  0  5  21  7  0  8  .258 
  Mar 02, 2014  vs  Trine   20  1  3  1  0  0  0  3  1  0  1  1  0  0  0  0  10  21  3  2  2  .216 
  Mar 03, 2014  vs  Methodist University  25  6  12  5  2  0  1  17  1  0  4  0  0  3  0  0  1  21  6  3  5  .303 
  Mar 03, 2014  vs  Misericordia   27  6  9  4  2  0  1  14  2  0  9  0  1  1  0  0  5  21  3  2  4  .311 
  Mar 04, 2014  vs  Muhlenberg   22  2  4  2  0  0  1  7  4  0  1  0  0  1  0  0  3  21  8  1  6  .288 
  Mar 04, 2014  vs  Immaculata   29  2  7  2  1  0  0  8  3  0  3  0  0  1  0  0  0  18  6  1  10  .279 
  Mar 06, 2014  vs  DeSales   17  6  5  4  0  0  1  8  8  0  0  0  0  2  0  0  2  15  2  3  6  .281 
  Mar 07, 2014  vs  Houghton   19  9  7  7  1  0  0  8  5  0  5  0  0  0  0  0  2  15  8  0  3  .289 
  Mar 07, 2014  vs  John Carroll   25  7  8  6  1  0  0  9  3  0  0  0  0  4  2  0  4  21  5  0  6  .293 
  Mar 08, 2014  vs  RPI   25  4  5  3  2  0  1  10  4  0  3  0  2  1  0  0  4  21  6  1  9  .283 
  Mar 08, 2014  vs  Ohio Northern   23  11  11  9  2  0  1  16  2  0  1  0  3  0  1  0  3  15  5  1  6  .300 
  Mar 22, 2014  vs  Augustana   25  5  7  3  2  0  0  9  1  0  1  0  0  1  0  0  1  21  3  0  4  .299 
  Mar 22, 2014  vs  Illinois Wesleyan   22  0  2  0  2  0  0  4  4  0  0  1  0  0  0  0  13  18  9  1  5  .284 
  Mar 23, 2014  at  Washington U.   25  4  4  3  1  0  1  8  1  0  1  1  1  0  0  0  12  21  9  3  2  .275 
  Mar 23, 2014  vs  Augustana   25  3  6  2  3  0  0  9  3  0  2  1  1  2  0  0  4  24  4  1  7  .272 
  Mar 26, 2014    CORNELL COLLEGE   28  3  4  3  0  0  1  7  4  0  3  0  4  3  0  0  2  27  10  0  9  .263 
  Mar 26, 2014    CORNELL COLLEGE   22  5  8  5  1  0  2  15  3  0  0  0  0  1  0  0  0  18  4  0  6  .268 
  Mar 29, 2014    RIPON COLLEGE   33  11  15  11  1  0  2  22  5  0  0  1  1  2  0  0  0  21  10  1  9  .282 
  Mar 29, 2014    RIPON COLLEGE   23  8  10  7  2  1  1  17  1  0  0  0  0  1  0  0  2  15  4  0  5  .290 
  Mar 30, 2014    WISCONSIN-STOUT   29  5  8  5  2  2  0  14  2  0  1  0  0  1  0  1  9  21  7  1  6  .289 
  Mar 30, 2014    WISCONSIN-STOUT   26  5  8  4  0  0  0  8  0  0  0  1  0  1  0  0  2  21  9  1  4  .290 
*  Apr 01, 2014    LORAS COLLEGE   26  6  8  5  1  0  1  12  4  0  1  1  1  1  0  0  2  21  2  0  8  .291 
*  Apr 01, 2014    LORAS COLLEGE   27  11  13  10  1  0  2  20  8  0  0  1  1  1  0  0  1  18  3  3  10  .300 
*  Apr 05, 2014  at  Univ. of Dubuque   26  3  7  3  0  0  0  7  6  0  1  0  0  1  1  0  4  21  8  0  10  .298 
*  Apr 05, 2014  at  Univ. of Dubuque   30  4  7  2  1  0  0  8  5  0  1  0  0  2  0  0  3  21  5  0  12  .295 
  Apr 06, 2014  at  Iowa Wesleyan   34  11  16  10  1  2  3  30  4  0  2  1  0  0  1  0  2  21  6  5  7  .304 
  Apr 06, 2014  at  Iowa Wesleyan   26  9  11  7  3  1  0  16  2  0  0  0  0  0  2  0  1  15  2  1  6  .309 
*  Apr 09, 2014    SIMPSON COLLEGE   19  1  2  1  0  0  1  5  2  0  0  0  0  1  0  0  4  21  6  1  3  .303 
*  Apr 09, 2014    SIMPSON COLLEGE   32  2  8  2  0  0  2  14  3  0  0  0  1  3  0  0  4  30  7  0  10  .301 
*  Apr 12, 2014  at  Luther College   28  6  6  4  0  0  0  6  8  0  1  0  0  3  0  0  10  21  6  0  9  .298 
*  Apr 12, 2014  at  Luther College   23  2  3  2  1  0  0  4  3  0  1  0  0  0  0  1  5  18  5  1  3  .293 
  Apr 16, 2014    WESTMINSTER (MO.)   25  6  8  6  4  1  1  17  5  0  5  0  1  1  0  0  5  21  10  2  8  .294 
  Apr 16, 2014    WESTMINSTER (MO.)   28  6  8  3  0  1  0  10  5  0  3  1  0  1  0  0  4  21  8  0  10  .293 
*  Apr 19, 2014  at  Buena Vista   35  7  13  7  4  0  1  20  2  0  0  0  0  2  0  0  3  21  3  0  11  .297 
*  Apr 19, 2014  at  Buena Vista   30  7  10  7  1  0  4  23  2  1  0  1  0  0  0  0  3  21  3  0  4  .298 
*  Apr 22, 2014  at  Central College   31  5  9  5  3  0  0  12  8  3  0  0  0  1  0  0  6  21  11  1  14  .298 
*  Apr 22, 2014  at  Central College   22  1  4  1  0  0  0  4  2  1  2  0  0  2  0  0  7  19  9  0  4  .295 
*  Apr 26, 2014    WARTBURG COLLEGE   23  4  7  4  0  0  3  16  3  0  0  1  0  0  0  0  3  21  4  1  4  .295 
*  Apr 26, 2014    WARTBURG COLLEGE   27  5  10  5  1  0  0  11  5  0  2  0  0  0  1  1  3  21  4  1  10  .297 
  May 02, 2014    SIMPSON COLLEGE   24  3  5  3  1  0  1  9  0  0  1  0  0  0  1  0  3  21  4  0  4  .295 
  May 03, 2014    LUTHER COLLEGE   22  0  3  0  0  0  0  3  4  0  0  2  2  3  0  0  9  24  3  1  7  .292 
  May 04, 2014    SIMPSON COLLEGE   31  9  16  7  2  0  2  24  4  0  0  0  0  2  0  0  4  21  2  0  10  .298 
  May 04, 2014    LUTHER COLLEGE   34  11  13  9  0  0  3  22  8  0  0  0  0  0  0  0  5  21  8  1  10  .301 
  May 09, 2014    ST. SCHOLASTICA   23  3  7  1  0  0  0  7  7  0  1  0  0  2  0  0  4  21  4  1  11  .301 
  May 10, 2014    AUGUSTANA   23  1  2  1  0  0  1  5  1  0  1  0  0  0  0  0  7  18  5  0  2  .297 
  May 10, 2014    ST. THOMAS   25  3  4  3  1  0  1  8  3  0  2  0  0  0  0  0  7  21  12  2  4  .294 
   Totals        1195  236  351  199  51  8  39  535  165  5  62  14  20  51  9  3  193  937  268  43  313  .294 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 02, 2014  vs  Aurora   7.0  2  0  0  2  4  0  0  0  0  0  0  0  0  7-0  1  0  0  0.00 
  Mar 02, 2014  vs  Trine   7.0  0  0  0  2  3  0  0  0  0  0  0  0  0  1-0  2  0  0  0.00 
  Mar 03, 2014  vs  Methodist University  7.0  8  4  3  0  6  1  0  0  0  0  0  0  0  6-4  3  0  0  1.00 
  Mar 03, 2014  vs  Misericordia   7.0  5  3  3  3  11  2  0  1  0  0  1  0  0  6-3  4  0  0  1.50 
  Mar 04, 2014  vs  Muhlenberg   7.0  2  1  0  4  8  1  0  0  0  0  0  0  1  2-1  5  0  0  1.20 
  Mar 04, 2014  vs  Immaculata   6.0  11  9  7  3  9  2  0  1  1  0  0  0  0  2-9  5  1  0  2.22 
  Mar 06, 2014  vs  DeSales   5.0  2  1  1  5  6  1  0  0  1  0  1  0  0  6-1  6  1  0  2.13 
  Mar 07, 2014  vs  Houghton   5.0  1  0  0  2  6  0  0  0  0  0  0  0  0  9-0  7  1  0  1.92 
  Mar 07, 2014  vs  John Carroll   7.0  4  1  1  1  7  0  0  0  0  0  0  0  0  7-1  8  1  0  1.81 
  Mar 08, 2014  vs  RPI   7.0  5  3  3  6  10  1  0  0  0  0  0  0  0  4-3  9  1  0  1.94 
  Mar 08, 2014  vs  Ohio Northern   5.0  1  1  1  0  7  1  0  0  1  0  0  0  0  11-1  10  1  0  1.90 
  Mar 22, 2014  vs  Augustana   7.0  3  3  3  4  11  2  0  0  0  0  0  0  0  5-3  11  1  0  2.00 
  Mar 22, 2014  vs  Illinois Wesleyan   6.0  7  2  2  1  1  2  1  0  0  1  1  1  0  0-2  11  2  0  2.02 
  Mar 23, 2014  at  Washington U.   7.0  5  3  2  1  5  0  0  1  0  0  0  0  1  4-3  12  2  0  2.02 
  Mar 23, 2014  vs  Augustana   8.0  7  2  2  1  11  1  1  1  0  0  0  0  0  3-2  13  2  0  2.00 
  Mar 26, 2014    CORNELL COLLEGE   9.0  8  7  7  7  9  1  0  2  1  0  0  1  0  3-7  13  3  0  2.29 
  Mar 26, 2014    CORNELL COLLEGE   6.0  6  2  2  2  8  2  0  0  0  0  0  0  0  5-2  14  3  0  2.29 
  Mar 29, 2014    RIPON COLLEGE   7.0  4  0  0  1  9  0  0  0  0  0  0  0  0  11-0  15  3  0  2.16 
  Mar 29, 2014    RIPON COLLEGE   5.0  2  0  0  0  6  0  0  0  0  0  0  0  0  8-0  16  3  0  2.07 
  Mar 30, 2014    WISCONSIN-STOUT   7.0  7  1  1  0  13  0  0  0  0  0  1  0  0  5-1  17  3  0  2.02 
  Mar 30, 2014    WISCONSIN-STOUT   7.0  4  1  0  3  6  0  0  0  0  0  1  0  0  5-1  18  3  0  1.91 
*  Apr 01, 2014    LORAS COLLEGE   7.0  2  1  1  1  15  2  0  0  0  0  0  0  0  6-1  19  3  0  1.87 
*  Apr 01, 2014    LORAS COLLEGE   6.0  5  3  2  6  8  2  0  0  3  0  2  0  0  11-3  20  3  0  1.89 
*  Apr 05, 2014  at  Univ. of Dubuque   7.0  4  2  2  2  5  0  0  0  0  0  0  0  0  3-2  21  3  0  1.89 
*  Apr 05, 2014  at  Univ. of Dubuque   7.0  4  1  1  3  5  2  0  0  0  0  0  0  0  4-1  22  3  0  1.86 
  Apr 06, 2014  at  Iowa Wesleyan   7.0  4  3  0  3  13  1  1  0  0  0  0  0  0  11-3  23  3  0  1.78 
  Apr 06, 2014  at  Iowa Wesleyan   5.0  0  0  0  3  7  0  0  0  0  0  1  0  0  9-0  24  3  0  1.73 
*  Apr 09, 2014    SIMPSON COLLEGE   7.0  1  0  0  2  9  0  0  0  0  0  0  0  0  1-0  25  3  0  1.66 
*  Apr 09, 2014    SIMPSON COLLEGE   10.0  9  1  1  3  11  1  0  0  0  0  0  0  0  2-1  26  3  0  1.62 
*  Apr 12, 2014  at  Luther College   7.0  14  8  8  2  2  3  0  2  0  0  0  0  2  6-8  26  4  0  1.84 
*  Apr 12, 2014  at  Luther College   6.0  4  3  3  5  1  0  0  1  0  0  0  0  1  2-3  26  5  0  1.88 
  Apr 16, 2014    WESTMINSTER (MO.)   7.0  5  2  1  2  6  0  0  0  1  0  1  0  0  6-2  27  5  0  1.86 
  Apr 16, 2014    WESTMINSTER (MO.)   7.0  4  1  1  2  7  0  0  1  0  0  0  1  0  6-1  28  5  0  1.83 
*  Apr 19, 2014  at  Buena Vista   7.0  6  3  3  1  15  1  0  1  0  0  0  0  0  7-3  29  5  0  1.86 
*  Apr 19, 2014  at  Buena Vista   7.0  0  0  0  0  14  0  0  0  0  0  0  0  0  7-0  30  5  0  1.81 
*  Apr 22, 2014  at  Central College   7.0  7  3  3  5  3  1  0  1  0  0  0  1  1  5-3  31  5  0  1.84 
*  Apr 22, 2014  at  Central College   6.1  7  2  2  1  3  1  0  1  0  0  0  1  0  1-2  31  6  0  1.85 
*  Apr 26, 2014    WARTBURG COLLEGE   7.0  7  0  0  3  5  0  0  0  0  0  0  0  0  4-0  32  6  0  1.80 
*  Apr 26, 2014    WARTBURG COLLEGE   7.0  3  0  0  0  8  0  0  0  0  0  0  0  0  5-0  33  6  0  1.75 
  May 02, 2014    SIMPSON COLLEGE   7.0  4  1  1  0  11  0  0  0  0  0  1  0  0  3-1  34  6  0  1.73 
  May 03, 2014    LUTHER COLLEGE   8.0  3  2  2  1  9  0  0  1  0  0  0  1  0  0-2  34  7  0  1.74 
  May 04, 2014    SIMPSON COLLEGE   7.0  5  2  2  4  5  2  0  0  0  0  0  0  0  9-2  35  7  0  1.74 
  May 04, 2014    LUTHER COLLEGE   7.0  17  15  15  6  5  5  0  3  2  0  0  1  0  11-15  35  8  0  2.06 
  May 09, 2014    ST. SCHOLASTICA   7.0  2  0  0  0  8  1  0  0  0  0  0  0  0  3-0  36  8  0  2.01 
  May 10, 2014    AUGUSTANA   6.0  8  5  5  2  5  1  0  2  0  0  0  0  0  1-5  36  9  0  2.09 
  May 10, 2014    ST. THOMAS   7.0  10  7  6  2  4  1  0  2  0  0  0  3  0  3-7  36  10  0  2.17 
   Totals        312.1  229  109  97  107  340  41  3  21  10  1  10  10  6  236-109  36  10  0  2.17 

* = IIAC game

 

Individual Game-by-Game

 
#14Marcie_Crawford
#17Caitlin_Cross
#9Abby_Flannagan
#10Maliah_Fligg
#2Brianna_Gardner
#18Nicole_Gentile
#7Ali_Givens
#13Emily_Grell
#15Madeline_Jensen
#21Erin_Lang
#11Gretchen_Lilienthal
#3Mallory_McArtor
#12McCall_Meade
#34Kyleigh_Munkel
#27Jacqueline_Naeve
#25Taylor_Riedl
#16D._Schlotterbeck
#24Haley_Smith
#4Arran_Weeces
#23Brenna_Winn
#1Maddison_Woodruff