Coe College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  IIAC  Pitcher of record  Attend  Time 
  Mar 02, 2013  vs  Johnson & Wales  16-0       16-13-2  0-2-5  5   1-0-0  0-0-0   Woodruff, M. (W 1-0)  127  1:30 
  Mar 02, 2013  vs  Muhlenberg    7-8  L     7-8-2  8-12-2  7   1-1-0  0-0-0   Laux, M. (L 0-1)  148  2:15 
  Mar 03, 2013  vs  Thiel  11-1       11-8-0  1-6-6  5   2-1-0  0-0-0   Laux, M. (W 1-1)  107  1:30 
  Mar 03, 2013  vs  Misericordia  12-0       12-14-0  0-1-2  5   3-1-0  0-0-0   Woodruff, M. (W 2-0)  179  1:30 
  Mar 04, 2013  vs  Emerson  5-0       5-8-1  0-4-1  7   4-1-0  0-0-0   Woodruff, M. (W 3-0)  122  1:30 
  Mar 04, 2013  vs  Adrian  3-1       3-8-0  1-7-2  7   5-1-0  0-0-0   Louck, M. (W 1-0)  142  2:00 
  Mar 05, 2013  vs  Anna Maria College  8-0       8-7-0  0-3-2  5   6-1-0  0-0-0   Weeces, A. (W 1-0)  45  1:10 
  Mar 05, 2013  vs  Emerson  9-0       9-16-0  0-1-1  7   7-1-0  0-0-0   Woodruff, M. (W 4-0)  93  2:00 
  Mar 07, 2013  vs  Susquehanna  6-4       6-9-1  4-11-2  7   8-1-0  0-0-0   Laux, M. (W 2-1)  140  1:30 
  Mar 07, 2013  vs  Elizabethtown  11-0       11-11-0  0-4-1  5   9-1-0  0-0-0   Woodruff, M. (W 5-0)  55  1:40 
  Mar 08, 2013  vs  #14 Moravian College  13-5       13-15-2  5-7-1  6   10-1-0  0-0-0   Woodruff, M. (W 6-0)  38  1:45 
  Mar 08, 2013  vs  Penn St.-New Kens  15-1       15-11-0  1-2-8  5   11-1-0  0-0-0   Weeces, A. (W 2-0)  157  8:30 
  Mar 09, 2013  vs  Rochester  13-0       13-13-1  0-2-1  5   12-1-0  0-0-0   Woodruff, M. (W 6-0)  120  1:45 
  Mar 9, 2013   vs  Heidelberg  10-2       10-11-1  2-4-3  5   13-1-0  0-0-0   Louck, M. (W 2-0)  50  2:00 
  Mar 27, 2013    IOWA WESLEYAN  7-1       7-7-2  1-4-2  7   14-1-0  0-0-0   Woodruff, M. (W 8-0)  150  1:30 
  Mar 27, 2013    IOWA WESLEYAN  8-0       8-9-0  0-3-2  5   15-1-0  0-0-0   Laux, M. (W 3-1)  150  1:05 
  Mar 29, 2013  at  Augustana    3-4  L     3-7-0  4-10-1  7   15-2-0  0-0-0   Woodruff, M. (L 8-1)  102  1:30 
  Mar 29, 2013  vs  Ripon College  1-0       1-3-0  0-4-0  7   16-2-0  0-0-0   Laux, M. (W 4-1)  51  1:18 
  Mar 30, 2013  vs  Ripon College  7-2       7-8-0  2-5-0  7   17-2-0  0-0-0   Woodruff, M. (W 9-1)  72  1:30 
  Mar 30, 2013  vs  Wis.-La Crosse  6-0       6-11-1  0-1-2  7   18-2-0  0-0-0   Weeces, A. (W 3-0)  75   
Apr 03, 2013    BUENA VISTA-1  1-0       1-5-0  0-3-3  7   19-2-0  1-0-0   Woodruff, M. (W 10-1)  212  1:15 
Apr 03, 2013    BUENA VISTA-2  8-0       8-8-0  0-6-3  5   20-2-0  2-0-0   Laux, M. (W 5-1)  212  1:15 
Apr 07, 2013    #9 LUTHER-1  3-2       3-2-1  2-8-1  7   21-2-0  3-0-0   Woodruff, M. (W 11-1)  383  1:35 
Apr 07, 2013    #9 LUTHER-2    1-8  L     1-6-2  8-10-0  7   21-3-0  3-1-0   Laux, M. (L 5-2)  383  1:50 
Apr 13, 2013  at  Wartburg College-1  7-0       7-13-0  0-2-1  7   22-3-0  4-1-0   Woodruff, M. (W 12-1)  125  1:50 
Apr 13, 2013  at  Wartburg College-2  10-0       10-16-0  0-1-1  5   23-3-0  5-1-0   Louck, M. (W 3-0)  100  1:26 
Apr 15, 2013  at  Simpson-1  14-2       14-16-0  2-5-2  7   24-3-0  6-1-0   Woodruff, M. (W 13-1)  85  1:54 
Apr 15, 2013  at  Simpson-2  13-3       13-19-0  3-4-2  6   25-3-0  7-1-0   Laux, M. (W 6-2)  85  1:30 
Apr 20, 2013  at  Loras College-1  8-1       8-11-0  1-10-2  7   26-3-0  8-1-0   Woodruff, M. (W 14-1)  150  1:47 
Apr 20, 2013  at  Loras College-2  6-3       6-9-1  3-5-2  7   27-3-0  9-1-0   Louck, M. (W 4-0)  125  1:59 
Apr 21, 2013    #19 CENTRAL-1    3-5  L     3-9-2  5-8-1  (10)   27-4-0  9-2-0   Laux, M. (L 6-3)  743  2:50 
Apr 21, 2013    #19 CENTRAL-2  7-5       7-6-0  5-11-4  7   28-4-0  10-2-0   Louck, M. (W 5-0)  744  2:09 
  Apr 24, 2013  at  Cornell College-1    0-4  L     0-5-0  4-7-0  7   28-5-0  10-2-0   Woodruff, M. (L 14-2)  145  1:33 
  Apr 24, 2013  at  Cornell College-2  11-5       11-13-1  5-9-0  7   29-5-0  10-2-0   Louck, M. (W 6-0)  90  2:05 
Apr 27, 2013    DUBUQUE-1  8-0       8-11-0  0-3-0  5   30-5-0  11-2-0   Woodruff, M. (W 15-2)  432  1:20 
Apr 27, 2013    DUBUQUE-2  2-1       2-9-0  1-2-2  7   31-5-0  12-2-0   Laux, M. (W 7-3)  432  1:38 
  May 05, 2013    DUBUQUE  5-3       5-8-0  3-7-1  7   32-5-0  12-2-0   Laux, M. (W 8-3)  732  1:50 
  May 05, 2013    LUTHER    2-5  L     2-5-0  5-6-0  7   32-6-0  12-2-0   Laux, M. (L 8-4)  732  1:38 
  May 09, 2013  vs  Washington (Mo.)    6-7  L     6-9-5  7-17-6  (10)   32-7-0  12-2-0   Laux, M. (L 8-5)  300  3:00 
  May 10, 2013  vs  Bethany Lutheran  11-0       11-8-0  0-4-3  5   33-7-0  12-2-0   Woodruff, M. (W 16-2)  100  1:20 
  May 11, 2013  vs  #23 Fontbonne (Mo.)  8-5       8-10-4  5-4-2  7   34-7-0  12-2-0   Woodruff, M. (W 17-2)  200  2:16 
  May 11, 2013  vs  Augustana    1-5  L     1-3-1  5-6-2  7   34-8-0  12-2-0   Laux, M. (L 8-6)  150  1:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 02, 2013  vs  Johnson & Wales   27  16  13  12  20  15  .481 
  Mar 02, 2013  vs  Muhlenberg   32  15  12  20  .356 
  Mar 03, 2013  vs  Thiel   23  11  11  15  .354 
  Mar 03, 2013  vs  Misericordia   26  12  14  11  25  15  .398 
  Mar 04, 2013  vs  Emerson   23  21  .389 
  Mar 04, 2013  vs  Adrian   26  14  21  .376 
  Mar 05, 2013  vs  Anna Maria College   21  10  15  .371 
  Mar 05, 2013  vs  Emerson   35  16  24  21  10  .385 
  Mar 07, 2013  vs  Susquehanna   31  13  21  .373 
  Mar 07, 2013  vs  Elizabethtown   22  11  11  11  13  15  .383 
  Mar 08, 2013  vs  Moravian College   31  13  15  14  19  18  .394 
  Mar 08, 2013  vs  Penn St.-New Kens   31  15  11  14  20  15  .390 
  Mar 09, 2013  vs  Rochester   26  13  13  11  18  15  .398 
  Mar 9, 2013   vs  Heidelberg   23  10  11  14  15  .403 
  Mar 27, 2013    IOWA WESLEYAN   25  13  21  .396 
  Mar 27, 2013    IOWA WESLEYAN   22  19  15  .396 
  Mar 29, 2013  at  Augustana   26  20  .389 
  Mar 29, 2013  vs  Ripon College   22  21  .377 
  Mar 30, 2013  vs  Ripon College   26  15  21  .373 
  Mar 30, 2013  vs  Wis.-La Crosse   28  11  13  21  .375 
Apr 03, 2013    BUENA VISTA   24  21  .367 
Apr 03, 2013    BUENA VISTA   24  14  15  .366 
Apr 07, 2013    LUTHER   20  21  11  .357 
Apr 07, 2013    LUTHER   26  21  11  .352 
Apr 13, 2013  at  Wartburg College   33  13  16  21  .354 
Apr 13, 2013  at  Wartburg College   29  10  16  20  15  .362 
Apr 15, 2013  at  Simpson   39  14  16  14  28  21  .365 
Apr 15, 2013  at  Simpson   35  13  19  13  38  18  .373 
Apr 20, 2013  at  Loras College   33  11  20  21  .371 
Apr 20, 2013  at  Loras College   29  10  21  10  10  .369 
Apr 21, 2013    CENTRAL   38  14  10  30  18  .363 
Apr 21, 2013    CENTRAL   26  13  21  10  .359 
  Apr 24, 2013  at  Cornell College   23  10  18  .356 
  Apr 24, 2013  at  Cornell College   32  11  13  10  23  21  .358 
Apr 27, 2013    DUBUQUE   23  11  24  15  .360 
Apr 27, 2013    DUBUQUE   26  10  21  .360 
  May 05, 2013    DUBUQUE   25  13  21  .359 
  May 05, 2013    LUTHER   26  11  21  .355 
  May 09, 2013  vs  Washington (Mo.)   40  12  30  .350 
  May 10, 2013  vs  Bethany Lutheran   22  11  10  14  15  .350 
  May 11, 2013  vs  Fontbonne (Mo.)   28  10  12  21  .350 
  May 11, 2013  vs  Augustana   25  18  10  .345 
   Totals        1152  306  398  279  81  14  38  621  98  59  13  12  32  14  161  808  251  30  232  .345 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 02, 2013  vs  Johnson & Wales   5.0  16-0  0.00 
  Mar 02, 2013  vs  Muhlenberg   6.2  12  13  7-8  2.40 
  Mar 03, 2013  vs  Thiel   5.0  11-1  2.10 
  Mar 03, 2013  vs  Misericordia   5.0  12-0  1.62 
  Mar 04, 2013  vs  Emerson   7.0  11  5-0  1.22 
  Mar 04, 2013  vs  Adrian   7.0  3-1  1.18 
  Mar 05, 2013  vs  Anna Maria College   5.0  13  8-0  1.03 
  Mar 05, 2013  vs  Emerson   7.0  9-0  0.88 
  Mar 07, 2013  vs  Susquehanna   7.0  11  6-4  1.15 
  Mar 07, 2013  vs  Elizabethtown   5.0  10  11-0  1.06 
  Mar 08, 2013  vs  Moravian College   6.0  13-5  10  1.39 
  Mar 08, 2013  vs  Penn St.-New Kens   5.0  10  15-1  11  1.39 
  Mar 09, 2013  vs  Rochester   5.0  13-0  12  1.30 
  Mar 9, 2013   vs  Heidelberg   5.0  10-2  13  1.30 
  Mar 27, 2013    IOWA WESLEYAN   7.0  7-1  14  1.28 
  Mar 27, 2013    IOWA WESLEYAN   5.0  8-0  15  1.21 
  Mar 29, 2013  at  Augustana   6.2  10  3-4  15  1.41 
  Mar 29, 2013  vs  Ripon College   7.0  13  1-0  16  1.32 
  Mar 30, 2013  vs  Ripon College   7.0  7-2  17  1.36 
  Mar 30, 2013  vs  Wis.-La Crosse   7.0  6-0  18  1.28 
Apr 03, 2013    BUENA VISTA   7.0  10  1-0  19  1.21 
Apr 03, 2013    BUENA VISTA   5.0  8-0  20  1.16 
Apr 07, 2013    LUTHER   7.0  3-2  21  1.16 
Apr 07, 2013    LUTHER   7.0  10  1-8  21  1.29 
Apr 13, 2013  at  Wartburg College   7.0  13  7-0  22  1.23 
Apr 13, 2013  at  Wartburg College   5.0  10-0  23  1.19 
Apr 15, 2013  at  Simpson   7.0  11  14-2  24  1.23 
Apr 15, 2013  at  Simpson   6.0  13-3  25  1.31 
Apr 20, 2013  at  Loras College   7.0  10  8-1  26  1.30 
Apr 20, 2013  at  Loras College   7.0  6-3  27  1.36 
Apr 21, 2013    CENTRAL   10.0  3-5  27  1.33 
Apr 21, 2013    CENTRAL   7.0  11  7-5  28  1.45 
  Apr 24, 2013  at  Cornell College   6.0  0-4  28  1.55 
  Apr 24, 2013  at  Cornell College   7.0  11-5  29  1.63 
Apr 27, 2013    DUBUQUE   5.0  8-0  30  1.59 
Apr 27, 2013    DUBUQUE   7.0  2-1  31  1.57 
  May 05, 2013    DUBUQUE   7.0  5-3  32  1.61 
  May 05, 2013    LUTHER   7.0  2-5  32  1.71 
  May 09, 2013  vs  Washington (Mo.)   10.0  17  10  6-7  32  1.81 
  May 10, 2013  vs  Bethany Lutheran   5.0  11-0  33  1.78 
  May 11, 2013  vs  Fontbonne (Mo.)   7.0  8-5  34  1.78 
  May 11, 2013  vs  Augustana   6.0  1-5  34  1.87 
   Totals        269.1  231  93  72  97  317  34  15  11  306-93  34  1.87 

* = IIAC game

 

Individual Game-by-Game

 
#24Alex_Bahl
#22Anna_Corkery
#14Marcie_Crawford
#17Caitlin_Cross
#9Abby_Flannagan
#21Micaela_Forsyth
#13Emily_Grell
#32Amanda_Hovind
#5Brianna_Hull
#10Mollie_Kleopfer
#7Mackenzie_Laux
#11Gretchen_Lilienthal
#18Morgan_Louck
#12McCall_Meade
#3Callie_Morningstar
#27Jacqueline_Naeve
#25Taylor_Riedl
#16D._Schlotterbeck
#4Arran_Weeces
#1Maddison_Woodruff