Coe College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  IIAC  Pitcher of record  Attend  Time 
  Mar 06, 2011  vs  Pitt-Bradford  W  7-1       7-10-0  /  1-3-5  7   1-0-0  0-0-0   Simon (W 1-0)  50   
  Mar 06, 2011  vs  Viterbo  W  7-3       7-7-0  /  3-6-3  7   2-0-0  0-0-0   Woodruff, M. (W 1-0)  50   
  Mar 07, 2011  vs  Saint Mary's  W  14-1       14-13-3  /  1-2-0  5   3-0-0  0-0-0   Simon (W 2-0)  33  1:30 
  Mar 07, 2011  vs  Wheaton  W  12-4       12-12-0  /  4-8-1  6   4-0-0  0-0-0   Woodruff, M. (W 2-0)  50   
  Mar 08, 2011  vs  Pitt-Bradford  W  10-0       10-13-1  /  0-3-4  7   5-0-0  0-0-0   Woodruff, M. (W 3-0)  50   
  Mar 08, 2011  vs  Saint Mary's    2-4  L     2-9-3  /  4-3-0  5   5-1-0  0-0-0   Woodruff, M. (L 3-1)  12  2:00 
  Mar 10, 2011  vs  Haverford  W  11-6       11-11-3  /  6-9-3  (9)   6-1-0  0-0-0   Simon (W 3-0)  50   
  Mar 10, 2011  vs  Wheaton  W  5-1       5-8-3  /  1-8-5  7   7-1-0  0-0-0   Simon (W 4-0)  50   
  Mar 11, 2011  vs  Oneonta State  W  3-0       3-6-0  /  0-3-2  7   8-1-0  0-0-0   Simon (W 5-0)  46  1:40 
  Mar 11, 2011  vs  Southwestern  W  4-0       4-8-0  /  0-4-3  7   9-1-0  0-0-0   Woodruff, M. (W 4-1)  50   
  Mar 12, 2011  vs  Oneonta State    0-4  L     0-5-1  /  4-9-2  7   9-2-0  0-0-0   Woodruff, M. (L 4-2)  64  1:38 
  Mar 12, 2011  vs  Augsburg  W  7-0       7-10-0  /  0-1-1  7   10-2-0  0-0-0   Simon (W 6-0)  50   
  Mar 19, 2011  vs  Augustana  W  8-2       8-10-2  /  2-5-1  7   11-2-0  0-0-0   Simon (W 7-0)  50   
  Mar 19, 2011  at  Washington U.  W  4-0       4-5-1  /  0-4-2  7   12-2-0  0-0-0   Woodruff, M. (W 5-2)  87  1:35 
  Mar 20, 2011  at  Washington U.    4-5  L     4-6-0  /  5-5-0  7   12-3-0  0-0-0   Simon (L 7-1)  125  1:40 
  Mar 20, 2011  vs  Webster    6-12  L     6-9-2  /  12-12-3  7   12-4-0  0-0-0   Woodruff, M. (L 5-3)  50   
  Mar 26, 2011  vs  Martin Luther  W  22-0       22-25-0  /  0-0-1  5   13-4-0  0-0-0   Simon (W 8-1)  100   
  Mar 27, 2011  vs  Wis.-River Falls  W  6-2       6-9-2  /  2-2-4  7   14-4-0  0-0-0   Simon (W 9-1)  125   
  Mar 27, 2011  vs  Ripon College  W  4-0       4-5-0  /  0-3-1  7   15-4-0  0-0-0   Simon (W 10-1)  125   
  Mar 29, 2011  at  UW-Platteville-1  W  5-0       5-9-0  /  0-1-4  7   16-4-0  0-0-0   Simon (W 11-1)  59  1:50 
  Mar 29, 2011  at  UW-Platteville-2  W  8-0       8-12-0  /  0-1-1  6   17-4-0  0-0-0   Woodruff, M. (W 6-3)  59  1:45 
*  Apr 02, 2011  at  #4 Luther College-1  W  2-0       2-8-0  /  0-7-2  (11)   18-4-0  1-0-0   Simon (W 12-1)  125  2:39 
*  Apr 02, 2011  at  #4 Luther College-2  W  7-3       7-8-2  /  3-4-1  7   19-4-0  2-0-0   Woodruff, M. (W 7-3)  148  1:45 
*  Apr 05, 2011    LORAS-1  W  5-3       5-7-0  /  3-4-2  7   20-4-0  3-0-0   Simon (W 13-1)  283  1:37 
*  Apr 05, 2011    LORAS-2    2-6  L     2-6-3  /  6-8-0  7   20-5-0  3-1-0   Woodruff, M. (L 7-4)  283  1:41 
*  Apr 09, 2011  at  Wartburg College-1  W  6-0       6-10-1  /  0-4-2  7   21-5-0  4-1-0   Simon (W 14-1)  150  1:34 
*  Apr 09, 2011  at  Wartburg College-2  W  9-0       9-10-0  /  0-3-3  5   22-5-0  5-1-0   Woodruff, M. (W 8-4)  150  1:19 
  Apr 11, 2011    MOUNT MERCY  W  6-0       6-10-0  /  0-0-1  7   23-5-0  5-1-0   Simon (W 15-1)  373  1:35 
*  Apr 13, 2011    CORNELL-1  W  6-0       6-9-0  /  0-1-1  7   24-5-0  6-1-0   Simon (W 16-1)  432  2:02 
*  Apr 13, 2011    CORNELL-2  W  8-3       8-8-1  /  3-6-3  7   25-5-0  7-1-0   Simon (W 17-1)  432  1:38 
*  Apr 17, 2011    SIMPSON-1  W  8-0       8-9-0  /  0-0-0  5   26-5-0  8-1-0   Simon (W 18-1)  383  1:10 
*  Apr 17, 2011    SIMPSON-2  W  10-6       10-14-1  /  6-7-1  7   27-5-0  9-1-0   Simon (W 19-1)  383  1:45 
*  Apr 20, 2011  at  #3 Central College-1    2-3  L     2-5-0  /  3-6-0  7   27-6-0  9-2-0   Simon (L 19-2)  150  1:50 
*  Apr 20, 2011  at  #3 Central College-2    4-5  L     4-6-2  /  5-6-3  7   27-7-0  9-3-0   Woodruff, M. (L 8-5)  150  1:45 
*  Apr 23, 2011    BUENA VISTA-1  W  6-4       6-9-2  /  4-3-2  7   28-7-0  10-3-0   Simon (W 20-2)  318  1:52 
*  Apr 23, 2011    BUENA VISTA-2  W  5-2       5-6-1  /  2-5-3  7   29-7-0  11-3-0   Woodruff, M. (W 9-5)  318  1:17 
*  Apr 27, 2011  at  Univ. of Dubuque-1  W  7-3       7-10-1  /  3-5-0  7   30-7-0  12-3-0   Simon (W 21-2)  77  1:44 
*  Apr 27, 2011  at  Univ. of Dubuque-2  W  5-4       5-9-3  /  4-9-0  (8)   31-7-0  13-3-0   Simon (W 22-2)  77  2:25 
  Apr 29, 2011    WESTMINSTER-1  W  6-5       6-9-1  /  5-2-1  7   32-7-0  13-3-0   Woodruff, M. (W 10-5)  413  1:48 
  Apr 29, 2011    WESTMINSTER-2  W  9-1       9-5-1  /  1-3-2  5   33-7-0  13-3-0   Woodruff, M. (W 11-5)  413  1:14 
  May 05, 2011  vs  Cornell  W  5-0       5-2-1  /  0-2-2  7   34-7-0  13-3-0   Simon (W 23-2)  97  1:24 
  May 05, 2011  vs  #5 Central College  W  8-7       8-15-2  /  7-16-2  (14)   35-7-0  13-3-0   Simon (W 24-2)  115  3:25 
  May 06, 2011  at  #4 Luther College    2-11  L     2-4-0  /  11-12-2  5   35-8-0  13-3-0   Woodruff, M. (L 11-6)  257  1:20 
  May 07, 2011  vs  Simpson  W  4-1       4-10-2  /  1-4-0  7   36-8-0  13-3-0   Simon (W 25-2)  65  1:20 
  May 07, 2011  at  #4 Luther College    5-6  L     5-5-0  /  6-14-1  (8)   36-9-0  13-3-0   Nardini (L 0-1)  255  1:40 
  May 12, 2011  vs  #16 Wis.-Whitewater  W  1-0       1-1-1  /  0-2-1  7   37-9-0  13-3-0   Simon (W 26-2)  300  1:38 
  May 14, 2011  at  #5 Central College  W  2-1       2-5-1  /  1-7-3  (9)   38-9-0  13-3-0   Simon (W 27-2)  250  2:03 
  May 15, 2011  vs  #1 Linfield (Ore.)    0-10  L     0-3-0  /  10-12-0  5   38-10-0  13-3-0   Simon (L 27-3)  100  1:20 
  May 16, 2011    #5 CENTRAL COLLEGE    3-7  L     3-6-2  /  7-9-1  7   38-11-0  13-3-0   Woodruff, M. (L 11-7)  350  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 06, 2011  vs  Pitt-Bradford   31  7  10  6  3  0  0  13  1  0  3  1  0  2  0  0  4  21  2  0  6  .323 
  Mar 06, 2011  vs  Viterbo   24  7  7  6  2  0  0  9  8  0  1  1  2  1  0  0  8  21  7  0  10  .309 
  Mar 07, 2011  vs  Saint Mary's   25  14  13  14  0  0  4  25  6  1  0  0  0  0  0  0  4  15  2  3  5  .375 
  Mar 07, 2011  vs  Wheaton   27  12  12  10  3  0  0  15  5  0  1  0  0  1  0  1  3  18  9  0  4  .393 
  Mar 08, 2011  vs  Pitt-Bradford   38  10  13  10  4  0  1  20  2  0  2  0  0  0  0  0  6  21  4  1  9  .379 
  Mar 08, 2011  vs  Saint Mary's   22  2  9  2  1  0  0  10  2  0  1  0  0  1  0  0  3  15  0  3  8  .383 
  Mar 10, 2011  vs  Haverford   38  11  11  10  2  1  1  18  5  0  3  1  0  2  0  1  5  27  6  3  9  .366 
  Mar 10, 2011  vs  Wheaton   27  5  8  4  1  0  0  9  4  0  0  1  0  0  0  0  4  21  5  3  8  .358 
  Mar 11, 2011  vs  Oneonta State   29  3  6  2  1  0  0  7  2  0  0  0  1  0  0  0  6  21  1  0  8  .341 
  Mar 11, 2011  vs  Southwestern   32  4  8  3  1  0  1  12  0  0  0  0  0  0  0  0  6  21  6  0  7  .331 
  Mar 12, 2011  vs  Oneonta State   26  0  5  0  0  0  0  5  4  0  0  0  0  0  0  0  3  21  14  1  9  .320 
  Mar 12, 2011  vs  Augsburg   26  7  10  7  3  0  1  16  3  0  0  0  2  2  0  0  2  21  5  0  8  .325 
  Mar 19, 2011  vs  Augustana   30  8  10  8  2  0  1  15  3  0  0  0  0  0  0  0  1  21  6  2  4  .325 
  Mar 19, 2011  at  Washington U.   26  4  5  3  4  0  0  9  1  0  0  0  0  2  0  0  6  21  8  1  4  .317 
  Mar 20, 2011  at  Washington U.   27  4  6  4  1  0  2  13  1  0  0  0  0  0  0  0  13  19  4  0  3  .311 
  Mar 20, 2011  vs  Webster   29  6  9  5  1  0  1  13  3  0  1  0  0  2  0  0  8  18  10  2  7  .311 
  Mar 26, 2011  vs  Martin Luther   40  22  25  22  5  0  3  39  4  0  1  0  0  0  1  0  1  15  6  0  8  .336 
  Mar 27, 2011  vs  Wis.-River Falls   30  6  9  6  1  0  1  13  1  0  1  0  0  3  0  0  6  21  7  2  7  .334 
  Mar 27, 2011  vs  Ripon College   20  4  5  4  0  0  2  11  1  0  0  1  0  3  0  0  1  21  4  0  2  .331 
  Mar 29, 2011  at  UW-Platteville   28  5  9  3  2  1  0  13  3  0  2  1  0  3  0  0  2  21  4  0  8  .330 
  Mar 29, 2011  at  UW-Platteville   27  8  12  8  3  0  0  15  8  0  1  0  1  3  0  0  2  18  5  0  13  .336 
*  Apr 02, 2011  at  Luther College   36  2  8  2  1  0  0  9  3  0  0  0  1  5  0  0  10  33  4  0  10  .329 
*  Apr 02, 2011  at  Luther College   28  7  8  7  1  1  2  17  5  0  0  0  0  2  0  0  6  21  12  2  7  .327 
*  Apr 05, 2011    LORAS   24  5  7  4  3  0  0  10  2  0  0  0  0  2  0  0  5  21  4  0  5  .326 
*  Apr 05, 2011    LORAS   25  2  6  2  0  0  1  9  2  0  0  0  0  0  0  0  2  21  5  3  4  .323 
*  Apr 09, 2011  at  Wartburg College   28  6  10  6  2  0  1  15  2  0  2  1  1  2  0  0  6  21  6  1  6  .324 
*  Apr 09, 2011  at  Wartburg College   25  9  10  6  5  0  0  15  2  0  1  0  1  2  0  0  3  15  6  0  6  .327 
  Apr 11, 2011    MOUNT MERCY   28  6  10  6  2  0  1  15  1  0  1  0  0  0  0  0  7  21  2  0  5  .328 
*  Apr 13, 2011    CORNELL   24  6  9  6  2  0  1  14  7  0  6  0  0  4  1  0  3  21  6  0  12  .329 
*  Apr 13, 2011    CORNELL   26  8  8  4  0  0  3  17  3  0  0  0  1  2  0  0  1  21  9  1  6  .329 
*  Apr 17, 2011    SIMPSON   21  8  9  8  3  0  2  18  3  0  0  0  0  0  0  0  2  15  3  0  4  .331 
*  Apr 17, 2011    SIMPSON   31  10  14  10  2  0  1  19  3  2  0  0  0  3  0  0  2  21  8  1  9  .335 
*  Apr 20, 2011  at  Central College   26  2  5  2  1  0  0  6  4  1  0  0  0  0  0  0  4  19  8  0  7  .331 
*  Apr 20, 2011  at  Central College   28  4  6  3  2  0  1  11  3  1  0  0  0  1  0  0  5  18  7  2  7  .328 
*  Apr 23, 2011    BUENA VISTA   25  6  9  6  4  0  0  13  1  0  0  0  2  2  0  0  8  21  3  2  6  .329 
*  Apr 23, 2011    BUENA VISTA   25  5  6  4  2  0  1  11  1  0  1  0  0  1  0  0  0  21  6  1  4  .326 
*  Apr 27, 2011  at  Univ. of Dubuque   30  7  10  7  5  1  1  20  3  0  2  0  0  1  0  0  4  21  3  1  6  .327 
*  Apr 27, 2011  at  Univ. of Dubuque   31  5  9  5  1  2  2  20  2  0  0  1  0  0  1  0  7  24  9  3  5  .325 
  Apr 29, 2011    WESTMINSTER   23  6  9  6  0  0  1  12  3  0  0  0  0  6  0  0  2  21  6  1  7  .327 
  Apr 29, 2011    WESTMINSTER   18  9  5  8  2  0  1  10  7  0  2  0  1  0  0  0  1  15  7  1  5  .326 
  May 05, 2011  vs  Cornell   19  5  2  2  0  0  0  2  4  0  0  0  0  3  0  0  7  21  2  1  3  .322 
  May 05, 2011  vs  Central College   56  8  15  7  1  1  2  24  7  3  0  0  1  0  0  1  6  42  17  2  14  .320 
  May 06, 2011  at  Luther College   17  2  4  1  0  0  0  4  4  0  1  1  0  2  0  0  8  13  3  0  6  .319 
  May 07, 2011  vs  Simpson   24  4  10  4  1  0  2  17  1  0  1  0  0  3  0  0  2  21  4  2  6  .320 
  May 07, 2011  at  Luther College   28  5  5  5  0  0  1  8  3  0  0  0  2  1  0  0  8  21  8  0  5  .317 
  May 12, 2011  vs  Wis.-Whitewater   19  1  1  1  0  0  0  1  4  0  0  1  0  0  0  0  5  21  4  1  4  .313 
  May 14, 2011  at  Central College   29  2  5  1  0  0  0  5  3  2  0  0  1  4  0  0  7  27  5  1  9  .310 
  May 15, 2011  vs  Linfield (Ore.)   17  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  5  12  5  0  3  .308 
  May 16, 2011    CENTRAL COLLEGE   25  3  6  3  0  0  3  15  4  0  1  0  0  0  0  0  3  18  9  2  5  .307 
   Totals        1338  292  411  263  80  7  45  640  155  10  35  10  17  71  3  3  223  1005  286  49  323  .307 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 06, 2011  vs  Pitt-Bradford   7.0  3  1  1  3  18  1  0  0  0  0  0  0  0  7-1  1  0  0  1.00 
  Mar 06, 2011  vs  Viterbo   7.0  6  3  3  3  8  0  0  0  0  0  0  1  0  7-3  2  0  0  2.00 
  Mar 07, 2011  vs  Saint Mary's   5.0  2  1  0  1  11  0  0  0  0  0  1  0  0  14-1  3  0  0  1.47 
  Mar 07, 2011  vs  Wheaton   6.0  8  4  4  2  4  3  0  0  0  0  0  1  0  12-4  4  0  0  2.24 
  Mar 08, 2011  vs  Pitt-Bradford   7.0  3  0  0  0  13  0  0  0  0  0  0  0  0  10-0  5  0  0  1.75 
  Mar 08, 2011  vs  Saint Mary's   5.0  3  4  2  3  10  0  0  1  1  0  0  0  0  2-4  5  1  0  1.89 
  Mar 10, 2011  vs  Haverford   9.0  9  6  3  1  17  0  1  0  0  0  0  0  0  11-6  6  1  0  1.98 
  Mar 10, 2011  vs  Wheaton   7.0  8  1  0  0  12  1  0  0  0  0  0  0  0  5-1  7  1  0  1.72 
  Mar 11, 2011  vs  Oneonta State   7.0  3  0  0  0  12  1  0  0  0  0  0  0  0  3-0  8  1  0  1.52 
  Mar 11, 2011  vs  Southwestern   7.0  4  0  0  1  9  0  0  0  0  0  0  0  0  4-0  9  1  0  1.36 
  Mar 12, 2011  vs  Oneonta State   7.0  9  4  2  0  3  3  0  1  0  0  1  0  0  0-4  9  2  0  1.42 
  Mar 12, 2011  vs  Augsburg   7.0  1  0  0  3  13  0  0  0  0  0  0  0  0  7-0  10  2  0  1.30 
  Mar 19, 2011  vs  Augustana   7.0  5  2  1  1  13  0  0  0  1  0  0  0  0  8-2  11  2  0  1.27 
  Mar 19, 2011  at  Washington U.   7.0  4  0  0  3  2  2  0  0  0  0  0  2  0  4-0  12  2  0  1.18 
  Mar 20, 2011  at  Washington U.   6.1  5  5  5  4  11  1  1  1  0  0  0  0  0  4-5  12  3  0  1.45 
  Mar 20, 2011  vs  Webster   6.0  12  12  5  4  4  2  0  0  1  0  0  0  0  6-12  12  4  0  1.70 
  Mar 26, 2011  vs  Martin Luther   5.0  0  0  0  1  8  0  0  0  0  0  0  0  0  22-0  13  4  0  1.62 
  Mar 27, 2011  vs  Wis.-River Falls   7.0  2  2  2  5  10  1  0  0  1  0  0  0  0  6-2  14  4  0  1.64 
  Mar 27, 2011  vs  Ripon College   7.0  3  0  0  0  16  2  0  0  1  0  0  0  0  4-0  15  4  0  1.55 
  Mar 29, 2011  at  UW-Platteville   7.0  1  0  0  2  15  0  0  0  0  0  0  0  0  5-0  16  4  0  1.47 
  Mar 29, 2011  at  UW-Platteville   6.0  1  0  0  2  11  0  0  0  0  0  0  0  0  8-0  17  4  0  1.41 
*  Apr 02, 2011  at  Luther College   11.0  7  0  0  4  14  1  0  0  0  0  0  0  0  2-0  18  4  0  1.30 
*  Apr 02, 2011  at  Luther College   7.0  4  3  3  1  3  0  0  2  0  0  0  0  0  7-3  19  4  0  1.38 
*  Apr 05, 2011    LORAS   7.0  4  3  3  4  14  0  0  1  0  0  0  0  0  5-3  20  4  0  1.45 
*  Apr 05, 2011    LORAS   7.0  8  6  4  2  8  1  0  1  0  0  0  0  0  2-6  20  5  0  1.55 
*  Apr 09, 2011  at  Wartburg College   7.0  4  0  0  2  10  0  0  0  0  0  0  0  0  6-0  21  5  0  1.49 
*  Apr 09, 2011  at  Wartburg College   5.0  3  0  0  0  5  1  0  0  0  0  0  1  0  9-0  22  5  0  1.45 
  Apr 11, 2011    MOUNT MERCY   7.0  0  0  0  1  18  0  0  0  0  0  1  0  0  6-0  23  5  0  1.40 
*  Apr 13, 2011    CORNELL   7.0  1  0  0  3  11  0  0  0  3  0  1  0  0  6-0  24  5  0  1.35 
*  Apr 13, 2011    CORNELL   7.0  6  3  3  3  6  0  0  0  0  0  0  0  0  8-3  25  5  0  1.40 
*  Apr 17, 2011    SIMPSON   5.0  0  0  0  2  12  0  0  0  0  0  0  0  0  8-0  26  5  0  1.37 
*  Apr 17, 2011    SIMPSON   7.0  7  6  4  4  5  1  0  2  0  0  0  0  0  10-6  27  5  0  1.46 
*  Apr 20, 2011  at  Central College   6.1  6  3  3  7  4  0  1  0  0  0  2  0  0  2-3  27  6  0  1.51 
*  Apr 20, 2011  at  Central College   6.0  6  5  4  2  5  1  0  1  1  0  0  0  0  4-5  27  7  0  1.59 
*  Apr 23, 2011    BUENA VISTA   7.0  3  4  3  5  15  0  0  2  1  0  0  1  0  6-4  28  7  0  1.63 
*  Apr 23, 2011    BUENA VISTA   7.0  5  2  2  3  5  1  0  0  1  0  0  0  0  5-2  29  7  0  1.64 
*  Apr 27, 2011  at  Univ. of Dubuque   7.0  5  3  3  2  15  1  0  2  0  0  0  0  0  7-3  30  7  0  1.68 
*  Apr 27, 2011  at  Univ. of Dubuque   8.0  9  4  0  3  5  1  0  0  0  0  0  0  0  5-4  31  7  0  1.63 
  Apr 29, 2011    WESTMINSTER   7.0  2  5  0  5  11  0  0  0  1  0  0  0  0  6-5  32  7  0  1.59 
  Apr 29, 2011    WESTMINSTER   5.0  3  1  0  2  6  1  0  0  0  0  0  1  0  9-1  33  7  0  1.56 
  May 05, 2011  vs  Cornell   7.0  2  0  0  2  17  1  0  0  1  0  0  0  0  5-0  34  7  0  1.52 
  May 05, 2011  vs  Central College   14.0  16  7  7  4  14  5  0  2  0  0  1  2  3  8-7  35  7  0  1.61 
  May 06, 2011  at  Luther College   4.1  12  11  11  4  4  5  0  1  0  0  0  0  0  2-11  35  8  0  1.85 
  May 07, 2011  vs  Simpson   7.0  4  1  0  1  12  1  0  0  1  0  0  0  0  4-1  36  8  0  1.81 
  May 07, 2011  at  Luther College   7.0  14  6  6  0  0  1  0  3  0  0  0  0  0  5-6  36  9  0  1.90 
  May 12, 2011  vs  Wis.-Whitewater   7.0  2  0  0  1  12  0  0  0  0  0  0  0  0  1-0  37  9  0  1.86 
  May 14, 2011  at  Central College   9.0  7  1  1  2  7  1  0  0  0  0  0  1  1  2-1  38  9  0  1.83 
  May 15, 2011  vs  Linfield (Ore.)   4.0  12  10  10  5  1  1  0  2  0  0  0  0  0  0-10  38  10  0  2.02 
  May 16, 2011    CENTRAL COLLEGE   6.0  9  7  7  5  4  0  0  0  0  0  1  1  0  3-7  38  11  0  2.13 
   Totals        335.0  253  136  102  118  463  41  3  22  14  0  8  11  4  292-136  38  11  0  2.13 

* = IIAC game

 

Individual Game-by-Game

 
#14Shannon_Aguero
#32x-Shelby_Blakely
#17x-Kristen_Borrasso
#10x-Abby_Burger
#--DuBay
#9Abby_Flannagan
#18Brandi_Haight
#2Amanda_Hanson
#21Ashley_Hood
#7Ashley_Jimenez
#3Callie_Morningstar
#25Micah_Nardini
#27Sara_Nieland
#22Emily_Panyard
#24Sidney_Ridout
#16D._Schlotterbeck
#5Ashlee_Simon
#13Maggie_Wettstein
#4CC_Williams
#1Maddison_Woodruff