Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Chelsea Zaugg | 12 | 4 | - | - | 16 |
| Mackenzie Lang | 6 | 4 | - | - | 10 |
| Abby Wedemeier | 7 | - | 2 | - | 9 |
| Callie Morningstar | 7 | 1 | - | - | 8 |
| Sidney Ridout | 6 | - | - | - | 6 |
| Amanda Hanson | 6 | - | - | - | 6 |
| Shannon Aguero | 4 | 1 | - | - | 5 |
| Ashlee Simon | 1 | 1 | - | - | 2 |
| Katie Kramer | 2 | - | - | - | 2 |
| Katie Gibson | 2 | - | - | - | 2 |
| CC Williams | 2 | - | - | - | 2 |
| Emily Panyard | - | 1 | - | - | 1 |
| TEAM | 55 | 12 | 2 | - | 69 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Chelsea Zaugg | 2 | 3 | 2 | - | 7 |
| CC Williams | 5 | 1 | - | - | 6 |
| Mackenzie Lang | 4 | 1 | - | - | 5 |
| Callie Morningstar | 3 | 1 | - | - | 4 |
| Shannon Aguero | 2 | 2 | - | - | 4 |
| Sidney Ridout | 1 | - | - | 2 | 3 |
| Katie Gibson | 2 | - | - | - | 2 |
| Emily Panyard | 2 | - | - | - | 2 |
| Amanda Hanson | 2 | - | - | - | 2 |
| Abby Wedemeier | 1 | - | 1 | - | 2 |
| Ashlee Simon | - | 1 | - | - | 1 |
| TEAM | 24 | 9 | 3 | 2 | 38 |
| HITTING STREAKS | Longest | Current |
| Abby Wedemeier | 9 | 8 |
| Chelsea Zaugg | 9 | 9 |
| Mackenzie Lang | 8 | 2 |
| Callie Morningstar | 7 | 1 |
| Katie Kramer | 5 | 1 |
| Amanda Hanson | 4 | 2 |
| Emily Panyard | 4 | - |
| Katie Gibson | 3 | - |
| CC Williams | 3 | 2 |
| Sidney Ridout | 3 | - |
| Shannon Aguero | 3 | 3 |
| Jalisa Phillips | 2 | 1 |
| Jacki Finley | 1 | - |
| x-Emily Burress | 1 | - |
| Ashlee Simon | 1 | - |
| Brittani Yost | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Chelsea Zaugg | 11 | 9 |
| Amanda Hanson | 11 | 2 |
| Abby Wedemeier | 9 | 8 |
| Mackenzie Lang | 8 | 2 |
| Callie Morningstar | 7 | 1 |
| Katie Kramer | 6 | 1 |
| Shannon Aguero | 6 | 6 |
| Emily Panyard | 6 | - |
| Katie Gibson | 4 | - |
| CC Williams | 4 | 2 |
| Sidney Ridout | 3 | - |
| Jalisa Phillips | 3 | 1 |
| Jacki Finley | 1 | - |
| x-Emily Burress | 1 | - |
| Ashlee Simon | 1 | - |
| Brittani Yost | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Amanda Hanson | 41 | . | . | . | 1 | . | . | . | 40 | . | . | . | 16 | 3 | . | . | . | . | . | 5 | 17 | |
| CC Williams | 41 | . | . | . | . | 41 | . | . | . | . | . | . | . | . | . | . | 5 | 9 | 17 | 7 | . | |
| Abby Wedemeier | 41 | . | 22 | . | . | . | . | 16 | 1 | . | . | 2 | 23 | . | . | 6 | 4 | 4 | 4 | . | . | |
| Sidney Ridout | 41 | . | . | . | . | . | 41 | . | . | . | . | . | . | . | 1 | . | 12 | 1 | 3 | 24 | . | |
| Callie Morningstar | 40 | . | . | . | 40 | . | . | . | . | . | . | . | 2 | 38 | . | . | . | . | . | . | . | |
| Mackenzie Lang | 40 | . | . | . | . | . | . | . | . | 39 | . | 1 | . | . | . | 33 | 5 | 2 | . | . | . | |
| Chelsea Zaugg | 40 | . | . | 40 | . | . | . | . | . | . | . | . | . | . | 40 | . | . | . | . | . | . | |
| Shannon Aguero | 37 | . | 19 | . | . | . | . | 9 | . | . | . | 9 | . | . | . | . | 13 | 9 | 10 | 5 | . | |
| Ashlee Simon | 34 | 31 | . | . | . | . | . | 1 | . | . | . | 3 | . | . | . | . | . | . | . | . | 9 | |
| Katie Kramer | 22 | 7 | . | 1 | . | . | . | 10 | . | . | . | 6 | . | . | . | . | 1 | 8 | 6 | . | 3 | |
| Katie Gibson | 13 | 1 | . | . | . | . | . | . | . | . | . | 12 | . | . | . | . | . | 7 | . | . | 6 | |
| Emily Panyard | 7 | . | . | . | . | . | . | . | . | . | . | 7 | . | . | . | 1 | 1 | 1 | 1 | . | 3 | |
| Jacki Finley | 5 | . | . | . | . | . | . | 4 | . | 1 | . | . | . | . | . | 1 | . | . | . | . | 1 | |
| x-Emily Burress | 2 | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| Micah Nardini | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jalisa Phillips | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Ashlee Simon/COE | .250 | 33 | 16 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | .313 | 0 | 1 | 2 | 0 | .294 | 0 | 0 | 0-0 | 9 | 15 | 1 | .960 |
| p | Katie Kramer/COE | .182 | 17 | 11 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .273 | 0 | 0 | 2 | 0 | .182 | 0 | 1 | 0-0 | 1 | 24 | 0 | 1.000 |
| p | Micah Nardini/COE | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| c | Abby Wedemeier/COE | .354 | 21 | 65 | 14 | 23 | 1 | 1 | 1 | 5 | 29 | .446 | 6 | 2 | 11 | 0 | .425 | 0 | 1 | 4-5 | 228 | 10 | 3 | .988 |
| c | Shannon Aguero/COE | .255 | 18 | 47 | 5 | 12 | 1 | 0 | 0 | 9 | 13 | .277 | 4 | 0 | 1 | 0 | .314 | 0 | 3 | 1-1 | 142 | 15 | 1 | .994 |
| 1b | Chelsea Zaugg/COE | .417 | 39 | 120 | 22 | 50 | 11 | 0 | 4 | 29 | 73 | .608 | 8 | 1 | 8 | 0 | .454 | 1 | 4 | 2-2 | 170 | 5 | 2 | .989 |
| 1b | Katie Kramer/COE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Callie Morningstar/COE | .297 | 39 | 111 | 27 | 33 | 8 | 1 | 5 | 18 | 58 | .523 | 14 | 1 | 22 | 0 | .381 | 0 | 10 | 8-8 | 60 | 34 | 7 | .931 |
| 2b | Amanda Hanson/COE | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | CC Williams/COE | .181 | 39 | 94 | 7 | 17 | 3 | 0 | 5 | 17 | 35 | .372 | 9 | 2 | 13 | 1 | .264 | 1 | 4 | 0-0 | 36 | 46 | 7 | .921 |
| ss | Sidney Ridout/COE | .222 | 39 | 108 | 15 | 24 | 4 | 1 | 5 | 17 | 45 | .417 | 5 | 0 | 24 | 0 | .257 | 0 | 4 | 4-4 | 34 | 52 | 13 | .869 |
| of | x-Emily Burress/COE | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 1 | 1 | 0 | 1.000 |
| of | Ashlee Simon/COE | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Mackenzie Lang/COE | .358 | 38 | 109 | 17 | 39 | 8 | 1 | 1 | 18 | 52 | .477 | 10 | 1 | 10 | 0 | .417 | 0 | 3 | 2-3 | 20 | 4 | 2 | .923 |
| of | Abby Wedemeier/COE | .320 | 19 | 50 | 11 | 16 | 2 | 0 | 1 | 5 | 21 | .420 | 4 | 0 | 4 | 0 | .370 | 0 | 0 | 3-3 | 7 | 0 | 0 | 1.000 |
| of | Katie Kramer/COE | .292 | 10 | 24 | 1 | 7 | 1 | 0 | 0 | 1 | 8 | .333 | 1 | 0 | 3 | 0 | .320 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| of | Amanda Hanson/COE | .257 | 39 | 105 | 16 | 27 | 5 | 1 | 0 | 10 | 34 | .324 | 10 | 0 | 14 | 1 | .319 | 1 | 3 | 4-8 | 22 | 2 | 4 | .857 |
| of | Shannon Aguero/COE | .182 | 11 | 22 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .227 | 5 | 1 | 3 | 1 | .345 | 1 | 1 | 0-0 | 3 | 0 | 1 | .750 |
| of | Jacki Finley/COE | .000 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| dh | Jacki Finley/COE | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Katie Gibson/COE | .400 | 12 | 25 | 0 | 10 | 1 | 0 | 0 | 4 | 11 | .440 | 1 | 1 | 2 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jalisa Phillips/COE | .400 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mackenzie Lang/COE | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Shannon Aguero/COE | .318 | 10 | 22 | 2 | 7 | 1 | 0 | 0 | 0 | 8 | .364 | 2 | 1 | 3 | 0 | .400 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Abby Wedemeier/COE | .286 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Emily Panyard/COE | .250 | 7 | 16 | 0 | 4 | 1 | 0 | 0 | 4 | 5 | .313 | 1 | 0 | 4 | 0 | .294 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Katie Kramer/COE | .182 | 9 | 11 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 2 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | x-Emily Burress/COE | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ashlee Simon/COE | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Brittani Yost/COE | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emily Panyard/COE | .750 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jalisa Phillips/COE | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katie Gibson/COE | .167 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jenna Nagel/COE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katie Kramer/COE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Crystal McClenathan/COE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shannon Aguero/COE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mackenzie Lang/COE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jacki Finley/COE | .000 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Katie Gibson/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Lauren DuBay/COE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| 1b | Jacki Finley/COE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Amanda Hanson/COE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Jacki Finley/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lauren DuBay/COE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brittani Yost/COE | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jalisa Phillips/COE | .000 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | x-Emily Burress/COE | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Micah Nardini/COE | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Katie Kramer | 25 | 1 | 24 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Micah Nardini | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Ashlee Simon | 25 | 9 | 15 | 1 | .960 | 1 | 9 | 7 | .563 | 0 | 0 |
| p | Lauren DuBay | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Katie Gibson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Shannon Aguero | 158 | 142 | 15 | 1 | .994 | 1 | 9 | 5 | .643 | 8 | 0 |
| c | Abby Wedemeier | 241 | 228 | 10 | 3 | .988 | 0 | 4 | 6 | .400 | 6 | 0 |
| 1b | Katie Kramer | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Chelsea Zaugg | 177 | 170 | 5 | 2 | .989 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | Jacki Finley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Amanda Hanson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Callie Morningstar | 101 | 60 | 34 | 7 | .931 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Amanda Hanson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | CC Williams | 89 | 36 | 46 | 7 | .921 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Jacki Finley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Sidney Ridout | 99 | 34 | 52 | 13 | .869 | 4 | 0 | 0 | --- | 0 | 0 |
| of | Katie Kramer | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Abby Wedemeier | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jacki Finley | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | x-Emily Burress | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Ashlee Simon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mackenzie Lang | 26 | 20 | 4 | 2 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Amanda Hanson | 28 | 22 | 2 | 4 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Shannon Aguero | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | at Westminster (Mo.) (Mar 19, 2010) |
| Runs scored: | 16 | - | at Westminster (Mo.) (Mar 19, 2010) |
| Hits: | 16 | - | at Westminster (Mo.) (Mar 19, 2010) |
| 16 | - | at Westminster (Mo.) (Mar 19, 2010) | |
| RBIs: | 14 | - | at Westminster (Mo.) (Mar 19, 2010) |
| Doubles: | 4 | - | vs Albion (Mar 08, 2010 at Kissimmee, Fla.) |
| 4 | - | vs Dubuque (Apr 21, 2010) | |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 3 | - | vs St. Scholastica (Mar 27, 2010) |
| Total bases: | 21 | - | at Westminster (Mo.) (Mar 19, 2010) |
| Walks: | 6 | - | (5 times ) |
| Strikeouts: | 15 | - | vs Carthage (Mar 21, 2010) |
| 15 | - | vs Luther (Apr 24, 2010) | |
| Sac hits: | 4 | - | vs Indiana Wesleyan (Mar 06, 2010 at Kissimmee, Fla.) |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 4 | - | at William Penn (Mar 30, 2010) |
| Hit by pitch: | 3 | - | vs Thomas More (Mar 08, 2010 at Kissimmee, Fla.) |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 14 | - | at Cornell College (May 01, 2010) |
| Hit into DP: | 1 | - | (8 times ) |
Fielding
| Putouts: | 24 | - | vs Bluffton University (Mar 11, 2010 at Kissimmee, Fla.) |
| 24 | - | vs Luther (Apr 24, 2010) | |
| Assists: | 14 | - | at William Penn (Mar 30, 2010) |
| Errors: | 6 | - | vs Carthage (Mar 21, 2010) |
| Passed balls: | 2 | - | at Loras College (Apr 27, 2010) |
| DPs turned: | 2 | - | vs York (Pa.) (Mar 6, 2010 at Kissimmee, Fla.) |
| 2 | - | at Cornell College (May 01, 2010) |
Pitching
| Innings pitched: | 8.0 | - | vs Bluffton University (Mar 11, 2010 at Kissimmee, Fla.) |
| 8.0 | - | vs Luther (Apr 24, 2010) | |
| Runs allowed: | 14 | - | vs Carthage (Mar 21, 2010) |
| Earned runs: | 9 | - | vs Mount St. Joseph (Mar 07, 2010 at Kissimmee, FL) |
| Walks allowed: | 6 | - | vs Central (Apr 03, 2010) |
| 6 | - | vs Wartburg (Apr 08, 2010) | |
| 6 | - | vs Luther (Apr 24, 2010) | |
| Strikeouts: | 16 | - | vs Wis.-Oshkosh (Apr 17, 2010) |
| 16 | - | vs Luther (Apr 24, 2010) | |
| Hits allowed: | 15 | - | vs Carthage (Mar 21, 2010) |
| Doubles allowed: | 5 | - | vs Central (May 07, 2010 at Indianola, Iowa) |
| Triples allowed: | 1 | - | vs Mount St. Joseph (Mar 07, 2010 at Kissimmee, FL) |
| 1 | - | at William Penn (Mar 30, 2010) | |
| Homers allowed: | 2 | - | vs Carthage (Mar 21, 2010) |
| 2 | - | vs Luther (Apr 24, 2010) | |
| Wild pitches: | 3 | - | vs Dubuque (Apr 21, 2010) |
| 3 | - | vs Loras College (May 07, 2010 at Indianola, Iowa) | |
| Hit batters: | 2 | - | at William Penn (Mar 30, 2010) |
| 2 | - | at Cornell College (May 01, 2010) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (6 times ) |
| Runs scored: | 3 | - | (4 times ) |
| Hits: | 4 | - | Abby Wedemeier at Westminster (Mo.) (Mar 19, 2010) |
| 4 | - | Abby Wedemeier at Cornell College (May 01, 2010) | |
| RBIs: | 6 | - | Sidney Ridout vs St. Scholastica (Mar 27, 2010) |
| Doubles: | 2 | - | Callie Morningstar vs Carthage (Mar 21, 2010) |
| 2 | - | Sidney Ridout at Simpson (Apr 13, 2010) | |
| 2 | - | Chelsea Zaugg vs Central (May 07, 2010 at Indianola, Iowa) | |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | Sidney Ridout vs St. Scholastica (Mar 27, 2010) |
| 2 | - | Sidney Ridout vs Wartburg (Apr 08, 2010) | |
| Total bases: | 8 | - | Abby Wedemeier at Westminster (Mo.) (Mar 19, 2010) |
| 8 | - | Sidney Ridout vs St. Scholastica (Mar 27, 2010) | |
| 8 | - | Sidney Ridout vs Wartburg (Apr 08, 2010) | |
| Walks: | 3 | - | Callie Morningstar vs Thomas More (Mar 08, 2010 at Kissimmee, Fla.) |
| 3 | - | Mackenzie Lang at Buena Vista (Apr 10, 2010) | |
| Strikeouts: | 3 | - | CC Williams vs Carthage (Mar 21, 2010) |
| 3 | - | Chelsea Zaugg vs Carthage (Mar 21, 2010) | |
| 3 | - | Callie Morningstar vs Luther (Apr 24, 2010) | |
| Sac hits: | 1 | - | (41 times ) |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 2 | - | Callie Morningstar vs Thomas More (Mar 08, 2010 at Kissimmee, Fla.) |
| 2 | - | Abby Wedemeier at William Penn (Mar 30, 2010) | |
| 2 | - | Abby Wedemeier at Cornell College (May 01, 2010) | |
| Hit by pitch: | 1 | - | (11 times ) |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 6 | - | Shannon Aguero at Cornell College (May 01, 2010) |
Fielding
| Putouts: | 16 | - | Abby Wedemeier vs Wis.-Oshkosh (Apr 17, 2010) |
| 16 | - | Abby Wedemeier vs Luther (Apr 24, 2010) | |
| Assists: | 6 | - | Sidney Ridout vs Greensboro College (Mar 10, 2010 at Kissimmee, FL) |
| Errors: | 3 | - | Sidney Ridout vs Dubuque (Apr 21, 2010) |
| Passed balls: | 2 | - | Shannon Aguero at Loras College (Apr 27, 2010) |
Pitching
| Innings pitched: | 8.0 | - | Ashlee Simon vs Bluffton University (Mar 11, 2010 at Kissimmee, Fla.) |
| 8.0 | - | Ashlee Simon vs Luther (Apr 24, 2010) | |
| Runs allowed: | 7 | - | Katie Kramer vs Luther (Apr 24, 2010) |
| 7 | - | Ashlee Simon vs Central (May 07, 2010 at Indianola, Iowa) | |
| Earned runs: | 6 | - | Ashlee Simon vs Central (May 07, 2010 at Indianola, Iowa) |
| Walks allowed: | 5 | - | Ashlee Simon vs Coast Guard (Mar 10, 2010 at Kissimmee, Fla.) |
| Strikeouts: | 16 | - | Ashlee Simon vs Wis.-Oshkosh (Apr 17, 2010) |
| 16 | - | Ashlee Simon vs Luther (Apr 24, 2010) | |
| Hits allowed: | 8 | - | Micah Nardini vs York (Pa.) (Mar 6, 2010 at Kissimmee, Fla.) |
| 8 | - | Micah Nardini vs Greensboro College (Mar 10, 2010 at Kissimmee, FL) | |
| Doubles allowed: | 4 | - | Ashlee Simon vs Central (May 07, 2010 at Indianola, Iowa) |
| Triples allowed: | 1 | - | Katie Gibson vs Mount St. Joseph (Mar 07, 2010 at Kissimmee, FL) |
| 1 | - | Ashlee Simon at William Penn (Mar 30, 2010) | |
| Homers allowed: | 2 | - | Ashlee Simon vs Carthage (Mar 21, 2010) |
| Wild pitches: | 2 | - | (9 times ) |
| Hit batters: | 2 | - | Ashlee Simon at William Penn (Mar 30, 2010) |
| 2 | - | Ashlee Simon at Cornell College (May 01, 2010) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Chelsea Zaugg | 40 | 123 | 1.28 | .28 | .00 | .10 | .23 | .20 | .73 | .08 | .58 | 89 | 16 | 36 | 21 | 6 | 5 | 53 | 13 | 32 |
| Mackenzie Lang | 41 | 116 | .98 | .22 | .02 | .02 | .34 | .24 | .46 | .05 | .46 | 86 | 14 | 29 | 14 | 10 | 7 | 40 | 23 | 22 |
| Abby Wedemeier | 41 | 129 | 1.07 | .07 | .02 | .07 | .24 | .41 | .27 | .17 | .68 | 90 | 19 | 30 | 7 | 7 | 11 | 40 | 21 | 23 |
| Callie Morningstar | 41 | 118 | .83 | .20 | .02 | .12 | .34 | .56 | .44 | .20 | .66 | 82 | 18 | 23 | 12 | 9 | 16 | 41 | 16 | 31 |
| Amanda Hanson | 41 | 111 | .68 | .12 | .02 | .00 | .27 | .34 | .27 | .10 | .39 | 87 | 12 | 22 | 8 | 8 | 11 | 27 | 23 | 30 |
