Coe College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  IIAC  Pitcher of record  Attend  Time 
  Mar 06, 2010  vs  Indiana Wesleyan  W  2-1       2-5-0  /  1-3-0  7   1-0-0  0-0-0   Simon (W 1-0)  110  1:30 
#  Mar 6, 2010   vs  York (Pa.)    0-4  L     0-6-3  /  4-8-0  7   1-1-0  0-0-0   Nardini (L 0-1)  50  1:40 
  Mar 07, 2010  vs  Mount St. Joseph    1-9  L     1-7-2  /  9-13-3  6   1-2-0  0-0-0   Gibson (L 0-1)  115  1:20 
  Mar 07, 2010  vs  Webster  W  5-0       5-12-2  /  0-1-1  7   2-2-0  0-0-0   Simon (W 2-0)  115  1:30 
  Mar 08, 2010  vs  Thomas More  W  10-0       10-8-0  /  0-3-2  5   3-2-0  0-0-0   Simon (W 3-0)  63  1:00 
  Mar 08, 2010  vs  Albion  W  4-0       4-8-0  /  0-2-0  7   4-2-0  0-0-0   Simon (W 4-0)  115  1:30 
  Mar 10, 2010  vs  #14 Coast Guard  W  1-0       1-4-1  /  0-2-2  7   5-2-0  0-0-0   Simon (W 5-0)  115  1:30 
  Mar 10, 2010  vs  Greensboro College    0-6  L     0-3-1  /  6-10-1  7   5-3-0  0-0-0   Nardini (L 0-2)  50  1:30 
  Mar 11, 2010  vs  Bluffton University  W  4-2       4-9-1  /  2-6-2  (8)   6-3-0  0-0-0   Simon (W 6-0)  80  6:00 
  Mar 19, 2010  at  Westminster (Mo.)-1  W  12-1       12-16-1  /  1-5-2  7   7-3-0  0-0-0   Kramer (W 1-0)  100  1:50 
  Mar 19, 2010  at  Westminster (Mo.)-2  W  16-0       16-16-0  /  0-1-2  5   8-3-0  0-0-0   Simon (W 7-0)  50  1:25 
  Mar 21, 2010    CARTHAGE-1    0-1  L     0-6-1  /  1-4-1  7   8-4-0  0-0-0   Simon (L 7-1)  117  1:55 
  Mar 21, 2010    CARTHAGE-2    6-14  L     6-6-6  /  14-15-2  7   8-5-0  0-0-0   Kramer (L 1-1)  119  1:55 
  Mar 27, 2010    ST. SCHOLASTICA  W  8-0       8-6-0  /  0-1-0  5   9-5-0  0-0-0   Simon (W 8-1)  283  1:35 
  Mar 27, 2010    WIS.-PLATTEVILLE  W  9-3       9-10-2  /  3-6-3  7   10-5-0  0-0-0   Simon (W 9-1)  307  1:41 
  Mar 28, 2010    ST. SCHOLASTICA  W  5-0       5-8-0  /  0-2-4  7   11-5-0  0-0-0   Simon (W 10-1)  218  1:36 
  Mar 28, 2010    WIS.-PLATTEVILLE  W  3-2       3-6-0  /  2-3-2  7   12-5-0  0-0-0   Simon (W 11-1)  252  1:23 
  Mar 30, 2010  at  William Penn-1    1-4  L     1-3-1  /  4-7-0  7   12-6-0  0-0-0   Simon (L 11-2)  -  1:30 
  Mar 30, 2010  at  William Penn-2    0-3  L     0-3-1  /  3-6-2  7   12-7-0  0-0-0   Kramer (L 1-2)  -  1:15 
*  Apr 03, 2010    #7 CENTRAL-1    0-3  L     0-2-1  /  3-3-0  7   12-8-0  0-1-0   Simon (L 11-3)  407  1:45 
*  Apr 03, 2010    #7 CENTRAL-2  W  4-1       4-7-0  /  1-3-1  7   13-8-0  1-1-0   Simon (W 12-3)  407  1:27 
*  Apr 08, 2010    WARTBURG-1  W  1-0       1-6-0  /  0-1-0  7   14-8-0  2-1-0   Simon (W 13-3)  207  1:26 
*  Apr 08, 2010    WARTBURG-2  W  8-0       8-7-0  /  0-2-2  5   15-8-0  3-1-0   Simon (W 14-3)  217  1:18 
*  Apr 10, 2010  at  Buena Vista-1  W  3-0       3-5-1  /  0-2-0  7   16-8-0  4-1-0   Simon (W 15-3)  80  1:40 
*  Apr 10, 2010  at  Buena Vista-2    1-4  L     1-4-0  /  4-4-1  7   16-9-0  4-2-0   Simon (L 15-4)  80  1:15 
*  Apr 13, 2010  at  Simpson-1    1-2  L     1-6-3  /  2-3-1  7   16-10-0  4-3-0   Simon (L 15-5)  -  1:34 
*  Apr 13, 2010  at  Simpson-2    0-4  L     0-5-0  /  4-8-0  7   16-11-0  4-4-0   Simon (L 15-6)  146  1:34 
  Apr 17, 2010    WIS.-OSHKOSH-1  W  8-1       8-12-0  /  1-3-1  7   17-11-0  4-4-0   Simon (W 16-6)  276  1:40 
  Apr 17, 2010    WIS.-OSHKOSH-2  W  9-1       9-11-0  /  1-5-4  6   18-11-0  4-4-0   Kramer (W 2-2)  272  1:45 
*  Apr 21, 2010    DUBUQUE-1  W  1-0       1-5-0  /  0-1-2  7   19-11-0  5-4-0   Simon (W 17-6)  409  1:16 
*  Apr 21, 2010    DUBUQUE-2  W  4-1       4-6-3  /  1-3-1  7   20-11-0  6-4-0   Kramer (W 3-2)  409  1:47 
*  Apr 24, 2010    #4 LUTHER-1    0-5  L     0-3-1  /  5-7-0  (8)   20-12-0  6-5-0   Simon (L 17-7)  473  1:55 
*  Apr 24, 2010    #4 LUTHER-2    1-13  L     1-3-3  /  13-11-1  5   20-13-0  6-6-0   Kramer (L 3-3)  473  1:37 
*  Apr 27, 2010  at  Loras College-1  W  4-0       4-11-1  /  0-1-2  7   21-13-0  7-6-0   Simon (W 18-7)  190  1:38 
*  Apr 27, 2010  at  Loras College-2    0-1  L     0-6-1  /  1-4-0  7   21-14-0  7-7-0   Simon (L 18-8)  190  1:16 
*  May 01, 2010  at  Cornell College-1  W  6-0       6-14-0  /  0-1-0  7   22-14-0  8-7-0   Simon (W 19-8)  122  1:42 
*  May 01, 2010  at  Cornell College-2  W  10-0       10-14-1  /  0-3-5  5   23-14-0  9-7-0   Kramer (W 4-3)  122  1:30 
  May 06, 2010  vs  Buena Vista  W  9-0       9-11-0  /  0-1-3  5   24-14-0  9-7-0   Simon (W 20-8)  117  1:09 
  May 06, 2010  at  #14 Simpson    0-1  L     0-4-2  /  1-3-0  7   24-15-0  9-7-0   Simon (L 20-9)  147  1:20 
  May 07, 2010  vs  Loras College  W  6-3       6-9-2  /  3-8-2  7   25-15-0  9-7-0   Simon (W 21-9)  132  1:50 
  May 07, 2010  vs  Central    7-11  L     7-11-2  /  11-12-2  7   25-16-0  9-7-0   Kramer (L 4-4)  162  1:59 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 06, 2010  vs  Indiana Wesleyan   21  2  5  2  1  0  0  6  2  0  0  0  0  4  0  0  5  21  0  0  4  .238 
  Mar 6, 2010   vs  York (Pa.)   26  0  6  0  0  0  0  6  5  0  0  0  0  0  0  0  2  21  12  3  10  .234 
  Mar 07, 2010  vs  Mount St. Joseph   26  1  7  0  2  0  0  9  1  0  1  1  0  0  1  0  1  15  8  2  9  .247 
  Mar 07, 2010  vs  Webster   27  5  12  5  0  0  0  12  2  0  0  0  0  2  0  0  2  21  5  2  8  .300 
  Mar 08, 2010  vs  Thomas More   24  10  8  10  3  1  0  13  6  0  2  0  3  0  0  0  1  15  5  0  8  .306 
  Mar 08, 2010  vs  Albion   24  4  8  4  4  0  0  12  1  0  0  0  0  1  0  0  1  21  6  0  4  .311 
  Mar 10, 2010  vs  Coast Guard   24  1  4  1  1  0  0  5  1  0  1  0  0  1  0  1  3  21  2  1  4  .291 
  Mar 10, 2010  vs  Greensboro College   24  0  3  0  1  0  0  4  1  0  0  0  0  1  0  0  1  21  12  1  5  .270 
  Mar 11, 2010  vs  Bluffton University   29  4  9  4  1  0  1  13  2  0  0  0  1  1  0  0  8  24  4  1  8  .276 
  Mar 19, 2010  at  Westminster (Mo.)   37  12  16  12  1  0  0  17  2  0  3  0  1  1  1  0  2  21  4  1  9  .298 
  Mar 19, 2010  at  Westminster (Mo.)   31  16  16  14  2  0  1  21  6  0  0  0  0  3  0  0  1  15  2  0  9  .321 
  Mar 21, 2010    CARTHAGE   27  0  6  0  0  0  0  6  5  0  2  1  0  0  0  0  15  21  3  1  11  .312 
  Mar 21, 2010    CARTHAGE   29  6  6  6  3  0  1  12  0  0  0  0  0  0  0  0  2  21  11  6  2  .304 
  Mar 27, 2010    ST. SCHOLASTICA   17  8  6  8  1  0  3  16  6  0  1  0  1  2  0  0  1  15  0  0  5  .306 
  Mar 27, 2010    WIS.-PLATTEVILLE   29  9  10  6  1  1  1  16  0  0  0  0  0  1  0  0  2  21  7  2  3  .309 
  Mar 28, 2010    ST. SCHOLASTICA   28  5  8  3  1  1  1  14  2  0  2  0  0  0  0  0  2  21  4  0  7  .307 
  Mar 28, 2010    WIS.-PLATTEVILLE   24  3  6  3  1  0  1  10  0  0  1  0  0  2  0  0  1  21  9  0  5  .304 
  Mar 30, 2010  at  William Penn   22  1  3  1  0  0  0  3  2  0  4  0  2  1  0  0  6  18  5  1  5  .296 
  Mar 30, 2010  at  William Penn   26  0  3  0  0  1  0  5  0  0  1  0  0  0  0  0  2  18  14  1  5  .287 
*  Apr 03, 2010    CENTRAL   22  0  2  0  0  0  0  2  3  0  0  0  0  0  0  1  7  21  10  1  4  .279 
*  Apr 03, 2010    CENTRAL   24  4  7  4  3  0  1  13  0  0  0  0  0  1  0  0  5  21  6  0  3  .279 
*  Apr 08, 2010    WARTBURG   21  1  6  1  0  0  0  6  1  0  1  0  0  2  0  0  0  21  2  0  5  .279 
*  Apr 08, 2010    WARTBURG   21  8  7  8  1  0  2  14  3  0  1  0  0  0  0  0  2  15  4  0  4  .281 
*  Apr 10, 2010  at  Buena Vista   25  3  5  3  1  0  1  9  6  0  2  1  0  0  0  0  5  21  3  1  7  .278 
*  Apr 10, 2010  at  Buena Vista   23  1  4  1  0  0  0  4  0  0  0  0  0  2  0  1  0  18  5  0  3  .274 
*  Apr 13, 2010  at  Simpson   26  1  6  1  1  0  0  7  1  0  0  1  1  1  0  0  5  18  0  3  7  .272 
*  Apr 13, 2010  at  Simpson   22  0  5  0  2  0  0  7  2  0  0  0  0  3  0  1  3  18  7  0  6  .271 
  Apr 17, 2010    WIS.-OSHKOSH   29  8  12  8  2  0  1  17  2  0  0  0  1  2  0  0  3  21  1  0  8  .277 
  Apr 17, 2010    WIS.-OSHKOSH   27  9  11  9  1  0  1  15  2  0  2  1  0  0  1  0  2  18  9  0  5  .282 
*  Apr 21, 2010    DUBUQUE   23  1  5  1  2  1  0  9  0  0  0  1  0  0  0  0  2  21  1  0  4  .280 
*  Apr 21, 2010    DUBUQUE   25  4  6  4  4  0  1  13  4  0  1  0  0  0  0  0  1  21  11  3  7  .278 
*  Apr 24, 2010    LUTHER   27  0  3  0  0  0  0  3  4  0  0  0  0  0  0  0  15  24  3  1  7  .273 
*  Apr 24, 2010    LUTHER   18  1  3  1  0  0  1  6  2  0  0  0  0  0  0  0  6  15  8  3  4  .271 
*  Apr 27, 2010  at  Loras College   30  4  11  4  2  0  1  16  1  0  3  0  0  2  0  0  6  21  3  1  8  .274 
*  Apr 27, 2010  at  Loras College   26  0  6  0  0  0  0  6  0  0  0  0  0  1  0  0  5  18  2  1  6  .273 
*  May 01, 2010  at  Cornell College   33  6  14  6  0  0  1  17  6  0  1  0  0  2  0  0  2  21  2  0  14  .278 
*  May 01, 2010  at  Cornell College   30  10  14  9  3  0  0  17  3  0  3  0  0  1  0  0  4  15  10  1  9  .284 
  May 06, 2010  vs  Buena Vista   26  9  11  8  3  0  1  17  1  0  1  0  1  0  0  0  1  15  4  0  7  .288 
  May 06, 2010  at  Simpson   24  0  4  0  0  0  0  4  0  0  0  0  0  1  0  0  4  20  5  2  4  .285 
  May 07, 2010  vs  Loras College   24  6  9  5  2  0  1  14  2  0  1  1  0  3  0  0  1  21  3  2  5  .287 
  May 07, 2010  vs  Central   33  7  11  7  3  0  2  20  5  0  0  0  0  0  1  0  6  18  10  2  11  .288 
   Totals        1054  170  304  159  53  5  23  436  92  0  34  7  11  41  4  4  143  794  222  43  259  .288 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 06, 2010  vs  Indiana Wesleyan   7.0  3  1  0  4  13  1  0  0  2  0  0  0  0  2-1  1  0  0  0.00 
  Mar 6, 2010   vs  York (Pa.)   7.0  8  4  2  3  1  1  0  0  0  0  0  2  0  0-4  1  1  0  1.00 
  Mar 07, 2010  vs  Mount St. Joseph   5.0  13  9  9  3  3  1  1  0  2  0  1  1  0  1-9  1  2  0  4.05 
  Mar 07, 2010  vs  Webster   7.0  1  0  0  2  12  0  0  0  1  0  0  1  0  5-0  2  2  0  2.96 
  Mar 08, 2010  vs  Thomas More   5.0  3  0  0  0  7  0  0  0  0  0  0  0  0  10-0  3  2  0  2.48 
  Mar 08, 2010  vs  Albion   7.0  2  0  0  0  14  0  0  0  1  0  0  0  0  4-0  4  2  0  2.03 
  Mar 10, 2010  vs  Coast Guard   7.0  2  0  0  5  13  0  0  0  1  0  0  0  0  1-0  5  2  0  1.71 
  Mar 10, 2010  vs  Greensboro College   7.0  10  6  6  2  4  1  0  0  1  0  1  0  0  0-6  5  3  0  2.29 
  Mar 11, 2010  vs  Bluffton University   8.0  6  2  2  4  8  3  0  0  2  0  0  1  0  4-2  6  3  0  2.22 
  Mar 19, 2010  at  Westminster (Mo.)   7.0  5  1  1  1  12  1  0  0  1  0  0  0  0  12-1  7  3  0  2.09 
  Mar 19, 2010  at  Westminster (Mo.)   5.0  1  0  0  1  14  1  0  0  1  0  0  0  0  16-0  8  3  0  1.94 
  Mar 21, 2010    CARTHAGE   7.0  4  1  0  1  13  1  0  0  0  0  0  0  0  0-1  8  4  0  1.77 
  Mar 21, 2010    CARTHAGE   7.0  15  14  7  5  7  3  0  2  2  0  0  0  0  6-14  8  5  0  2.20 
  Mar 27, 2010    ST. SCHOLASTICA   5.0  1  0  0  1  12  0  0  0  0  0  1  0  0  8-0  9  5  0  2.08 
  Mar 27, 2010    WIS.-PLATTEVILLE   7.0  6  3  3  2  10  0  0  0  1  0  0  0  0  9-3  10  5  0  2.14 
  Mar 28, 2010    ST. SCHOLASTICA   7.0  2  0  0  1  14  1  0  0  0  0  0  0  0  5-0  11  5  0  2.00 
  Mar 28, 2010    WIS.-PLATTEVILLE   7.0  3  2  2  3  10  0  0  1  2  0  0  0  0  3-2  12  5  0  2.00 
  Mar 30, 2010  at  William Penn   6.0  7  4  4  0  9  3  1  0  1  0  2  0  0  1-4  12  6  0  2.14 
  Mar 30, 2010  at  William Penn   6.0  6  3  3  2  2  1  0  0  0  0  0  1  0  0-3  12  7  0  2.20 
*  Apr 03, 2010    CENTRAL   7.0  3  3  3  6  8  1  0  0  2  0  1  1  0  0-3  12  8  0  2.24 
*  Apr 03, 2010    CENTRAL   7.0  3  1  1  2  7  1  0  0  2  0  0  0  0  4-1  13  8  0  2.18 
*  Apr 08, 2010    WARTBURG   7.0  1  0  0  3  14  0  0  0  1  0  0  0  0  1-0  14  8  0  2.08 
*  Apr 08, 2010    WARTBURG   5.0  2  0  0  6  7  1  0  0  1  0  0  1  0  8-0  15  8  0  2.01 
*  Apr 10, 2010  at  Buena Vista   7.0  2  0  0  3  10  0  0  0  0  0  0  0  0  3-0  16  8  0  1.92 
*  Apr 10, 2010  at  Buena Vista   6.0  4  4  4  2  6  1  0  1  1  0  0  0  0  1-4  16  9  0  2.02 
*  Apr 13, 2010  at  Simpson   6.0  3  2  1  3  12  1  0  0  0  0  0  0  0  1-2  16  10  0  1.99 
*  Apr 13, 2010  at  Simpson   6.0  8  4  4  5  5  2  0  0  2  0  1  0  0  0-4  16  11  0  2.08 
  Apr 17, 2010    WIS.-OSHKOSH   7.0  3  1  1  2  16  2  0  0  0  0  0  0  0  8-1  17  11  0  2.04 
  Apr 17, 2010    WIS.-OSHKOSH   6.0  5  1  1  1  10  1  0  0  1  0  0  0  0  9-1  18  11  1  2.01 
*  Apr 21, 2010    DUBUQUE   7.0  1  0  0  2  13  0  0  0  0  0  0  0  0  1-0  19  11  1  1.94 
*  Apr 21, 2010    DUBUQUE   7.0  3  1  0  4  9  1  0  0  3  0  0  0  0  4-1  20  11  2  1.87 
*  Apr 24, 2010    LUTHER   8.0  7  5  5  3  16  2  0  1  1  0  0  0  0  0-5  20  12  2  1.97 
*  Apr 24, 2010    LUTHER   5.0  11  13  6  6  3  3  0  2  1  0  0  0  0  1-13  20  13  2  2.12 
*  Apr 27, 2010  at  Loras College   7.0  1  0  0  1  13  0  0  0  2  0  0  0  0  4-0  21  13  2  2.05 
*  Apr 27, 2010  at  Loras College   6.0  4  1  1  2  12  2  0  0  1  0  0  0  1  0-1  21  14  2  2.03 
*  May 01, 2010  at  Cornell College   7.0  1  0  0  3  10  0  0  0  0  0  2  2  0  6-0  22  14  2  1.97 
*  May 01, 2010  at  Cornell College   5.0  3  0  0  0  2  1  0  0  0  0  0  0  0  10-0  23  14  2  1.92 
  May 06, 2010  vs  Buena Vista   5.0  1  0  0  3  8  0  0  0  1  0  0  0  0  9-0  24  14  2  1.89 
  May 06, 2010  at  Simpson   6.2  3  1  1  2  10  0  0  0  0  0  0  0  1  0-1  24  15  2  1.86 
  May 07, 2010  vs  Loras College   7.0  8  3  1  3  15  2  0  0  3  0  0  0  0  6-3  25  15  2  1.84 
  May 07, 2010  vs  Central   6.0  12  11  6  5  3  5  0  0  0  0  1  0  0  7-11  25  16  2  1.96 
   Totals        264.2  187  101  74  107  387  44  2  7  40  0  10  10  2  170-101  25  16  2  1.96 

* = IIAC game

 

Individual Game-by-Game

 
#14Shannon_Aguero
#10Abby_Burger
#1x-Emily_Burress
#9Lauren_DuBay
#21Jacki_Finley
#16Katie_Gibson
#2Amanda_Hanson
#12Katie_Kramer
#7Mackenzie_Lang
#17Crystal_McClenathan
#15Stephanie_Miller
#3Callie_Morningstar
#13Jenna_Nagel
#25Micah_Nardini
#22Emily_Panyard
#27Jalisa_Phillips
#24Sidney_Ridout
#5Ashlee_Simon
#11Abby_Wedemeier
#4CC_Williams
#32Brittani_Yost
#18Chelsea_Zaugg