Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Ashley Leonard | 14 | 2 | 1 | 1 | 18 |
| April Kalmes | 10 | - | - | - | 10 |
| Danielle Leavens | 3 | 5 | 1 | - | 9 |
| MacKenzie Lang | 6 | - | 1 | - | 7 |
| Sonja Schwenker | 5 | 1 | - | - | 6 |
| Abby Wedemeier | 5 | 1 | - | - | 6 |
| Krystal Kopp | 5 | 1 | - | - | 6 |
| Chelsea Zaugg | 4 | 1 | - | - | 5 |
| Amy Hanse | 2 | 1 | - | - | 3 |
| Erica Smothers | 3 | - | - | - | 3 |
| CC Williams | 1 | - | - | - | 1 |
| Emily Burress | 1 | - | - | - | 1 |
| Cassidy Staker | - | 1 | - | - | 1 |
| TEAM | 59 | 13 | 3 | 1 | 76 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Danielle Leavens | 5 | 3 | 1 | - | 9 |
| Krystal Kopp | 2 | 6 | 1 | - | 9 |
| Sonja Schwenker | 1 | 1 | 4 | - | 6 |
| Ashley Leonard | 3 | 1 | - | 1 | 5 |
| Chelsea Zaugg | 3 | 1 | - | - | 4 |
| Abby Wedemeier | 2 | 1 | - | - | 3 |
| MacKenzie Lang | 1 | 2 | - | - | 3 |
| April Kalmes | 3 | - | - | - | 3 |
| Emily Burress | 1 | - | 1 | - | 2 |
| CC Williams | 1 | - | - | - | 1 |
| Cassidy Staker | 1 | - | - | - | 1 |
| Andrea Harms | 1 | - | - | - | 1 |
| Staci Thielen | 1 | - | - | - | 1 |
| Amy Hanse | 1 | - | - | - | 1 |
| Erica Smothers | - | - | - | 1 | 1 |
| TEAM | 26 | 15 | 7 | 2 | 50 |
| HITTING STREAKS | Longest | Current |
| Ashley Leonard | 12 | 4 |
| Abby Wedemeier | 9 | - |
| Sonja Schwenker | 8 | - |
| April Kalmes | 8 | 1 |
| Danielle Leavens | 8 | - |
| Krystal Kopp | 5 | - |
| Chelsea Zaugg | 5 | - |
| CC Williams | 4 | - |
| Erica Smothers | 4 | 1 |
| Amy Hanse | 4 | 1 |
| MacKenzie Lang | 4 | - |
| Megan Jack | 2 | - |
| Emily Burress | 2 | - |
| Alex Grell | 1 | - |
| Ellie Schultz | 1 | - |
| Cassidy Staker | 1 | - |
| Andrea Harms | 1 | 1 |
| Staci Thielen | 1 | - |
| Katie Kramer | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ashley Leonard | 49 | . | . | . | . | . | 49 | . | . | . | . | . | 43 | . | 6 | . | . | . | . | . | . | |
| April Kalmes | 49 | . | . | . | . | . | . | . | 49 | . | . | . | . | 41 | . | . | . | . | . | . | 8 | |
| Danielle Leavens | 48 | . | . | . | . | . | . | . | . | 48 | . | . | . | 5 | 31 | 2 | . | . | . | . | 10 | |
| Sonja Schwenker | 46 | 18 | . | 2 | . | . | . | 17 | . | . | . | 24 | . | . | 4 | 29 | . | 10 | . | . | . | |
| Krystal Kopp | 45 | . | . | . | 45 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 5 | 21 | 14 | |
| Abby Wedemeier | 42 | . | 25 | . | . | . | . | . | . | . | . | 17 | . | . | 5 | 1 | 21 | 7 | 7 | 1 | . | |
| MacKenzie Lang | 37 | . | . | . | . | 37 | . | . | . | . | . | . | . | . | . | 5 | 11 | 3 | 5 | 12 | 1 | |
| CC Williams | 33 | . | . | 16 | 4 | 12 | . | 1 | . | . | . | . | . | . | . | . | . | 8 | 7 | 2 | 15 | |
| Ellie Schultz | 29 | 29 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
| Erica Smothers | 27 | . | . | . | . | . | . | 27 | . | . | . | . | 6 | 3 | . | . | 5 | 3 | 7 | 3 | . | |
| Chelsea Zaugg | 26 | . | . | 23 | . | . | . | . | . | . | . | 3 | . | . | 2 | 11 | 11 | 1 | 1 | . | . | |
| Amy Hanse | 22 | . | . | 8 | . | . | . | . | . | . | . | 14 | . | . | . | . | 1 | 11 | 7 | 3 | . | |
| Megan Jack | 19 | . | 18 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 6 | 3 | . | |
| Staci Thielen | 9 | . | 6 | . | . | . | . | . | . | . | . | 3 | . | . | 1 | 1 | . | . | 2 | 2 | . | |
| Emily Burress | 4 | . | . | . | . | . | . | 3 | . | 1 | . | . | . | . | . | . | . | 1 | 1 | 1 | 1 | |
| Katie Kramer | 3 | 2 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Cassidy Staker | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
Record: 33-16 Home: 8-2 Away: 11-6 Neutral: 14-8 IIAC: 11-5
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Katie Kramer/COEW | .500 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Sonja Schwenker/COEW | .367 | 26 | 49 | 6 | 18 | 6 | 0 | 1 | 10 | 27 | .551 | 4 | 2 | 9 | 0 | .421 | 2 | 1 | 1-1 | 4 | 46 | 1 | .980 |
| p | Ellie Schultz/COEW | .100 | 32 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 0 | 3 | 0 | .182 | 0 | 1 | 0-0 | 6 | 74 | 4 | .952 |
| c | Abby Wedemeier/COEW | .304 | 26 | 56 | 6 | 17 | 5 | 0 | 0 | 6 | 22 | .393 | 4 | 1 | 10 | 0 | .361 | 0 | 3 | 1-1 | 101 | 13 | 3 | .974 |
| c | Megan Jack/COEW | .300 | 30 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 5 | 0 | .300 | 0 | 1 | 1-1 | 104 | 11 | 2 | .983 |
| c | Staci Thielen/COEW | .111 | 23 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .444 | 0 | 0 | 6 | 0 | .111 | 0 | 0 | 0-0 | 70 | 9 | 0 | 1.000 |
| 1b | Amy Hanse/COEW | .450 | 10 | 20 | 4 | 9 | 0 | 0 | 1 | 6 | 12 | .600 | 1 | 0 | 4 | 0 | .476 | 0 | 2 | 0-0 | 69 | 4 | 3 | .961 |
| 1b | Sonja Schwenker/COEW | .333 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 15 | 1 | 1 | .941 |
| 1b | Chelsea Zaugg/COEW | .267 | 23 | 60 | 6 | 16 | 3 | 0 | 1 | 10 | 22 | .367 | 2 | 2 | 3 | 0 | .308 | 1 | 2 | 0-1 | 205 | 5 | 1 | .995 |
| 1b | CC Williams/COEW | .195 | 17 | 41 | 2 | 8 | 0 | 0 | 0 | 3 | 8 | .195 | 3 | 0 | 9 | 0 | .250 | 0 | 2 | 0-1 | 136 | 10 | 2 | .986 |
| 1b | Cassidy Staker/COEW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Staci Thielen/COEW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | CC Williams/COEW | .286 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 4 | 0 | 2 | 0 | .545 | 0 | 1 | 1-1 | 5 | 9 | 1 | .933 |
| 2b | Krystal Kopp/COEW | .268 | 44 | 97 | 24 | 26 | 5 | 1 | 3 | 25 | 42 | .433 | 14 | 1 | 25 | 2 | .363 | 1 | 6 | 5-5 | 61 | 104 | 8 | .954 |
| 3b | MacKenzie Lang/COEW | .207 | 36 | 92 | 14 | 19 | 5 | 1 | 0 | 10 | 26 | .283 | 7 | 2 | 21 | 0 | .277 | 0 | 2 | 6-6 | 8 | 68 | 11 | .874 |
| 3b | CC Williams/COEW | .176 | 15 | 34 | 1 | 6 | 1 | 0 | 0 | 3 | 7 | .206 | 2 | 1 | 9 | 0 | .243 | 0 | 0 | 0-0 | 5 | 21 | 4 | .867 |
| ss | Andrea Harms/COEW | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Ashley Leonard/COEW | .432 | 47 | 146 | 40 | 63 | 11 | 2 | 6 | 26 | 96 | .658 | 16 | 2 | 13 | 0 | .491 | 1 | 4 | 17-18 | 53 | 104 | 16 | .908 |
| of | Danielle Leavens/COEW | .354 | 47 | 127 | 26 | 45 | 7 | 0 | 4 | 36 | 64 | .504 | 11 | 3 | 17 | 1 | .413 | 2 | 8 | 6-7 | 21 | 2 | 1 | .958 |
| of | April Kalmes/COEW | .307 | 47 | 114 | 26 | 35 | 6 | 1 | 1 | 14 | 46 | .404 | 20 | 3 | 20 | 0 | .423 | 0 | 13 | 8-9 | 23 | 2 | 1 | .962 |
| of | Emily Burress/COEW | .250 | 7 | 12 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .250 | 0 | 1 | 4 | 0 | .308 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
| of | Erica Smothers/COEW | .215 | 41 | 79 | 11 | 17 | 3 | 0 | 2 | 9 | 26 | .329 | 8 | 0 | 24 | 0 | .287 | 0 | 10 | 3-3 | 9 | 0 | 2 | .818 |
| of | Katie Kramer/COEW | .200 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Sonja Schwenker/COEW | .129 | 15 | 31 | 3 | 4 | 1 | 0 | 0 | 5 | 5 | .161 | 1 | 1 | 7 | 0 | .182 | 0 | 2 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Cassidy Staker/COEW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Catherine Seebacher/COEW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | CC Williams/COEW | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Emily Burress/COEW | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CC Williams/COEW | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cassidy Staker/COEW | .800 | 3 | 5 | 3 | 4 | 1 | 0 | 1 | 2 | 8 | 1.600 | 0 | 1 | 1 | 0 | .833 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chelsea Zaugg/COEW | .455 | 5 | 11 | 2 | 5 | 2 | 0 | 0 | 2 | 7 | .636 | 2 | 0 | 3 | 0 | .538 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sonja Schwenker/COEW | .250 | 11 | 24 | 3 | 6 | 2 | 0 | 2 | 7 | 14 | .583 | 1 | 0 | 9 | 0 | .280 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Abby Wedemeier/COEW | .213 | 20 | 47 | 7 | 10 | 2 | 0 | 1 | 7 | 15 | .319 | 4 | 2 | 15 | 0 | .302 | 0 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Amy Hanse/COEW | .111 | 14 | 27 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .148 | 1 | 0 | 11 | 0 | .143 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Megan Jack/COEW | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Abby Wedemeier/COEW | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alex Grell/COEW | .250 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | CC Williams/COEW | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cassidy Staker/COEW | .000 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emily Burress/COEW | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katie Kramer/COEW | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amy Hanse/COEW | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Staci Thielen/COEW | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Megan Jack/COEW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Erica Smothers/COEW | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ellie Schultz/COEW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sonja Schwenker/COEW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chelsea Zaugg/COEW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Abby Wedemeier/COEW | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Cassidy Staker/COEW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 1b | Alex Grell/COEW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Krystal Kopp/COEW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Andrea Harms/COEW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Megan Jack/COEW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Abby Wedemeier/COEW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Katie Kramer/COEW | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| dh | Ellie Schultz/COEW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Staci Thielen/COEW | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrea Harms/COEW | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Krystal Kopp/COEW | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Erica Smothers/COEW | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| pr | Emily Burress/COEW | .000 | 21 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Kristin Boner/COEW | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Katie Kramer/COEW | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Catherine Seebacher/COEW | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | MacKenzie Lang/COEW | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Sonja Schwenker | 51 | 4 | 46 | 1 | .980 | 0 | 5 | 8 | .385 | 0 | 0 |
| p | Ellie Schultz | 84 | 6 | 74 | 4 | .952 | 3 | 11 | 10 | .524 | 0 | 0 |
| p | Katie Kramer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | .000 | 0 | 0 |
| c | Staci Thielen | 79 | 70 | 9 | 0 | 1.000 | 0 | 0 | 3 | .000 | 2 | 0 |
| c | Cassidy Staker | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| c | Megan Jack | 117 | 104 | 11 | 2 | .983 | 0 | 9 | 7 | .563 | 2 | 0 |
| c | Abby Wedemeier | 117 | 101 | 13 | 3 | .974 | 1 | 7 | 9 | .438 | 5 | 2 |
| 1b | Cassidy Staker | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Staci Thielen | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Alex Grell | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Chelsea Zaugg | 211 | 205 | 5 | 1 | .995 | 8 | 0 | 0 | --- | 0 | 0 |
| 1b | CC Williams | 148 | 136 | 10 | 2 | .986 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Amy Hanse | 76 | 69 | 4 | 3 | .961 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Sonja Schwenker | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Krystal Kopp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Krystal Kopp | 173 | 61 | 104 | 8 | .954 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | CC Williams | 15 | 5 | 9 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | MacKenzie Lang | 87 | 8 | 68 | 11 | .874 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | CC Williams | 30 | 5 | 21 | 4 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Andrea Harms | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Andrea Harms | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ashley Leonard | 173 | 53 | 104 | 16 | .908 | 11 | 0 | 0 | --- | 0 | 0 |
| of | Sonja Schwenker | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Emily Burress | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Katie Kramer | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | April Kalmes | 26 | 23 | 2 | 1 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Danielle Leavens | 24 | 21 | 2 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Erica Smothers | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Megan Jack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | CC Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Catherine Seebacher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cassidy Staker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Abby Wedemeier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | vs Oberlin College (Mar 1, 2008) |
| Runs scored: | 27 | - | vs Oberlin College (Mar 1, 2008) |
| Hits: | 28 | - | vs Oberlin College (Mar 1, 2008) |
| RBIs: | 26 | - | vs Oberlin College (Mar 1, 2008) |
| Doubles: | 5 | - | vs Cornell College (Apr 22, 2008) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 3 | - | vs Dubuque Spartans (Apr 02, 2008) |
| Total bases: | 38 | - | vs Oberlin College (Mar 1, 2008) |
| Walks: | 8 | - | vs UW-Platteville (Mar 25, 2008) |
| Strikeouts: | 16 | - | vs Wash. U. - St. Louis (Mar 9, 2008) |
| Sac hits: | 4 | - | vs Maryville (Mo.) (Mar 2, 2008) |
| 4 | - | vs Dubuque Spartans (Apr 02, 2008) | |
| 4 | - | vs Wash. U. - St. Louis (05/10/08) | |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 5 | - | vs Maryville (Mo.) (Mar 2, 2008) |
| 5 | - | vs Baldwin-Wallace (Mar 9, 2008) | |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 10 | - | vs Wash. U. - St. Louis (05/10/08) |
| Hit into DP: | 2 | - | vs Manhattanville (Mar 11, 2008) |
Fielding
| Putouts: | 24 | - | vs Luther Norse (Mar 29, 2008) |
| 24 | - | vs Wash. U. - St. Louis (Apr 04, 2008) | |
| 24 | - | vs Wartburg Knights (05/10/08) | |
| Assists: | 18 | - | vs Wash. U. - St. Louis (Apr 04, 2008) |
| Errors: | 7 | - | vs Mount Union (Mar 14, 2008) |
| Passed balls: | 1 | - | (11 times ) |
| DPs turned: | 2 | - | vs Manhattanville (Mar 11, 2008) |
| 2 | - | vs Wartburg Knights (May 03, 2008) |
Pitching
| Innings pitched: | 8.0 | - | vs Luther Norse (Mar 29, 2008) |
| 8.0 | - | vs Wash. U. - St. Louis (Apr 04, 2008) | |
| 8.0 | - | vs Wartburg Knights (05/10/08) | |
| Runs allowed: | 11 | - | vs Luther Norse (Mar 29, 2008) |
| 11 | - | vs Wartburg Knights (05/10/08) | |
| Earned runs: | 11 | - | vs Luther Norse (Mar 29, 2008) |
| Walks allowed: | 5 | - | vs Buena Vista Univ. (Apr 26, 2008) |
| 5 | - | vs Wartburg Knights (05/10/08) | |
| Strikeouts: | 12 | - | vs Wash. U. - St. Louis (Mar 9, 2008) |
| Hits allowed: | 13 | - | vs Luther Norse (Mar 29, 2008) |
| 13 | - | vs Wartburg Knights (05/10/08) | |
| Doubles allowed: | 3 | - | vs Luther Norse (Mar 29, 2008) |
| 3 | - | vs Wash. U. - St. Louis (Apr 04, 2008) | |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 2 | - | vs Luther Norse (Mar 29, 2008) |
| Wild pitches: | 3 | - | vs Wash. U. - St. Louis (Apr 04, 2008) |
| Hit batters: | 3 | - | vs SUNY Cortland (Mar 10, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 4 | - | Danielle Leavens vs Oberlin College (Mar 1, 2008) |
| 4 | - | Ashley Leonard vs Oberlin College (Mar 1, 2008) | |
| 4 | - | Abby Wedemeier vs Oberlin College (Mar 1, 2008) | |
| Hits: | 5 | - | Ashley Leonard vs Oberlin College (Mar 1, 2008) |
| RBIs: | 6 | - | Erica Smothers vs UW-Platteville (Mar 25, 2008) |
