Coe vs Wheaton (Mass.) (Mar 09, 2007)

 
Composite Box Score
 

Coe College Softball
Coe vs Wheaton (Mass.) - Composite Box Score
Mar 09, 2007 at Panama City, FL (Frank Brown Park)

Coe   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Smothers dp  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  0  0  0 
Leavens rf  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0 
Leonard ss  3  0  2  0  0  0  0  0  1  1  0  0  0  0  0  0  0  1  2  2 
Hanse 1b  2  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  8  0  0 
Wedemeier, A c  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  8  0  0 
Brinkman 2b  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0 
Miller lf  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  0  0  0 
Zimmerman ph  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
Scott pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Lang 3b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Kramer ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Kalmes cf  3  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Schultz p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Totals   25  0  6  0  1  0  0  1  1  1  1  2  0  8  0  2  0  18  6  2 

Wheaton (Mass.)   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Lachance lf  3  0  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Brozman rf  2  0  0  1  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0 
Marini dp  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Benton cf  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0 
DePolito 1b  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  6  0  0 
Hanewich ss  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  1  0 
Poulton p  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0 
Gorton 2b  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0 
MacDonald 3b  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  1  1 
Cotto c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0 
Totals   22  2  3  2  1  0  0  1  0  0  0  1  0  8  0  0  0  21  10  1 

Coe   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Ellie Schultz L,5-1  6.0  3  2  2  1  8  1  0  0  0  22  24  1  9    
 
Wheaton (Mass.)   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Poulton W,1-0  7.0  6  0  0  1  8  0  0  1  0  25  29  3  9    

Umpires -
Start: Time: 1:40 Attendance: 50

 
Line score
 


Wheaton (Mass.) 2, Coe 0 (Mar 09, 2007 at Panama City, FL)
----------------------------------------------------------------------
Coe................. 000 000 0 -  0  6  2      (7-3)
Wheaton (Mass.)..... 000 020 X -  2  3  1      (1-1)
----------------------------------------------------------------------
Pitchers: Coe - Ellie Schultz and Abby Wedemeier. Wheaton (Mass.) - Poulton and Cotto.
Win-Poulton(1-0)  Loss-Ellie Schultz(5-1)  T-1:40  A-50