Coe College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
^  Mar 05, 2006  vs  Waynesburg (PA)  W  7-0       7-8-1  /  0-5-3  7   1-0-0  0-0-0   Duffy (W 1-0)  0   
^  Mar 05, 2006  vs  John Carroll (OH)    3-5  L     3-7-3  /  5-5-0  7   1-1-0  0-0-0   Schultz (L 0-1)  0   
^  Mar 06, 2006  vs  Baldwin-Wallace (OH)  W  5-1       5-4-2  /  1-5-4  7   2-1-0  0-0-0   Schultz (W 1-1)  0   
^  Mar 06, 2006  vs  #4 Muskingum (OH)    0-9  L     0-3-2  /  9-8-0  6   2-2-0  0-0-0   Duffy (L 1-1)  0   
^  Mar 08, 2006  vs  Merchant Marines(NY)  W  15-0       15-17-0  /  0-0-5  5   3-2-0  0-0-0   Schultz (W 2-1)  0   
^  Mar 08, 2006  vs  Coast Guard (CT)    0-1  L     0-3-1  /  1-2-0  (8)   3-3-0  0-0-0   Schultz (L 2-2)  0   
^  Mar 09, 2006  vs  #11 Mount Union (OH)  W  7-4       7-4-3  /  4-9-3  7   4-3-0  0-0-0   Schultz (W 3-2)  0   
^  Mar 09, 2006  vs  Bethany College (WV)    2-4  L     2-5-3  /  4-7-2  7   4-4-0  0-0-0   Meyer (L 0-1)  0   
^  Mar 10, 2006  vs  #5 Ithaca (NY)    0-3  L     0-3-3  /  3-4-0  7   4-5-0  0-0-0   Schultz (L 3-3)  0   
^  Mar 10, 2006  vs  Bluffton (OH)  W  3-2       3-4-2  /  2-6-4  7   5-5-0  0-0-0   Meyer (W 1-1)  0   
$  Mar 18, 2006  vs  Greenville (IL)  W  9-0       9-11-0  /  0-2-4  6   6-5-0  0-0-0   Duffy (W 2-1)  0   
$  Mar 18, 2006  vs  Fontbonne (MO)  W  2-1       2-6-0  /  1-3-0  7   7-5-0  0-0-0   Schultz (W 4-3)  0   
$  Mar 19, 2006  vs  Blackburn (Ill.)  W  8-1       8-9-0  /  1-5-1  7   8-5-0  0-0-0   Meyer (W 2-1)  0   
$  Mar 19, 2006  at  Maryville (Mo.)  W  5-2       5-11-0  /  2-6-0  7   9-5-0  0-0-0   Schultz (W 5-3)  75  1:35 
#  Mar 25, 2006    UW-OSHKOSH  W  7-0       7-12-0  /  0-3-0  7   10-5-0  0-0-0   Duffy (W 3-1)  0  10:1 
#  Mar 25, 2006    AUGUSTANA COLLEGE  W  2-0       2-4-0  /  0-2-0  7   11-5-0  0-0-0   Schultz (W 6-3)  0  1:15 
#  Mar 25, 2006    MONMOUTH COLLEGE  W  14-2       14-15-0  /  2-6-2  5   12-5-0  0-0-0   Meyer (W 3-1)  0  1:20 
#  Mar 26, 2006    UW-STOUT  W  8-0       8-9-0  /  0-3-2  5   13-5-0  0-0-0   Duffy (W 4-1)  0  1:12 
#  Mar 26, 2006    #15 ST. MARY'S UNIV.  W  1-0       1-4-0  /  0-3-0  (8)   14-5-0  0-0-0   Schultz (W 7-3)  0  1:40 
#  Mar 26, 2006    MOUNT MERCY COLLEGE  W  10-2       10-9-0  /  2-6-3  6   15-5-0  0-0-0   Meyer (W 4-1)  0  1:20 
*  Apr 01, 2006    #7 WARTBURG COLLEGE-1    0-3  L     0-4-0  /  3-10-0  7   15-6-0  0-1-0   Schultz (L 7-4)  400  1:20 
*  Apr 01, 2006    #7 WARTBURG COLLEGE-2    6-15  L     6-11-2  /  15-14-1  5   15-7-0  0-2-0   Duffy (L 4-2)  400  1:35 
  Apr 04, 2006    WILLIAM PENN UNIV.-1  W  3-0       3-7-1  /  0-2-0  7   16-7-0  0-2-0   Schultz (W 8-4)  100  1:10 
  Apr 04, 2006    WILLIAM PENN UNIV.-2  W  9-2       9-14-1  /  2-9-1  7   17-7-0  0-2-0   Duffy (W 5-2)  100  1:35 
*  Apr 08, 2006    UNIV. OF DUBUQUE-1  W  1-0       1-4-1  /  0-2-2  7   18-7-0  1-2-0   Schultz (W 9-4)  200  1:25 
*  Apr 08, 2006    UNIV. OF DUBUQUE-2  W  3-2       3-7-3  /  2-8-3  7   19-7-0  2-2-0   Schultz (W 10-4)  200  1:30 
*  Apr 12, 2006  at  Buena Vista Univ.-1  W  4-0       4-5-0  /  0-5-2  7   20-7-0  3-2-0   Schultz (W 11-4)  75  1:18 
*  Apr 12, 2006  at  Buena Vista Univ.-2  W  8-7       8-11-2  /  7-12-3  7   21-7-0  4-2-0   Duffy (W 6-2)  80  1:59 
*  Apr 14, 2006  at  Loras College-1  W  4-2       4-5-2  /  2-4-2  7   22-7-0  5-2-0   Schultz (W 12-4)  150  1:30 
*  Apr 14, 2006  at  Loras College-2  W  7-6       7-10-2  /  6-13-2  7   23-7-0  6-2-0   Duffy (W 7-2)  150  1:47 
*  Apr 19, 2006    #19 CENTRAL COLLEGE-1  W  3-1       3-9-1  /  1-6-1  7   24-7-0  7-2-0   Schultz (W 13-4)  200  1:45 
*  Apr 19, 2006    #19 CENTRAL COLLEGE-2    3-7  L     3-8-2  /  7-8-1  7   24-8-0  7-3-0   Schultz (L 13-5)  200  1:50 
*  Apr 22, 2006    LUTHER COLLEGE-1  W  9-1       9-10-1  /  1-3-2  6   25-8-0  8-3-0   Schultz (W 14-5)  125  1:20 
*  Apr 22, 2006    LUTHER COLLEGE-2  W  4-1       4-10-1  /  1-6-1  7   26-8-0  9-3-0   Schultz (W 15-5)  125  1:20 
*  Apr 25, 2006  at  Cornell College-1  W  13-0       13-13-0  /  0-4-4  5   27-8-0  10-3-0   Schultz (W 16-5)  50  1:08 
*  Apr 25, 2006  at  Cornell College-2  W  15-1       15-17-1  /  1-5-6  6   28-8-0  11-3-0   Duffy (W 8-2)  50  1:19 
  Apr 27, 2006    CLARKE COLLEGE-1  W  7-1       7-8-2  /  1-3-2  7   29-8-0  11-3-0   Schultz (W 17-5)  100  1:32 
  Apr 27, 2006    CLARKE COLLEGE-2  W  7-4       7-10-3  /  4-8-0  7   30-8-0  11-3-0   Duffy (W 9-2)  100  1:30 
*  May 02, 2006  at  Simpson College-1  W  5-1       5-5-2  /  1-7-0  7   31-8-0  12-3-0   Schultz (W 18-5)  300  1:27 
*  May 02, 2006  at  Simpson College-2  W  4-0       4-8-0  /  0-2-1  7   32-8-0  13-3-0   Schultz (W 19-5)  300  1:17 
%  May 04, 2006  vs  Central College  W  4-1       4-3-2  /  1-1-1  7   33-8-0  13-3-0   Schultz (W 20-5)  100  1:30 
%  May 05, 2006  vs  #7 Wartburg College    4-5  L     4-8-1  /  5-9-0  7   33-9-0  13-3-0   Schultz (L 20-6)  130  1:33 
%  May 06, 2006  vs  Luther College  W  5-1       5-9-1  /  1-9-1  7   34-9-0  13-3-0   Schultz (W 21-6)  120  1:27 
%  May 06, 2006  vs  #7 Wartburg College    0-3  L     0-5-0  /  3-7-1  7   34-10-0  13-3-0   Duffy (L 9-3)  150  1:31 
&  May 11, 2006  vs  Univ. of Chicago    0-1  L     0-3-2  /  1-5-1  7   34-11-0  13-3-0   Schultz (L 21-7)  126  1:24 
&  May 12, 2006  at  #16 Augustana College  W  3-2       3-4-4  /  2-4-2  7   35-11-0  13-3-0   Schultz (W 22-7)  92  1:47 
&  May 13, 2006  vs  Central College  W  2-1       2-9-1  /  1-2-2  (8)   36-11-0  13-3-0   Schultz (W 23-7)  55  2:15 
&  May 13, 2006  vs  Aurora Univ.  W  10-0       10-13-1  /  0-3-1  6   37-11-0  13-3-0   Schultz (W 24-7)  37  1:45 
&  May 15, 2006  vs  #20 Hope College  W  3-1       3-4-0  /  1-3-2  7   38-11-0  13-3-0   Schultz (W 25-7)  45  1:15 
&  May 15, 2006  vs  #5 UW-Eau Claire  W  1-0       1-4-0  /  0-3-0  7   39-11-0  13-3-0   Schultz (W 26-7)  63  1:23 
&  May 15, 2006  vs  #5 UW-Eau Claire  W  6-5       6-9-1  /  5-6-2  7   40-11-0  13-3-0   Schultz (W 27-7)  63  2:11 
!  May 19, 2006  vs  #4 Ithaca College  W  2-1       2-7-0  /  1-4-1  7   41-11-0  13-3-0   Schultz (W 28-7)  221  1:24 
!  May 20, 2006  vs  #3 Rutgers-Camden Univ.    0-5  L     0-4-3  /  5-5-0  7   41-12-0  13-3-0   Schultz (L 28-8)  225  1:45 
!  May 21, 2006  vs  #14 Linfield College    2-5  L     2-6-0  /  5-7-0  7   41-13-0  13-3-0   Schultz (L 28-9)  223  1:30 

* = Iowa Conference competition
^ = Spring Break Trip (Orlando, Fla.)
$ = St. Louis Tournament
# = Coe College Classic
% = Iowa Conference Tournament (Fort Dodge)
& = NCAA Regional Tournament (Rock Island, Ill.)
! = College World Series (Raleigh, N.C.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 05, 2006  vs  Waynesburg (PA)   25  7  8  5  0  1  0  10  3  0  1  1  0  2  1  0  2  21  7  1  6  .320 
  Mar 05, 2006  vs  John Carroll (OH)   27  3  7  3  1  0  0  8  3  0  2  0  0  1  0  0  2  18  7  3  7  .288 
  Mar 06, 2006  vs  Baldwin-Wallace (OH)  24  5  4  4  2  0  0  6  2  0  2  0  0  1  0  0  3  21  8  2  4  .250 
  Mar 06, 2006  vs  Muskingum (OH)   21  0  3  0  1  0  0  4  0  0  1  0  0  0  0  0  7  16  12  2  3  .227 
  Mar 08, 2006  vs  Merchant Marines(NY)  34  15  17  14  5  2  0  26  4  0  1  0  0  0  0  0  1  15  3  0  8  .298 
  Mar 08, 2006  vs  Coast Guard (CT)   26  0  3  0  0  0  0  3  3  0  2  0  0  1  0  0  14  24  12  1  7  .268 
  Mar 09, 2006  vs  Mount Union (OH)   30  7  4  2  3  0  0  7  2  0  2  0  0  1  0  0  6  21  11  3  5  .246 
  Mar 09, 2006  vs  Bethany College (WV)  26  2  5  2  1  0  0  6  2  0  1  0  0  2  0  0  2  21  8  3  7  .239 
  Mar 10, 2006  vs  Ithaca (NY)   23  0  3  0  0  0  0  3  1  0  0  0  0  1  0  0  3  18  10  3  4  .229 
  Mar 10, 2006  vs  Bluffton (OH)   22  3  4  2  0  0  0  4  0  0  1  0  1  3  0  0  3  21  4  2  5  .225 
  Mar 18, 2006  vs  Greenville (IL)   28  9  11  8  5  1  2  24  1  0  2  0  0  2  1  0  3  18  10  0  5  .241 
  Mar 18, 2006  vs  Fontbonne (MO)   22  2  6  2  1  0  0  7  0  0  0  0  0  1  1  0  4  21  8  0  4  .244 
  Mar 19, 2006  vs  Blackburn (Ill.)   25  8  9  8  3  0  1  15  5  0  1  0  1  2  0  0  3  21  6  0  7  .252 
  Mar 19, 2006  at  Maryville (Mo.)   30  5  11  5  2  0  1  16  3  0  1  0  0  2  0  0  1  21  7  0  9  .262 
  Mar 25, 2006    UW-OSHKOSH   32  7  12  7  3  1  2  23  0  0  1  0  0  1  1  0  4  21  14  0  6  .271 
  Mar 25, 2006    AUGUSTANA COLLEGE   22  2  4  2  0  0  1  7  0  0  1  1  0  2  0  0  6  21  13  0  1  .266 
  Mar 25, 2006    MONMOUTH COLLEGE   31  14  15  14  3  2  3  31  2  0  1  0  0  1  0  0  0  15  2  0  5  .281 
  Mar 26, 2006    UW-STOUT   24  8  9  6  1  0  0  10  3  0  1  0  0  0  0  0  3  15  6  0  5  .286 
  Mar 26, 2006    ST. MARY'S UNIV.   26  1  4  0  0  0  0  4  0  0  1  0  1  2  0  0  13  24  11  0  5  .279 
  Mar 26, 2006    MOUNT MERCY COLLEGE   26  10  9  7  4  0  0  13  4  0  3  0  0  3  0  0  3  18  3  0  6  .282 
*  Apr 01, 2006    WARTBURG COLLEGE   24  0  4  0  0  0  0  4  1  0  0  0  0  1  0  0  5  21  16  0  5  .277 
*  Apr 01, 2006    WARTBURG COLLEGE   27  6  11  6  1  0  1  15  2  0  0  0  0  0  0  0  5  15  1  2  8  .283 
  Apr 04, 2006    WILLIAM PENN UNIV.   25  3  7  3  2  0  1  12  0  0  1  0  0  0  0  0  7  21  14  1  4  .283 
  Apr 04, 2006    WILLIAM PENN UNIV.   31  9  14  9  4  1  3  29  2  0  0  0  0  1  0  0  6  21  15  1  7  .292 
*  Apr 08, 2006    UNIV. OF DUBUQUE   21  1  4  1  1  0  0  5  1  0  1  2  0  0  0  0  4  21  8  1  3  .288 
*  Apr 08, 2006    UNIV. OF DUBUQUE   23  3  7  1  0  1  0  9  1  0  1  1  0  1  0  0  2  21  8  3  4  .289 
*  Apr 12, 2006  at  Buena Vista Univ.   25  4  5  3  2  0  1  10  3  0  1  0  0  2  1  0  2  21  13  0  6  .286 
*  Apr 12, 2006  at  Buena Vista Univ.   32  8  11  6  3  0  1  17  1  0  0  0  0  1  0  0  5  21  8  2  5  .288 
*  Apr 14, 2006  at  Loras College   27  4  5  4  1  0  1  9  0  0  1  0  0  0  0  0  2  21  17  2  2  .285 
*  Apr 14, 2006  at  Loras College   28  7  10  5  0  0  0  10  3  0  0  0  0  1  2  0  2  21  12  2  6  .287 
*  Apr 19, 2006    CENTRAL COLLEGE   24  3  9  2  0  0  1  12  1  0  1  1  0  1  0  0  5  21  11  1  5  .290 
*  Apr 19, 2006    CENTRAL COLLEGE   28  3  8  3  2  0  0  10  4  0  1  0  0  2  0  1  8  21  13  2  10  .290 
*  Apr 22, 2006    LUTHER COLLEGE   27  9  10  8  3  0  2  19  4  0  1  1  0  1  0  0  5  18  11  1  6  .292 
*  Apr 22, 2006    LUTHER COLLEGE   26  4  10  4  2  0  0  12  1  0  2  1  0  0  1  0  3  21  10  1  6  .295 
*  Apr 25, 2006  at  Cornell College   29  13  13  10  3  0  0  16  1  0  0  0  0  0  2  0  1  15  8  0  4  .300 
*  Apr 25, 2006  at  Cornell College   37  15  17  11  3  0  0  20  0  0  0  0  0  0  2  0  0  18  8  1  6  .306 
  Apr 27, 2006    CLARKE COLLEGE   25  7  8  6  1  1  3  20  2  0  0  0  0  2  0  0  0  21  10  2  4  .306 
  Apr 27, 2006    CLARKE COLLEGE   26  7  10  7  2  0  0  12  2  0  1  0  0  0  0  0  1  21  10  3  3  .308 
*  May 02, 2006  at  Simpson College   22  5  5  5  2  0  0  7  5  0  1  1  1  1  0  1  3  21  13  2  3  .306 
*  May 02, 2006  at  Simpson College   29  4  8  3  1  0  1  12  0  0  1  0  0  2  0  0  3  21  13  0  6  .306 
  May 04, 2006  vs  Central College   22  4  3  3  2  0  0  5  5  1  1  0  1  0  0  0  5  21  15  2  6  .302 
  May 05, 2006  vs  Wartburg College   25  4  8  4  1  0  1  12  0  0  1  0  0  2  0  0  5  18  11  1  2  .303 
  May 06, 2006  vs  Luther College   25  5  9  5  1  0  3  19  1  0  1  1  0  2  0  0  2  21  11  1  5  .304 
  May 06, 2006  vs  Wartburg College   26  0  5  0  1  0  0  6  3  0  2  0  0  1  0  0  5  18  11  0  9  .301 
  May 11, 2006  vs  Univ. of Chicago   24  0  3  0  1  0  0  4  1  0  1  0  0  1  0  0  9  21  14  2  5  .298 
  May 12, 2006  at  Augustana College   23  3  4  3  0  0  1  7  1  0  1  0  0  1  0  0  3  21  9  4  4  .295 
  May 13, 2006  vs  Central College   29  2  9  2  1  0  0  10  3  1  0  0  0  3  0  0  9  24  12  1  10  .296 
  May 13, 2006  vs  Aurora Univ.   32  10  13  7  2  1  1  20  4  0  2  0  0  1  0  0  3  18  7  1  9  .299 
  May 15, 2006  vs  Hope College   23  3  4  2  1  0  1  8  0  0  1  0  1  0  0  0  1  21  10  0  3  .296 
  May 15, 2006  vs  UW-Eau Claire   25  1  4  1  2  0  0  6  0  0  0  0  0  0  0  0  6  21  10  0  3  .294 
  May 15, 2006  vs  UW-Eau Claire   30  6  9  4  2  0  1  14  2  0  0  0  0  0  0  0  1  21  13  1  6  .294 
  May 19, 2006  vs  Ithaca College   26  2  7  2  3  0  0  10  4  0  1  0  0  2  0  0  6  21  11  0  10  .293 
  May 20, 2006  vs  Rutgers-Camden Univ.  22  0  4  0  0  0  0  4  3  0  0  1  0  1  0  0  6  21  14  3  5  .292 
  May 21, 2006  vs  Linfield College   26  2  6  2  1  0  1  10  2  0  1  0  0  1  0  0  5  18  10  0  6  .291 
   Totals        1418  265  412  223  86  11  34  622  101  2  50  11  6  59  12  2  218  1078  539  63  295  .291 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 05, 2006  vs  Waynesburg (PA)   7.0  5  0  0  2  9  0  1  0  0  0  0  0  0  7-0  1  0  0  0.00 
  Mar 05, 2006  vs  John Carroll (OH)   6.0  5  5  1  1  5  1  0  0  0  0  0  0  0  3-5  1  1  0  0.54 
  Mar 06, 2006  vs  Baldwin-Wallace (OH)  7.0  5  1  1  1  7  0  0  0  0  0  0  1  0  5-1  2  1  0  0.70 
  Mar 06, 2006  vs  Muskingum (OH)   5.1  8  9  7  5  1  2  1  1  1  0  1  0  0  0-9  2  2  0  2.49 
  Mar 08, 2006  vs  Merchant Marines(NY)  5.0  0  0  0  0  9  0  0  0  0  0  0  0  0  15-0  3  2  0  2.08 
  Mar 08, 2006  vs  Coast Guard (CT)   8.0  2  1  0  4  10  0  0  0  0  0  1  0  0  0-1  3  3  0  1.64 
  Mar 09, 2006  vs  Mount Union (OH)   7.0  9  4  3  0  5  1  0  0  0  0  0  2  0  7-4  4  3  0  1.85 
  Mar 09, 2006  vs  Bethany College (WV)  7.0  7  4  1  1  5  0  1  0  1  0  0  0  0  2-4  4  4  0  1.74 
  Mar 10, 2006  vs  Ithaca (NY)   6.0  4  3  1  2  3  0  0  0  0  0  0  0  1  0-3  4  5  0  1.68 
  Mar 10, 2006  vs  Bluffton (OH)   7.0  6  2  0  2  7  0  0  0  0  0  0  0  0  3-2  5  5  1  1.50 
  Mar 18, 2006  vs  Greenville (IL)   6.0  2  0  0  2  7  0  0  0  0  0  0  0  0  9-0  6  5  1  1.37 
  Mar 18, 2006  vs  Fontbonne (MO)   7.0  3  1  1  2  13  0  0  0  1  0  0  0  0  2-1  7  5  1  1.34 
  Mar 19, 2006  vs  Blackburn (Ill.)   7.0  5  1  1  4  7  1  1  0  0  0  0  0  0  8-1  8  5  1  1.31 
  Mar 19, 2006  at  Maryville (Mo.)   7.0  6  2  2  2  12  0  0  1  0  0  0  0  0  5-2  9  5  1  1.36 
  Mar 25, 2006    UW-OSHKOSH   7.0  3  0  0  0  7  0  0  0  0  0  0  0  0  7-0  10  5  1  1.27 
  Mar 25, 2006    AUGUSTANA COLLEGE   7.0  2  0  0  3  5  0  0  0  1  0  0  0  0  2-0  11  5  1  1.18 
  Mar 25, 2006    MONMOUTH COLLEGE   5.0  6  2  2  0  3  0  0  1  0  0  0  0  0  14-2  12  5  1  1.26 
  Mar 26, 2006    UW-STOUT   5.0  3  0  0  1  9  1  0  0  0  0  0  0  0  8-0  13  5  1  1.20 
  Mar 26, 2006    ST. MARY'S UNIV.   8.0  3  0  0  2  11  0  0  0  0  0  0  0  1  1-0  14  5  1  1.13 
  Mar 26, 2006    MOUNT MERCY COLLEGE   6.0  6  2  2  0  4  2  0  0  0  0  1  0  0  10-2  15  5  1  1.18 
*  Apr 01, 2006    WARTBURG COLLEGE   7.0  10  3  3  3  4  2  0  0  0  0  0  1  0  0-3  15  6  1  1.27 
*  Apr 01, 2006    WARTBURG COLLEGE   5.0  14  15  14  5  3  2  1  4  0  0  0  0  2  6-15  15  7  1  1.92 
  Apr 04, 2006    WILLIAM PENN UNIV.   7.0  2  0  0  0  2  0  0  0  0  0  0  0  0  3-0  16  7  1  1.83 
  Apr 04, 2006    WILLIAM PENN UNIV.   7.0  9  2  2  1  3  1  0  0  0  0  0  1  0  9-2  17  7  2  1.84 
*  Apr 08, 2006    UNIV. OF DUBUQUE   7.0  2  0  0  1  11  0  0  0  0  0  0  0  0  1-0  18  7  2  1.76 
*  Apr 08, 2006    UNIV. OF DUBUQUE   7.0  8  2  1  0  9  0  0  0  1  0  0  2  0  3-2  19  7  2  1.73 
*  Apr 12, 2006  at  Buena Vista Univ.   7.0  5  0  0  0  3  1  0  0  0  0  0  1  0  4-0  20  7  2  1.66 
*  Apr 12, 2006  at  Buena Vista Univ.   7.0  12  7  5  1  8  1  0  0  0  0  1  0  0  8-7  21  7  3  1.78 
*  Apr 14, 2006  at  Loras College   7.0  4  2  2  2  3  0  0  0  0  0  0  0  0  4-2  22  7  3  1.79 
*  Apr 14, 2006  at  Loras College   7.0  13  6  5  1  4  3  0  0  0  0  0  0  0  7-6  23  7  4  1.91 
*  Apr 19, 2006    CENTRAL COLLEGE   7.0  6  1  1  4  3  1  0  0  0  0  0  1  0  3-1  24  7  4  1.88 
*  Apr 19, 2006    CENTRAL COLLEGE   7.0  8  7  5  6  2  0  0  1  1  0  0  0  1  3-7  24  8  4  1.98 
*  Apr 22, 2006    LUTHER COLLEGE   6.0  3  1  0  2  3  1  0  0  0  0  0  2  0  9-1  25  8  4  1.92 
*  Apr 22, 2006    LUTHER COLLEGE   7.0  6  1  1  0  7  0  0  0  0  0  0  0  0  4-1  26  8  4  1.89 
*  Apr 25, 2006  at  Cornell College   5.0  4  0  0  0  6  0  0  0  0  0  0  0  0  13-0  27  8  4  1.85 
*  Apr 25, 2006  at  Cornell College   6.0  5  1  1  0  2  2  0  0  0  0  0  1  0  15-1  28  8  4  1.84 
  Apr 27, 2006    CLARKE COLLEGE   7.0  3  1  1  2  7  0  0  0  0  0  0  0  0  7-1  29  8  4  1.81 
  Apr 27, 2006    CLARKE COLLEGE   7.0  8  4  2  0  8  0  0  0  1  0  0  0  0  7-4  30  8  5  1.82 
*  May 02, 2006  at  Simpson College   7.0  7  1  1  1  3  0  0  0  0  0  0  0  0  5-1  31  8  5  1.80 
*  May 02, 2006  at  Simpson College   7.0  2  0  0  1  2  0  0  0  0  0  0  0  0  4-0  32  8  5  1.75 
  May 04, 2006  vs  Central College   7.0  1  1  0  2  3  0  0  0  0  0  0  0  0  4-1  33  8  5  1.70 
  May 05, 2006  vs  Wartburg College   6.0  9  5  5  2  3  0  0  1  0  0  0  0  0  4-5  33  9  5  1.79 
  May 06, 2006  vs  Luther College   7.0  9  1  1  2  5  1  0  0  0  0  0  1  0  5-1  34  9  5  1.77 
  May 06, 2006  vs  Wartburg College   6.0  7  3  3  0  3  2  0  0  1  0  0  0  0  0-3  34  10  5  1.81 
  May 11, 2006  vs  Univ. of Chicago   7.0  5  1  1  1  4  0  0  0  0  0  0  1  0  0-1  34  11  5  1.79 
  May 12, 2006  at  Augustana College   7.0  4  2  0  1  10  0  0  0  0  0  0  0  0  3-2  35  11  5  1.75 
  May 13, 2006  vs  Central College   8.0  2  1  0  1  13  1  0  0  0  0  0  0  0  2-1  36  11  5  1.70 
  May 13, 2006  vs  Aurora Univ.   6.0  3  0  0  1  10  1  0  0  0  0  0  0  0  10-0  37  11  5  1.67 
  May 15, 2006  vs  Hope College   7.0  3  1  1  1  8  1  0  0  0  0  0  0  0  3-1  38  11  5  1.66 
  May 15, 2006  vs  UW-Eau Claire   7.0  3  0  0  1  11  0  0  0  0  0  0  0  0  1-0  39  11  5  1.62 
  May 15, 2006  vs  UW-Eau Claire   7.0  6  5  5  4  3  1  0  1  0  0  1  0  0  6-5  40  11  5  1.69 
  May 19, 2006  vs  Ithaca College   7.0  4  1  1  0  8  0  0  0  0  0  0  1  0  2-1  41  11  5  1.68 
  May 20, 2006  vs  Rutgers-Camden Univ.  7.0  5  5  1  1  6  0  0  0  0  0  0  0  0  0-5  41  12  5  1.66 
  May 21, 2006  vs  Linfield College   6.0  7  5  5  2  3  1  0  1  0  0  0  0  0  2-5  41  13  5  1.73 
   Totals        359.1  289  122  89  83  322  30  5  11  8  0  5  15  5  265-122  41  13  5  1.73 

* = Conference game

 

Individual Game-by-Game

 
#3Jana_Bradley
#5Rachel_Brinkman
#18Thea_Curtin
#22Shallyn_Duffy
#23Chris_Engel
#9Amy_Hanse
#21April_Kalmes
#24Shelby_Kent
#2Danielle_Leavens
#13Ashley_Leonard
#16Tara_Meyer
#4Jenna_Miller
#1Morgan_Sackett
#10Leslie_Schnack
#17Ellie_Schultz
#7Kristy_Upah
#12Ashley_Wagner
#25Kaley_Wedemeier