Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ashley Leonard | .354 | 54-54 | 161 | 29 | 57 | 10 | 1 | 4 | 22 | 81 | .503 | 4 | 0 | 28 | 0 | .367 | 1 | 9 | 12-14 | 60 | 109 | 23 | .880 |
| Ashley Wagner | .324 | 51-51 | 170 | 41 | 55 | 8 | 4 | 11 | 32 | 104 | .612 | 7 | 1 | 23 | 0 | .354 | 0 | 4 | 11-15 | 12 | 1 | 2 | .867 |
| Chris Engel | .321 | 54-54 | 156 | 27 | 50 | 10 | 2 | 9 | 53 | 91 | .583 | 19 | 1 | 20 | 1 | .393 | 2 | 6 | 0-0 | 508 | 26 | 7 | .987 |
| Jana Bradley | .312 | 54-54 | 170 | 31 | 53 | 12 | 0 | 2 | 21 | 71 | .418 | 9 | 0 | 14 | 0 | .343 | 2 | 7 | 4-6 | 22 | 86 | 8 | .931 |
| Leslie Schnack | .299 | 54-54 | 147 | 9 | 44 | 19 | 0 | 0 | 15 | 63 | .429 | 17 | 0 | 14 | 0 | .367 | 2 | 7 | 0-0 | 307 | 34 | 1 | .997 |
| Rachel Brinkman | .269 | 54-54 | 156 | 28 | 42 | 7 | 2 | 1 | 15 | 56 | .359 | 9 | 1 | 26 | 1 | .311 | 1 | 10 | 10-10 | 68 | 152 | 12 | .948 |
| Amy Hanse | .254 | 52-49 | 130 | 8 | 33 | 6 | 0 | 5 | 23 | 54 | .415 | 8 | 0 | 21 | 0 | .295 | 1 | 2 | 0-1 | 6 | 1 | 0 | 1.000 |
| April Kalmes | .237 | 54-54 | 131 | 26 | 31 | 6 | 1 | 0 | 11 | 39 | .298 | 10 | 2 | 25 | 0 | .299 | 1 | 3 | 7-8 | 34 | 1 | 2 | .946 |
| Danielle Leavens | .213 | 50-32 | 94 | 14 | 20 | 2 | 0 | 0 | 13 | 22 | .234 | 10 | 0 | 22 | 0 | .288 | 0 | 9 | 3-3 | 23 | 4 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Thea Curtin | .500 | 9-0 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| Morgan Sackett | .333 | 45-0 | 3 | 20 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| Shelby Kent | .293 | 36-18 | 58 | 9 | 17 | 3 | 1 | 2 | 14 | 28 | .483 | 3 | 0 | 16 | 0 | .317 | 2 | 1 | 0-0 | 5 | 0 | 1 | .833 |
| Jenna Miller | .154 | 33-9 | 26 | 10 | 4 | 2 | 0 | 0 | 1 | 6 | .231 | 3 | 0 | 4 | 0 | .241 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
| Kaley Wedemeier | .143 | 5-3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Kristy Upah | .000 | 22-0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| Totals | .291 | 54-54 | 1418 | 265 | 412 | 86 | 11 | 34 | 223 | 622 | .439 | 101 | 6 | 218 | 2 | .338 | 12 | 59 | 50-61 | 1078 | 539 | 63 | .963 |
| Opponents | .213 | 54-54 | 1360 | 122 | 289 | 30 | 5 | 11 | 103 | 362 | .266 | 83 | 5 | 322 | 5 | .260 | 4 | 34 | 30-47 | 1039 | 432 | 81 | .948 |
| LOB - Team (295), Opp (288). DPs turned - Team (15), Opp (9). CI - Team (0), Opp (1). IBB - Team (2), Wagner 1, Schnack 1, Opp (5). Picked off - Leonard 1, Bradley 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ellie Schultz | 1.35 | 28-9 | 44-36 | 29 | 8/2 | 5 | 253.2 | 178 | 68 | 49 | 56 | 222 | 15 | 0 | 4 | 929 | .192 | 3 | 3 | 0 | 2 | 27 |
| Shallyn Duffy | 2.93 | 9-3 | 21-14 | 2 | 2/3 | 0 | 71.2 | 78 | 42 | 30 | 20 | 72 | 12 | 3 | 3 | 299 | .261 | 4 | 1 | 0 | 2 | 5 |
| ---------- | ||||||||||||||||||||||
| Tara Meyer | 2.06 | 4-1 | 10-4 | 3 | 0/3 | 0 | 34.0 | 33 | 12 | 10 | 7 | 28 | 3 | 2 | 4 | 132 | .250 | 1 | 1 | 0 | 0 | 2 |
| Totals | 1.73 | 41-13 | 54-54 | 34 | 14/4 | 5 | 359.1 | 289 | 122 | 89 | 83 | 322 | 30 | 5 | 11 | 1360 | .213 | 8 | 5 | 0 | 4 | 34 |
| Opponents | 3.58 | 13-41 | 54-54 | 34 | 7/1 | 1 | 346.1 | 412 | 265 | 177 | 101 | 218 | 86 | 11 | 34 | 1418 | .291 | 24 | 6 | 1 | 12 | 59 |
| PB - Team (6), Schnack 5, Curtin 1, Opp (13). Pickoffs - Team (0), Opp (2). SBA/ATT - Schnack (27-44), Schultz (21-31), Duffy (7-12), Meyer (2-4), Wedemeier, K (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Danielle Leavens | 27 | 23 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Thea Curtin | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Kaley Wedemeier | 10 | 10 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Amy Hanse | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenna Miller | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tara Meyer | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Kristy Upah | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Leslie Schnack | 342 | 307 | 34 | 1 | .997 | 2 | 27 | 17 | .614 | 5 | 0 |
| Chris Engel | 541 | 508 | 26 | 7 | .987 | 13 | 0 | 0 | --- | 0 | 0 |
| Ellie Schultz | 112 | 6 | 101 | 5 | .955 | 1 | 21 | 10 | .677 | 0 | 0 |
| Rachel Brinkman | 232 | 68 | 152 | 12 | .948 | 6 | 0 | 0 | --- | 0 | 0 |
| April Kalmes | 37 | 34 | 1 | 2 | .946 | 1 | 0 | 0 | --- | 0 | 0 |
| Jana Bradley | 116 | 22 | 86 | 8 | .931 | 2 | 0 | 0 | --- | 0 | 0 |
| Shallyn Duffy | 22 | 0 | 20 | 2 | .909 | 0 | 7 | 5 | .583 | 0 | 0 |
| Ashley Leonard | 192 | 60 | 109 | 23 | .880 | 5 | 0 | 0 | --- | 0 | 0 |
| Ashley Wagner | 15 | 12 | 1 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| Shelby Kent | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Morgan Sackett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1680 | 1078 | 539 | 63 | .963 | 15 | 30 | 17 | .638 | 6 | 0 |
| Opponents | 1552 | 1039 | 432 | 81 | .948 | 9 | 50 | 11 | .820 | 13 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jana Bradley | 1 | 7 | .143 | 52 | 163 | .319 | 21 | 79 | .266 | 32 | 91 | .352 | 3 | 5 | .600 | 10 | 26 | .385 | 46 | 51 | 0.9 |
| Rachel Brinkman | 3 | 7 | .429 | 39 | 149 | .262 | 21 | 88 | .239 | 21 | 68 | .309 | 1 | 5 | .200 | 10 | 25 | .400 | 44 | 48 | 0.9 |
| Thea Curtin | 1 | 1 | 1.000 | 3 | 7 | .429 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Chris Engel | 1 | 6 | .167 | 49 | 150 | .327 | 30 | 84 | .357 | 20 | 72 | .278 | 4 | 5 | .800 | 12 | 42 | .286 | 45 | 45 | 1.0 |
| Amy Hanse | 1 | 4 | .250 | 32 | 126 | .254 | 20 | 69 | .290 | 13 | 61 | .213 | 2 | 3 | .667 | 6 | 28 | .214 | 31 | 43 | 0.7 |
| April Kalmes | 1 | 5 | .200 | 30 | 126 | .238 | 15 | 49 | .306 | 16 | 82 | .195 | 2 | 3 | .667 | 10 | 36 | .278 | 34 | 40 | 0.9 |
| Shelby Kent | 3 | 4 | .750 | 14 | 54 | .259 | 9 | 25 | .360 | 8 | 33 | .242 | 0 | 0 | --- | 4 | 11 | .364 | 15 | 10 | 1.5 |
| Danielle Leavens | 1 | 3 | .333 | 19 | 91 | .209 | 11 | 35 | .314 | 9 | 59 | .153 | 2 | 3 | .667 | 5 | 14 | .357 | 22 | 34 | 0.6 |
| Ashley Leonard | 3 | 8 | .375 | 54 | 153 | .353 | 23 | 78 | .295 | 34 | 83 | .410 | 0 | 5 | .000 | 16 | 34 | .471 | 36 | 42 | 0.9 |
| Jenna Miller | 0 | 3 | .000 | 4 | 23 | .174 | 2 | 16 | .125 | 2 | 10 | .200 | 0 | 1 | .000 | 1 | 2 | .500 | 7 | 12 | 0.6 |
| Morgan Sackett | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Leslie Schnack | 1 | 5 | .200 | 43 | 142 | .303 | 16 | 61 | .262 | 28 | 86 | .326 | 0 | 6 | .000 | 19 | 45 | .422 | 45 | 48 | 0.9 |
| Kristy Upah | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Ashley Wagner | 3 | 7 | .429 | 52 | 163 | .319 | 20 | 54 | .370 | 35 | 116 | .302 | 2 | 3 | .667 | 30 | 82 | .366 | 36 | 46 | 0.8 |
| Kaley Wedemeier | 0 | 0 | --- | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
| Totals | 20 | 61 | .328 | 392 | 1357 | .289 | 192 | 650 | .295 | 220 | 768 | .286 | 16 | 39 | .410 | 124 | 348 | .356 | 364 | 422 | 0.9 |
| Opponents | 0 | 0 | --- | 289 | 1360 | .213 | 134 | 579 | .231 | 155 | 781 | .198 | 9 | 39 | .231 | 115 | 358 | .321 | 167 | 549 | 0.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jana Bradley | 0 | 0 | --- | 12 | 50 | .240 | 8 | 10 | .800 | 26 | 77 | .338 | 11 | 43 | 89 | .483 | 15 | 29 | 12 | 7 | 2 |
| Rachel Brinkman | 0 | 0 | --- | 12 | 56 | .214 | 6 | 13 | .462 | 12 | 47 | .255 | 5 | 49 | 104 | .471 | 17 | 34 | 5 | 5 | 10 |
| Thea Curtin | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 3 | 4 | .750 | 0 | 4 | 6 | .667 | 0 | 1 | 1 | 0 | 0 |
| Chris Engel | 0 | 0 | --- | 20 | 45 | .444 | 14 | 16 | .875 | 14 | 63 | .222 | 14 | 51 | 97 | .526 | 19 | 40 | 5 | 1 | 1 |
| Amy Hanse | 1 | 2 | .500 | 15 | 53 | .283 | 8 | 13 | .615 | 14 | 50 | .280 | 8 | 37 | 74 | .500 | 9 | 31 | 6 | 5 | 3 |
| April Kalmes | 0 | 0 | --- | 12 | 39 | .308 | 7 | 10 | .700 | 11 | 45 | .244 | 4 | 30 | 56 | .536 | 12 | 23 | 4 | 2 | 2 |
| Shelby Kent | 2 | 12 | .167 | 5 | 15 | .333 | 5 | 5 | 1.000 | 10 | 25 | .400 | 8 | 16 | 29 | .552 | 9 | 8 | 3 | 2 | 4 |
| Danielle Leavens | 0 | 4 | .000 | 8 | 25 | .320 | 7 | 10 | .700 | 9 | 26 | .346 | 6 | 34 | 49 | .694 | 21 | 12 | 4 | 2 | 5 |
| Ashley Leonard | 0 | 0 | --- | 14 | 48 | .292 | 6 | 11 | .545 | 13 | 51 | .255 | 6 | 46 | 88 | .523 | 18 | 33 | 2 | 11 | 7 |
| Jenna Miller | 0 | 2 | .000 | 0 | 11 | .000 | 0 | 1 | .000 | 0 | 10 | .000 | 0 | 6 | 18 | .333 | 3 | 12 | 0 | 0 | 1 |
| Morgan Sackett | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Leslie Schnack | 0 | 0 | --- | 10 | 40 | .250 | 7 | 11 | .636 | 11 | 45 | .244 | 4 | 36 | 74 | .486 | 10 | 40 | 6 | 10 | 5 |
| Kristy Upah | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Ashley Wagner | 0 | 0 | --- | 17 | 38 | .447 | 5 | 6 | .833 | 16 | 40 | .400 | 13 | 34 | 59 | .576 | 6 | 17 | 11 | 7 | 4 |
| Kaley Wedemeier | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 2 |
| Totals | 4 | 24 | .167 | 128 | 426 | .300 | 74 | 109 | .679 | 140 | 487 | .287 | 81 | 388 | 749 | .518 | 139 | 295 | 59 | 53 | 46 |
| Opponents | 3 | 21 | .143 | 80 | 358 | .223 | 33 | 81 | .407 | 100 | 449 | .223 | 41 | 296 | 641 | .462 | 118 | 288 | 52 | 49 | 78 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Shallyn Duffy | 15 | 41 | .366 | 63 | 258 | .244 | 38 | 137 | .277 | 40 | 162 | .247 | 28 | 76 | .368 | 29 | 94 | .309 | 48 | 86 | 0.6 |
| Tara Meyer | 5 | 22 | .227 | 28 | 110 | .255 | 14 | 58 | .241 | 19 | 74 | .257 | 12 | 34 | .353 | 13 | 46 | .283 | 49 | 22 | 2.2 |
| Ellie Schultz | 31 | 154 | .201 | 147 | 775 | .190 | 82 | 384 | .214 | 96 | 545 | .176 | 75 | 248 | .302 | 58 | 309 | .188 | 70 | 441 | 0.2 |
| Totals | 51 | 217 | .235 | 238 | 1143 | .208 | 134 | 579 | .231 | 155 | 781 | .198 | 115 | 358 | .321 | 100 | 449 | .223 | 167 | 549 | 0.3 |
| Opponents | 81 | 287 | .282 | 331 | 1131 | .293 | 192 | 650 | .295 | 220 | 768 | .286 | 124 | 348 | .356 | 140 | 487 | .287 | 364 | 422 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Shallyn Duffy | 21-14 | 3.41 | 7.62 | 4.10 | 2.93 | 1.95 | 7.03 | 3.6 | 1.17 | 0.29 | 0.29 | 4.69 | 8.40 | 31.94 | 7-12 | .583 |
| Tara Meyer | 10-4 | 3.40 | 6.79 | 2.47 | 2.06 | 1.44 | 5.76 | 4.0 | 0.62 | 0.41 | 0.82 | 10.09 | 4.53 | 29.24 | 2-4 | .500 |
| Ellie Schultz | 44-36 | 5.77 | 4.91 | 1.88 | 1.35 | 1.55 | 6.13 | 4.0 | 0.41 | 0.00 | 0.11 | 1.93 | 12.17 | 28.06 | 21-31 | .677 |
| Totals | 54-54 | 6.65 | 5.63 | 2.38 | 1.73 | 1.62 | 6.27 | 3.9 | 0.58 | 0.10 | 0.21 | 3.25 | 10.69 | 28.95 | 30-47 | .638 |
| Opponents | 54-54 | 6.41 | 8.33 | 5.36 | 3.58 | 2.04 | 4.41 | 2.2 | 1.74 | 0.22 | 0.69 | 7.36 | 8.53 | 32.28 | 50-61 | .820 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Coe College | 25 | 42 | 31 | 62 | 51 | 45 | 7 | 2 | 265 | Opponents | 12 | 9 | 22 | 18 | 25 | 19 | 16 | 1 | 122 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 3-0 | 4-2 | 6-2 | 5-1 | 4-0 | 1-1 | 6-0 | 3-0 | 3-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 14-0 | 14-2 | 8-0 | 0-3 | 2-1 | 1-4 | 1-0 | 1-1 | 0-0 | 0-1 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-1 | 22-2 | 26-1 | 34-1 | 32-1 | 28-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-4 | 2-4 | 4-7 | 0-10 | 0-10 | 0-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 25-8 | 17-7 | 11-5 | 7-2 | 5-1 | 4-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 11 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 2250 | 18 | 125 |
| AWAY | 2880 | 36 | 80 |
| TOTAL | 5130 | 54 | 95 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jana Bradley | .434 | 16-16 | 53 | 8 | 23 | 4 | 0 | 1 | 12 | 30 | .566 | 3 | 0 | 2 | 0 | .456 | 1 | 0 | 1-3 | 9 | 22 | 2 | .939 |
| Ashley Leonard | .426 | 16-16 | 47 | 12 | 20 | 2 | 0 | 2 | 6 | 28 | .596 | 1 | 0 | 8 | 0 | .429 | 1 | 3 | 3-5 | 14 | 37 | 7 | .879 |
| April Kalmes | .400 | 16-16 | 40 | 14 | 16 | 4 | 0 | 0 | 6 | 20 | .500 | 2 | 1 | 5 | 0 | .432 | 1 | 1 | 0-1 | 11 | 1 | 1 | .923 |
| Amy Hanse | .325 | 15-14 | 40 | 4 | 13 | 2 | 0 | 2 | 12 | 21 | .525 | 1 | 0 | 3 | 0 | .341 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Leslie Schnack | .310 | 16-16 | 42 | 5 | 13 | 5 | 0 | 0 | 4 | 18 | .429 | 7 | 0 | 3 | 0 | .400 | 1 | 3 | 0-0 | 74 | 6 | 0 | 1.000 |
| Chris Engel | .280 | 16-16 | 50 | 6 | 14 | 3 | 0 | 2 | 12 | 23 | .460 | 5 | 0 | 8 | 1 | .339 | 1 | 0 | 0-0 | 166 | 5 | 2 | .988 |
| Ashley Wagner | .260 | 14-14 | 50 | 7 | 13 | 2 | 0 | 1 | 7 | 18 | .360 | 1 | 0 | 6 | 0 | .275 | 0 | 0 | 4-6 | 6 | 0 | 1 | .857 |
| Danielle Leavens | .250 | 15-13 | 36 | 7 | 9 | 0 | 0 | 0 | 6 | 9 | .250 | 5 | 0 | 8 | 0 | .341 | 0 | 4 | 1-1 | 15 | 3 | 0 | 1.000 |
| Rachel Brinkman | .222 | 16-16 | 45 | 8 | 10 | 1 | 1 | 0 | 4 | 13 | .289 | 3 | 0 | 7 | 1 | .265 | 1 | 2 | 1-1 | 16 | 56 | 6 | .923 |
| ---------- | |||||||||||||||||||||||
| Thea Curtin | 1.000 | 3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Shelby Kent | .250 | 11-6 | 20 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .300 | 0 | 0 | 4 | 0 | .227 | 2 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Jenna Miller | .000 | 11-1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Morgan Sackett | .000 | 13-0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Kristy Upah | .000 | 4-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .319 | 16-16 | 429 | 89 | 137 | 24 | 1 | 8 | 72 | 187 | .436 | 28 | 1 | 55 | 2 | .356 | 8 | 13 | 11-18 | 318 | 170 | 20 | .961 |
| Opponents | .256 | 16-16 | 426 | 47 | 109 | 13 | 1 | 5 | 40 | 139 | .326 | 27 | 1 | 73 | 2 | .300 | 2 | 7 | 6-8 | 305 | 142 | 31 | .935 |
| LOB - Team (85), Opp (98). DPs turned - Team (8), Opp (5). IBB - Team (0), Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ellie Schultz | 1.49 | 10-2 | 14-12 | 9 | 4/0 | 2 | 79.2 | 69 | 20 | 17 | 19 | 55 | 7 | 0 | 0 | 306 | .225 | 1 | 1 | 0 | 1 | 6 |
| Shallyn Duffy | 5.25 | 3-1 | 7-4 | 0 | 0/0 | 0 | 24.0 | 35 | 23 | 18 | 7 | 16 | 6 | 1 | 2 | 108 | .324 | 1 | 0 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Tara Meyer | 12.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | 12 | .417 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.58 | 13-3 | 16-16 | 9 | 4/0 | 2 | 106.0 | 109 | 47 | 39 | 27 | 73 | 13 | 1 | 5 | 426 | .256 | 2 | 1 | 0 | 2 | 7 |
| Opponents | 3.65 | 3-13 | 16-16 | 8 | 1/0 | 0 | 101.2 | 137 | 89 | 53 | 28 | 55 | 24 | 1 | 8 | 429 | .319 | 8 | 1 | 0 | 8 | 13 |
| PB - Team (3), Schnack 2, Curtin 1, Opp (2). SBA/ATT - Schnack (6-8), Schultz (4-5), Duffy (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Leslie Schnack | 80 | 74 | 6 | 0 | 1.000 | 2 | 6 | 2 | .750 | 2 | 0 |
| Danielle Leavens | 18 | 15 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Shallyn Duffy | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Thea Curtin | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Shelby Kent | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Engel | 173 | 166 | 5 | 2 | .988 | 6 | 0 | 0 | --- | 0 | 0 |
| Ellie Schultz | 38 | 2 | 35 | 1 | .974 | 1 | 4 | 1 | .800 | 0 | 0 |
| Jana Bradley | 33 | 9 | 22 | 2 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
| Rachel Brinkman | 78 | 16 | 56 | 6 | .923 | 3 | 0 | 0 | --- | 0 | 0 |
| April Kalmes | 13 | 11 | 1 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Ashley Leonard | 58 | 14 | 37 | 7 | .879 | 1 | 0 | 0 | --- | 0 | 0 |
| Ashley Wagner | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristy Upah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
