Coe College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
^  Mar 06, 2005  vs  Kean Univ. (NJ)  W  8-0       8-6-1  /  0-0-2  5   1-0-0  0-0-0   Ernst (W 1-0)  0   
^  Mar 06, 2005  vs  Bethany College (WV)  W  8-0       8-12-2  /  0-3-1  7   2-0-0  0-0-0   Marting (W 1-0)  0   
^  Mar 07, 2005  vs  Baldwin-Wallace (OH)  W  8-0       8-10-1  /  0-3-2  5   3-0-0  0-0-0   Ernst (W 2-0)  0   
^  Mar 07, 2005  vs  Greensboro Col. (NC)  W  13-3       13-12-2  /  3-4-0  5   4-0-0  0-0-0   Marting (W 2-0)  0   
^  Mar 08, 2005  vs  #20 Methodist Col. (NC)  W  8-0       8-9-0  /  0-1-2  5   5-0-0  0-0-0   Ernst (W 3-0)  0   
^  Mar 08, 2005  vs  Thiel College (PA)  W  9-0       9-4-0  /  0-1-0  5   6-0-0  0-0-0   Ernst (W 4-0)  0   
^  Mar 10, 2005  vs  Marietta College(OH)  W  10-0       10-8-0  /  0-1-3  5   7-0-0  0-0-0   Ernst (W 5-0)  0   
^  Mar 10, 2005  vs  The College of NJ  W  4-2       4-2-2  /  2-3-4  7   8-0-0  0-0-0   Marting (W 3-0)  75  2:00 
^  Mar 11, 2005  vs  #11 SUNY - Cortland  W  2-1       2-4-2  /  1-6-1  (8)   9-0-0  0-0-0   Ernst (W 6-0)  0   
^  Mar 11, 2005  vs  #4 Muskingum Col. (OH)  W  2-0       2-4-1  /  0-4-1  7   10-0-0  0-0-0   Ernst (W 7-0)  0   
^  Mar 12, 2005  vs  Coast Guard (CT)  W  5-3       5-11-1  /  3-1-1  (8)   11-0-0  0-0-0   Ernst (W 8-0)  0   
^  Mar 12, 2005  vs  Rowan Univ. (NJ)  W  4-0       4-7-0  /  0-2-0  7   12-0-0  0-0-0   Ernst (W 9-0)  0   
  Mar 26, 2005    NEBRASKA WESLEYAN  W  2-1       2-7-0  /  1-4-1  7   13-0-0  0-0-0   Ernst (W 10-0)  125  1:20 
  Mar 26, 2005    WISCONSIN-STOUT    2-3  L     2-8-4  /  3-6-0  7   13-1-0  0-0-0   Ernst (L 10-1)  125  1:25 
  Mar 29, 2005  at  Clarke College-1  W  10-1       10-10-1  /  1-3-4  6   14-1-0  0-0-0   Ernst (W 11-1)  -  1:40 
  Mar 29, 2005  at  Clarke College-2  W  8-1       8-10-0  /  1-5-3  7   15-1-0  0-0-0   Marting (W 4-0)  -  1:40 
  Mar 31, 2005  at  #4 Augustana-1    0-1  L     0-3-0  /  1-1-3  7   15-2-0  0-0-0   Ernst (L 11-2)  89  1:32 
  Mar 31, 2005  at  #4 Augustana-2  W  8-1       8-8-0  /  1-4-4  7   16-2-0  0-0-0   Marting (W 5-0)  73  1:47 
*  Apr 02, 2005  at  Central College-1    1-2  L     1-3-1  /  2-7-2  7   16-3-0  0-1-0   Ernst (L 11-3)  300  1:30 
*  Apr 02, 2005  at  Central College-2  W  7-5       7-9-2  /  5-6-5  7   17-3-0  1-1-0   Marting (W 6-0)  -  2:00 
*  Apr 07, 2005    #15 SIMPSON COLLEGE-1  W  6-0       6-10-0  /  0-2-1  7   18-3-0  2-1-0   Ernst (W 12-3)  200  1:23 
*  Apr 07, 2005    #15 SIMPSON COLLEGE-2  W  8-0       8-8-0  /  0-4-2  5   19-3-0  3-1-0   Marting (W 7-0)  200  0:55 
*  Apr 09, 2005    BUENA VISTA UNIV.-1  W  7-0       7-14-2  /  0-3-2  7   20-3-0  4-1-0   Ernst (W 13-3)  200  1:30 
*  Apr 09, 2005    BUENA VISTA UNIV.-2  W  4-1       4-10-1  /  1-4-1  7   21-3-0  5-1-0   Marting (W 8-0)  200  1:12 
*  Apr 13, 2005  at  Wartburg College  W  7-0       7-10-1  /  0-4-1  7   22-3-0  6-1-0   Ernst (W 14-3)  150  1:17 
*  Apr 13, 2005  at  Wartburg College  W  5-1       5-10-3  /  1-3-0  7   23-3-0  7-1-0   Marting (W 9-0)  125  1:10 
%  Apr 16, 2005  vs  Fontbonne Univ. (MO)  W  3-0       3-4-0  /  0-3-1  7   24-3-0  7-1-0   Ernst (W 15-3)  50  1:22 
%  Apr 16, 2005  vs  #1 Washington Univ.(MO)    0-1  L     0-2-0  /  1-6-0  7   24-4-0  7-1-0   Marting (L 9-1)  100  1:30 
%  Apr 17, 2005  at  Illinois Wesleyan  W  4-2       4-7-2  /  2-5-0  (8)   25-4-0  7-1-0   Marting (W 10-1)  100  1:35 
%  Apr 17, 2005  vs  Maryville (MO)  W  5-0       5-11-2  /  0-3-2  7   26-4-0  7-1-0   Ernst (W 16-3)  50  1:25 
*  Apr 20, 2005  at  Luther College-1  W  5-0       5-10-0  /  0-3-0  7   27-4-0  8-1-0   Ernst (W 17-3)  -   
*  Apr 20, 2005  at  Luther College-2  W  11-6       11-12-2  /  6-9-1  7   28-4-0  9-1-0   Ernst (W 18-3)  -   
*  Apr 23, 2005    LORAS COLLEGE-1  W  10-2       10-12-0  /  2-2-0  5   29-4-0  10-1-0   Ernst (W 19-3)  175  1:25 
*  Apr 23, 2005    LORAS COLLEGE-2  W  8-0       8-12-0  /  0-2-1  5   30-4-0  11-1-0   Ernst (W 20-3)  175  1:00 
  Apr 27, 2005    GRINNELL COLLEGE-1  W  4-0       4-4-0  /  0-3-2  7   31-4-0  11-1-0   Ernst (W 21-3)  115  1:25 
  Apr 27, 2005    GRINNELL COLLEGE-2  W  6-0       6-8-0  /  0-6-0  7   32-4-0  11-1-0   Marting (W 11-1)  115  1:20 
*  Apr 30, 2005  at  Univ. of Dubuque-1  W  3-2       3-10-0  /  2-7-3  7   33-4-0  12-1-0   Ernst (W 22-3)  95  1:28 
*  Apr 30, 2005  at  Univ. of Dubuque-2  W  11-1       11-17-0  /  1-3-0  6   34-4-0  13-1-0   Marting (W 12-1)  93  1:33 
*  May 06, 2005    CORNELL COLLEGE-1  W  8-0       8-7-1  /  0-1-8  5   35-4-0  14-1-0   Ernst (W 23-3)  300  1:00 
*  May 06, 2005    CORNELL COLLEGE-2  W  11-2       11-10-0  /  2-2-3  5   36-4-0  15-1-0   Marting (W 13-1)  300  0:50 
+  May 13, 2005    UW-STOUT  W  7-2       7-8-0  /  2-6-0  7   37-4-0  15-1-0   Ernst (W 24-3)  450  1:34 
+  May 14, 2005    #12 ST. THOMAS (MN)    1-8  L     1-4-2  /  8-9-0  7   37-5-0  15-1-0   Ernst (L 24-4)  400  1:36 
+  May 14, 2005    FONTBONNE UNIV.    4-5  L     4-7-0  /  5-6-0  7   37-6-0  15-1-0   Marting (L 13-2)  200  1:33 

+ = NCAA Regional at Coe in Cedar Rapids
^ = Rebel Games in Kissimmee, Fla.
% = Illinois Wesleyan Tournament
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 06, 2005  vs  Kean Univ. (NJ)   18  8  6  8  1  0  0  7  7  0  4  0  1  1  1  0  2  15  7  1  8  .333 
  Mar 06, 2005  vs  Bethany College (WV)  33  8  12  7  3  0  2  21  2  0  6  0  0  2  0  0  7  21  9  2  8  .353 
  Mar 07, 2005  vs  Baldwin-Wallace (OH)  20  8  10  8  3  0  0  13  3  0  4  1  0  2  1  0  3  15  6  1  6  .394 
  Mar 07, 2005  vs  Greensboro Col. (NC)  25  13  12  12  3  0  1  18  7  0  4  1  0  1  1  0  7  15  6  2  6  .417 
  Mar 08, 2005  vs  Methodist Col. (NC)   21  8  9  8  1  0  1  13  2  0  4  1  0  2  0  0  4  15  3  0  2  .419 
  Mar 08, 2005  vs  Thiel College (PA)   13  9  4  8  0  0  0  4  8  0  0  0  2  0  1  1  2  15  3  0  3  .408 
  Mar 10, 2005  vs  Marietta College(OH)  22  10  8  9  1  0  0  9  5  0  0  1  0  2  1  0  4  15  8  0  5  .401 
  Mar 10, 2005  vs  The College of NJ   21  4  2  3  0  0  1  5  2  0  1  0  1  1  0  0  5  21  7  2  3  .364 
  Mar 11, 2005  vs  SUNY - Cortland   25  2  4  1  1  0  0  5  3  0  2  1  0  1  0  0  11  24  14  2  4  .338 
  Mar 11, 2005  vs  Muskingum Col. (OH)   20  2  4  2  1  1  0  7  0  0  1  0  0  3  0  0  3  21  6  1  3  .326 
  Mar 12, 2005  vs  Coast Guard (CT)   32  5  11  5  5  0  0  16  3  0  0  0  0  4  0  0  8  24  4  1  11  .328 
  Mar 12, 2005  vs  Rowan Univ. (NJ)   23  4  7  4  0  0  0  7  0  0  0  0  2  2  0  0  4  21  8  0  5  .326 
  Mar 26, 2005    NEBRASKA WESLEYAN   21  2  7  2  0  0  0  7  3  0  2  1  0  4  0  0  3  21  7  0  8  .327 
  Mar 26, 2005    WISCONSIN-STOUT   26  2  8  2  0  0  2  14  2  0  1  2  0  0  0  1  4  21  9  4  5  .325 
  Mar 29, 2005  at  Clarke College   27  10  10  6  3  0  1  16  3  0  2  0  0  3  0  0  1  18  5  1  5  .329 
  Mar 29, 2005  at  Clarke College   29  8  10  7  2  0  0  12  5  0  0  0  0  1  1  0  4  21  6  0  7  .330 
  Mar 31, 2005  at  Augustana   25  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  7  18  2  0  5  .317 
  Mar 31, 2005  at  Augustana   29  8  8  8  0  1  2  16  2  0  1  0  0  3  0  0  4  21  9  0  5  .314 
*  Apr 02, 2005  at  Central College   26  1  3  1  0  0  1  6  0  0  0  0  0  0  0  0  4  18  12  1  4  .303 
*  Apr 02, 2005  at  Central College   31  7  9  3  2  0  0  11  5  2  1  1  1  2  0  0  3  21  11  2  11  .302 
*  Apr 07, 2005    SIMPSON COLLEGE   24  6  10  5  1  0  1  14  3  0  1  0  1  2  0  0  4  21  7  0  6  .307 
*  Apr 07, 2005    SIMPSON COLLEGE   19  8  8  7  1  0  2  15  1  0  2  0  0  2  0  0  0  15  7  0  2  .311 
*  Apr 09, 2005    BUENA VISTA UNIV.   31  7  14  5  2  0  1  19  0  0  2  2  0  0  0  0  5  21  6  2  6  .319 
*  Apr 09, 2005    BUENA VISTA UNIV.   24  4  10  3  1  0  0  11  0  0  0  0  0  4  0  0  1  21  15  1  6  .323 
*  Apr 13, 2005  at  Wartburg College   28  7  10  7  1  1  2  19  1  0  0  0  0  2  0  0  3  21  5  1  3  .325 
*  Apr 13, 2005  at  Wartburg College   29  5  10  5  1  1  2  19  1  0  1  0  1  3  0  1  2  21  8  3  8  .326 
  Apr 16, 2005  vs  Fontbonne Univ. (MO)  22  3  4  3  1  0  2  11  3  0  0  1  0  0  0  0  5  21  7  0  4  .321 
  Apr 16, 2005  vs  Washington Univ.(MO)  22  0  2  0  0  0  0  2  3  0  1  0  0  1  0  0  6  18  3  0  5  .313 
  Apr 17, 2005  at  Illinois Wesleyan   25  4  7  4  0  0  1  10  2  0  0  1  0  2  0  0  2  21  10  2  4  .312 
  Apr 17, 2005  vs  Maryville (MO)   26  5  11  2  2  0  0  13  0  0  0  0  1  3  0  0  1  21  3  2  7  .316 
*  Apr 20, 2005  at  Luther College   27  5  10  5  2  0  1  15  1  0  0  0  0  3  0  0  2  21  4  0  5  .318 
*  Apr 20, 2005  at  Luther College   31  11  12  10  2  1  2  22  7  0  0  0  0  1  1  0  3  21  8  2  8  .321 
*  Apr 23, 2005    LORAS COLLEGE   25  10  12  8  2  0  3  23  4  0  0  0  0  1  0  0  0  15  4  0  6  .326 
*  Apr 23, 2005    LORAS COLLEGE   24  8  12  6  2  0  2  20  0  0  1  0  0  1  0  0  2  15  6  0  5  .331 
  Apr 27, 2005    GRINNELL COLLEGE   23  4  4  1  1  0  0  5  2  0  1  0  0  2  0  0  8  21  4  0  5  .326 
  Apr 27, 2005    GRINNELL COLLEGE   24  6  8  6  0  2  1  15  2  0  1  0  0  1  0  0  7  21  12  0  3  .327 
*  Apr 30, 2005  at  Univ. of Dubuque   28  3  10  3  1  1  0  13  1  0  1  0  0  4  1  0  1  21  8  0  10  .328 
*  Apr 30, 2005  at  Univ. of Dubuque   32  11  17  11  1  0  5  33  1  0  0  1  0  2  0  0  5  18  8  0  6  .334 
*  May 06, 2005    CORNELL COLLEGE   21  8  7  3  2  0  0  9  2  0  2  2  0  1  0  0  0  15  4  1  4  .334 
*  May 06, 2005    CORNELL COLLEGE   21  11  10  10  0  0  2  16  1  0  1  0  0  2  1  0  1  15  8  0  2  .337 
  May 13, 2005    UW-STOUT   24  7  8  7  2  0  0  10  4  0  1  0  0  3  0  0  2  21  8  0  6  .337 
  May 14, 2005    ST. THOMAS (MN)   24  1  4  1  0  0  0  4  3  1  0  0  1  0  0  0  9  18  7  2  6  .333 
  May 14, 2005    FONTBONNE UNIV.   26  4  7  4  1  0  2  14  0  0  0  0  0  2  0  0  4  18  10  0  3  .332 
   Totals        1067  257  354  220  52  8  40  542  105  3  48  16  11  76  9  3  163  822  304  36  234  .332 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 06, 2005  vs  Kean Univ. (NJ)   5.0  0  0  0  0  7  0  0  0  0  0  1  0  0  8-0  1  0  0  0.00 
  Mar 06, 2005  vs  Bethany College (WV)  7.0  3  0  0  5  3  0  0  0  0  0  0  1  0  8-0  2  0  0  0.00 
  Mar 07, 2005  vs  Baldwin-Wallace (OH)  5.0  3  0  0  0  5  0  0  0  0  0  0  0  0  8-0  3  0  0  0.00 
  Mar 07, 2005  vs  Greensboro Col. (NC)  5.0  4  3  1  2  3  1  1  0  0  0  0  0  0  13-3  4  0  0  0.32 
  Mar 08, 2005  vs  Methodist Col. (NC)   5.0  1  0  0  1  8  0  0  0  0  0  1  0  0  8-0  5  0  0  0.26 
  Mar 08, 2005  vs  Thiel College (PA)   5.0  1  0  0  0  11  0  0  0  0  0  0  0  0  9-0  6  0  0  0.22 
  Mar 10, 2005  vs  Marietta College(OH)  5.0  1  0  0  1  6  0  0  0  0  0  0  0  0  10-0  7  0  0  0.19 
  Mar 10, 2005  vs  The College of NJ   7.0  3  2  2  5  5  1  0  0  1  0  0  0  0  4-2  8  0  1  0.48 
  Mar 11, 2005  vs  SUNY - Cortland   8.0  6  1  1  3  8  0  0  0  0  0  0  0  0  2-1  9  0  1  0.54 
  Mar 11, 2005  vs  Muskingum Col. (OH)   7.0  4  0  0  0  10  0  1  0  0  0  0  0  0  2-0  10  0  1  0.47 
  Mar 12, 2005  vs  Coast Guard (CT)   8.0  1  3  3  5  14  1  0  0  0  0  0  0  0  5-3  11  0  1  0.73 
  Mar 12, 2005  vs  Rowan Univ. (NJ)   7.0  2  0  0  3  8  0  0  0  0  0  0  0  0  4-0  12  0  1  0.66 
  Mar 26, 2005    NEBRASKA WESLEYAN   7.0  4  1  1  2  8  0  0  1  0  0  0  1  0  2-1  13  0  1  0.69 
  Mar 26, 2005    WISCONSIN-STOUT   7.0  6  3  1  1  7  1  0  1  0  0  0  0  1  2-3  13  1  1  0.72 
  Mar 29, 2005  at  Clarke College   6.0  3  1  0  0  13  1  0  0  1  0  0  0  0  10-1  14  1  1  0.67 
  Mar 29, 2005  at  Clarke College   7.0  5  1  1  0  5  0  1  0  0  0  0  0  0  8-1  15  1  1  0.69 
  Mar 31, 2005  at  Augustana   6.0  1  1  1  1  12  1  0  0  0  0  1  0  0  0-1  15  2  1  0.72 
  Mar 31, 2005  at  Augustana   7.0  4  1  1  2  6  1  0  0  2  0  0  0  0  8-1  16  2  1  0.74 
*  Apr 02, 2005  at  Central College   6.0  7  2  0  2  4  0  0  0  0  0  0  0  1  1-2  16  3  1  0.70 
*  Apr 02, 2005  at  Central College   7.0  6  5  4  5  6  0  0  1  0  0  0  0  0  7-5  17  3  2  0.88 
*  Apr 07, 2005    SIMPSON COLLEGE   7.0  2  0  0  0  13  0  0  0  0  0  0  0  0  6-0  18  3  2  0.84 
*  Apr 07, 2005    SIMPSON COLLEGE   5.0  4  0  0  1  3  0  0  0  1  0  0  0  0  8-0  19  3  2  0.81 
*  Apr 09, 2005    BUENA VISTA UNIV.   7.0  3  0  0  1  10  0  0  0  1  0  0  0  0  7-0  20  3  2  0.77 
*  Apr 09, 2005    BUENA VISTA UNIV.   7.0  4  1  0  2  0  0  0  0  0  0  0  1  0  4-1  21  3  2  0.73 
*  Apr 13, 2005  at  Wartburg College   7.0  4  0  0  0  10  0  0  0  0  0  0  0  0  7-0  22  3  2  0.70 
*  Apr 13, 2005  at  Wartburg College   7.0  3  1  0  1  4  0  0  0  0  0  0  0  0  5-1  23  3  3  0.67 
  Apr 16, 2005  vs  Fontbonne Univ. (MO)  7.0  3  0  0  0  11  1  0  0  0  0  0  0  0  3-0  24  3  3  0.64 
  Apr 16, 2005  vs  Washington Univ.(MO)  6.0  6  1  1  1  5  1  0  0  2  0  0  0  0  0-1  24  4  3  0.66 
  Apr 17, 2005  at  Illinois Wesleyan   7.0  5  2  1  1  4  2  0  0  1  0  2  0  0  4-2  25  4  4  0.67 
  Apr 17, 2005  vs  Maryville (MO)   7.0  3  0  0  1  14  0  0  0  0  0  0  0  0  5-0  26  4  4  0.65 
*  Apr 20, 2005  at  Luther College   7.0  3  0  0  1  12  1  0  0  0  0  1  0  0  5-0  27  4  4  0.63 
*  Apr 20, 2005  at  Luther College   7.0  9  6  3  1  6  1  0  0  1  0  0  0  0  11-6  28  4  4  0.71 
*  Apr 23, 2005    LORAS COLLEGE   5.0  2  2  2  0  8  0  0  2  0  0  0  0  0  10-2  29  4  4  0.76 
*  Apr 23, 2005    LORAS COLLEGE   5.0  2  0  0  0  6  0  0  0  1  0  0  0  0  8-0  30  4  4  0.74 
  Apr 27, 2005    GRINNELL COLLEGE   7.0  3  0  0  0  12  0  0  0  0  0  0  0  0  4-0  31  4  4  0.72 
  Apr 27, 2005    GRINNELL COLLEGE   7.0  6  0  0  0  6  0  0  0  1  0  0  1  0  6-0  32  4  4  0.69 
*  Apr 30, 2005  at  Univ. of Dubuque   7.0  7  2  2  1  12  0  0  0  0  0  0  0  0  3-2  33  4  4  0.73 
*  Apr 30, 2005  at  Univ. of Dubuque   6.0  3  1  1  3  7  1  0  0  2  0  0  0  0  11-1  34  4  4  0.74 
*  May 06, 2005    CORNELL COLLEGE   5.0  1  0  0  0  10  0  0  0  0  0  0  0  0  8-0  35  4  4  0.73 
*  May 06, 2005    CORNELL COLLEGE   5.0  2  2  2  2  3  0  1  0  0  0  0  0  0  11-2  36  4  4  0.77 
  May 13, 2005    UW-STOUT   7.0  6  2  1  1  8  0  1  0  0  0  1  0  0  7-2  37  4  4  0.77 
  May 14, 2005    ST. THOMAS (MN)   6.0  9  8  8  3  6  1  0  2  0  0  0  0  0  1-8  37  5  4  0.97 
  May 14, 2005    FONTBONNE UNIV.   6.0  6  5  4  2  6  1  0  1  0  0  0  0  0  4-5  37  6  4  1.05 
   Totals        274.0  161  57  41  60  325  16  5  8  14  0  7  4  2  257-57  37  6  4  1.05 

* = Conference game

 

Individual Game-by-Game

 
#---
#34Karly_Ashlock
#3Jana_Bradley
#5Rachel_Brinkman
#16Michele_Bruess
#7LaToshia_Burrell
#23Chris_Engel
#11Amy_Ernst
#2Kate_Goodwin
#13Dani_Hommer
#21April_Kalmes
#24Shelby_Kent
#18Vicki_Lamos
#15Sarah_Marting
#4Jenna_Miller
#14Beth_Rohlena
#1Morgan_Sackett
#10Leslie_Schnack
#--Steele
#12Ashley_Wagner
#22Megan_Webster
#25Kaley_Wedemeier