Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Beth Rohlena | .412 | 43-43 | 114 | 25 | 47 | 9 | 0 | 5 | 42 | 71 | .623 | 12 | 0 | 16 | 0 | .465 | 1 | 22 | 3-3 | 21 | 3 | 0 | 1.000 |
| Ashley Wagner | .410 | 43-43 | 139 | 50 | 57 | 6 | 0 | 10 | 36 | 93 | .669 | 18 | 0 | 11 | 0 | .478 | 0 | 2 | 17-21 | 21 | 0 | 1 | .955 |
| Jana Bradley | .371 | 43-43 | 116 | 27 | 43 | 11 | 0 | 5 | 23 | 69 | .595 | 11 | 0 | 10 | 0 | .419 | 2 | 8 | 3-6 | 25 | 49 | 6 | .925 |
| LaToshia Burrell | .358 | 43-43 | 123 | 36 | 44 | 1 | 2 | 0 | 14 | 49 | .398 | 10 | 0 | 15 | 0 | .406 | 0 | 19 | 10-13 | 69 | 63 | 9 | .936 |
| Sarah Marting | .337 | 34-33 | 95 | 5 | 32 | 2 | 0 | 5 | 21 | 49 | .516 | 1 | 0 | 14 | 1 | .337 | 2 | 1 | 0-0 | 4 | 41 | 0 | 1.000 |
| Chris Engel | .333 | 43-43 | 123 | 24 | 41 | 7 | 1 | 9 | 35 | 77 | .626 | 15 | 1 | 19 | 0 | .404 | 2 | 2 | 0-0 | 268 | 13 | 3 | .989 |
| April Kalmes | .281 | 43-43 | 96 | 25 | 27 | 5 | 4 | 2 | 13 | 46 | .479 | 12 | 4 | 21 | 0 | .384 | 0 | 7 | 7-8 | 29 | 0 | 3 | .906 |
| Rachel Brinkman | .281 | 43-43 | 114 | 26 | 32 | 4 | 1 | 1 | 11 | 41 | .360 | 10 | 2 | 13 | 0 | .349 | 0 | 6 | 7-10 | 37 | 79 | 10 | .921 |
| Leslie Schnack | .270 | 43-43 | 100 | 8 | 27 | 7 | 0 | 3 | 22 | 43 | .430 | 11 | 1 | 18 | 1 | .342 | 2 | 8 | 0-0 | 307 | 16 | 2 | .994 |
| ---------- | |||||||||||||||||||||||
| Karly Ashlock | .250 | 7-5 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Shelby Kent | .250 | 18-10 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Kaley Wedemeier | .083 | 12-3 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 0 | 9 | 0 | .154 | 0 | 0 | 0-0 | 27 | 2 | 0 | 1.000 |
| Megan Webster | .000 | 5-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jenna Miller | .000 | 28-3 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | .333 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| Amy Ernst | .000 | 4-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 1 | 35 | 2 | .947 |
| Vicki Lamos | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kate Goodwin | .000 | 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Dani Hommer | .000 | 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Morgan Sackett | .000 | 28-0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1.000 |
| Totals | .332 | 43-43 | 1067 | 257 | 354 | 52 | 8 | 40 | 220 | 542 | .508 | 105 | 11 | 163 | 3 | .394 | 9 | 76 | 48-64 | 822 | 304 | 36 | .969 |
| Opponents | .166 | 43-43 | 969 | 57 | 161 | 16 | 5 | 8 | 47 | 211 | .218 | 60 | 7 | 325 | 3 | .220 | 0 | 26 | 24-34 | 779 | 350 | 67 | .944 |
| LOB - Team (234), Opp (185). DPs turned - Team (4), Opp (9). IBB - Team (3), Wagner 3, Opp (2). Picked off - Miller 1, Marting 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Amy Ernst | 0.69 | 24-4 | 34-25 | 21 | 14/3 | 4 | 171.2 | 83 | 22 | 17 | 19 | 266 | 6 | 1 | 6 | 599 | .139 | 4 | 5 | 0 | 0 | 10 |
| Sarah Marting | 1.69 | 13-2 | 20-18 | 9 | 2/1 | 0 | 99.1 | 78 | 35 | 24 | 41 | 56 | 10 | 4 | 2 | 361 | .216 | 10 | 2 | 0 | 0 | 16 |
| ---------- | ||||||||||||||||||||||
| Megan Webster | 0.00 | 0-0 | 2-0 | 0 | 0/2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1.05 | 37-6 | 43-43 | 30 | 19/3 | 4 | 274.0 | 161 | 57 | 41 | 60 | 325 | 16 | 5 | 8 | 969 | .166 | 14 | 7 | 0 | 0 | 26 |
| Opponents | 5.31 | 6-37 | 43-43 | 22 | 2/0 | 2 | 259.2 | 354 | 257 | 197 | 105 | 163 | 52 | 8 | 40 | 1067 | .332 | 22 | 11 | 0 | 9 | 76 |
| PB - Team (15), Schnack 15, Opp (15). Pickoffs - Team (1), Schnack 1, Opp (2). SBA/ATT - Schnack (23-30), Ernst (13-19), Marting (11-15), Wedemeier, K (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sarah Marting | 45 | 4 | 41 | 0 | 1.000 | 0 | 11 | 4 | .733 | 0 | 0 |
| Kaley Wedemeier | 29 | 27 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Beth Rohlena | 24 | 21 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kate Goodwin | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shelby Kent | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Morgan Sackett | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenna Miller | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Leslie Schnack | 325 | 307 | 16 | 2 | .994 | 0 | 23 | 7 | .767 | 15 | 0 |
| Chris Engel | 284 | 268 | 13 | 3 | .989 | 3 | 0 | 0 | --- | 0 | 0 |
| Ashley Wagner | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Amy Ernst | 38 | 1 | 35 | 2 | .947 | 0 | 13 | 6 | .684 | 0 | 0 |
| LaToshia Burrell | 141 | 69 | 63 | 9 | .936 | 1 | 0 | 0 | --- | 0 | 0 |
| Jana Bradley | 80 | 25 | 49 | 6 | .925 | 1 | 0 | 0 | --- | 0 | 0 |
| Rachel Brinkman | 126 | 37 | 79 | 10 | .921 | 3 | 0 | 0 | --- | 0 | 0 |
| April Kalmes | 32 | 29 | 0 | 3 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
| Vicki Lamos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Webster | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dani Hommer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Karly Ashlock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1162 | 822 | 304 | 36 | .969 | 4 | 24 | 10 | .706 | 15 | 0 |
| Opponents | 1196 | 779 | 350 | 67 | .944 | 9 | 48 | 16 | .750 | 15 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Karly Ashlock | 0 | 2 | .000 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | 0.3 |
| Jana Bradley | 0 | 2 | .000 | 43 | 114 | .377 | 17 | 51 | .333 | 26 | 65 | .400 | 3 | 5 | .600 | 21 | 31 | .677 | 30 | 36 | 0.8 |
| Rachel Brinkman | 0 | 0 | --- | 32 | 114 | .281 | 15 | 50 | .300 | 17 | 64 | .266 | 2 | 5 | .400 | 14 | 32 | .438 | 33 | 34 | 1.0 |
| LaToshia Burrell | 1 | 3 | .333 | 43 | 120 | .358 | 22 | 58 | .379 | 22 | 65 | .338 | 1 | 5 | .200 | 9 | 24 | .375 | 22 | 53 | 0.4 |
| Chris Engel | 0 | 3 | .000 | 41 | 120 | .342 | 27 | 79 | .342 | 14 | 44 | .318 | 0 | 1 | .000 | 8 | 21 | .381 | 29 | 34 | 0.9 |
| Amy Ernst | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Kate Goodwin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Dani Hommer | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| April Kalmes | 0 | 1 | .000 | 27 | 95 | .284 | 14 | 57 | .246 | 13 | 39 | .333 | 1 | 4 | .250 | 5 | 18 | .278 | 31 | 20 | 1.5 |
| Shelby Kent | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Vicki Lamos | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Sarah Marting | 0 | 0 | --- | 32 | 95 | .337 | 20 | 55 | .364 | 12 | 40 | .300 | 2 | 3 | .667 | 9 | 19 | .474 | 26 | 22 | 1.2 |
| Jenna Miller | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 3 | 4 | .750 | 2 | 1 | 2.0 |
| Beth Rohlena | 0 | 2 | .000 | 47 | 112 | .420 | 29 | 62 | .468 | 18 | 52 | .346 | 2 | 3 | .667 | 6 | 18 | .333 | 22 | 41 | 0.5 |
| Morgan Sackett | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Leslie Schnack | 1 | 2 | .500 | 26 | 98 | .265 | 14 | 53 | .264 | 13 | 47 | .277 | 2 | 4 | .500 | 7 | 20 | .350 | 31 | 32 | 1.0 |
| Ashley Wagner | 0 | 3 | .000 | 57 | 136 | .419 | 24 | 66 | .364 | 33 | 73 | .452 | 5 | 7 | .714 | 38 | 64 | .594 | 34 | 29 | 1.2 |
| Megan Webster | 0 | 0 | --- | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Kaley Wedemeier | 0 | 0 | --- | 1 | 12 | .083 | 1 | 6 | .167 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 1 | 1.0 |
| Totals | 2 | 18 | .111 | 352 | 1049 | .336 | 186 | 555 | .335 | 168 | 512 | .328 | 18 | 38 | .474 | 122 | 260 | .469 | 267 | 309 | 0.9 |
| Opponents | 0 | 0 | --- | 161 | 969 | .166 | 56 | 357 | .157 | 105 | 612 | .172 | 4 | 10 | .400 | 60 | 272 | .221 | 181 | 296 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Karly Ashlock | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 4 | 7 | .571 | 0 | 3 | 0 | 0 | 2 |
| Jana Bradley | 0 | 0 | --- | 11 | 35 | .314 | 8 | 14 | .571 | 11 | 40 | .275 | 10 | 38 | 65 | .585 | 16 | 21 | 4 | 5 | 3 |
| Rachel Brinkman | 0 | 0 | --- | 10 | 35 | .286 | 6 | 7 | .857 | 6 | 32 | .188 | 1 | 32 | 59 | .542 | 12 | 21 | 8 | 6 | 3 |
| LaToshia Burrell | 0 | 0 | --- | 17 | 40 | .425 | 4 | 8 | .500 | 13 | 33 | .394 | 8 | 50 | 79 | .633 | 24 | 19 | 4 | 4 | 2 |
| Chris Engel | 0 | 0 | --- | 22 | 52 | .423 | 10 | 16 | .625 | 15 | 48 | .313 | 14 | 53 | 90 | .589 | 14 | 25 | 3 | 5 | 5 |
| Amy Ernst | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 1 | 5 | 0 | 0 | 2 |
| Kate Goodwin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Dani Hommer | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 2 | 0 | 1 | 0 |
| April Kalmes | 0 | 0 | --- | 9 | 40 | .225 | 3 | 12 | .250 | 15 | 37 | .405 | 9 | 33 | 70 | .471 | 14 | 16 | 5 | 1 | 5 |
| Shelby Kent | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Vicki Lamos | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Sarah Marting | 3 | 5 | .600 | 13 | 40 | .325 | 9 | 10 | .900 | 7 | 30 | .233 | 4 | 31 | 59 | .525 | 6 | 22 | 4 | 1 | 2 |
| Jenna Miller | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 0 |
| Beth Rohlena | 0 | 0 | --- | 21 | 45 | .467 | 14 | 16 | .875 | 16 | 43 | .372 | 12 | 60 | 87 | .690 | 22 | 24 | 6 | 7 | 6 |
| Morgan Sackett | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Leslie Schnack | 0 | 0 | --- | 11 | 29 | .379 | 11 | 14 | .786 | 9 | 33 | .273 | 7 | 35 | 67 | .522 | 17 | 23 | 2 | 1 | 5 |
| Ashley Wagner | 0 | 0 | --- | 19 | 49 | .388 | 10 | 12 | .833 | 12 | 40 | .300 | 15 | 38 | 69 | .551 | 6 | 28 | 8 | 7 | 5 |
| Megan Webster | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 5 | .000 | 0 | 7 | 0 | 0 | 1 |
| Kaley Wedemeier | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 3 | 7 | .429 | 0 | 3 | 0 | 1 | 2 |
| Totals | 3 | 10 | .300 | 135 | 383 | .352 | 77 | 112 | .688 | 104 | 353 | .295 | 80 | 380 | 673 | .565 | 132 | 234 | 45 | 40 | 46 |
| Opponents | 2 | 24 | .083 | 37 | 191 | .194 | 10 | 28 | .357 | 56 | 328 | .171 | 25 | 127 | 395 | .322 | 48 | 185 | 29 | 22 | 77 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Amy Ernst | 14 | 59 | .237 | 69 | 540 | .128 | 25 | 183 | .137 | 58 | 416 | .139 | 23 | 167 | .138 | 34 | 208 | .163 | 84 | 156 | 0.5 |
| Sarah Marting | 14 | 54 | .259 | 64 | 307 | .208 | 31 | 174 | .178 | 47 | 187 | .251 | 37 | 102 | .363 | 22 | 117 | .188 | 97 | 134 | 0.7 |
| Megan Webster | 0 | 0 | --- | 0 | 9 | .000 | 0 | 0 | --- | 0 | 9 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 6 | 0.0 |
| Totals | 28 | 113 | .248 | 133 | 856 | .155 | 56 | 357 | .157 | 105 | 612 | .172 | 60 | 272 | .221 | 56 | 328 | .171 | 181 | 296 | 0.6 |
| Opponents | 112 | 342 | .327 | 242 | 725 | .334 | 186 | 555 | .335 | 168 | 512 | .328 | 122 | 260 | .469 | 104 | 353 | .295 | 267 | 309 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Amy Ernst | 34-25 | 5.05 | 3.38 | 0.90 | 0.69 | 0.77 | 10.85 | 14.0 | 0.24 | 0.04 | 0.24 | 3.43 | 6.36 | 25.81 | 13-19 | .684 |
| Sarah Marting | 20-18 | 4.97 | 5.50 | 2.47 | 1.69 | 2.89 | 3.95 | 1.4 | 0.70 | 0.28 | 0.14 | 6.84 | 9.44 | 29.60 | 11-15 | .733 |
| Megan Webster | 2-0 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 21.00 | 0-0 | --- |
| Totals | 43-43 | 6.37 | 4.11 | 1.46 | 1.05 | 1.53 | 8.30 | 5.4 | 0.41 | 0.13 | 0.20 | 4.62 | 7.56 | 27.13 | 24-34 | .706 |
| Opponents | 43-43 | 6.04 | 9.54 | 6.93 | 5.31 | 2.83 | 4.39 | 1.6 | 1.40 | 0.22 | 1.08 | 7.20 | 8.33 | 34.18 | 48-64 | .750 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Coe College | 53 | 35 | 52 | 45 | 45 | 13 | 11 | 3 | 257 | Opponents | 7 | 6 | 13 | 8 | 8 | 12 | 3 | 0 | 57 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-2 | 3-1 | 2-0 | 5-1 | 4-0 | 2-0 | 4-0 | 9-0 | 1-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 19-0 | 8-2 | 6-1 | 2-1 | 0-0 | 1-1 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 22-1 | 28-2 | 30-0 | 32-0 | 23-1 | 21-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-1 | 3-1 | 2-4 | 1-4 | 1-5 | 0-5 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-4 | 6-3 | 5-2 | 4-2 | 2-0 | 3-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 13 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 3280 | 15 | 218 |
| AWAY | 1300 | 23 | 56 |
| TOTAL | 4580 | 38 | 120 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Beth Rohlena | .510 | 16-16 | 51 | 12 | 26 | 5 | 0 | 3 | 15 | 40 | .784 | 2 | 0 | 8 | 0 | .528 | 0 | 7 | 0-0 | 9 | 2 | 0 | 1.000 |
| Ashley Wagner | .481 | 16-16 | 54 | 20 | 26 | 4 | 0 | 6 | 16 | 48 | .889 | 7 | 0 | 5 | 0 | .541 | 0 | 0 | 6-7 | 12 | 0 | 0 | 1.000 |
| Jana Bradley | .404 | 16-16 | 47 | 12 | 19 | 3 | 0 | 3 | 10 | 31 | .660 | 2 | 0 | 2 | 0 | .420 | 1 | 2 | 2-2 | 5 | 22 | 4 | .871 |
| Sarah Marting | .400 | 16-16 | 50 | 3 | 20 | 1 | 0 | 3 | 12 | 30 | .600 | 0 | 0 | 6 | 1 | .392 | 1 | 0 | 0-0 | 0 | 17 | 0 | 1.000 |
| LaToshia Burrell | .388 | 16-16 | 49 | 14 | 19 | 0 | 1 | 0 | 7 | 21 | .429 | 5 | 0 | 4 | 0 | .444 | 0 | 6 | 1-4 | 22 | 28 | 2 | .962 |
| Chris Engel | .380 | 16-16 | 50 | 15 | 19 | 2 | 0 | 6 | 16 | 39 | .780 | 6 | 0 | 2 | 0 | .446 | 0 | 1 | 0-0 | 110 | 3 | 1 | .991 |
| April Kalmes | .324 | 16-16 | 37 | 10 | 12 | 2 | 3 | 1 | 5 | 23 | .622 | 2 | 2 | 2 | 0 | .390 | 0 | 4 | 2-3 | 11 | 0 | 0 | 1.000 |
| Leslie Schnack | .306 | 16-16 | 36 | 2 | 11 | 2 | 0 | 1 | 7 | 16 | .444 | 2 | 0 | 2 | 0 | .333 | 1 | 6 | 0-0 | 109 | 6 | 1 | .991 |
| Rachel Brinkman | .267 | 16-16 | 45 | 8 | 12 | 2 | 0 | 1 | 4 | 17 | .378 | 2 | 1 | 3 | 0 | .313 | 0 | 3 | 1-1 | 13 | 27 | 4 | .909 |
| ---------- | |||||||||||||||||||||||
| Kaley Wedemeier | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| Jenna Miller | .000 | 13-0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Dani Hommer | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kate Goodwin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Morgan Sackett | .000 | 12-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Amy Ernst | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 15 | 1 | .938 |
| Shelby Kent | .000 | 10-7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .390 | 16-16 | 421 | 112 | 164 | 21 | 4 | 24 | 92 | 265 | .629 | 28 | 3 | 36 | 1 | .429 | 3 | 30 | 12-18 | 300 | 121 | 13 | .970 |
| Opponents | .171 | 16-16 | 362 | 22 | 62 | 3 | 1 | 3 | 18 | 76 | .210 | 20 | 1 | 114 | 1 | .217 | 0 | 6 | 8-10 | 281 | 140 | 30 | .933 |
| LOB - Team (92), Opp (67). DPs turned - Team (1), Opp (4). IBB - Team (2), Wagner 2, Opp (1). Picked off - Miller 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Amy Ernst | 0.44 | 9-1 | 12-9 | 9 | 6/0 | 2 | 64.0 | 33 | 6 | 4 | 5 | 97 | 1 | 0 | 2 | 226 | .146 | 2 | 1 | 0 | 0 | 2 |
