Coe College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
&  Mar 15, 2003  vs  St. Gregory's Univ.    1-2  L     1-6-0  /  2-7-0  7   0-1-0  0-0-0   Ernst (L 0-1)  100  1:30 
&  Mar 15, 2003  vs  William Woods Univ.  W  8-3       8-10-2  /  3-3-1  7   1-1-0  0-0-0   Chase (W 1-0)  100  1:30 
&  Mar 15, 2003  vs  Culver-Stockton Coll    2-4  L     2-5-4  /  4-8-2  7   1-2-0  0-0-0   Marting (L 0-1)  100  1:30 
&  Mar 16, 2003  vs  Columbia College    2-5  L     2-5-2  /  5-7-0  (8)   1-3-0  0-0-0   Ernst (L 0-2)  100  1:30 
&  Mar 16, 2003  vs  Hannibal-LaGrange  W  6-0       6-7-1  /  0-0-1  7   2-3-0  0-0-0   Chase (W 2-0)  100  1:30 
%  Mar 22, 2003  vs  William Paterson U.  W  2-1       2-4-1  /  1-5-1  7   3-3-0  0-0-0   Ernst (W 1-2)  53  1:40 
%  Mar 22, 2003  vs  St. Norbert College    1-3  L     1-7-0  /  3-5-0  7   3-4-0  0-0-0   Chase (L 2-1)  53  1:20 
%  Mar 24, 2003  vs  Massachusetts Colleg  W  8-0       8-12-0  /  0-2-1  5   4-4-0  0-0-0   Ernst (W 2-2)  48  1:15 
%  Mar 24, 2003  vs  U. of Chicago    4-5  L     4-4-1  /  5-8-4  (9)   4-5-0  0-0-0   Chase (L 2-2)  37  2:05 
%  Mar 25, 2003  vs  Manchester College  W  8-0       8-12-2  /  0-1-1  5   5-5-0  0-0-0   Marting (W 1-1)  48  1:00 
%  Mar 25, 2003  vs  Otterbein College  W  8-0       8-9-0  /  0-6-4  6   6-5-0  0-0-0   Chase (W 3-2)  48  1:30 
%  Mar 26, 2003  vs  Western Conn. St.  W  4-0       4-4-0  /  0-2-3  7   7-5-0  0-0-0   Chase (W 4-2)  63  2:08 
%  Mar 26, 2003  vs  Ramapo College  W  6-0       6-8-1  /  0-4-1  7   8-5-0  0-0-0   Ernst (W 3-2)  39  1:45 
$  Mar 29, 2003  vs  Fontbonne University    6-8  L     6-10-2  /  8-12-3  7   8-6-0  0-0-0   Marting (L 1-2)  56  2:00 
$  Mar 29, 2003  at  Washington Univ.  W  4-1       4-7-1  /  1-5-3  7   9-6-0  0-0-0   Ernst (W 4-2)  89  1:30 
$  Mar 30, 2003  at  Maryville University  W  9-3       9-13-1  /  3-9-2  7   10-6-0  0-0-0   Ernst (W 5-2)  75  1:40 
$  Mar 30, 2003  vs  Macmurray College  W  3-0       3-9-1  /  0-1-4  7   11-6-0  0-0-0   Chase (W 5-2)  23  1:30 
  Apr 01, 2003  at  Iowa Wesleyan Coll.-1  W  4-2       4-7-2  /  2-5-1  7   12-6-0  0-0-0   Ernst (W 6-2)  -   
  Apr 01, 2003  at  Iowa Wesleyan Coll.-2  W  1-0       1-5-0  /  0-5-1  7   13-6-0  0-0-0   Chase (W 6-2)  -   
*  Apr 06, 2003  at  Wartburg College    0-3  L     0-2-1  /  3-6-0  7   13-7-0  0-1-0   Ernst (L 6-3)  60  1:05 
*  Apr 06, 2003  at  Wartburg College    1-2  L     1-5-0  /  2-5-1  (8)   13-8-0  0-2-0   Chase (L 6-3)  75  2:01 
*  Apr 10, 2003  at  Central College  W  1-0       1-8-2  /  0-10-0  (15)   14-8-0  1-2-0   Chase (W 7-3)  100  4 hr 
1*  Apr 12, 2003    BUENA VISTA UNIV.  W  9-1       9-14-2  /  1-4-1  6   15-8-0  2-2-0   Ernst (W 7-3)  216  1:30 
*  Apr 12, 2003    BUENA VISTA UNIV.-2  W  2-0       2-7-0  /  0-3-2  7   16-8-0  3-2-0   Chase (W 8-3)  197  1:30 
*  Apr 15, 2003    CORNELL COLLEGE-1    3-7  L     3-11-2  /  7-12-0  (9)   16-9-0  3-3-0   Ernst (L 7-4)  118  2:05 
*  Apr 15, 2003    CORNELL COLLEGE-2  W  2-1       2-7-0  /  1-8-1  7   17-9-0  4-3-0   Marting (W 2-2)  78  1:30 
  Apr 21, 2003    MT. MERCY COLLEGE-1  W  10-2       10-8-2  /  2-5-6  6   18-9-0  4-3-0   Ernst (W 8-4)  100  1:24 
  Apr 21, 2003    MT. MERCY COLLEGE-2  W  4-3       4-12-1  /  3-6-1  (8)   19-9-0  4-3-0   Chase (W 9-3)  100  1:40 
*  Apr 23, 2003    LORAS COLLEGE-1  W  3-0       3-10-1  /  0-3-1  7   20-9-0  5-3-0   Ernst (W 9-4)  85  1:15 
*  Apr 23, 2003    LORAS COLLEGE-2  W  3-2       3-7-1  /  2-7-3  7   21-9-0  6-3-0   Chase (W 10-3)  57  1:25 
*  Apr 26, 2003    SIMPSON COLLEGE-1  W  3-2       3-4-0  /  2-5-2  7   22-9-0  7-3-0   Ernst (W 10-4)  -  1:37 
*  Apr 26, 2003    SIMPSON COLLEGE-2  W  5-2       5-9-0  /  2-6-1  7   23-9-0  8-3-0   Marting (W 3-2)  198  1:45 
*  Apr 29, 2003    LUTHER COLLEGE-1  W  7-0       7-11-0  /  0-6-3  7   24-9-0  9-3-0   Ernst (W 11-4)  85  1:42 
*  Apr 29, 2003  at  Luther College  W  5-2       5-8-0  /  2-5-2  7   25-9-0  10-3-0   Marting (W 4-2)  75  1:40 
*  May 02, 2003  at  Upper Iowa Univ.-1  W  1-0       1-3-1  /  0-4-0  7   26-9-0  11-3-0   Ernst (W 12-4)  140  1:25 
*  May 02, 2003  at  Upper Iowa Univ.-2  W  4-2       4-8-2  /  2-4-0  7   27-9-0  12-3-0   Chase (W 11-3)  150  1:35 

* = Conference game
& = William Woods Tournament
% = Spring Break Games in Orlando, Fla
$ = Spring Break Games in St. Louis, Mo
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 15, 2003  vs  St. Gregory's Univ.   24  1  6  1  2  0  1  11  2  0  0  3  0  0  0  0  4  21  14  0  4  .250 
  Mar 15, 2003  vs  William Woods Univ.   30  8  10  7  2  0  3  21  3  0  0  0  1  1  0  0  4  21  12  2  6  .296 
  Mar 15, 2003  vs  Culver-Stockton Coll  26  2  5  2  1  0  1  9  3  0  0  0  0  1  0  1  4  21  11  4  7  .262 
  Mar 16, 2003  vs  Columbia College   26  2  5  2  1  0  0  6  0  0  0  1  0  2  0  0  10  24  10  2  3  .245 
  Mar 16, 2003  vs  Hannibal-LaGrange   23  6  7  6  2  0  1  12  3  0  2  0  0  3  0  0  1  21  9  1  5  .256 
  Mar 22, 2003  vs  William Paterson U.   21  2  4  2  1  0  0  5  6  0  1  0  0  2  0  0  1  21  14  1  9  .247 
  Mar 22, 2003  vs  St. Norbert College   25  1  7  1  3  0  0  10  0  0  0  1  0  1  0  0  2  18  9  0  4  .251 
  Mar 24, 2003  vs  Massachusetts Colleg  28  8  12  8  2  2  0  18  0  0  1  0  0  0  0  0  7  15  6  0  6  .276 
  Mar 24, 2003  vs  U. of Chicago   28  4  4  2  1  0  0  5  3  0  0  0  0  3  1  0  16  25  10  1  6  .260 
  Mar 25, 2003  vs  Manchester College   27  8  12  7  1  0  0  13  0  0  0  0  1  1  0  0  4  15  6  2  6  .279 
  Mar 25, 2003  vs  Otterbein College   23  8  9  8  0  0  0  9  5  1  1  0  2  3  1  0  4  18  9  0  11  .288 
  Mar 26, 2003  vs  Western Conn. St.   23  4  4  3  0  0  0  4  7  0  1  0  1  4  0  0  8  21  17  0  10  .280 
  Mar 26, 2003  vs  Ramapo College   22  6  8  5  1  0  0  9  5  0  1  0  0  3  1  0  6  21  13  1  7  .285 
  Mar 29, 2003  vs  Fontbonne University  31  6  10  6  2  1  1  17  3  0  0  1  0  1  0  0  5  21  12  2  8  .289 
  Mar 29, 2003  at  Washington Univ.   27  4  7  3  2  0  1  12  1  0  0  0  0  3  0  0  3  21  14  1  6  .286 
  Mar 30, 2003  at  Maryville University  30  9  13  9  2  0  1  18  4  0  0  1  0  3  0  1  0  21  8  1  7  .297 
  Mar 30, 2003  vs  Macmurray College   26  3  9  2  0  0  0  9  0  0  0  0  1  2  0  0  5  21  11  1  8  .300 
  Apr 01, 2003  at  Iowa Wesleyan Coll.   28  4  7  4  2  1  0  11  5  0  2  0  0  1  0  0  0  21  12  2  9  .297 
  Apr 01, 2003  at  Iowa Wesleyan Coll.   25  1  5  1  0  0  0  5  1  0  0  1  0  0  1  0  2  21  7  0  5  .292 
*  Apr 06, 2003  at  Wartburg College   22  0  2  0  0  0  0  2  0  0  0  0  0  0  0  1  8  18  14  1  1  .283 
*  Apr 06, 2003  at  Wartburg College   29  1  5  0  0  0  0  5  4  1  0  0  0  1  0  0  2  22  11  0  9  .278 
*  Apr 10, 2003  at  Central College   47  1  8  1  2  0  0  10  7  3  2  1  0  5  0  0  18  45  20  2  13  .269 
*  Apr 12, 2003    BUENA VISTA UNIV.   28  9  14  8  3  0  0  17  2  0  0  1  0  2  0  0  2  18  10  2  7  .279 
*  Apr 12, 2003    BUENA VISTA UNIV.   22  2  7  0  0  0  0  7  1  0  0  1  0  2  0  0  6  21  9  0  5  .281 
*  Apr 15, 2003    CORNELL COLLEGE   35  3  11  2  3  0  0  14  3  0  4  0  0  1  1  0  3  27  17  2  10  .283 
*  Apr 15, 2003    CORNELL COLLEGE   24  2  7  2  1  1  0  10  2  1  1  1  0  1  0  0  2  21  16  0  6  .283 
  Apr 21, 2003    MT. MERCY COLLEGE   26  10  8  10  2  0  2  16  4  0  2  0  0  3  0  0  2  18  5  2  7  .284 
  Apr 21, 2003    MT. MERCY COLLEGE   31  4  12  4  3  0  2  21  2  0  0  0  0  4  1  0  2  24  10  1  11  .288 
*  Apr 23, 2003    LORAS COLLEGE   27  3  10  3  0  0  1  13  2  0  0  1  0  1  0  0  3  21  11  1  9  .291 
*  Apr 23, 2003    LORAS COLLEGE   26  3  7  3  2  0  1  12  1  0  0  1  0  3  0  0  2  21  17  1  8  .290 
*  Apr 26, 2003    SIMPSON COLLEGE   23  3  4  3  1  0  1  8  2  0  1  0  0  0  0  0  12  21  13  0  4  .287 
*  Apr 26, 2003    SIMPSON COLLEGE   26  5  9  4  1  0  1  13  3  0  2  0  0  1  0  0  2  21  13  0  7  .289 
*  Apr 29, 2003    LUTHER COLLEGE   32  7  11  5  2  0  2  19  1  0  0  0  1  2  0  0  6  21  14  0  8  .291 
*  Apr 29, 2003  at  Luther College   30  5  8  5  1  0  2  15  2  0  0  1  1  0  0  0  8  21  12  0  7  .290 
*  May 02, 2003  at  Upper Iowa Univ.   22  1  3  1  1  0  1  7  3  0  0  0  0  2  0  0  7  21  6  1  5  .286 
*  May 02, 2003  at  Upper Iowa Univ.   26  4  8  2  2  0  0  10  4  0  0  0  0  3  0  0  3  21  11  2  8  .287 
   Totals        969  150  278  132  49  5  22  403  94  6  21  15  8  65  6  3  174  770  413  36  252  .287 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 15, 2003  vs  St. Gregory's Univ.   7.0  7  2  2  0  3  2  0  0  0  0  0  1  0  1-2  0  1  0  2.00 
  Mar 15, 2003  vs  William Woods Univ.   7.0  3  3  3  4  1  1  0  1  0  0  0  0  0  8-3  1  1  0  2.50 
  Mar 15, 2003  vs  Culver-Stockton Coll  7.0  8  4  1  0  5  0  0  0  0  0  0  0  0  2-4  1  2  0  2.00 
  Mar 16, 2003  vs  Columbia College   8.0  7  5  1  5  1  1  0  0  0  0  0  0  0  2-5  1  3  0  1.69 
  Mar 16, 2003  vs  Hannibal-LaGrange   7.0  0  0  0  1  4  0  0  0  0  0  1  0  0  6-0  2  3  0  1.36 
  Mar 22, 2003  vs  William Paterson U.   7.0  5  1  1  2  2  0  0  0  1  0  0  0  0  2-1  3  3  0  1.30 
  Mar 22, 2003  vs  St. Norbert College   6.0  5  3  3  0  3  1  1  0  0  0  1  0  0  1-3  3  4  0  1.57 
  Mar 24, 2003  vs  Massachusetts Colleg  5.0  2  0  0  0  3  0  0  0  0  0  0  0  0  8-0  4  4  0  1.43 
  Mar 24, 2003  vs  U. of Chicago   8.1  8  5  2  4  4  1  0  0  1  0  0  0  3  4-5  4  5  0  1.46 
  Mar 25, 2003  vs  Manchester College   5.0  1  0  0  2  8  0  0  0  0  0  0  0  0  8-0  5  5  0  1.35 
  Mar 25, 2003  vs  Otterbein College   6.0  6  0  0  0  5  0  0  0  0  0  0  0  0  8-0  6  5  0  1.24 
  Mar 26, 2003  vs  Western Conn. St.   7.0  2  0  0  2  2  0  0  0  0  0  0  0  0  4-0  7  5  0  1.13 
  Mar 26, 2003  vs  Ramapo College   7.0  4  0  0  1  7  1  0  0  0  0  1  0  0  6-0  8  5  0  1.04 
  Mar 29, 2003  vs  Fontbonne University  7.0  12  8  8  3  4  1  0  1  3  0  0  0  0  6-8  8  6  0  1.56 
  Mar 29, 2003  at  Washington Univ.   7.0  5  1  1  2  4  1  0  0  0  0  0  0  0  4-1  9  6  0  1.52 
  Mar 30, 2003  at  Maryville University  7.0  9  3  2  0  10  2  0  0  0  0  0  0  0  9-3  10  6  0  1.55 
  Mar 30, 2003  vs  Macmurray College   7.0  1  0  0  3  3  0  0  0  0  0  0  0  0  3-0  11  6  0  1.46 
  Apr 01, 2003  at  Iowa Wesleyan Coll.   7.0  5  2  0  3  3  0  0  0  0  0  0  0  0  4-2  12  6  0  1.37 
  Apr 01, 2003  at  Iowa Wesleyan Coll.   7.0  5  0  0  1  7  0  1  0  0  0  1  0  0  1-0  13  6  0  1.30 
*  Apr 06, 2003  at  Wartburg College   6.0  6  3  3  1  2  1  0  1  0  0  0  0  0  0-3  13  7  0  1.40 
*  Apr 06, 2003  at  Wartburg College   7.1  5  2  1  7  3  0  0  1  2  0  0  0  2  1-2  13  8  0  1.37 
*  Apr 10, 2003  at  Central College   15.0  10  0  0  10  12  1  1  0  0  0  0  0  5  1-0  14  8  0  1.24 
*  Apr 12, 2003    BUENA VISTA UNIV.   6.0  4  1  0  1  6  0  0  0  1  0  0  0  0  9-1  15  8  0  1.20 
*  Apr 12, 2003    BUENA VISTA UNIV.   7.0  3  0  0  1  2  1  0  0  0  0  0  0  0  2-0  16  8  0  1.15 
*  Apr 15, 2003    CORNELL COLLEGE   9.0  12  7  6  3  5  5  0  0  1  0  1  1  2  3-7  16  9  0  1.32 
*  Apr 15, 2003    CORNELL COLLEGE   7.0  8  1  1  2  1  1  0  0  2  0  0  0  0  2-1  17  9  0  1.31 
  Apr 21, 2003    MT. MERCY COLLEGE   6.0  5  2  1  1  10  3  0  0  0  0  0  0  0  10-2  18  9  0  1.31 
  Apr 21, 2003    MT. MERCY COLLEGE   8.0  6  3  2  1  7  1  0  1  0  0  0  0  0  4-3  19  9  0  1.33 
*  Apr 23, 2003    LORAS COLLEGE   7.0  3  0  0  0  5  0  0  0  0  0  0  0  0  3-0  20  9  0  1.28 
*  Apr 23, 2003    LORAS COLLEGE   7.0  7  2  1  1  1  0  0  0  1  0  1  0  0  3-2  21  9  0  1.27 
*  Apr 26, 2003    SIMPSON COLLEGE   7.0  5  2  2  2  4  1  0  0  0  0  0  0  0  3-2  22  9  0  1.29 
*  Apr 26, 2003    SIMPSON COLLEGE   7.0  6  2  2  6  4  1  0  0  3  0  0  1  0  5-2  23  9  1  1.32 
*  Apr 29, 2003    LUTHER COLLEGE   7.0  6  0  0  0  7  1  0  0  0  0  0  0  0  7-0  24  9  1  1.28 
*  Apr 29, 2003  at  Luther College   7.0  5  2  1  4  4  1  0  0  0  0  1  1  0  5-2  25  9  1  1.27 
*  May 02, 2003  at  Upper Iowa Univ.   7.0  4  0  0  1  8  1  0  0  0  0  0  0  0  1-0  26  9  1  1.23 
*  May 02, 2003  at  Upper Iowa Univ.   7.0  4  2  0  0  2  1  0  0  0  0  1  0  0  4-2  27  9  1  1.20 
   Totals        256.2  194  66  44  74  162  30  3  5  15  0  8  4  12  150-66  27  9  1  1.20 

* = Conference game

 

Individual Game-by-Game

 
#2Jana_Bradley
#22Lindsay_Chase
#32Tracy_Deutsch
#23Christina_Engel
#11Amy_Ernst
#13Leah_Fuhrman
#18Nichelle_Hahn
#24Abby_Kite
#25Connie_Lira
#15Sarah_Marting
#9Tiffany_Miller
#27Dana_Piehl
#14Beth_Rohlena
#1Katie_Ryan
#3Kristin_Smith
#10Michelle_Smith
#34Swartout,_Shalyn
#12Ashley_Wagner
#16Witte,_Angie
#21Holly_Zimmerman