Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Leah Fuhrman | .397 | 36-36 | 116 | 28 | 46 | 8 | 1 | 4 | 20 | 68 | .586 | 9 | 0 | 10 | 0 | .433 | 2 | 6 | 4-6 | 57 | 116 | 5 | .972 |
| Swartout, Shalyn | .354 | 36-36 | 99 | 19 | 35 | 10 | 0 | 2 | 18 | 51 | .515 | 19 | 1 | 17 | 0 | .458 | 1 | 4 | 2-2 | 23 | 4 | 1 | .964 |
| Abby Kite | .321 | 36-36 | 106 | 14 | 34 | 7 | 0 | 3 | 20 | 50 | .472 | 7 | 3 | 16 | 0 | .379 | 0 | 7 | 3-3 | 166 | 27 | 3 | .985 |
| Ashley Wagner | .320 | 33-29 | 100 | 18 | 32 | 2 | 1 | 0 | 8 | 36 | .360 | 7 | 0 | 20 | 0 | .358 | 2 | 5 | 3-6 | 4 | 12 | 0 | 1.000 |
| Christina Engel | .286 | 36-36 | 112 | 15 | 32 | 6 | 1 | 5 | 20 | 55 | .491 | 10 | 0 | 19 | 0 | .341 | 1 | 7 | 1-4 | 372 | 15 | 7 | .982 |
| Beth Rohlena | .284 | 36-36 | 95 | 10 | 27 | 4 | 1 | 4 | 18 | 45 | .474 | 16 | 2 | 20 | 0 | .398 | 0 | 8 | 1-1 | 21 | 3 | 1 | .960 |
| Jana Bradley | .280 | 34-31 | 107 | 16 | 30 | 7 | 1 | 4 | 13 | 51 | .477 | 6 | 0 | 12 | 2 | .319 | 0 | 10 | 2-5 | 60 | 66 | 5 | .962 |
| Witte, Angie | .175 | 31-30 | 80 | 5 | 14 | 2 | 0 | 0 | 2 | 16 | .200 | 2 | 0 | 10 | 1 | .195 | 0 | 4 | 0-0 | 27 | 68 | 8 | .922 |
| ---------- | |||||||||||||||||||||||
| Sarah Marting | .280 | 12-7 | 25 | 0 | 7 | 2 | 0 | 0 | 2 | 9 | .360 | 1 | 0 | 8 | 0 | .308 | 0 | 1 | 0-0 | 0 | 13 | 0 | 1.000 |
| Amy Ernst | .263 | 11-9 | 19 | 1 | 5 | 0 | 0 | 0 | 4 | 5 | .263 | 6 | 0 | 7 | 0 | .440 | 0 | 2 | 1-1 | 1 | 41 | 0 | 1.000 |
| Tracy Deutsch | .250 | 29-6 | 16 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 1 | 1-4 | 1 | 0 | 0 | 1.000 |
| Lindsay Chase | .182 | 11-9 | 22 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .182 | 1 | 0 | 7 | 0 | .217 | 0 | 3 | 0-0 | 2 | 32 | 1 | .971 |
| Holly Zimmerman | .143 | 23-13 | 21 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .143 | 4 | 0 | 9 | 0 | .280 | 0 | 3 | 0-0 | 7 | 5 | 0 | 1.000 |
| Kristin Smith | .105 | 30-26 | 38 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .132 | 5 | 0 | 13 | 0 | .209 | 0 | 3 | 2-2 | 17 | 4 | 3 | .875 |
| Katie Ryan | .091 | 4-3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 1 | 3 | 0 | .167 | 0 | 1 | 0-0 | 6 | 6 | 1 | .923 |
| Tiffany Miller | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
| Michelle Smith | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dana Piehl | .000 | 17-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1.000 |
| Totals | .287 | 36-36 | 969 | 150 | 278 | 49 | 5 | 22 | 132 | 403 | .416 | 94 | 8 | 174 | 3 | .353 | 6 | 65 | 21-36 | 770 | 413 | 36 | .970 |
| Opponents | .209 | 36-36 | 930 | 66 | 194 | 30 | 3 | 5 | 55 | 245 | .263 | 74 | 8 | 162 | 1 | .272 | 1 | 29 | 13-32 | 743 | 309 | 57 | .949 |
| LOB - Team (252), Opp (209). DPs turned - Team (4), Opp (8). IBB - Team (6), Swartout, S. 4, Rohlena 2, Opp (12). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Amy Ernst | 1.03 | 12-4 | 21-17 | 12 | 4/2 | 1 | 122.1 | 101 | 27 | 18 | 31 | 88 | 16 | 1 | 1 | 447 | .226 | 4 | 2 | 0 | 0 | 13 |
| Lindsay Chase | 1.41 | 11-3 | 19-16 | 12 | 6/1 | 0 | 104.0 | 69 | 28 | 21 | 32 | 55 | 12 | 2 | 3 | 368 | .188 | 7 | 6 | 0 | 0 | 12 |
| ---------- | ||||||||||||||||||||||
| Sarah Marting | 1.15 | 4-2 | 11-3 | 1 | 1/1 | 0 | 30.1 | 24 | 11 | 5 | 11 | 19 | 2 | 0 | 1 | 115 | .209 | 4 | 0 | 0 | 1 | 4 |
| Totals | 1.20 | 27-9 | 36-36 | 25 | 13/2 | 1 | 256.2 | 194 | 66 | 44 | 74 | 162 | 30 | 3 | 5 | 930 | .209 | 15 | 8 | 0 | 1 | 29 |
| Opponents | 2.71 | 9-27 | 36-36 | 22 | 1/0 | 0 | 247.2 | 278 | 150 | 96 | 94 | 174 | 49 | 5 | 22 | 969 | .287 | 17 | 8 | 0 | 6 | 65 |
| PB - Team (8), Kite 7, Miller 1, Opp (11). Pickoffs - Team (3), Kite 3. SBA/ATT - Kite (12-30), Ernst (9-18), Chase (3-10), Marting (1-4), Miller (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Amy Ernst | 42 | 1 | 41 | 0 | 1.000 | 1 | 9 | 9 | .500 | 0 | 0 |
| Ashley Wagner | 16 | 4 | 12 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Marting | 13 | 0 | 13 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Holly Zimmerman | 12 | 7 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dana Piehl | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tracy Deutsch | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Abby Kite | 196 | 166 | 27 | 3 | .985 | 0 | 12 | 18 | .400 | 7 | 0 |
| Christina Engel | 394 | 372 | 15 | 7 | .982 | 3 | 0 | 0 | --- | 0 | 0 |
| Leah Fuhrman | 178 | 57 | 116 | 5 | .972 | 2 | 0 | 0 | --- | 0 | 0 |
| Lindsay Chase | 35 | 2 | 32 | 1 | .971 | 0 | 3 | 7 | .300 | 0 | 0 |
| Swartout, Shalyn | 28 | 23 | 4 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Jana Bradley | 131 | 60 | 66 | 5 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| Beth Rohlena | 25 | 21 | 3 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Ryan | 13 | 6 | 6 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Witte, Angie | 103 | 27 | 68 | 8 | .922 | 1 | 0 | 0 | --- | 0 | 0 |
| Kristin Smith | 24 | 17 | 4 | 3 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| Tiffany Miller | 7 | 5 | 1 | 1 | .857 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Michelle Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1219 | 770 | 413 | 36 | .970 | 4 | 13 | 19 | .406 | 8 | 0 |
| Opponents | 1109 | 743 | 309 | 57 | .949 | 8 | 21 | 15 | .583 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jana Bradley | 0 | 0 | --- | 30 | 107 | .280 | 11 | 45 | .244 | 19 | 62 | .306 | 2 | 6 | .333 | 7 | 21 | .333 | 26 | 42 | 0.6 |
| Lindsay Chase | 0 | 0 | --- | 4 | 22 | .182 | 4 | 14 | .286 | 0 | 8 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 9 | 3 | 3.0 |
| Tracy Deutsch | 0 | 0 | --- | 4 | 16 | .250 | 1 | 5 | .200 | 3 | 11 | .273 | 1 | 1 | 1.000 | 2 | 9 | .222 | 3 | 7 | 0.4 |
| Christina Engel | 0 | 0 | --- | 32 | 112 | .286 | 23 | 67 | .343 | 9 | 45 | .200 | 1 | 2 | .500 | 11 | 21 | .524 | 26 | 36 | 0.7 |
| Amy Ernst | 0 | 0 | --- | 5 | 19 | .263 | 3 | 12 | .250 | 2 | 7 | .286 | 1 | 2 | .500 | 2 | 4 | .500 | 3 | 6 | 0.5 |
| Leah Fuhrman | 0 | 0 | --- | 46 | 116 | .397 | 19 | 52 | .365 | 27 | 64 | .422 | 1 | 3 | .333 | 13 | 23 | .565 | 32 | 28 | 1.1 |
| Abby Kite | 0 | 0 | --- | 34 | 106 | .321 | 19 | 63 | .302 | 15 | 43 | .349 | 1 | 2 | .500 | 10 | 26 | .385 | 34 | 24 | 1.4 |
| Sarah Marting | 0 | 0 | --- | 7 | 25 | .280 | 1 | 9 | .111 | 6 | 16 | .375 | 0 | 0 | --- | 2 | 8 | .250 | 3 | 6 | 0.5 |
| Tiffany Miller | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Beth Rohlena | 0 | 0 | --- | 27 | 95 | .284 | 12 | 47 | .255 | 15 | 48 | .313 | 1 | 1 | 1.000 | 14 | 24 | .583 | 19 | 29 | 0.7 |
| Katie Ryan | 0 | 0 | --- | 1 | 11 | .091 | 1 | 7 | .143 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 5 | 0.6 |
| Kristin Smith | 0 | 0 | --- | 4 | 38 | .105 | 2 | 17 | .118 | 2 | 21 | .095 | 0 | 3 | .000 | 3 | 7 | .429 | 9 | 13 | 0.7 |
| Michelle Smith | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Swartout, Shalyn | 0 | 0 | --- | 35 | 99 | .354 | 19 | 58 | .328 | 16 | 41 | .390 | 1 | 3 | .333 | 14 | 27 | .519 | 19 | 32 | 0.6 |
| Ashley Wagner | 0 | 0 | --- | 32 | 100 | .320 | 12 | 29 | .414 | 20 | 71 | .282 | 1 | 1 | 1.000 | 21 | 48 | .438 | 26 | 23 | 1.1 |
| Witte, Angie | 0 | 0 | --- | 14 | 80 | .175 | 7 | 42 | .167 | 7 | 38 | .184 | 1 | 7 | .143 | 7 | 21 | .333 | 26 | 31 | 0.8 |
| Holly Zimmerman | 0 | 0 | --- | 3 | 21 | .143 | 1 | 10 | .100 | 2 | 11 | .182 | 1 | 2 | .500 | 2 | 4 | .500 | 3 | 8 | 0.4 |
| Totals | 0 | 0 | --- | 278 | 969 | .287 | 135 | 478 | .282 | 143 | 491 | .291 | 12 | 34 | .353 | 108 | 250 | .432 | 241 | 295 | 0.8 |
| Opponents | 0 | 0 | --- | 194 | 930 | .209 | 71 | 370 | .192 | 123 | 560 | .220 | 5 | 26 | .192 | 73 | 255 | .286 | 174 | 399 | 0.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jana Bradley | 0 | 0 | --- | 5 | 27 | .185 | 4 | 6 | .667 | 12 | 34 | .353 | 5 | 31 | 55 | .564 | 14 | 22 | 5 | 6 | 1 |
| Lindsay Chase | 1 | 1 | 1.000 | 3 | 9 | .333 | 1 | 1 | 1.000 | 2 | 11 | .182 | 1 | 7 | 17 | .412 | 1 | 6 | 2 | 0 | 3 |
| Tracy Deutsch | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 3 | 6 | .500 | 3 | 1 | 0 | 0 | 0 |
| Christina Engel | 0 | 0 | --- | 13 | 47 | .277 | 4 | 10 | .400 | 12 | 46 | .261 | 7 | 36 | 75 | .480 | 12 | 35 | 7 | 1 | 3 |
| Amy Ernst | 0 | 0 | --- | 2 | 7 | .286 | 2 | 2 | 1.000 | 1 | 7 | .143 | 2 | 7 | 16 | .438 | 3 | 7 | 0 | 0 | 2 |
| Leah Fuhrman | 0 | 0 | --- | 15 | 43 | .349 | 6 | 9 | .667 | 16 | 41 | .390 | 5 | 41 | 62 | .661 | 18 | 13 | 8 | 3 | 3 |
| Abby Kite | 0 | 0 | --- | 13 | 42 | .310 | 3 | 6 | .500 | 13 | 36 | .361 | 10 | 34 | 72 | .472 | 10 | 27 | 5 | 5 | 3 |
| Sarah Marting | 0 | 2 | .000 | 1 | 7 | .143 | 1 | 1 | 1.000 | 4 | 9 | .444 | 1 | 5 | 11 | .455 | 3 | 5 | 1 | 1 | 1 |
| Tiffany Miller | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Beth Rohlena | 0 | 0 | --- | 8 | 31 | .258 | 4 | 9 | .444 | 13 | 40 | .325 | 8 | 25 | 58 | .431 | 5 | 24 | 7 | 4 | 4 |
| Katie Ryan | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | 9 | .333 | 1 | 4 | 0 | 0 | 1 |
| Kristin Smith | 0 | 0 | --- | 2 | 14 | .143 | 2 | 4 | .500 | 2 | 16 | .125 | 1 | 10 | 23 | .435 | 4 | 15 | 2 | 1 | 4 |
| Michelle Smith | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Swartout, Shalyn | 0 | 0 | --- | 15 | 40 | .375 | 5 | 8 | .625 | 10 | 34 | .294 | 7 | 29 | 65 | .446 | 7 | 25 | 1 | 6 | 2 |
| Ashley Wagner | 1 | 1 | 1.000 | 8 | 21 | .381 | 2 | 4 | .500 | 14 | 32 | .438 | 6 | 21 | 36 | .583 | 10 | 14 | 4 | 2 | 6 |
| Witte, Angie | 0 | 0 | --- | 7 | 33 | .212 | 1 | 7 | .143 | 5 | 24 | .208 | 1 | 17 | 46 | .370 | 6 | 27 | 3 | 9 | 4 |
| Holly Zimmerman | 0 | 0 | --- | 1 | 7 | .143 | 1 | 3 | .333 | 1 | 7 | .143 | 0 | 6 | 14 | .429 | 4 | 7 | 1 | 0 | 5 |
| Totals | 3 | 7 | .429 | 94 | 333 | .282 | 36 | 72 | .500 | 106 | 344 | .308 | 55 | 278 | 568 | .489 | 102 | 252 | 46 | 38 | 42 |
| Opponents | 1 | 19 | .053 | 49 | 227 | .216 | 17 | 46 | .370 | 71 | 319 | .223 | 29 | 181 | 420 | .431 | 72 | 209 | 27 | 34 | 46 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Lindsay Chase | 8 | 37 | .216 | 61 | 331 | .184 | 26 | 139 | .187 | 43 | 229 | .188 | 31 | 104 | .298 | 25 | 128 | .195 | 83 | 162 | 0.5 |
| Amy Ernst | 9 | 58 | .155 | 92 | 389 | .237 | 38 | 181 | .210 | 63 | 266 | .237 | 31 | 121 | .256 | 37 | 152 | .243 | 66 | 191 | 0.3 |
| Sarah Marting | 3 | 11 | .273 | 21 | 104 | .202 | 7 | 50 | .140 | 17 | 65 | .262 | 11 | 30 | .367 | 9 | 39 | .231 | 25 | 46 | 0.5 |
| Totals | 20 | 106 | .189 | 174 | 824 | .211 | 71 | 370 | .192 | 123 | 560 | .220 | 73 | 255 | .286 | 71 | 319 | .223 | 174 | 399 | 0.4 |
| Opponents | 75 | 258 | .291 | 203 | 711 | .286 | 135 | 478 | .282 | 143 | 491 | .291 | 108 | 250 | .432 | 106 | 344 | .308 | 241 | 295 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Lindsay Chase | 19-16 | 5.47 | 4.64 | 1.88 | 1.41 | 2.15 | 3.70 | 1.7 | 0.81 | 0.13 | 0.20 | 5.59 | 10.90 | 28.13 | 3-10 | .300 |
| Amy Ernst | 21-17 | 5.83 | 5.78 | 1.54 | 1.03 | 1.77 | 5.04 | 2.8 | 0.92 | 0.06 | 0.06 | 3.78 | 10.93 | 28.21 | 9-18 | .500 |
| Sarah Marting | 11-3 | 2.76 | 5.54 | 2.54 | 1.15 | 2.54 | 4.38 | 1.7 | 0.46 | 0.00 | 0.23 | 5.77 | 10.62 | 30.23 | 1-4 | .250 |
| Totals | 36-36 | 7.13 | 5.29 | 1.80 | 1.20 | 2.02 | 4.42 | 2.2 | 0.82 | 0.08 | 0.14 | 4.75 | 10.88 | 28.42 | 13-32 | .406 |
| Opponents | 36-36 | 6.88 | 7.86 | 4.24 | 2.71 | 2.66 | 4.92 | 1.9 | 1.38 | 0.14 | 0.62 | 6.81 | 8.34 | 32.28 | 21-36 | .583 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Coe College | 19 | 18 | 23 | 26 | 30 | 18 | 11 | 4 | 0 | 1 | 150 | Opponents | 8 | 3 | 8 | 2 | 14 | 15 | 4 | 7 | 5 | 0 | 66 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 3-3 | 3-2 | 4-1 | 5-1 | 2-0 | 2-1 | 1-0 | 4-0 | 2-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 13-0 | 4-0 | 7-2 | 3-2 | 0-1 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-2 | 13-4 | 16-5 | 19-3 | 19-2 | 17-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-2 | 4-1 | 2-2 | 2-2 | 1-3 | 0-5 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-5 | 10-4 | 9-2 | 6-4 | 5-4 | 5-4 |
Won-loss streaks:
| Current winning streak | 11 |
| Longest winning streak | 11 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 1234 | 10 | 123 |
| AWAY | 1732 | 23 | 75 |
| TOTAL | 2966 | 33 | 89 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Leah Fuhrman | .400 | 15-15 | 50 | 9 | 20 | 3 | 0 | 1 | 5 | 26 | .520 | 8 | 0 | 7 | 0 | .483 | 0 | 1 | 2-2 | 22 | 58 | 1 | .988 |
| Swartout, Shalyn | .357 | 15-15 | 42 | 6 | 15 | 4 | 0 | 1 | 9 | 22 | .524 | 7 | 0 | 7 | 0 | .440 | 1 | 2 | 1-1 | 10 | 3 | 0 | 1.000 |
| Beth Rohlena | .310 | 15-15 | 42 | 4 | 13 | 1 | 0 | 3 | 8 | 23 | .548 | 6 | 1 | 13 | 0 | .408 | 0 | 1 | 0-0 | 10 | 2 | 1 | .923 |
| Jana Bradley | .294 | 15-15 | 51 | 8 | 15 | 4 | 1 | 1 | 3 | 24 | .471 | 2 | 0 | 4 | 1 | .321 | 0 | 6 | 2-4 | 33 | 34 | 3 | .957 |
| Abby Kite | .261 | 15-15 | 46 | 5 | 12 | 1 | 0 | 1 | 5 | 16 | .348 | 3 | 1 | 8 | 0 | .320 | 0 | 4 | 1-1 | 71 | 9 | 0 | 1.000 |
| Ashley Wagner | .234 | 13-13 | 47 | 5 | 11 | 1 | 0 | 0 | 1 | 12 | .255 | 2 | 0 | 13 | 0 | .265 | 0 | 1 | 1-2 | 0 | 4 | 0 | 1.000 |
| Witte, Angie | .229 | 15-14 | 35 | 1 | 8 | 2 | 0 | 0 | 1 | 10 | .286 | 0 | 0 | 4 | 0 | .229 | 0 | 2 | 0-0 | 15 | 36 | 3 | .944 |
| Christina Engel | .200 | 15-15 | 50 | 3 | 10 | 1 | 0 | 2 | 4 | 17 | .340 | 2 | 0 | 12 | 0 | .231 | 0 | 4 | 0-2 | 169 | 8 | 4 | .978 |
| ---------- | |||||||||||||||||||||||
| Sarah Marting | .364 | 6-2 | 11 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .455 | 1 | 0 | 2 | 0 | .417 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Tracy Deutsch | .333 | 10-2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Amy Ernst | .182 | 6-5 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 2 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 | 0 | 22 | 0 | 1.000 |
| Lindsay Chase | .100 | 6-5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 2 | 0 | .182 | 0 | 1 | 0-0 | 0 | 13 | 0 | 1.000 |
| Kristin Smith | .071 | 13-12 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .143 | 2 | 0 | 6 | 0 | .188 | 0 | 2 | 1-1 | 9 | 0 | 0 | 1.000 |
| Holly Zimmerman | .000 | 7-2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Dana Piehl | .000 | 10-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Totals | .272 | 15-15 | 419 | 49 | 114 | 19 | 1 | 9 | 39 | 162 | .387 | 37 | 2 | 84 | 1 | .333 | 1 | 24 | 10-17 | 340 | 194 | 12 | .978 |
| Opponents | .218 | 15-15 | 403 | 24 | 88 | 15 | 1 | 2 | 20 | 111 | .275 | 39 | 4 | 66 | 0 | .293 | 1 | 16 | 6-12 | 327 | 120 | 17 | .963 |
| LOB - Team (107), Opp (99). DPs turned - Team (3), Opp (4). IBB - Team (5), Swartout, S. 3, Rohlena 2, Opp (9). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Amy Ernst | 1.04 | 5-2 | 9-8 | 5 | 2/2 | 1 | 60.2 | 48 | 11 | 9 | 17 | 44 | 7 | 1 | 1 | 217 | .221 | 2 | 1 | 0 | 0 | 8 |
| Lindsay Chase | 1.34 | 4-1 | 9-7 | 4 | 1/1 | 0 | 41.2 | 31 | 12 | 8 | 17 | 16 | 7 | 0 | 1 | 147 | .211 | 5 | 3 | 0 | 0 | 7 |
| ---------- | ||||||||||||||||||||||
| Sarah Marting | 0.00 | 3-0 | 5-0 | 0 | 0/1 | 0 | 11.0 | 9 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 39 | .231 | 3 | 0 | 0 | 1 | 1 |
| Totals | 1.05 | 12-3 | 15-15 | 9 | 5/2 | 1 | 113.1 | 88 | 24 | 17 | 39 | 66 | 15 | 1 | 2 | 403 | .218 | 10 | 4 | 0 | 1 | 16 |
| Opponents | 1.93 | 3-12 | 15-15 | 7 | 1/0 | 0 | 109.0 | 114 | 49 | 30 | 37 | 84 | 19 | 1 | 9 | 419 | .272 | 8 | 2 | 0 | 1 | 24 |
| PB - Team (4), Kite 4, Opp (5). Pickoffs - Team (3), Kite 3. SBA/ATT - Kite (6-12), Ernst (5-9), Chase (1-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Abby Kite | 80 | 71 | 9 | 0 | 1.000 | 0 | 6 | 6 | .500 | 4 | 0 |
