Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Dalbey, J. | 10 | 7 | 1 | - | 18 |
| Kite | 12 | 3 | 1 | - | 16 |
| Swartout, S. | 11 | 3 | - | - | 14 |
| Fuhrman | 8 | 3 | - | - | 11 |
| Baumhover,St | 9 | - | - | - | 9 |
| Rohlena | 8 | 1 | - | - | 9 |
| Tiedtke, T. | 5 | 2 | 1 | - | 8 |
| Deutsch | 4 | - | - | - | 4 |
| Witte, A. | 3 | - | - | - | 3 |
| Smith, K. | 1 | - | - | - | 1 |
| TEAM | 71 | 19 | 3 | - | 93 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Fuhrman | 6 | 2 | - | 1 | 9 |
| Swartout, S. | 6 | 1 | 2 | - | 9 |
| Kite | 5 | - | 1 | - | 6 |
| Baumhover,St | 4 | 2 | - | - | 6 |
| Dalbey, J. | 3 | 3 | - | - | 6 |
| Tiedtke, T. | 4 | - | - | - | 4 |
| Witte, A. | 3 | - | - | - | 3 |
| Rohlena | 1 | - | 1 | - | 2 |
| Paulsen | 1 | - | - | - | 1 |
| Zimmerman | 1 | - | - | - | 1 |
| N. Meier | 1 | - | - | - | 1 |
| Smith, K. | 1 | - | - | - | 1 |
| TEAM | 36 | 8 | 4 | 1 | 49 |
| HITTING STREAKS | Longest | Current |
| Swartout, S. | 12 | - |
| Dalbey, J. | 9 | - |
| Fuhrman | 8 | - |
| Kite | 8 | 2 |
| Baumhover,St | 8 | - |
| Tiedtke, T. | 6 | 1 |
| Witte, A. | 5 | - |
| Rohlena | 5 | - |
| Zimmerman | 3 | - |
| N. Meier | 2 | - |
| Deutsch | 2 | - |
| Smith, K. | 2 | - |
| Ernst | 1 | 1 |
| Rees | 1 | 1 |
| Cahill, E. | 1 | - |
| Christoffer | 1 | 1 |
| Paulsen | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Swartout, S. | 24 | - |
| Fuhrman | 11 | - |
| Rohlena | 11 | - |
| Kite | 10 | 2 |
| Dalbey, J. | 9 | - |
| Baumhover,St | 8 | - |
| Tiedtke, T. | 6 | 1 |
| Witte, A. | 5 | - |
| Deutsch | 4 | - |
| Zimmerman | 3 | - |
| N. Meier | 2 | - |
| Smith, K. | 2 | - |
| Ernst | 2 | 2 |
| Paulsen | 2 | 1 |
| Cahill, E. | 1 | - |
| Rees | 1 | 1 |
| Christoffer | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Baumhover,St | 46 | . | . | 46 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 45 | . | |
| Dalbey, J. | 46 | . | . | . | 46 | . | . | . | . | . | . | . | 46 | . | . | . | . | . | . | . | . | |
| Tiedtke, T. | 46 | . | 5 | . | . | . | . | 39 | . | 2 | . | . | . | . | . | . | 3 | 43 | . | . | . | |
| Fuhrman | 46 | . | . | . | . | . | 45 | . | . | . | . | 1 | . | 30 | 1 | . | . | 2 | 13 | . | . | |
| Swartout, S. | 46 | . | . | . | . | . | . | . | 46 | . | . | . | . | 1 | . | 45 | . | . | . | . | . | |
| Kite | 44 | . | 41 | . | . | . | . | . | . | . | . | 3 | . | . | 1 | 1 | 42 | . | . | . | . | |
| Witte, A. | 44 | . | . | . | . | 44 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | 39 | |
| Rohlena | 42 | . | . | . | . | . | . | . | . | 42 | . | . | . | . | 37 | . | 1 | . | . | . | 4 | |
| Ernst | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Zimmerman | 20 | . | . | . | . | . | . | . | . | . | . | 20 | . | 8 | . | . | . | . | 12 | . | . | |
| Chase | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Deutsch | 14 | . | . | . | . | . | . | . | . | . | . | 14 | . | 3 | . | . | . | . | 11 | . | . | |
| Smith, K. | 11 | . | . | . | . | 2 | 1 | 7 | . | . | . | 1 | . | . | 2 | . | . | . | 6 | . | 3 | |
| Rees | 7 | 5 | . | . | . | . | . | . | . | . | . | 4 | . | 3 | 1 | . | . | . | 1 | . | . | |
| N. Meier | 3 | . | . | . | . | . | . | . | . | 2 | . | 1 | . | . | . | . | . | . | 2 | 1 | . | |
| Paulsen | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Rees/COE | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .200 | 2 | 2 | 0-0 | 1 | 8 | 2 | .818 |
| p | Chase/COE | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 41 | 2 | .956 |
| p | Ernst/COE | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 34 | 2 | .949 |
| c | Christoffer/COE | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| c | Tiedtke, T./COE | .500 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| c | Kite/COE | .376 | 41 | 109 | 12 | 41 | 9 | 0 | 5 | 19 | 65 | .596 | 6 | 0 | 8 | 0 | .409 | 0 | 4 | 3-3 | 154 | 26 | 2 | .989 |
| c | Deutsch/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | N. Meier/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Baumhover,St/COE | .313 | 46 | 99 | 11 | 31 | 10 | 1 | 3 | 26 | 52 | .525 | 5 | 0 | 17 | 0 | .346 | 0 | 5 | 0-0 | 318 | 11 | 2 | .994 |
| 1b | Cahill, E./COE | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| 1b | Deutsch/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Christoffer/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Rees/COE | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 2b | Dalbey, J./COE | .417 | 46 | 127 | 44 | 53 | 6 | 2 | 6 | 15 | 81 | .638 | 9 | 0 | 11 | 0 | .453 | 1 | 1 | 18-18 | 72 | 83 | 14 | .917 |
| 2b | Smith, K./COE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Zimmerman/COE | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 2b | Ernst/COE | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Chase/COE | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Paulsen/COE | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Smith, K./COE | .400 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 2 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| 3b | Witte, A./COE | .228 | 44 | 79 | 8 | 18 | 5 | 0 | 2 | 12 | 29 | .367 | 9 | 0 | 10 | 0 | .307 | 0 | 6 | 0-0 | 25 | 56 | 4 | .953 |
| 3b | Rees/COE | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Ernst/COE | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Cahill, E./COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Fuhrman/COE | .359 | 45 | 103 | 23 | 37 | 9 | 1 | 5 | 22 | 63 | .612 | 5 | 0 | 13 | 0 | .385 | 1 | 18 | 4-5 | 60 | 98 | 9 | .946 |
| ss | Smith, K./COE | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| ss | Rees/COE | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Paulsen/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Ernst/COE | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Swartout, S./COE | .355 | 46 | 110 | 21 | 39 | 5 | 1 | 7 | 31 | 67 | .609 | 14 | 1 | 12 | 0 | .432 | 0 | 1 | 1-2 | 34 | 3 | 2 | .949 |
| of | Rohlena/COE | .330 | 42 | 91 | 13 | 30 | 6 | 4 | 0 | 13 | 44 | .484 | 12 | 1 | 6 | 0 | .410 | 1 | 10 | 2-2 | 20 | 6 | 1 | .963 |
| of | Tiedtke, T./COE | .286 | 43 | 105 | 12 | 30 | 10 | 0 | 2 | 15 | 46 | .438 | 5 | 0 | 10 | 0 | .318 | 0 | 3 | 2-3 | 34 | 1 | 1 | .972 |
| of | Smith, K./COE | .235 | 17 | 17 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .294 | 1 | 0 | 0 | 0 | .278 | 0 | 3 | 0-0 | 2 | 0 | 2 | .500 |
| of | N. Meier/COE | .167 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 0 | 0 | .375 | 0 | 1 | 0-0 | 4 | 0 | 1 | .800 |
| of | Schinstock/COE | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Fuhrman/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | A. Meier/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | N. Meier/COE | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Paulsen/COE | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Deutsch/COE | .241 | 14 | 29 | 5 | 7 | 3 | 0 | 0 | 2 | 10 | .345 | 1 | 0 | 9 | 0 | .267 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Zimmerman/COE | .200 | 20 | 40 | 8 | 8 | 2 | 0 | 0 | 2 | 10 | .250 | 5 | 1 | 9 | 0 | .304 | 0 | 7 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Smith, K./COE | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rees/COE | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Fuhrman/COE | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chase/COE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kite/COE | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ernst/COE | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Witte, A./COE | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Deutsch/COE | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Smith, K./COE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rohlena/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zimmerman/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Deutsch/COE | 1.000 | 25 | 1 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | N. Meier/COE | .000 | 17 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ehrmann/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kite/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | A. Meier/COE | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cahill, E./COE | .000 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Schinstock/COE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Rees/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Zimmerman/COE | .000 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Paulsen/COE | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Christoffer/COE | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Chase | 45 | 2 | 41 | 2 | .956 | 0 | 10 | 5 | .667 | 0 | 0 |
| p | Ernst | 39 | 3 | 34 | 2 | .949 | 0 | 5 | 8 | .385 | 0 | 0 |
| p | Rees | 11 | 1 | 8 | 2 | .818 | 0 | 3 | 3 | .500 | 0 | 0 |
| c | Tiedtke, T. | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Christoffer | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Kite | 182 | 154 | 26 | 2 | .989 | 0 | 18 | 14 | .563 | 8 | 0 |
| c | N. Meier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Deutsch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Christoffer | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Baumhover,St | 331 | 318 | 11 | 2 | .994 | 3 | 0 | 0 | .000 | 0 | 0 |
| 1b | Cahill, E. | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Deutsch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Zimmerman | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Smith, K. | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Dalbey, J. | 169 | 72 | 83 | 14 | .917 | 2 | 0 | 0 | .000 | 0 | 0 |
| 2b | Rees | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Chase | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Ernst | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Rees | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Witte, A. | 85 | 25 | 56 | 4 | .953 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Smith, K. | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Cahill, E. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Paulsen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Ernst | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Smith, K. | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Fuhrman | 167 | 60 | 98 | 9 | .946 | 3 | 0 | 0 | .000 | 0 | 0 |
| ss | Paulsen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Rees | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Ernst | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Tiedtke, T. | 36 | 34 | 1 | 1 | .972 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Rohlena | 27 | 20 | 6 | 1 | .963 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Swartout, S. | 39 | 34 | 3 | 2 | .949 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | N. Meier | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Smith, K. | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Schinstock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Fuhrman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | A. Meier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | at Loras College (Apr 25, 2002) |
| Runs scored: | 13 | - | vs Mt. Mercy (Apr 19, 2002) |
| Hits: | 14 | - | vs Mt. Mercy (Apr 19, 2002) |
| RBIs: | 13 | - | vs Mt. Mercy (Apr 19, 2002) |
| Doubles: | 5 | - | at Simpson College (Apr 28, 2002) |
| Triples: | 2 | - | vs St. Thomas (Mar 9, 2002 at St. Paul) |
| Home runs: | 3 | - | vs Milikin University (Mar 30, 2002 at St. Louis) |
| 3 | - | vs Mt. Mercy (Apr 19, 2002) | |
| 3 | - | vs Mt. Mercy (Apr 19, 2002) | |
| Total bases: | 26 | - | vs Mt. Mercy (Apr 19, 2002) |
| Walks: | 6 | - | vs Central (Apr 10, 2002) |
| 6 | - | vs Dubuque (Apr 20, 2002) | |
| Strikeouts: | 10 | - | vs Univ. of St. Thomas (May 13, 2002 at Pella, Iowa) |
| Sac hits: | 5 | - | vs Massachusetts Colleg (Mar 18, 2002 at Orlando Rebel Games) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 5 | - | vs St. Benedict (Mar 10, 2002 at St. Paul) |
| Hit by pitch: | 1 | - | (5 times ) |
| Caught stealing: | 2 | - | vs Luther College (Apr 30, 2002) |
| Runners LOB: | 11 | - | vs Central (Apr 10, 2002) |
| 11 | - | at Loras College (Apr 25, 2002) | |
| Hit into DP: | 1 | - | vs Univ. of St. Thomas (May 13, 2002 at Pella, Iowa) |
Fielding
| Putouts: | 27 | - | at Loras College (Apr 25, 2002) |
| Assists: | 20 | - | at Loras College (Apr 25, 2002) |
| Errors: | 4 | - | vs Chicago University (Mar 17, 2002 at Rebel, FL) |
| Passed balls: | 2 | - | at Buena Vista Univ. (Apr 13, 2002) |
| DPs turned: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 9.0 | - | at Loras College (Apr 25, 2002) |
| Runs allowed: | 9 | - | at Buena Vista Univ. (Apr 13, 2002) |
| Earned runs: | 9 | - | at Buena Vista Univ. (Apr 13, 2002) |
| Walks allowed: | 5 | - | vs Gustavus Adolphus (Mar 9, 2002 at St. Paul) |
| 5 | - | vs Illinois Wesleyan (Mar 21, 2002 at Rebel, Fla.) | |
| 5 | - | at Buena Vista Univ. (Apr 13, 2002) | |
| Strikeouts: | 10 | - | vs Marian College (May 10, 2002 at Pella, Iowa) |
| Hits allowed: | 12 | - | at Buena Vista Univ. (Apr 13, 2002) |
| Doubles allowed: | 4 | - | vs Clarke College (Apr 12, 2002) |
| Triples allowed: | 1 | - | vs Wartburg College (Apr 06, 2002) |
| 1 | - | vs Univ. of St. Thomas (May 13, 2002 at Pella, Iowa) | |
| Homers allowed: | 1 | - | (5 times ) |
| Wild pitches: | 2 | - | vs Central (Apr 10, 2002) |
| 2 | - | at Buena Vista Univ. (Apr 13, 2002) | |
| 2 | - | at Loras College (Apr 25, 2002) | |
| Hit batters: | 1 | - | vs Massachusetts Colleg (Mar 18, 2002 at Orlando Rebel Games) |
| 1 | - | at Cornell College (Apr 16, 2002) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (7 times ) |
| Runs scored: | 3 | - | (5 times ) |
| Hits: | 4 | - | Dalbey, J. vs William Paterson (Mar 21, 2002 at Rebel, Fla.) |
| 4 | - | Tiedtke, T. at Loras College (Apr 25, 2002) | |
| 4 | - | Kite at Loras College (Apr 25, 2002) | |
| RBIs: | 5 | - | Fuhrman at Cornell College (Apr 16, 2002) |
| Doubles: | 2 | - | Kite vs Wartburg College (Apr 6, 2002) |
| 2 | - | Rohlena at Simpson College (Apr 28, 2002) | |
| 2 | - | Fuhrman vs Upper Iowa (May 03, 2002) | |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 2 | - | Dalbey, J. vs Clarke College (Apr 12, 2002) |
| Total bases: | 9 | - | Dalbey, J. vs Clarke College (Apr 12, 2002) |
| Walks: | 2 | - | (8 times ) |
| Strikeouts: | 3 | - | Dalbey, J. vs St. Benedict (Mar 10, 2002 at St. Paul) |
| Sac hits: | 2 | - | Zimmerman vs Massachusetts Colleg (Mar 18, 2002 at Orlando Rebel Games) |
| 2 | - | Rees vs William Paterson (Mar 21, 2002 at Rebel, Fla.) | |
| 2 | - | Rohlena vs Blackburn College (Mar 29, 2002 at St. Louis) | |
