Coe College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Mar 9, 2002   vs  Gustavus Adolphus  W  10-8       10-12-0  /  8-12-0  7   1-0-0  0-0-0   Chase (W 1-0)  0   
  Mar 9, 2002   vs  St. Thomas  W  7-6       7-13-0  /  6-11-0  7   2-0-0  0-0-0   Ernst (W)  0   
  Mar 10, 2002  vs  St. Thomas    0-7  L     0-3-0  /  7-10-0  7   2-1-0  0-0-0   Chase (L)  45   
  Mar 10, 2002  vs  St. Benedict  W  3-2       3-9-0  /  2-2-0  7   3-1-0  0-0-0   Rees (W 1-0)  40   
  Mar 17, 2002  vs  Fairleigh Dickinson  W  8-0       8-11-0  /  0-2-2  5   4-1-0  0-0-0   Ernst (W)  0   
  Mar 17, 2002  vs  Chicago University  W  10-0       10-9-4  /  0-5-0  5   5-1-0  0-0-0   Chase (W 2-1)  45   
  Mar 18, 2002  vs  Allegheny  W  3-1       3-4-1  /  1-5-0  7   6-1-0  0-0-0   Rees (W 2-0)  0  1:30 
  Mar 18, 2002  vs  Massachusetts Colleg  W  2-0       2-7-1  /  0-4-1  7   7-1-0  0-0-0   Ernst (W)  68   
  Mar 19, 2002  vs  Benedictine Univ.    0-1  L     0-6-3  /  1-3-0  7   7-2-0  0-0-0   Chase (L)  76   
  Mar. 19,2002  vs  Rowan University  W  4-2       4-7-2  /  2-8-1  7   8-2-0  0-0-0   Rees (W)  66   
  Mar 21, 2002  vs  William Paterson  W  6-0       6-9-1  /  0-3-0  7   9-2-0  0-0-0   Ernst (W)  65   
  Mar 21, 2002  vs  Illinois Wesleyan  W  3-0       3-6-0  /  0-4-0  7   10-2-0  0-0-0   Chase (W)  54   
  Mar 22, 2002  vs  Benedictine Univ.  W  1-0       1-5-2  /  0-3-1  7   11-2-0  0-0-0   Ernst (W)  49   
  Mar 22, 2002  vs  Eastern Connecticut  W  6-3       6-7-2  /  3-5-4  7   12-2-0  0-0-0   Rees (W)  55   
  Mar 29, 2002  vs  Blackburn College  W  7-0       7-13-2  /  0-2-1  7   13-2-0  0-0-0   Ernst (W 6-0)  65   
  Mar 29, 2002  vs  U. of the Ozarks  W  8-0       8-11-1  /  0-1-2  5   14-2-0  0-0-0   Chase (W 2-2)  40   
  Mar 30, 2002  vs  St. Mary's Univ.    3-4  L     3-4-2  /  4-8-0  7   14-3-0  0-0-0   Ernst (L)  45   
  Mar 30, 2002  vs  Milikin University  W  7-5       7-7-2  /  5-9-0  7   15-3-0  0-0-0   Chase (W)  56   
*  Apr 6, 2002     WARTBURG COLLEGE  W  2-1       2-6-0  /  1-10-0  7   16-3-0  1-0-0   Ernst (W)  99   
*  Apr 06, 2002    WARTBURG COLLEGE    1-3  L     1-7-1  /  3-9-1  7   16-4-0  1-1-0   Chase (L)  100   
*  Apr 10, 2002    CENTRAL  W  1-0       1-5-0  /  0-3-1  7   17-4-0  2-1-0   Ernst (W 8-2)  145  1:45 
*  Apr 10, 2002    CENTRAL  W  4-3       4-8-1  /  3-4-0  7   18-4-0  3-1-0   Ernst (W 9-2)  123  1:30 
  Apr 12, 2002    CLARKE COLLEGE  W  10-0       10-11-0  /  0-0-2  5   19-4-0  3-1-0   Chase (W)  50   
  Apr 12, 2002    CLARKE COLLEGE  W  8-2       8-7-2  /  2-5-2  7   20-4-0  3-1-0   Rees (W)  0   
*  Apr 13, 2002  at  Buena Vista Univ.-1    2-3  L     2-8-0  /  3-12-0  (9)   20-5-0  3-2-0   Ernst (L)  121  2:20 
*  Apr 13, 2002  at  Buena Vista Univ.-2    2-9  L     2-7-1  /  9-11-1  7   20-6-0  3-3-0   Chase (L)  121  1:40 
*  Apr 16, 2002  at  Cornell College-1  W  9-1       9-9-2  /  1-3-0  5   21-6-0  4-3-0   Ernst (W 10-2)  50  1:12 
*  Apr 16, 2002  at  Cornell College-2  W  11-4       11-13-2  /  4-4-6  7   22-6-0  5-3-0   Chase (W 7-4)  50  1:53 
  Apr 19, 2002    MT. MERCY  W  8-1       8-12-0  /  1-4-2  7   23-6-0  5-3-0   Ernst (W)  67   
  Apr 19, 2002    MT. MERCY  W  13-3       13-14-1  /  3-5-1  5   24-6-0  5-3-0   Chase (W)  64   
*  Apr 20, 2002    DUBUQUE  W  7-0       7-11-3  /  0-1-2  7   25-6-0  6-3-0   Ernst (W)  78   
*  Apr 20, 2002    DUBUQUE  W  10-2       10-11-3  /  2-3-4  6   26-6-0  7-3-0   Chase (W)  66   
*  Apr 25, 2002  at  Loras College-1  W  5-1       5-8-1  /  1-6-3  7   27-6-0  8-3-0   Ernst (W 13-2)  100  1:30 
*  Apr 25, 2002  at  Loras College-2  W  4-3       4-12-1  /  3-10-5  (9)   28-6-0  9-3-0   Ernst (W 14-2)  -  2:00 
*  Apr 28, 2002  at  Simpson College-1    0-1  L     0-4-1  /  1-6-1  7   28-7-0  9-4-0   Ernst (L)  250  1:20 
*  Apr 28, 2002  at  Simpson College-2  W  6-5       6-9-3  /  5-8-2  7   29-7-0  10-4-0   Chase (W)  250  1:40 
*  Apr 30, 2002    LUTHER COLLEGE  W  4-1       4-7-1  /  1-5-0  7   30-7-0  11-4-0   Ernst (W)  60   
*  Apr 30, 2002    LUTHER COLLEGE  W  4-2       4-7-0  /  2-7-0  7   31-7-0  12-4-0   Chase (W)  60   
*  May 03, 2002    UPPER IOWA  W  10-0       10-13-0  /  0-1-3  5   32-7-0  13-4-0   Chase (W)  77   
*  May 03, 2002    UPPER IOWA  W  5-2       5-10-0  /  2-7-3  7   33-7-0  14-4-0   Ernst (W)  68   
N  May 10, 2002  vs  Univ. of St. Thomas    1-3  L     1-2-1  /  3-8-2  7   33-8-0  14-4-0   Ernst (L 16-4)  100  1:25 
N  May 10, 2002  vs  Marian College  W  9-0       9-12-1  /  0-4-3  6   34-8-0  14-4-0   Chase (W 13-4)  50  1:30 
N  May 12, 2002  vs  Wartburg College  W  2-0       2-2-1  /  0-3-2  7   35-8-0  14-4-0   Ernst (W 17-4)  200  1:25 
n  May 12, 2002    CENTRAL COLLEGE  W  4-1       4-5-3  /  1-3-1  7   36-8-0  14-4-0   Ernst (W 18-4)  150  1:30 
n  May 13, 2002  vs  Univ. of St. Thomas  W  2-1       2-5-2  /  1-5-0  7   37-8-0  14-4-0   Ernst (W 19-4)  50  1:23 
n  May 13, 2002  vs  Univ. of St. Thomas    0-3  L     0-2-1  /  3-11-0  7   37-9-0  14-4-0   Ernst (L 19-5)  50  1:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 9, 2002   vs  Gustavus Adolphus   29  10  12  8  4  0  1  19  0  0  2  0  0  1  0  0  3  0  0  0  4  .414 
  Mar 9, 2002   vs  St. Thomas   33  7  13  6  3  2  0  20  2  0  1  0  0  1  0  0  5  0  0  0  0  .403 
  Mar 10, 2002  vs  St. Thomas   23  0  3  0  0  0  0  3  4  0  1  0  0  0  0  0  7  0  0  0  0  .329 
  Mar 10, 2002  vs  St. Benedict   28  3  9  2  1  0  0  10  0  0  5  0  0  1  0  0  9  0  0  0  0  .327 
  Mar 17, 2002  vs  Fairleigh Dickinson   24  8  11  7  1  0  0  12  3  0  2  0  0  2  0  0  3  15  6  0  6  .350 
  Mar 17, 2002  vs  Chicago University   25  10  9  6  2  0  1  14  3  0  2  0  0  2  1  0  2  15  13  4  0  .352 
  Mar 18, 2002  vs  Allegheny   20  3  4  3  2  0  0  6  3  0  1  0  0  3  0  0  0  20  12  1  0  .335 
  Mar 18, 2002  vs  Massachusetts Colleg  24  2  7  1  1  0  0  8  2  0  0  0  0  5  0  0  1  21  9  1  8  .330 
  Mar 19, 2002  vs  Benedictine Univ.   24  0  6  0  0  0  0  6  0  0  1  0  0  3  0  0  4  18  9  3  6  .322 
  Mar. 19,2002  vs  Rowan University   21  4  7  4  2  0  1  12  2  0  1  1  1  2  1  0  2  21  8  2  5  .323 
  Mar 21, 2002  vs  William Paterson   27  6  9  6  4  0  1  16  3  0  2  0  0  2  0  0  4  21  11  1  5  .324 
  Mar 21, 2002  vs  Illinois Wesleyan   22  3  6  2  2  0  1  11  1  0  1  0  0  3  0  0  6  21  13  0  5  .320 
  Mar 22, 2002  vs  Benedictine Univ.   24  1  5  1  1  0  0  6  1  0  0  0  0  3  0  0  6  21  9  2  6  .312 
  Mar 22, 2002  vs  Eastern Connecticut   25  6  7  4  1  0  0  8  2  0  1  0  0  3  1  0  1  21  12  2  7  .309 
  Mar 29, 2002  vs  Blackburn College   28  7  13  7  4  1  1  22  1  0  0  0  0  4  0  0  0  21  13  2  8  .321 
  Mar 29, 2002  vs  U. of the Ozarks   26  8  11  8  2  1  0  15  0  0  1  0  0  1  0  0  2  15  5  1  4  .328 
  Mar 30, 2002  vs  St. Mary's Univ.   23  3  4  3  0  0  2  10  0  0  0  0  0  1  0  0  6  21  11  2  0  .319 
  Mar 30, 2002  vs  Milikin University   25  7  7  7  1  0  3  17  2  0  1  0  1  0  0  0  4  21  13  2  3  .317 
*  Apr 6, 2002     WARTBURG COLLEGE   22  2  6  2  2  0  0  8  3  0  3  0  0  2  0  0  4  21  6  0  7  .315 
*  Apr 06, 2002    WARTBURG COLLEGE   26  1  7  1  1  1  0  10  1  0  0  1  0  2  0  0  6  21  11  1  7  .313 
*  Apr 10, 2002    CENTRAL   21  1  5  1  2  0  0  7  3  1  0  1  0  1  0  0  4  21  7  0  6  .310 
*  Apr 10, 2002    CENTRAL   24  4  8  4  2  0  0  10  6  1  2  0  1  4  0  0  3  21  9  1  11  .311 
  Apr 12, 2002    CLARKE COLLEGE   23  10  11  10  2  1  1  18  0  0  1  0  1  1  0  0  2  15  8  0  3  .317 
  Apr 12, 2002    CLARKE COLLEGE   24  8  7  7  2  0  2  15  4  0  0  0  0  2  0  0  0  21  9  2  4  .316 
*  Apr 13, 2002  at  Buena Vista Univ.   34  2  8  2  1  0  1  12  0  0  0  0  0  0  0  0  4  25  13  0  5  .312 
*  Apr 13, 2002  at  Buena Vista Univ.   27  2  7  1  3  0  1  13  3  0  1  0  0  0  0  0  3  18  10  1  7  .310 
*  Apr 16, 2002  at  Cornell College   23  9  9  9  2  1  1  16  3  0  1  0  0  1  0  0  4  14  7  2  3  .313 
*  Apr 16, 2002  at  Cornell College   33  11  13  7  2  1  2  23  5  0  2  0  0  1  1  0  3  21  8  2  8  .316 
  Apr 19, 2002    MT. MERCY   30  8  12  7  2  0  3  23  0  0  2  0  0  0  1  0  2  21  8  0  5  .320 
  Apr 19, 2002    MT. MERCY   24  13  14  13  1  1  3  26  4  0  0  0  0  1  0  0  0  15  4  1  3  .328 
*  Apr 20, 2002    DUBUQUE   26  7  11  7  3  0  1  17  2  0  1  1  0  1  1  0  3  21  9  3  5  .331 
*  Apr 20, 2002    DUBUQUE   25  10  11  8  3  0  0  14  6  0  0  0  0  2  0  0  0  18  11  3  8  .335 
*  Apr 25, 2002  at  Loras College   29  5  8  4  2  0  1  13  1  0  2  1  0  1  0  0  4  21  20  1  5  .333 
*  Apr 25, 2002  at  Loras College   41  4  12  2  3  0  2  21  0  0  0  0  0  1  0  0  2  27  16  1  11  .331 
*  Apr 28, 2002  at  Simpson College   22  0  4  0  0  0  0  4  4  0  0  0  0  2  0  0  9  18  12  1  7  .327 
*  Apr 28, 2002  at  Simpson College   31  6  9  5  5  0  0  14  2  0  1  0  0  1  0  0  6  21  9  3  7  .326 
*  Apr 30, 2002    LUTHER COLLEGE   25  4  7  4  1  1  1  13  2  0  0  0  0  1  0  0  3  21  9  1  6  .325 
*  Apr 30, 2002    LUTHER COLLEGE   21  4  7  3  1  1  1  13  1  0  2  2  0  2  0  0  1  21  15  0  2  .325 
*  May 03, 2002    UPPER IOWA   23  10  13  10  4  0  1  20  3  0  0  0  0  2  0  0  0  11  9  0  6  .330 
*  May 03, 2002    UPPER IOWA   27  5  10  6  2  0  0  12  1  0  4  0  0  3  0  0  1  21  4  0  8  .331 
  May 10, 2002  vs  Univ. of St. Thomas   23  1  2  1  0  0  0  2  4  0  0  0  1  1  0  0  3  18  13  1  7  .326 
  May 10, 2002  vs  Marian College   31  9  12  9  3  0  0  15  1  0  0  0  0  2  0  0  1  18  5  1  7  .328 
  May 12, 2002  vs  Wartburg College   20  2  2  1  1  0  0  3  2  0  1  0  0  1  0  0  9  21  8  1  4  .324 
  May 12, 2002    CENTRAL COLLEGE   22  4  5  3  1  0  1  9  1  0  1  0  0  2  0  0  2  21  10  3  3  .322 
  May 13, 2002  vs  Univ. of St. Thomas   22  2  5  1  1  0  0  6  0  0  0  0  0  0  0  0  3  21  8  2  2  .320 
  May 13, 2002  vs  Univ. of St. Thomas   24  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  10  21  16  1  3  .315 
   Totals        1174  232  370  203  83  11  33  574  91  2  46  7  5  74  6  0  157  826  418  55  227  .315 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 9, 2002   vs  Gustavus Adolphus   7.0  10  7  3  5  4  2  0  0  1  0  0  0  0  10-8  1  0  1  3.86 
  Mar 9, 2002   vs  St. Thomas   7.0  7  6  4  2  3  2  0  0  0  0  0  0  5  7-6  2  0  2  4.50 
  Mar 10, 2002  vs  St. Thomas   7.0  8  7  2  0  1  1  0  0  0  0  0  0  7  0-7  2  1  2  3.86 
  Mar 10, 2002  vs  St. Benedict   7.0  2  2  2  1  3  1  0  1  0  0  0  0  1  3-2  3  1  2  3.54 
  Mar 17, 2002  vs  Fairleigh Dickinson   5.0  2  0  0  1  1  0  0  0  0  0  0  0  0  8-0  4  1  2  3.00 
  Mar 17, 2002  vs  Chicago University   5.0  5  2  0  3  0  0  0  0  0  0  0  0  0  10-0  5  1  2  2.61 
  Mar 18, 2002  vs  Allegheny   7.0  5  1  1  4  0  0  0  0  0  0  0  0  0  3-1  6  1  3  2.40 
  Mar 18, 2002  vs  Massachusetts Colleg  7.0  4  0  0  0  2  1  0  0  0  0  1  0  0  2-0  7  1  3  2.08 
  Mar 19, 2002  vs  Benedictine Univ.   6.0  3  1  0  0  4  0  0  0  0  0  0  0  0  0-1  7  2  3  1.86 
  Mar. 19,2002  vs  Rowan University   7.0  8  2  1  4  6  0  0  0  0  0  0  0  0  4-2  8  2  4  1.80 
  Mar 21, 2002  vs  William Paterson   7.0  3  0  0  1  3  2  0  0  0  0  0  0  0  6-0  9  2  4  1.62 
  Mar 21, 2002  vs  Illinois Wesleyan   7.0  4  0  0  5  2  0  0  0  0  0  0  0  0  3-0  10  2  4  1.48 
  Mar 22, 2002  vs  Benedictine Univ.   7.0  3  0  0  0  4  0  0  0  0  0  0  0  0  1-0  11  2  4  1.36 
  Mar 22, 2002  vs  Eastern Connecticut   7.0  5  3  2  1  6  1  0  0  0  0  0  0  0  6-3  12  2  5  1.45 
  Mar 29, 2002  vs  Blackburn College   7.0  2  0  0  2  3  0  0  0  0  0  0  0  0  7-0  13  2  5  1.35 
  Mar 29, 2002  vs  U. of the Ozarks   5.0  1  0  0  2  9  1  0  0  1  0  0  0  0  8-0  14  2  5  1.29 
  Mar 30, 2002  vs  St. Mary's Univ.   7.0  8  4  3  4  0  2  0  0  0  0  0  0  0  3-4  14  3  5  1.45 
  Mar 30, 2002  vs  Milikin University   7.0  9  5  3  2  4  2  0  0  0  0  0  0  0  7-5  15  3  5  1.59 
*  Apr 6, 2002     WARTBURG COLLEGE   7.0  10  1  1  0  4  3  0  0  0  0  0  0  0  2-1  16  3  5  1.57 
*  Apr 06, 2002    WARTBURG COLLEGE   7.0  9  3  3  1  3  2  1  0  0  0  0  0  0  1-3  16  4  5  1.69 
*  Apr 10, 2002    CENTRAL   7.0  3  0  0  1  5  1  0  0  0  0  0  0  0  1-0  17  4  5  1.61 
*  Apr 10, 2002    CENTRAL   7.0  4  3  3  4  2  1  0  0  2  0  0  0  0  4-3  18  4  5  1.71 
  Apr 12, 2002    CLARKE COLLEGE   5.0  0  0  0  1  3  0  0  0  0  0  0  0  0  10-0  19  4  5  1.66 
  Apr 12, 2002    CLARKE COLLEGE   7.0  5  2  1  1  3  4  0  0  1  0  0  0  0  8-2  20  4  5  1.64 
*  Apr 13, 2002  at  Buena Vista Univ.   8.1  12  3  3  0  5  2  0  0  0  0  0  0  0  2-3  20  5  5  1.72 
*  Apr 13, 2002  at  Buena Vista Univ.   6.0  11  9  9  5  0  2  0  0  2  0  0  1  3  2-9  20  6  5  2.13 
*  Apr 16, 2002  at  Cornell College   4.2  3  1  0  0  1  0  0  0  0  0  0  1  0  9-1  21  6  5  2.07 
*  Apr 16, 2002  at  Cornell College   7.0  4  4  2  4  3  0  0  0  0  0  1  1  0  11-4  22  6  5  2.09 
  Apr 19, 2002    MT. MERCY   7.0  4  1  1  0  9  1  0  1  0  0  0  0  0  8-1  23  6  5  2.06 
  Apr 19, 2002    MT. MERCY   5.0  5  3  2  2  4  0  0  1  0  0  0  0  0  13-3  24  6  5  2.10 
*  Apr 20, 2002    DUBUQUE   7.0  1  0  0  1  6  0  0  0  0  0  0  0  0  7-0  25  6  5  2.03 
*  Apr 20, 2002    DUBUQUE   6.0  3  2  1  1  4  1  0  0  0  0  0  0  0  10-2  26  6  5  2.01 
*  Apr 25, 2002  at  Loras College   7.0  6  1  1  1  0  2  0  0  0  0  0  0  0  5-1  27  6  5  1.99 
*  Apr 25, 2002  at  Loras College   9.0  10  3  3  4  5  0  0  0  2  0  0  0  0  4-3  28  6  5  2.03 
*  Apr 28, 2002  at  Simpson College   6.0  6  1  1  1  2  2  0  0  0  0  0  0  1  0-1  28  7  5  2.02 
*  Apr 28, 2002  at  Simpson College   7.0  8  5  4  3  7  3  0  1  0  0  0  0  0  6-5  29  7  6  2.11 
*  Apr 30, 2002    LUTHER COLLEGE   7.0  5  1  1  0  4  1  0  0  0  0  0  1  0  4-1  30  7  6  2.09 
*  Apr 30, 2002    LUTHER COLLEGE   7.0  7  2  2  3  2  2  0  0  1  0  0  0  0  4-2  31  7  6  2.10 
*  May 03, 2002    UPPER IOWA   5.0  1  0  0  0  4  0  0  0  0  0  0  1  0  10-0  32  7  6  2.06 
*  May 03, 2002    UPPER IOWA   7.0  7  2  2  0  9  1  0  0  0  0  0  0  0  5-2  33  7  6  2.07 
  May 10, 2002  vs  Univ. of St. Thomas   6.0  8  3  1  0  3  0  0  1  0  0  0  0  0  1-3  33  8  6  2.06 
  May 10, 2002  vs  Marian College   6.0  4  0  0  4  10  0  0  0  1  0  0  0  0  9-0  34  8  6  2.01 
  May 12, 2002  vs  Wartburg College   7.0  3  0  0  0  4  2  0  0  0  0  0  0  0  2-0  35  8  6  1.96 
  May 12, 2002    CENTRAL COLLEGE   7.0  3  1  0  1  6  1  0  0  0  0  0  0  0  4-1  36  8  6  1.92 
  May 13, 2002  vs  Univ. of St. Thomas   7.0  5  1  1  0  4  1  0  0  0  0  0  1  0  2-1  37  8  6  1.90 
  May 13, 2002  vs  Univ. of St. Thomas   7.0  11  3  3  3  2  2  1  0  1  0  0  0  0  0-3  37  9  6  1.95 
   Totals        305.0  247  95  66  78  169  49  2  5  12  0  2  6  17  232-94  37  9  6  1.95 

* = game

 

Individual Game-by-Game

 
#--19
#0A._Meier
#9Baumhover,St
#18Cahill,_E.
#22Chase
#21Christoffer
#1Dalbey,_J.
#32Deutsch
#2Ehrmann
#11Ernst
#13Fuhrman
#24Kite
#12N._Meier
#25Paulsen
#4Rees
#14Rohlena
#44Schinstock
#3Smith,_K.
#34Swartout,_S.
#7Tiedtke,_T.
#16Witte,_A.
#10Zimmerman