Coe College

Season Statistics

 

Overall Statistics

 

• Record: 37-9 • Home: 14-1 • Away: 5-3 • Neutral: 18-5 • : 14-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Christoffer   1.000  4-0  1  1  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0  4  0  0  1.000 
Dalbey, J.   .414  46-46  152  49  63  7  2  7  18  95  .625  10  0  21  0  .448  1  1  22-22  83  95  15  .922 
Kite   .388  44-44  129  15  50  13  0  5  24  78  .605  6  0  10  0  .415  0  5  3-3  162  27  2  .990 
Swartout, S.  .386  46-46  132  26  51  7  1  7  33  81  .614  16  1  15  0  .456  0  2  1-2  40  3  2  .956 
Paulsen   .333  13-1  6  4  2  1  0  1  3  6  1.000  1  0  2  0  .429  0  0  0-1  0  0  2  .000 
Cahill, E.   .333  12-0  3  4  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0  11  0  1  .917 
Ernst   .333  6-1  3  0  1  0  0  0  1  1  .333  1  0  1  0  .500  0  0  0-0  3  34  2  .949 
Fuhrman   .331  46-46  130  27  43  10  2  5  26  72  .554  8  0  19  0  .367  1  19  6-7  66  110  10  .946 
Rohlena   .306  43-42  108  14  33  7  4  1  17  51  .472  14  1  10  0  .387  1  12  2-2  22  8  1  .968 
Deutsch   .289  41-14  38  21  11  5  0  0  4  16  .421  2  0  12  0  .325  0  1  5-7  0  0  0  .000 
Baumhover,St  .288  46-46  118  11  34  11  2  3  28  58  .492  5  0  19  0  .317  0  6  0-0  349  15  4  .989 
Tiedtke, T.   .285  46-46  130  15  37  12  0  2  20  55  .423  6  0  12  0  .316  0  3  3-4  39  1  1  .976 
Witte, A.   .222  45-44  99  9  22  5  0  2  14  33  .333  11  0  14  0  .300  0  6  1-1  28  60  5  .946 
Zimmerman   .200  37-20  45  15  9  2  0  0  2  11  .244  6  1  10  0  .308  0  9  1-2  2  3  0  1.000 
N. Meier   .200  31-3  15  9  3  1  0  0  2  4  .267  1  2  2  0  .333  0  1  0-0  4  0  1  .800 
Smith, K.   .156  27-11  45  7  7  2  0  0  7  9  .200  3  0  5  0  .204  1  5  0-0  7  8  3  .833 
Rees   .154  13-5  13  4  2  0  0  0  3  2  .154  1  0  3  0  .188  2  4  0-0  3  10  3  .813 
Chase   .000  6-3  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  2  44  3  .939 
Schinstock   .000  4-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
A. Meier   .000  4-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000 
Ehrmann   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000 
Totals   .315  46-46  1174  232  370  83  11  33  203  574  .489  91  5  157  0  .365  6  74  46-53  826  418  55  .958 
Opponents   .219  46-46  1164  94  255  50  2  5  70  324  .278  81  2  169  1  .271  2  28  23-39  750  329  59  .948 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Christoffer   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Dalbey, J.   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Kite   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Swartout, S.  0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Paulsen   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Cahill, E.   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Ehrmann   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Fuhrman   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Rohlena   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Deutsch   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Baumhover,St  0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Tiedtke, T.   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Witte, A.   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Zimmerman   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
N. Meier   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Smith, K.   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
A. Meier   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Schinstock   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Ernst   1.38  19-5  30-22  18  8/0  3  163.1  125  34  25  16  87  27  0  2  562  .222  0  1  0  0  15 
Chase   2.45  13-4  24-18  9  4/1  2  95.1  84  37  26  41  57  13  1  2  318  .264  10  0  0  0  5 
Rees   2.91  5-0  13-6  1  0/1  1  46.1  38  24  15  21  25  9  1  1  115  .330  2  1  0  1  3 
Totals   1.95  37-9  46-46  28  13/1  6  305.0  247  95  66  78  169  49  2  5  995  .248  12  2  0  1  23 
Opponents   5.81  8-33  46-41  25  4/1  1  257.0  331  208  166  79  134  75  9  32  1042  .318  12  5  0  5  67 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Zimmerman   5  2  3  0  1.000  0  0  0  .000  0  0 
Christoffer   4  4  0  0  1.000  0  0  0  .000  0  0 
Schinstock   1  1  0  0  1.000  0  0  0  .000  0  0 
Kite   191  162  27  2  .990  0  19  14  .576  8  0 
Baumhover,St  368  349  15  4  .989  4  0  0  .000  0  0 
Tiedtke, T.   41  39  1  1  .976  1  0  0  .000  0  0 
Rohlena   31  22  8  1  .968  0  0  0  .000  0  0 
Swartout, S.  45  40  3  2  .956  0  0  0  .000  0  0 
Ernst   39  3  34  2  .949  0  6  8  .429  0  0 
Fuhrman   186  66  110  10  .946  4  0  0  .000  0  0 
Witte, A.   93  28  60  5  .946  1  0  0  .000  0  0 
Chase   49  2  44  3  .939  0  10  5  .667  0  0 
Dalbey, J.   193  83  95  15  .922  3  0  0  .000  0  0 
Cahill, E.   12  11  0  1  .917  0  0  0  .000  0  0 
Smith, K.   18  7  8  3  .833  0  0  0  .000  0  0 
Rees   16  3  10  3  .813  0  3  3  .500  0  0 
N. Meier   5  4  0  1  .800  0  0  0  .000  0  0 
Paulsen   2  0  0  2  .000  0  0  0  .000  0  0 
Deutsch   0  0  0  0  .000  0  0  0  .000  0  0 
Ehrmann   0  0  0  0  .000  0  0  0  .000  0  0 
A. Meier   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1299  826  418  55  .958  6  23  16  .590  8  0 
Opponents   1138  750  329  59  .948  1  46  7  .868  17  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Baumhover,St  0  2  .000  34  116  .293  18  51  .353  16  67  .239  1  5  .200  8  21  .381  25  28  0.9 
Cahill, E.   0  0  .000  1  3  .333  0  1  .000  1  2  .500  0  0  .000  0  0  .000  0  1  0.0 
Chase   0  0  .000  0  4  .000  0  2  .000  0  2  .000  0  0  .000  0  1  .000  3  0  99.9 
Christoffer   0  0  .000  1  1  1.000  1  1  1.000  0  0  .000  0  0  .000  0  0  .000  0  0  0.0 
Dalbey, J.   0  3  .000  63  149  .423  13  45  .289  50  107  .467  1  3  .333  41  64  .641  28  31  0.9 
Deutsch   0  2  .000  11  36  .306  6  18  .333  5  20  .250  0  2  .000  2  5  .400  4  8  0.5 
Ernst   0  0  .000  1  3  .333  1  2  .500  0  1  .000  1  1  1.000  1  2  .500  0  1  0.0 
Fuhrman   0  3  .000  43  127  .339  21  51  .412  22  79  .278  2  3  .667  8  30  .267  36  38  0.9 
Kite   1  3  .333  49  126  .389  26  61  .426  24  68  .353  1  3  .333  11  27  .407  28  36  0.8 
A. Meier   0  0  .000  0  1  .000  0  0  .000  0  1  .000  0  0  .000  0  0  .000  0  0  0.0 
N. Meier   0  0  .000  3  15  .200  1  7  .143  2  8  .250  0  1  .000  0  0  .000  3  5  0.6 
Paulsen   0  0  .000  2  6  .333  1  2  .500  1  4  .250  0  0  .000  1  2  .500  0  1  0.0 
Rees   0  0  .000  2  13  .154  1  7  .143  1  6  .167  0  0  .000  1  2  .500  4  6  0.7 
Rohlena   0  3  .000  33  105  .314  13  45  .289  20  63  .317  1  2  .500  9  17  .529  29  36  0.8 
Schinstock   0  0  .000  0  2  .000  0  1  .000  0  1  .000  0  0  .000  0  0  .000  0  1  0.0 
Smith, K.   0  0  .000  7  45  .156  4  19  .211  3  26  .115  1  4  .250  0  5  .000  7  20  0.3 
Swartout, S.  0  3  .000  51  129  .395  27  73  .370  24  59  .407  0  1  .000  5  18  .278  33  26  1.3 
Tiedtke, T.   1  3  .333  36  127  .283  15  61  .246  22  69  .319  2  8  .250  12  24  .500  33  36  0.9 
Witte, A.   0  2  .000  22  97  .227  14  40  .350  8  59  .136  1  2  .500  2  19  .105  23  31  0.7 
Zimmerman   0  0  .000  9  45  .200  3  12  .250  6  33  .182  0  1  .000  6  15  .400  13  16  0.8 
Totals   2  24  .083  368  1150  .320  165  499  .331  205  675  .304  11  36  .306  107  252  .425  269  321  0.8 
Opponents   0  0  .000  255  1164  .219  82  397  .207  173  767  .226  5  21  .238  67  267  .251  242  362  0.7 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Baumhover,St  0  0  .000  15  41  .366  2  6  .333  13  34  .382  17  30  58  .517  8  20  4  2  7 
Cahill, E.   0  0  .000  0  1  .000  0  1  .000  0  0  .000  0  0  1  .000  0  0  0  0  0 
Chase   0  0  .000  0  1  .000  0  0  .000  0  2  .000  0  0  2  .000  0  1  0  0  0 
Christoffer   0  0  .000  1  1  1.000  1  1  1.000  0  0  .000  0  1  1  1.000  0  0  0  0  0 
Dalbey, J.   0  0  .000  9  34  .265  2  6  .333  6  37  .162  7  22  48  .458  2  27  6  3  1 
Deutsch   1  2  .500  5  15  .333  0  3  .000  3  13  .231  2  9  19  .474  3  9  2  0  1 
Ernst   1  1  1.000  1  2  .500  1  1  1.000  0  0  .000  0  1  2  .500  0  0  0  0  0 
Fuhrman   0  0  .000  13  31  .419  5  8  .625  7  28  .250  2  49  71  .690  27  18  4  1  7 
Kite   0  0  .000  21  41  .512  0  6  .000  18  40  .450  12  35  67  .522  7  21  1  2  3 
A. Meier   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0  .000  0  0  0  0  0 
N. Meier   0  0  .000  1  6  .167  0  1  .000  2  7  .286  2  5  9  .556  2  2  1  0  0 
Paulsen   0  0  .000  1  2  .500  0  1  .000  1  1  1.000  2  2  2  1.000  0  0  0  1  0 
Rees   0  0  .000  1  3  .333  2  2  1.000  1  4  .250  1  7  13  .538  9  4  1  0  1 
Rohlena   0  0  .000  11  38  .289  9  13  .692  6  25  .240  0  33  56  .589  21  10  5  2  0 
Schinstock   0  0  .000  0  1  .000  0  0  .000  0  0  .000  0  1  1  1.000  0  0  0  1  0 
Smith, K.   0  2  .000  3  15  .200  2  7  .286  3  13  .231  2  10  22  .455  9  11  0  3  1 
Swartout, S.  0  0  .000  19  55  .345  7  11  .636  15  50  .300  13  39  80  .488  4  29  2  3  5 
Tiedtke, T.   0  0  .000  10  46  .217  6  8  .750  10  46  .217  7  29  64  .453  11  36  6  4  0 
Witte, A.   1  1  1.000  9  30  .300  3  7  .429  9  34  .265  4  26  47  .553  7  17  5  2  4 
Zimmerman   0  0  .000  1  9  .111  1  2  .500  0  8  .000  0  14  21  .667  7  6  3  1  3 
Totals   3  6  .500  121  372  .325  41  84  .488  94  342  .275  71  313  584  .536  117  227  40  25  33 
Opponents   5  21  .238  56  244  .230  15  38  .395  81  346  .234  24  178  438  .406  59  225  43  26  38 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Chase   2  18  .111  82  300  .273  34  141  .241  50  177  .282  23  86  .267  23  102  .225  54  126  0.4 
Ernst   9  54  .167  116  508  .228  39  207  .188  86  355  .242  37  151  .245  45  200  .225  151  205  0.7 
Rees   3  12  .250  35  103  .340  9  49  .184  29  66  .439  7  30  .233  13  44  .295  37  31  1.2 
Totals   14  84  .167  233  911  .256  82  397  .207  165  598  .276  67  267  .251  81  346  .234  242  362  0.7 
Opponents   0  0  .000  331  1042  .318  165  499  .331  166  543  .306  107  252  .425  94  342  .275  269  321  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Chase   24-18  3.97  7.93  3.49  2.45  3.87  5.38  1.4  1.23  0.09  0.19  5.10  11.90  39.84  10-15  .667 
Ernst   30-22  5.44  6.89  1.87  1.38  0.88  4.79  5.4  1.49  0.00  0.11  8.32  11.30  35.71  6-14  .429 
Rees   13-6  3.56  7.38  4.66  2.91  4.08  4.86  1.2  1.75  0.19  0.19  7.19  6.02  41.37  3-6  .500 
Totals   46-46  6.63  7.29  2.80  1.95  2.30  4.99  2.2  1.45  0.06  0.15  7.14  10.68  37.86  23-39  .590 
Opponents   46-41  5.59  11.59  7.28  5.81  2.77  4.69  1.7  2.63  0.32  1.12  9.42  11.24  41.95  46-53  .868 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Coe College   53  30  29  28  48  37  5  0  1  231 
Opponents  5  10  16  13  20  10  21  0  1  96 

Win-Loss record when ... 
Overall   37-9 
Conference   14-4 
Non-Conference   23-5 
Home games   14-1 
Away games   5-3 
Neutral site   18-5 
Day games   36-9 
Night games   1-0 
vs Left starter   0-1 
vs Right starter   33-7 
1-Run games   10-4 
2-Run games   6-2 
5+Run games   15-2 
Extra innings   1-1 
Shutouts   13-4 
 
Scoring 0-2 runs   6-8 
... 3-5 runs   11-1 
... 6-9 runs   14-0 
... 10+ runs   6-0 
 
Opponent 0-2 runs   28-2 
... 3-5 runs   7-5 
... 6-9 runs   2-2 
... 10+ runs   0-0 
 
Scored in 1st inning   21-2 
Opp. scored in 1st   4-0 
Scores first   28-4 
Opp. scores first   9-5 
    
After 6 leading   27-1 
... trailing   1-6 
... tied   0-2 
After 7 leading   0-0 
... trailing   0-0 
... tied   0-0 
After 8 leading   0-0 
... trailing   0-0 
... tied   0-0 
 
Hit 0 home runs   17-6 
... 1 home run   14-2 
... 2+ home runs   6-1 
 
Opponent 0 home runs   33-8 
... 1 home run   4-1 
... 2+ HRs   0-0 
 
Made 0 errors   12-2 
... 1 error   11-5 
... 2+ errors   14-2 
 
Opp. made 0 errors   14-5 
... 1 error   7-3 
... 2+ errors   16-1 
 
Out-hit opponent   29-1 
Out-hit by opponent   5-8 
Hits are tied   3-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-4  2-2  4-2  3-1  6-0  2-0  3-0  4-0  4-0  3-0  6-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  13-0  8-2  7-0  4-4  1-1  2-0  1-0  0-1  1-0  0-1  0-0 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  19-2  23-3  25-2  28-2  25-1  27-1  0-0  0-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-0  3-3  4-5  2-6  4-6  1-6  0-0  0-0 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  15-7  11-3  8-2  7-1  1-2  0-2  0-0  0-0 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  8 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  1207  15  80 
AWAY  2161  30  72 
TOTAL  3368  45  74 

 

Category Leaders

 
 

Conference statistics

 

• Record: 14-4 • Home: 9-1 • Away: 5-3 • : 14-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Paulsen   1.000  5-0  1  1  1  1  0  0  2  2  2.000  0  0  0  0  1.000  0  0  0-1  0  0  0  .000 
Kite   .436  18-18  55  5  24  6  0  2  9  36  .655  5  0  3  0  .483  0  1  2-2  70  8  0  1.000 
Deutsch   .375  16-6  16  8  6  3  0  0  3  9  .563  1  0  5  0  .412  0  1  2-3  0  0  0  .000 
Dalbey, J.   .367  18-18  60  20  22  3  1  2  3  33  .550  6  0  5  0  .418  1  0  11-11  35  32  6  .918 
Baumhover,St  .354  18-18  48  5  17  5  1  1  11  27  .563  3  0  9  0  .392  0  2  0-0  150  5  1  .994 
Fuhrman   .345  18-18  55  11  19  3  1  2  13  30  .545  2  0  6  0  .362  1  9  2-3  31  65  5  .950 
Ernst   .333  2-1  3  0  1  0  0  0  1  1  .333  1  0  1  0  .500  0  0  0-0  2  15  0  1.000 
Swartout, S.  .321  18-18  56  7  18  3  1  3  11  32  .571  5  0  8  0  .377  0  1  0-1  19  1  0  1.000 
Rohlena   .315  18-18  54  6  17  5  1  0  7  24  .444  8  0  3  0  .403  0  4  1-1  10  3  1  .929 
Tiedtke, T.   .283  18-18  53  4  15  5  0  1  8  23  .434  3  0  5  0  .321  0  2  0-1  23  1  1  .960 
Witte, A.   .270  18-17  37  3  10  4  0  1  7  17  .459  6  0  4  0  .372  0  4  0-0  16  26  0  1.000 
Rees   .200  3-1  5  1  1  0  0  0  1  1  .200  0  0  1  0  .200  0  0  0-0  1  4  1  .833 
Zimmerman   .158  15-8  19  7  3  1  0  0  0  4  .211  3  0  5  0  .273  0  2  1-2  0  0  0  .000 
Smith, K.   .077  9-2  13  1  1  0  0  0  0  1  .077  2  0  4  0  .200  0  1  0-0  2  3  2  .714 
N. Meier   .000  13-1  3  4  0  0  0  0  0  0  .000  1  1  0  0  .400  0  0  0-0  0  0  0  .000 
Cahill, E.   .000  5-0  1  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  0  1  .750 
Chase   .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  22  2  .917 
Christoffer   .000  2-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .323  18-18  480  87  155  39  5  12  76  240  .500  46  1  60  0  .382  2  27  19-25  362  185  20  .965 
Opponents   .234  18-18  470  41  110  23  1  1  34  138  .294  29  1  66  0  .279  1  15  11-14  350  163  32  .941 


( games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Paulsen   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Kite   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Deutsch   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Dalbey, J.   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Baumhover,St  0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Fuhrman   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Christoffer   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Swartout, S.  0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Rohlena   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Tiedtke, T.   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Witte, A.   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Cahill, E.   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Zimmerman   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Smith, K.   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
N. Meier   0.00  0-0  0-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Ernst   1.57  9-2  13-9  8  2/0  1  74.2  64  14  13  6  44  14  0  0  281  .228  0  0  0  0  10 
Chase   3.49  5-2  10-8  2  1/0  0  38.2  34  17  15  18  20  7  1  1  153  .222  6  0  0  0  4 
Rees   8.31  0-0  3-1  0  0/0  0  8.2  12  10  8  5  2  2  0  0  36  .333  1  1  0  1  1 
Totals   2.66  14-4  18-18  10  3/0  1  122.0  110  41  36  29  66  23  1  1  470  .234  7  1  0  1  15 
Opponents   5.01  4-14  18-18  8  1/1  1  116.2  155  87  65  46  60  39  5  12  480  .323  5  1  0  2  27 


( games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kite   78  70  8  0  1.000  0  11  2  .846  3  0 
Witte, A.   42  16  26  0  1.000  1  0  0  .000  0  0 
Swartout, S.  20  19  1  0  1.000  0  0  0  .000  0  0 
Ernst   17  2  15  0  1.000  0  3  2  .600  0  0 
Baumhover,St  156  150  5  1  .994  3  0  0  .000  0  0 
Tiedtke, T.   25  23  1  1  .960  1  0  0  .000  0  0 
Fuhrman   101  31  65  5  .950  3  0  0  .000  0  0 
Rohlena   14  10  3  1  .929  0  0  0  .000  0  0 
Dalbey, J.   73  35  32  6  .918  2  0  0  .000  0  0 
Chase   24  0  22  2  .917  0  7  0  1.000  0  0 
Rees   6  1  4  1  .833  0  1  1  .500  0  0 
Cahill, E.   4  3  0  1  .750  0  0  0  .000  0  0 
Smith, K.   7  2  3  2  .714  0  0  0  .000  0  0 
Christoffer   0  0  0  0  .000  0  0  0  .000  0  0 
Deutsch   0  0  0  0  .000  0  0  0  .000  0  0 
Paulsen   0  0  0  0  .000  0  0  0  .000  0  0 
Zimmerman   0  0  0  0  .000  0  0  0  .000  0  0 
N. Meier   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   567  362  185  20  .965  5  11  3  .786  3  0 
Opponents   545  350  163  32  .941  0  19  6  .760  8  0