Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
TJ Johnson | .329 | 41-40 | 164 | 35 | 54 | 9 | 2 | 4 | 32 | 79 | .482 | 15 | 3 | 25 | 0 | .387 | 4 | 1 | 20-25 | 56 | 84 | 12 | .921 |
Creighton Kreshel | .295 | 42-41 | 149 | 28 | 44 | 6 | 1 | 6 | 24 | 70 | .470 | 9 | 10 | 40 | 1 | .368 | 3 | 7 | 9-11 | 66 | 2 | 4 | .944 |
Reid Rausch | .278 | 43-42 | 144 | 31 | 40 | 9 | 3 | 4 | 25 | 67 | .465 | 25 | 17 | 39 | 0 | .439 | 1 | 1 | 4-7 | 215 | 33 | 8 | .969 |
Tyler Elliott | .264 | 42-42 | 140 | 16 | 37 | 2 | 1 | 0 | 20 | 41 | .293 | 16 | 5 | 36 | 0 | .352 | 4 | 4 | 4-6 | 91 | 1 | 1 | .989 |
Jacob Brosius | .259 | 43-43 | 174 | 30 | 45 | 7 | 0 | 1 | 16 | 55 | .316 | 18 | 3 | 31 | 1 | .338 | 0 | 1 | 25-30 | 94 | 1 | 4 | .960 |
Mitchell Eckardt | .242 | 42-42 | 149 | 36 | 36 | 4 | 3 | 1 | 13 | 49 | .329 | 33 | 4 | 37 | 1 | .390 | 1 | 6 | 25-29 | 50 | 57 | 5 | .955 |
Jack Allison | .206 | 35-31 | 102 | 16 | 21 | 1 | 0 | 2 | 19 | 28 | .275 | 11 | 1 | 15 | 2 | .287 | 1 | 6 | 3-3 | 14 | 53 | 9 | .882 |
TJ Deardorff | .175 | 35-35 | 114 | 13 | 20 | 4 | 0 | 1 | 13 | 27 | .237 | 17 | 2 | 28 | 1 | .289 | 2 | 5 | 6-8 | 66 | 100 | 9 | .949 |
James VanHooser | .151 | 37-29 | 86 | 9 | 13 | 0 | 0 | 0 | 8 | 13 | .151 | 10 | 2 | 15 | 1 | .253 | 1 | 7 | 1-1 | 213 | 21 | 3 | .987 |
---------- | |||||||||||||||||||||||
Joey Sartain | .323 | 18-9 | 31 | 4 | 10 | 1 | 0 | 0 | 1 | 11 | .355 | 2 | 1 | 4 | 0 | .371 | 1 | 1 | 0-1 | 11 | 18 | 3 | .906 |
Tyce Johnson | .265 | 24-18 | 68 | 7 | 18 | 2 | 1 | 0 | 11 | 22 | .324 | 9 | 3 | 19 | 0 | .366 | 2 | 1 | 3-5 | 122 | 20 | 1 | .993 |
Jordan Joselit | .250 | 5-0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 3 | 6 | 0 | 1.000 |
Kevin Lamb | .167 | 7-2 | 12 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .417 | 1 | 0 | 6 | 0 | .231 | 0 | 0 | 0-0 | 18 | 1 | 0 | 1.000 |
Anthony Ranallo | .143 | 5-1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 4 | 0 | .143 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Daniel Hawes | .118 | 19-14 | 34 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .147 | 3 | 5 | 8 | 0 | .279 | 1 | 2 | 0-0 | 84 | 8 | 2 | .979 |
Gavin Guns | .000 | 4-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Camden Smyka | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nolan Cavanaugh | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .249 | 43-43 | 1391 | 233 | 346 | 47 | 11 | 20 | 188 | 475 | .341 | 170 | 56 | 317 | 7 | .349 | 21 | 43 | 101-127 | 1111 | 425 | 68 | .958 |
Opponents | .242 | 43-43 | 1398 | 229 | 339 | 58 | 5 | 31 | 203 | 500 | .358 | 152 | 74 | 293 | 23 | .346 | 11 | 19 | 38-59 | 1109 | 422 | 84 | .948 |
LOB - Team (337), Opp (314). DPs turned - Team (37), Opp (18). CI - Team (1), J. VanHooser 1. IBB - Team (2), TJ Johnson 1, K. Lamb 1, Opp (1). Picked off - TJ Deardorff 3, J. Brosius 2, R. Rausch 1, M. Eckardt 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Tyce Johnson | 3.17 | 3-4 | 11-10 | 0 | 0/1 | 0 | 59.2 | 54 | 26 | 21 | 16 | 52 | 8 | 0 | 4 | 219 | .247 | 7 | 8 | 0 | 0 | 3 |
TJ Deardorff | 3.66 | 5-3 | 12-11 | 3 | 2/1 | 0 | 76.1 | 63 | 37 | 31 | 26 | 69 | 12 | 1 | 5 | 288 | .219 | 3 | 7 | 0 | 1 | 3 |
---------- | ||||||||||||||||||||||
Nick Casey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan O'Donnell | 2.52 | 3-1 | 12-0 | 0 | 0/0 | 1 | 25.0 | 20 | 8 | 7 | 10 | 22 | 5 | 1 | 1 | 92 | .217 | 3 | 3 | 0 | 1 | 3 |
Tyler Riebhoff | 3.33 | 1-1 | 15-1 | 0 | 0/2 | 1 | 24.1 | 16 | 13 | 9 | 15 | 18 | 1 | 0 | 1 | 84 | .190 | 7 | 6 | 0 | 0 | 2 |
Austin Divello | 3.71 | 0-4 | 17-0 | 0 | 0/1 | 7 | 26.2 | 25 | 16 | 11 | 8 | 22 | 8 | 1 | 2 | 103 | .243 | 0 | 1 | 1 | 0 | 1 |
Jordan Joselit | 3.99 | 4-1 | 14-5 | 0 | 0/1 | 0 | 38.1 | 37 | 19 | 17 | 17 | 23 | 4 | 0 | 4 | 145 | .255 | 2 | 7 | 0 | 0 | 0 |
Jack Allison | 4.20 | 3-0 | 7-0 | 0 | 0/0 | 0 | 15.0 | 10 | 8 | 7 | 12 | 9 | 1 | 0 | 0 | 51 | .196 | 2 | 3 | 0 | 1 | 0 |
Alex Timp | 4.87 | 0-2 | 10-5 | 0 | 0/0 | 0 | 20.1 | 25 | 17 | 11 | 8 | 16 | 5 | 0 | 2 | 87 | .287 | 3 | 4 | 0 | 0 | 1 |
Caden Richards | 5.40 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 3 | 5 | 4 | 3 | 5 | 1 | 0 | 0 | 21 | .143 | 0 | 1 | 0 | 0 | 1 |
Drew Osterman | 6.75 | 0-0 | 9-0 | 0 | 0/0 | 0 | 13.1 | 16 | 14 | 10 | 5 | 12 | 3 | 0 | 2 | 57 | .281 | 5 | 6 | 0 | 1 | 1 |
M. Mittelmark | 6.96 | 1-3 | 9-8 | 0 | 0/0 | 0 | 32.1 | 31 | 34 | 25 | 15 | 21 | 2 | 1 | 4 | 127 | .244 | 2 | 16 | 0 | 3 | 1 |
TJ Johnson | 7.80 | 2-1 | 7-2 | 0 | 0/0 | 0 | 15.0 | 19 | 14 | 13 | 2 | 14 | 4 | 0 | 5 | 60 | .317 | 1 | 2 | 0 | 2 | 0 |
Jacob Jones | 9.18 | 0-1 | 12-1 | 0 | 0/0 | 0 | 16.2 | 20 | 18 | 17 | 13 | 9 | 4 | 1 | 1 | 61 | .328 | 4 | 10 | 1 | 2 | 3 |
Totals | 4.46 | 22-21 | 43-43 | 3 | 4/2 | 9 | 369.2 | 339 | 229 | 183 | 152 | 292 | 58 | 5 | 31 | 1395 | .243 | 39 | 74 | 2 | 11 | 19 |
Opponents | 4.50 | 21-22 | 43-43 | 0 | 2/2 | 8 | 370.1 | 346 | 233 | 185 | 170 | 317 | 47 | 11 | 20 | 1391 | .249 | 48 | 56 | 6 | 21 | 43 |
PB - Team (14), J. VanHooser 9, D. Hawes 5, Opp (13). Pickoffs - Team (9), TJ Deardorff 3, Tyce Johnson 3, J. VanHooser 2, D. Osterman 1, Opp (7). SBA/ATT - J. VanHooser (24-39), D. Hawes (14-20), Tyce Johnson (12-17), J. Joselit (3-10), Mittelmark (7-9), J. Allison (3-4), TJ Deardorff (2-4), D. Osterman (3-3), A. Timp (2-3), A. Divello (3-3), E. O'Donnell (2-3), TJ Johnson (0-1), T. Riebhoff (0-1), J. Jones (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kevin Lamb | 19 | 18 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Jordan Joselit | 9 | 3 | 6 | 0 | 1.000 | 0 | 3 | 7 | .300 | 0 | 0 |
Austin Divello | 5 | 4 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Drew Osterman | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Gavin Guns | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Caden Richards | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyce Johnson | 143 | 122 | 20 | 1 | .993 | 12 | 12 | 5 | .706 | 0 | 0 |
Tyler Elliott | 93 | 91 | 1 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
James VanHooser | 237 | 213 | 21 | 3 | .987 | 0 | 24 | 15 | .615 | 9 | 1 |
Daniel Hawes | 94 | 84 | 8 | 2 | .979 | 0 | 14 | 6 | .700 | 5 | 0 |
Reid Rausch | 256 | 215 | 33 | 8 | .969 | 25 | 0 | 0 | --- | 0 | 0 |
Jacob Brosius | 99 | 94 | 1 | 4 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
Mitchell Eckardt | 112 | 50 | 57 | 5 | .955 | 9 | 0 | 0 | --- | 0 | 0 |
TJ Deardorff | 175 | 66 | 100 | 9 | .949 | 27 | 2 | 2 | .500 | 0 | 0 |
Creighton Kreshel | 72 | 66 | 2 | 4 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
TJ Johnson | 152 | 56 | 84 | 12 | .921 | 21 | 0 | 1 | .000 | 0 | 0 |
Joey Sartain | 32 | 11 | 18 | 3 | .906 | 2 | 0 | 0 | --- | 0 | 0 |
Jack Allison | 76 | 14 | 53 | 9 | .882 | 3 | 3 | 1 | .750 | 0 | 0 |
Jacob Jones | 7 | 0 | 6 | 1 | .857 | 2 | 1 | 0 | 1.000 | 0 | 0 |
Alex Timp | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
Tyler Riebhoff | 3 | 0 | 2 | 1 | .667 | 1 | 0 | 1 | .000 | 0 | 0 |
M. Mittelmark | 5 | 2 | 1 | 2 | .600 | 0 | 7 | 2 | .778 | 0 | 0 |
Ethan O'Donnell | 5 | 0 | 3 | 2 | .600 | 0 | 2 | 1 | .667 | 0 | 0 |
Anthony Ranallo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Casey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nolan Cavanaugh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Camden Smyka | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1604 | 1111 | 425 | 68 | .958 | 37 | 38 | 21 | .644 | 14 | 1 |
Opponents | 1615 | 1109 | 422 | 84 | .948 | 18 | 101 | 26 | .795 | 13 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Coe College Baseball | 43 | 22 | 32 | 18 | 12 | 16 | 37 | 30 | 22 | 1 | 233 | Opponents | 27 | 20 | 30 | 31 | 18 | 25 | 23 | 35 | 20 | 0 | 229 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 1-4 | 1-2 | 2-4 | 0-1 | 1-4 | 1-2 | 3-0 | 7-2 | 1-0 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 4-1 | 3-1 | 4-0 | 1-3 | 1-1 | 1-2 | 3-3 | 0-0 | 1-4 | 0-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-4 | 11-5 | 14-6 | 15-3 | 17-2 | 18-1 | 16-1 | 15-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-8 | 3-9 | 5-11 | 3-14 | 2-15 | 3-17 | 2-14 | 1-14 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-9 | 8-7 | 3-4 | 4-4 | 3-4 | 1-3 | 2-3 | 4-3 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 1927 | 13 | 148 |
AWAY | 2615 | 25 | 104 |
TOTAL | 4542 | 38 | 119 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
TJ Johnson | .372 | 23-22 | 94 | 21 | 35 | 6 | 1 | 1 | 16 | 46 | .489 | 9 | 1 | 9 | 0 | .425 | 2 | 0 | 11-15 | 37 | 67 | 8 | .929 |
Reid Rausch | .281 | 25-25 | 89 | 20 | 25 | 7 | 2 | 4 | 17 | 48 | .539 | 16 | 10 | 21 | 0 | .440 | 1 | 1 | 3-4 | 157 | 17 | 6 | .967 |
Creighton Kreshel | .272 | 25-25 | 92 | 14 | 25 | 4 | 0 | 4 | 16 | 41 | .446 | 7 | 5 | 25 | 1 | .346 | 3 | 4 | 6-8 | 38 | 2 | 3 | .930 |
Tyler Elliott | .250 | 25-25 | 92 | 8 | 23 | 1 | 0 | 0 | 14 | 24 | .261 | 10 | 1 | 17 | 0 | .324 | 2 | 1 | 4-4 | 55 | 0 | 1 | .982 |
Mitchell Eckardt | .250 | 24-24 | 80 | 24 | 20 | 3 | 2 | 0 | 6 | 27 | .338 | 25 | 1 | 21 | 1 | .434 | 0 | 4 | 14-18 | 26 | 25 | 3 | .944 |
Jacob Brosius | .220 | 25-25 | 100 | 18 | 22 | 3 | 0 | 0 | 8 | 25 | .250 | 14 | 2 | 18 | 0 | .328 | 0 | 1 | 16-18 | 46 | 0 | 3 | .939 |
Jack Allison | .200 | 20-19 | 60 | 8 | 12 | 1 | 0 | 0 | 6 | 13 | .217 | 7 | 1 | 8 | 0 | .294 | 0 | 5 | 3-3 | 4 | 37 | 5 | .891 |
TJ Deardorff | .164 | 20-20 | 67 | 8 | 11 | 2 | 0 | 0 | 7 | 13 | .194 | 10 | 1 | 17 | 1 | .275 | 2 | 3 | 4-4 | 42 | 58 | 5 | .952 |
James VanHooser | .160 | 21-17 | 50 | 5 | 8 | 0 | 0 | 0 | 3 | 8 | .160 | 7 | 2 | 10 | 1 | .288 | 0 | 2 | 1-1 | 132 | 13 | 2 | .986 |
---------- | |||||||||||||||||||||||
Tyce Johnson | .333 | 12-8 | 33 | 4 | 11 | 1 | 1 | 0 | 6 | 14 | .424 | 4 | 2 | 11 | 0 | .436 | 0 | 0 | 1-3 | 50 | 7 | 0 | 1.000 |
Joey Sartain | .286 | 12-5 | 21 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | .286 | 0 | 0 | 3 | 0 | .273 | 1 | 0 | 0-1 | 8 | 11 | 0 | 1.000 |
Kevin Lamb | .250 | 5-1 | 8 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .625 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Daniel Hawes | .174 | 11-8 | 23 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .217 | 3 | 3 | 5 | 0 | .345 | 0 | 0 | 0-0 | 49 | 5 | 1 | .982 |
Anthony Ranallo | .000 | 4-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Gavin Guns | .000 | 3-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Nolan Cavanaugh | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jordan Joselit | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
Totals | .248 | 25-25 | 824 | 137 | 204 | 29 | 6 | 10 | 105 | 275 | .334 | 113 | 29 | 181 | 4 | .354 | 11 | 22 | 63-79 | 659 | 259 | 39 | .959 |
Opponents | .249 | 25-25 | 842 | 134 | 210 | 34 | 3 | 19 | 124 | 307 | .365 | 86 | 43 | 176 | 19 | .348 | 4 | 6 | 25-38 | 656 | 248 | 44 | .954 |
LOB - Team (206), Opp (189). DPs turned - Team (28), Opp (9). CI - Team (1), J. VanHooser 1. Picked off - TJ Deardorff 3, R. Rausch 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Tyce Johnson | 4.01 | 2-3 | 6-5 | 0 | 0/1 | 0 | 33.2 | 34 | 18 | 15 | 10 | 29 | 5 | 0 | 3 | 126 | .270 | 5 | 3 | 0 | 0 | 1 |
TJ Deardorff | 5.53 | 2-3 | 7-6 | 1 | 0/0 | 0 | 42.1 | 43 | 31 | 26 | 18 | 39 | 10 | 1 | 3 | 170 | .253 | 2 | 6 | 0 | 0 | 2 |
---------- | ||||||||||||||||||||||
Caden Richards | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Nick Casey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan O'Donnell | 1.17 | 3-0 | 6-0 | 0 | 0/0 | 0 | 15.1 | 11 | 2 | 2 | 5 | 16 | 3 | 0 | 1 | 57 | .193 | 1 | 1 | 0 | 0 | 0 |
Jordan Joselit | 2.38 | 2-0 | 6-3 | 0 | 0/0 | 0 | 22.2 | 21 | 7 | 6 | 9 | 14 | 1 | 0 | 0 | 85 | .247 | 1 | 4 | 0 | 0 | 0 |
Austin Divello | 2.81 | 0-2 | 9-0 | 0 | 0/0 | 4 | 16.0 | 15 | 5 | 5 | 3 | 13 | 5 | 0 | 1 | 60 | .250 | 0 | 0 | 1 | 0 | 0 |
Tyler Riebhoff | 2.87 | 0-1 | 8-1 | 0 | 0/1 | 1 | 15.2 | 10 | 8 | 5 | 6 | 15 | 1 | 0 | 1 | 54 | .185 | 6 | 6 | 0 | 0 | 1 |
Drew Osterman | 4.70 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.2 | 9 | 7 | 4 | 3 | 9 | 1 | 0 | 2 | 33 | .273 | 2 | 2 | 0 | 1 | 0 |
Jacob Jones | 4.85 | 0-0 | 6-1 | 0 | 0/0 | 0 | 13.0 | 12 | 8 | 7 | 6 | 6 | 2 | 1 | 1 | 47 | .255 | 3 | 4 | 1 | 0 | 1 |
Jack Allison | 5.56 | 1-0 | 5-0 | 0 | 0/0 | 0 | 11.1 | 8 | 7 | 7 | 11 | 7 | 1 | 0 | 0 | 38 | .211 | 2 | 2 | 0 | 1 | 0 |
Alex Timp | 5.91 | 0-1 | 5-3 | 0 | 0/0 | 0 | 10.2 | 15 | 11 | 7 | 4 | 6 | 1 | 0 | 2 | 48 | .313 | 2 | 3 | 0 | 0 | 0 |
TJ Johnson | 6.17 | 2-0 | 5-1 | 0 | 0/0 | 0 | 11.2 | 12 | 9 | 8 | 2 | 12 | 2 | 0 | 4 | 43 | .279 | 1 | 2 | 0 | 1 | 0 |
M. Mittelmark | 7.23 | 1-2 | 6-5 | 0 | 0/0 | 0 | 18.2 | 20 | 21 | 15 | 7 | 8 | 2 | 1 | 1 | 78 | .256 | 2 | 10 | 0 | 1 | 1 |
Totals | 4.38 | 13-12 | 25-25 | 1 | 1/1 | 5 | 219.2 | 210 | 134 | 107 | 86 | 176 | 34 | 3 | 19 | 842 | .249 | 27 | 43 | 2 | 4 | 6 |
Opponents | 4.69 | 12-13 | 25-25 | 0 | 2/2 | 6 | 218.2 | 204 | 137 | 114 | 113 | 181 | 29 | 6 | 10 | 824 | .248 | 34 | 29 | 4 | 11 | 22 |
PB - Team (9), D. Hawes 5, J. VanHooser 4, Opp (8). Pickoffs - Team (4), TJ Deardorff 2, Tyce Johnson 1, J. VanHooser 1, Opp (4). SBA/ATT - J. VanHooser (15-25), D. Hawes (10-13), Tyce Johnson (7-11), J. Joselit (3-7), Mittelmark (6-6), J. Allison (3-4), E. O'Donnell (1-2), A. Timp (1-2), A. Divello (2-2), TJ Deardorff (1-2), TJ Johnson (0-1), J. Jones (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tyce Johnson | 57 | 50 | 7 | 0 | 1.000 | 9 | 7 | 4 | .636 | 0 | 0 |
Joey Sartain | 19 | 8 | 11 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Jordan Joselit | 8 | 2 | 6 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
Kevin Lamb | 8 | 8 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Jacob Jones | 4 | 0 | 4 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
Austin Divello | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ethan O'Donnell | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Gavin Guns | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Drew Osterman | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
M. Mittelmark | 1 | 1 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
James VanHooser | 147 | 132 | 13 | 2 | .986 | 0 | 15 | 10 | .600 | 4 | 1 |
Tyler Elliott | 56 | 55 | 0 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel Hawes | 55 | 49 | 5 | 1 | .982 | 0 | 10 | 3 | .769 | 5 | 0 |
Reid Rausch | 180 | 157 | 17 | 6 | .967 | 19 | 0 | 0 | --- | 0 | 0 |
TJ Deardorff | 105 | 42 | 58 | 5 | .952 | 20 | 1 | 1 | .500 | 0 | 0 |
Mitchell Eckardt | 54 | 26 | 25 | 3 | .944 | 6 | 0 | 0 | --- | 0 | 0 |
Jacob Brosius | 49 | 46 | 0 | 3 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
Creighton Kreshel | 43 | 38 | 2 | 3 | .930 | 0 | 0 | 0 | --- | 0 | 0 |
TJ Johnson | 112 | 37 | 67 | 8 | .929 | 15 | 0 | 1 | .000 | 0 | 0 |
Jack Allison | 46 | 4 | 37 | 5 | .891 | 2 | 3 | 1 | .750 | 0 | 0 |
Alex Timp | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
Tyler Riebhoff | 2 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
Caden Richards | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Anthony Ranallo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nolan Cavanaugh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Casey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 957 | 659 | 259 | 39 | .959 | 28 | 25 | 13 | .658 | 9 | 1 |
Opponents | 948 | 656 | 248 | 44 | .954 | 9 | 63 | 16 | .797 | 8 | 0 |